Page Menu
Home
HEPForge
Search
Configure Global Search
Log In
Files
F8723821
be10.tl
No One
Temporary
Actions
View File
Edit File
Delete File
View Transforms
Subscribe
Mute Notifications
Award Token
Flag For Later
Size
7 KB
Subscribers
None
be10.tl
View Options
be10 delta = 0
0.
120 -45.0294 0.0123739 0.00615288 3394.81 -2.50192 0.942223 -0.275007
119 -46.39 0.0112212 0.00599963 3402.99 -2.40242 0.952936 -0.261896
118 -54.6969 -0.046575 0.00538113 3597.03 0.556233 1.01282 -0.183828
117 -50.4228 -0.0187595 0.00573373 3449.9 -0.8895 0.985765 -0.221709
116 -47.8562 0.000733793 0.00588125 3350.6 -1.91421 0.974773 -0.244324
115 -48.6036 -0.0103619 0.00596833 3339.17 -1.35435 0.976487 -0.23569
114 -43.4344 0.00329046 0.00695696 3167.58 -1.91552 0.911586 -0.281778
113 -49.005 -0.0310555 0.00635288 3284.45 -0.273218 0.964286 -0.227678
112 -41.7461 0.0248104 0.00687319 3065.71 -3.06365 0.919738 -0.296198
111 -48.2466 -0.02055 0.00625464 3204.18 -0.88584 0.976059 -0.232183
110 -45.4971 -0.00456914 0.00658341 3102.19 -1.66205 0.954663 -0.257142
109 -45.5551 -0.0114303 0.00674823 3072.84 -1.32793 0.950802 -0.254919
108 -40.6167 0.0138576 0.00747724 2915.6 -2.48206 0.901692 -0.301525
107 -41.675 0.00400065 0.00743191 2912.54 -2.02024 0.911687 -0.289716
106 -41.4464 0.00423281 0.00768096 2876.83 -1.93724 0.896565 -0.290674
105 -42.9505 -0.00143014 0.00738733 2885.58 -1.73278 0.921008 -0.274546
104 -45.1519 -0.0131667 0.00701755 2910.74 -1.25272 0.951651 -0.251008
103 -39.9549 0.00784615 0.0080184 2750.68 -2.11699 0.888433 -0.30147
102 -40.4564 0.00868121 0.00783837 2734.56 -2.2085 0.904191 -0.295354
101 -39.1453 0.0021212 0.0084418 2671.67 -1.83324 0.874492 -0.306825
100 -39.4527 -0.0081168 0.00860462 2648.65 -1.35548 0.872364 -0.301771
99 -36.478 0.0153154 0.00894039 2549.35 -2.40852 0.850658 -0.331912
98 -36.6866 0.016262 0.00884079 2526.21 -2.49171 0.861731 -0.328717
97 -35.4274 0.0161773 0.00926155 2466.71 -2.4363 0.84164 -0.340364
96 -34.082 0.0245062 0.00948629 2406.94 -2.79541 0.831334 -0.353615
95 -35.0141 0.0165805 0.00939001 2400.22 -2.47383 0.844601 -0.342358
94 -35.0062 0.00960641 0.00984162 2371.57 -2.06204 0.822927 -0.341276
93 -34.729 0.00183038 0.010156 2335.65 -1.69305 0.812321 -0.342477
92 -34.3721 0.0060975 0.0101365 2299.76 -1.91317 0.818188 -0.345302
91 -31.4014 0.0196772 0.0108495 2204.46 -2.41107 0.779336 -0.376943
90 -31.0112 0.0208587 0.0109747 2168.21 -2.46099 0.777837 -0.380279
89 -31.0045 0.0173036 0.0111035 2140.4 -2.30802 0.77756 -0.379209
88 -30.448 0.0168383 0.0113226 2100.32 -2.27912 0.771643 -0.384259
87 -30.3466 0.00805041 0.0116479 2070.27 -1.89457 0.762899 -0.384086
86 -31.1403 0.00198358 0.0114995 2060.1 -1.7007 0.779449 -0.373714
85 -28.685 0.0168181 0.0121102 1980.42 -2.22294 0.747129 -0.401401
84 -28.9193 0.0100755 0.0122247 1958.01 -1.95763 0.749448 -0.397362
83 -27.2713 0.0221583 0.0125927 1897.07 -2.40736 0.732626 -0.416258
82 -28.4914 0.0014236 0.0128893 1894.52 -1.53094 0.72756 -0.39998
81 -27.9274 -0.000694841 0.0131942 1855.57 -1.43357 0.718871 -0.405394
80 -27.18 -0.00482592 0.0136482 1813.2 -1.25084 0.703979 -0.413161
79 -25.8273 0.00247088 0.0140527 1759.57 -1.5065 0.688105 -0.428948
78 -25.3513 0.00426981 0.0142488 1724.07 -1.57665 0.68486 -0.434053
77 -26.2557 -0.00410703 0.0141042 1715.9 -1.31979 0.702549 -0.421608
76 -26.7679 -0.0175542 0.0142776 1698.74 -0.832791 0.705154 -0.413313
75 -24.8856 -0.00770792 0.0149 1636.1 -1.14154 0.678321 -0.436479
74 -24.1328 -0.0038099 0.0151744 1596 -1.28286 0.671367 -0.445371
73 -24.2223 -0.0140642 0.0154784 1571.23 -0.90724 0.667206 -0.442666
72 -24.1131 -0.0187716 0.0159072 1543.44 -0.685652 0.653591 -0.443085
71 -23.3874 -0.0176988 0.016279 1504.34 -0.715333 0.643532 -0.451721
70 -23.3869 -0.0228568 0.0164538 1478.69 -0.559341 0.645284 -0.450462
69 -23.9563 -0.030177 0.0164034 1463.67 -0.366884 0.658713 -0.441417
68 -22.512 -0.0250929 0.017053 1412.25 -0.501624 0.635146 -0.460238
67 -22.3208 -0.0385443 0.0175664 1382.22 -0.0164614 0.623309 -0.460728
66 -22.094 -0.0512135 0.0180702 1351.85 0.417929 0.61259 -0.461735
65 -21.8671 -0.0576458 0.0183831 1322.35 0.603351 0.609672 -0.463232
64 -21.48 -0.0682893 0.0188968 1289.59 0.947059 0.59898 -0.466544
63 -20.9216 -0.0740704 0.0194309 1254.94 1.13068 0.586472 -0.473048
62 -20.395 -0.0829002 0.0201457 1220.61 1.44671 0.565871 -0.478853
61 -20.0672 -0.0892326 0.0205115 1190.22 1.59953 0.562464 -0.481898
60 -19.5344 -0.0930437 0.0209915 1157.1 1.69162 0.553472 -0.488499
59 -19.668 -0.101739 0.0212371 1135.06 1.89505 0.556545 -0.484873
58 -19.1219 -0.108211 0.0217744 1101.71 2.05118 0.547031 -0.49132
57 -19.2685 -0.118087 0.0220577 1080.05 2.27549 0.549633 -0.48729
56 -18.503 -0.123576 0.0227423 1043.81 2.40737 0.534556 -0.497419
55 -18.3713 -0.131625 0.0231598 1018.12 2.58037 0.531758 -0.497817
54 -18.1409 -0.139405 0.023631 991.122 2.7426 0.527292 -0.499833
53 -17.3418 -0.144457 0.0244474 955.789 2.86078 0.508701 -0.511399
52 -17.015 -0.148961 0.0248853 927.996 2.90457 0.505978 -0.515284
51 -17.0891 -0.172532 0.0255159 904.758 3.44016 0.503025 -0.510367
50 -17.5211 -0.201918 0.0260023 886.374 4.06863 0.50861 -0.498333
49 -17.2867 -0.217884 0.0267117 859.568 4.39995 0.500433 -0.499264
48 -16.9694 -0.220902 0.0271967 833.049 4.37686 0.497264 -0.503287
47 -16.5933 -0.235603 0.0280238 805.088 4.6666 0.485963 -0.507229
46 -16.4641 -0.23816 0.028384 781.86 4.60995 0.488483 -0.508212
45 -15.5895 -0.233194 0.0291677 749.201 4.42247 0.473612 -0.52378
44 -15.7124 -0.24076 0.0295377 729.513 4.48188 0.478075 -0.519737
43 -15.3105 -0.23816 0.0300632 703.705 4.31677 0.474496 -0.52664
42 -15.4442 -0.244851 0.0303959 684.51 4.33862 0.481243 -0.522318
41 -15.1814 -0.245509 0.0309246 660.786 4.24389 0.479809 -0.526383
40 -15.2167 -0.24934 0.0312612 640.797 4.18969 0.486702 -0.524069
39 -15.1027 -0.247436 0.0315958 619.575 4.01033 0.492657 -0.525562
38 -14.7425 -0.237275 0.0320344 596.013 3.69973 0.49128 -0.533177
37 -14.6672 -0.237412 0.0324694 575.553 3.57726 0.495465 -0.533777
36 -14.4325 -0.232218 0.0329089 553.684 3.34962 0.498288 -0.538325
35 -14.2675 -0.22764 0.0332875 532.803 3.12862 0.504078 -0.541335
34 -13.9869 -0.221765 0.0337776 510.952 2.89423 0.506833 -0.547231
33 -13.5993 -0.212178 0.0342988 488.451 2.59572 0.508535 -0.556343
32 -14.0071 -0.212371 0.034319 473.902 2.47678 0.525188 -0.54521
31 -13.6606 -0.201877 0.0348383 452.308 2.17579 0.527693 -0.553601
30 -13.2896 -0.191652 0.0354347 430.791 1.88958 0.529298 -0.562946
29 -12.7768 -0.175834 0.0361331 408.482 1.53372 0.527082 -0.577156
28 -12.2653 -0.160524 0.0369559 386.579 1.20881 0.522813 -0.592012
27 -13.001 -0.158264 0.0362831 375.553 1.01582 0.558973 -0.570312
26 -12.3507 -0.13976 0.037316 353.065 0.679214 0.550228 -0.590009
25 -11.6748 -0.12136 0.0385436 330.862 0.372638 0.538436 -0.611628
24 -11.2617 -0.111882 0.0398913 311.019 0.215184 0.527831 -0.625293
23 -10.7768 -0.10788 0.0417493 290.842 0.175836 0.508779 -0.641428
22 -11.282 -0.0803462 0.0402843 279.026 -0.378247 0.558648 -0.626874
21 -10.9841 -0.0821924 0.0422346 260.678 -0.337968 0.543262 -0.636379
20 -10.5473 -0.139079 0.0463122 239.419 0.530261 0.498031 -0.640668
19 -9.99159 -0.165465 0.0497939 219.189 0.897182 0.464886 -0.655068
18 -10.3185 -0.1227 0.0481628 207.138 0.149455 0.519126 -0.645473
17 -10.3791 -0.147719 0.0509406 192.292 0.391455 0.508794 -0.638446
16 -9.94364 -0.153461 0.0543223 175.094 0.441256 0.48632 -0.653829
15 -10.4046 -0.0991758 0.0522032 164.428 -0.315094 0.543733 -0.636836
14 -9.89116 -0.0976626 0.0565195 147.856 -0.251101 0.510055 -0.659293
13 -9.50902 -0.0795887 0.0602587 132.82 -0.373754 0.489039 -0.679664
12 -9.69303 -0.0465099 0.0606238 121.127 -0.775562 0.524022 -0.671402
11 -8.891 0.0335763 0.0654157 105.526 -1.08711 0.469125 -0.729304
10 -9.07407 0.0636124 0.0666655 94.2754 -1.34469 0.500871 -0.718238
9 -7.85359 0.071364 0.0794766 77.9443 -1.05377 0.40193 -0.800587
8 -7.68256 0.0700836 0.0837722 65.949 -1.15504 0.431751 -0.793542
7 -7.31469 -0.24734 0.10631 52.0479 0.447271 0.388399 -0.728995
6 -6.60245 -0.363334 0.122579 39.8661 0.676156 0.389569 -0.721718
5 -4.09231 -0.496133 0.196955 26.0058 1.23591 0.0788633 -0.965145
4 -3.7468 -0.346584 0.18521 18.2265 0.291585 0.251128 -0.95953
3 -3.37721 -0.748356 0.239751 11.1293 0.464672 0.321572 -0.782323
2 -1.9372 -0.834889 0.389073 4.78687 0.613147 0.0914668 -0.972681
1 0. 0. 0. 0. 0. 0. 0.
File Metadata
Details
Attached
Mime Type
text/plain
Expires
Mon, Jan 20, 9:37 PM (1 d, 1 h)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
4242496
Default Alt Text
be10.tl (7 KB)
Attached To
rSARTRESVN sartresvn
Event Timeline
Log In to Comment