Page Menu
Home
HEPForge
Search
Configure Global Search
Log In
Files
F8309115
ATLAS_7_W_GAMMA_MU.dat
No One
Temporary
Actions
View File
Edit File
Delete File
View Transforms
Subscribe
Mute Notifications
Award Token
Flag For Later
Size
30 KB
Subscribers
None
ATLAS_7_W_GAMMA_MU.dat
View Options
[100.0, 1800.0, 0.089528, [0.394429875], [9.796206], [1.3994579999999999], [0.3944298828689327]]
[100.0, 800.0, 0.151284, [1.56779914], [32.18753399999999], [5.5978319999999995], [1.5677990110342586]]
[100.0, 500.0, 0.088978, [0.39192620999999994], [9.796206], [1.3994579999999999], [0.39192617512740835]]
[100.0, 1100.0, 0.14165, [2.10079148], [64.841554], [8.396747999999999], [1.0503956721159888]]
[100.0, 600.0, 0.091689, [3.1563341599999997], [200.58897999999996], [23.324299999999997], [1.822310770423091]]
[100.0, 1400.0, 0.045518, [3.1419922799999997], [391.84824], [51.31345999999999], [1.4051415131580163]]
[100.0, 1700.0, 0.061056, [2.0961588199999994], [200.58897999999996], [23.324299999999997], [1.4822082282864304]]
[100.0, 100.0, 0.068396, [4.7270014], [391.84824], [51.31345999999999], [1.929790188595641]]
[100.0, 1200.0, 0.068793, [2.3623138999999997], [200.58897999999996], [23.324299999999997], [1.3638826238353503]]
[100.0, 1000.0, 0.068077, [3.14952754], [254.23487], [33.120506], [2.2270523631024033]]
[100.0, 2000.0, 0.080342, [1.18055734], [64.841554], [8.396747999999999], [0.6815951724447583]]
[100.0, 400.0, 0.047492, [6.301017439999999], [634.4209599999999], [102.62691999999998], [4.455491707095862]]
[100.0, 1600.0, 0.066682, [0.03522070755555555], [0.13994579999999998], [0.02798916], [0.035220707089739615]]
[100.0, 1300.0, 0.151163, [1.56646951], [32.18753399999999], [5.5978319999999995], [1.5664693667608058]]
[100.0, 1500.0, 0.151163, [1.5664609999999999], [32.18753399999999], [5.5978319999999995], [1.5664609241854708]]
[100.0, 900.0, 0.085683, [1.2593751199999998], [64.841554], [8.396747999999999], [0.6296874959851116]]
[100.0, 1900.0, 0.068998, [2.36938318], [200.58897999999996], [23.324299999999997], [1.3679639756952666]]
[100.0, 200.0, 0.058006, [0.39343202], [23.324299999999997], [2.33243], [0.27819845358125195]]
[100.0, 700.0, 0.071603, [1.05162486], [64.841554], [8.396747999999999], [0.743611021973182]]
[100.0, 300.0, 0.069737, [0.47381805499999996], [23.324299999999997], [2.33243], [0.2735589195219194]]
[200.0, 1800.0, 0.036426, [0.5324378099999999], [64.841554], [8.396747999999999], [0.20124257414871236]]
[200.0, 700.0, 0.022611, [0.152426635], [23.324299999999997], [2.33243], [0.07621335542409872]]
[200.0, 2000.0, 0.022465, [0.15143705999999996], [23.324299999999997], [2.33243], [0.0757185186397621]]
[200.0, 1300.0, 0.043684, [0.1895959], [9.796206], [1.3994579999999999], [0.18959594200562416]]
[200.0, 1400.0, 0.037742, [0.3786929299999999], [32.18753399999999], [5.5978319999999995], [0.37869302687004947]]
[200.0, 400.0, 0.026062, [0.38067875], [64.841554], [8.396747999999999], [0.2197849721432291]]
[200.0, 1900.0, 0.037777, [0.37905333999999996], [32.18753399999999], [5.5978319999999995], [0.3790533280423745]]
[200.0, 1700.0, 0.020842, [0.3043019599999999], [64.841554], [8.396747999999999], [0.15215095415409]]
[200.0, 500.0, 0.017812, [0.6094972399999999], [200.58897999999996], [23.324299999999997], [0.30474869811042665]]
[200.0, 1500.0, 0.032723, [0.47818908999999993], [64.841554], [8.396747999999999], [0.21385270875067258]]
[200.0, 100.0, 0.022511, [0.15174836499999997], [23.324299999999997], [2.33243], [0.07587420773886208]]
[200.0, 600.0, 0.02614, [0.38179769999999996], [64.841554], [8.396747999999999], [0.17074511287296043]]
[200.0, 1000.0, 0.021221, [0.143029525], [23.324299999999997], [2.33243], [0.08257811206669718]]
[200.0, 1200.0, 0.026134, [0.38170915], [64.841554], [8.396747999999999], [0.1908545349474306]]
[200.0, 300.0, 0.022527, [0.15185508499999997], [23.324299999999997], [2.33243], [0.0759275340209334]]
[200.0, 1600.0, 0.041599, [0.6082849099999998], [64.841554], [8.396747999999999], [0.21506114302681456]]
[200.0, 900.0, 0.036411, [0.53221724], [64.841554], [8.396747999999999], [0.20115918865416016]]
[200.0, 800.0, 0.026086, [0.38100949], [64.841554], [8.396747999999999], [0.19050480841700554]]
[200.0, 1100.0, 0.043892, [0.19050957500000001], [9.796206], [1.3994579999999999], [0.19050957062572996]]
[200.0, 200.0, 0.02079, [0.30353422], [64.841554], [8.396747999999999], [0.15176709946493674]]
[300.0, 2000.0, 0.013943, [0.20346729199999997], [64.841554], [8.396747999999999], [0.07690341578889717]]
[300.0, 400.0, 0.011942, [0.17424627499999998], [64.841554], [8.396747999999999], [0.07113575776640044]]
[300.0, 1000.0, 0.009979, [0.14558609], [64.841554], [8.396747999999999], [0.06510808052768872]]
[300.0, 200.0, 0.008639, [0.058128291], [23.324299999999997], [2.33243], [0.029064142727766803]]
[300.0, 1600.0, 0.005132, [0.17554101399999997], [200.58897999999996], [23.324299999999997], [0.10134861723773048]]
[300.0, 1300.0, 0.013007, [0.087571074], [23.324299999999997], [2.33243], [0.035750742334950195]]
[300.0, 800.0, 0.015165, [0.1021248645], [23.324299999999997], [2.33243], [0.03859955770471988]]
[300.0, 700.0, 0.0087, [0.058541267499999994], [23.324299999999997], [2.33243], [0.02927063578486125]]
[300.0, 300.0, 0.015201, [0.10237207999999999], [23.324299999999997], [2.33243], [0.03869301422737701]]
[300.0, 900.0, 0.014436, [0.14440009499999998], [32.18753399999999], [5.5978319999999995], [0.14440011073402956]]
[300.0, 600.0, 0.015182, [0.10224417699999999], [23.324299999999997], [2.33243], [0.03864467159260122]]
[300.0, 1400.0, 0.012999, [0.087518933], [23.324299999999997], [2.33243], [0.035729448809770345]]
[300.0, 500.0, 0.011984, [0.17486543499999999], [64.841554], [8.396747999999999], [0.07138852101703747]]
[300.0, 1200.0, 0.013004, [0.087546648], [23.324299999999997], [2.33243], [0.03574076783590414]]
[300.0, 100.0, 0.021661, [0.14599341999999998], [23.324299999999997], [2.33243], [0.04616717933229189]]
[300.0, 1100.0, 0.01299, [0.08745774149999999], [23.324299999999997], [2.33243], [0.035704473945851654]]
[300.0, 1900.0, 0.019464, [0.131151865], [23.324299999999997], [2.33243], [0.043717276847946504]]
[300.0, 1500.0, 0.006827, [0.23352438199999997], [200.58897999999996], [23.324299999999997], [0.1167622268715358]]
[300.0, 1700.0, 0.008648, [0.0581892525], [23.324299999999997], [2.33243], [0.02909462727033979]]
[300.0, 1800.0, 0.010769, [0.07248110749999999], [23.324299999999997], [2.33243], [0.03241453452156917]]
[400.0, 900.0, 0.005059, [0.034025487], [23.324299999999997], [2.33243], [0.015216659899596885]]
[400.0, 1200.0, 0.003316, [0.0027114843111111105], [0.41983739999999997], [0.05597832], [0.0009038279979490251]]
[400.0, 1500.0, 0.007086, [0.047673341999999994], [23.324299999999997], [2.33243], [0.018018826661300672]]
[400.0, 200.0, 0.007026, [0.047264033999999996], [23.324299999999997], [2.33243], [0.017864123838016794]]
[400.0, 1600.0, 0.008365, [0.122023326], [64.841554], [8.396747999999999], [0.04067444492553033]]
[400.0, 500.0, 0.005045, [0.03393144], [23.324299999999997], [2.33243], [0.015174601881103832]]
[400.0, 1700.0, 0.009068, [0.06101710249999999], [23.324299999999997], [2.33243], [0.020339033427132173]]
[400.0, 300.0, 0.00503, [0.033828480499999994], [23.324299999999997], [2.33243], [0.015128559242373345]]
[400.0, 1300.0, 0.006309, [0.042441854], [23.324299999999997], [2.33243], [0.018980571454779754]]
[400.0, 1400.0, 0.006048, [0.040685091], [23.324299999999997], [2.33243], [0.01660961525743447]]
[400.0, 1100.0, 0.005586, [0.081467426], [64.841554], [8.396747999999999], [0.033258930484908855]]
[400.0, 800.0, 0.010084, [0.067868584], [23.324299999999997], [2.33243], [0.021461927185134146]]
[400.0, 100.0, 0.006066, [0.040804219499999995], [23.324299999999997], [2.33243], [0.016658249172707196]]
[400.0, 1000.0, 0.006037, [0.04061057099999999], [23.324299999999997], [2.33243], [0.01657919148360378]]
[400.0, 400.0, 0.006064, [0.040790224], [23.324299999999997], [2.33243], [0.016652540046491405]]
[400.0, 1800.0, 0.003028, [0.020360428], [23.324299999999997], [2.33243], [0.011755092768668395]]
[400.0, 2000.0, 0.005035, [0.033864187999999996], [23.324299999999997], [2.33243], [0.015144521988164567]]
[400.0, 600.0, 0.005042, [0.033914074999999995], [23.324299999999997], [2.33243], [0.015166834631853804]]
[400.0, 700.0, 0.005038, [0.033887418], [23.324299999999997], [2.33243], [0.01515491449992378]]
[400.0, 1900.0, 0.003025, [0.020343799], [23.324299999999997], [2.33243], [0.01174549785024032]]
[500.0, 1700.0, 0.004731, [0.03181749849999999], [23.324299999999997], [2.33243], [0.010605831590450605]]
[500.0, 1100.0, 0.005252, [0.0353221695], [23.324299999999997], [2.33243], [0.011169852972398517]]
[500.0, 300.0, 0.002502, [0.0020447081777777774], [0.41983739999999997], [0.05597832], [0.0005671000621529036]]
[500.0, 1300.0, 0.002613, [0.017569539], [23.324299999999997], [2.33243], [0.00785733828659553]]
[500.0, 1800.0, 0.002622, [0.017629258499999998], [23.324299999999997], [2.33243], [0.007884044726534725]]
[500.0, 1400.0, 0.003876, [0.056532320999999996], [64.841554], [8.396747999999999], [0.01998719585634763]]
[500.0, 600.0, 0.002624, [0.0176406205], [23.324299999999997], [2.33243], [0.007889123213323518]]
[500.0, 1900.0, 0.002411, [0.03516493], [64.841554], [8.396747999999999], [0.01572622876598201]]
[500.0, 1200.0, 0.002607, [0.017526735999999998], [23.324299999999997], [2.33243], [0.007838195339170873]]
[500.0, 800.0, 0.005262, [0.03539026099999999], [23.324299999999997], [2.33243], [0.011191383217681358]]
[500.0, 1000.0, 0.002099, [0.014113018499999998], [23.324299999999997], [2.33243], [0.007056510950887839]]
[500.0, 2000.0, 0.002908, [0.042415174], [64.841554], [8.396747999999999], [0.01731592389680666]]
[500.0, 700.0, 0.002113, [0.0017255131555555555], [0.41983739999999997], [0.05597832], [0.0005202619055537031]]
[500.0, 100.0, 0.003652, [0.024560687999999997], [23.324299999999997], [2.33243], [0.009283066838335269]]
[500.0, 200.0, 0.003376, [0.04923053399999999], [64.841554], [8.396747999999999], [0.01860739659651505]]
[500.0, 1500.0, 0.001719, [0.0014038382222222223], [0.41983739999999997], [0.05597832], [0.00046794618604817904]]
[500.0, 900.0, 0.003647, [0.02452697], [23.324299999999997], [2.33243], [0.009270324688218853]]
[500.0, 1600.0, 0.004705, [0.031644987], [23.324299999999997], [2.33243], [0.010548328846314944]]
[500.0, 500.0, 0.005758, [0.03873331099999999], [23.324299999999997], [2.33243], [0.011678531692811385]]
[500.0, 400.0, 0.002898, [0.042257233], [64.841554], [8.396747999999999], [0.017251445872737737]]
[600.0, 200.0, 0.001458, [0.00980205145], [23.324299999999997], [2.33243], [0.0043836108432432725]]
[600.0, 1400.0, 0.003207, [0.021565696999999998], [23.324299999999997], [2.33243], [0.006502303799423709]]
[600.0, 1900.0, 0.003214, [0.021613997], [23.324299999999997], [2.33243], [0.006516864418568181]]
[600.0, 100.0, 0.002156, [0.031437941], [64.841554], [8.396747999999999], [0.011114996000898965]]
[600.0, 800.0, 0.002624, [0.0176426905], [23.324299999999997], [2.33243], [0.005880898060670665]]
[600.0, 1200.0, 0.001386, [0.0011316414], [0.41983739999999997], [0.05597832], [0.0003138608029125941]]
[600.0, 600.0, 0.001612, [0.02351221], [64.841554], [8.396747999999999], [0.009598823427899899]]
[600.0, 1600.0, 0.002041, [0.013725043], [23.324299999999997], [2.33243], [0.005187579765651801]]
[600.0, 400.0, 0.001455, [0.0097844576], [23.324299999999997], [2.33243], [0.00437574168855978]]
[600.0, 500.0, 0.002152, [0.031382373000000005], [64.841554], [8.396747999999999], [0.01109534398745708]]
[600.0, 1100.0, 0.002627, [0.0176622175], [23.324299999999997], [2.33243], [0.005887404755068229]]
[600.0, 300.0, 0.003235, [0.047176128], [64.841554], [8.396747999999999], [0.013618577543194442]]
[600.0, 1700.0, 0.002148, [0.031316753999999995], [64.841554], [8.396747999999999], [0.01107214601150111]]
[600.0, 1500.0, 0.002908, [0.019551931999999998], [23.324299999999997], [2.33243], [0.006182862464101882]]
[600.0, 1800.0, 0.00146, [0.00981443695], [23.324299999999997], [2.33243], [0.004389149425002525]]
[600.0, 1000.0, 0.002047, [0.013763820999999999], [23.324299999999997], [2.33243], [0.005202234447811824]]
[600.0, 2000.0, 0.001463, [0.009834210049999998], [23.324299999999997], [2.33243], [0.0043979930394442415]]
[600.0, 700.0, 0.003206, [0.021555852999999996], [23.324299999999997], [2.33243], [0.006499334652485591]]
[600.0, 1300.0, 0.002331, [0.015675569499999997], [23.324299999999997], [2.33243], [0.005542151750448556]]
[600.0, 900.0, 0.001709, [0.0013957023555555555], [0.41983739999999997], [0.05597832], [0.0003489255645266579]]
[700.0, 2000.0, 0.001198, [0.00805711735], [23.324299999999997], [2.33243], [0.0030453044449611274]]
[700.0, 100.0, 0.002056, [0.013825334499999998], [23.324299999999997], [2.33243], [0.003991030224140127]]
[700.0, 1000.0, 0.002043, [0.013734818], [23.324299999999997], [2.33243], [0.00396490081527899]]
[700.0, 600.0, 0.001196, [0.008042015549999998], [23.324299999999997], [2.33243], [0.003039596629077615]]
[700.0, 1400.0, 0.001022, [0.006872533399999999], [23.324299999999997], [2.33243], [0.0028057002298891446]]
[700.0, 1900.0, 0.001545, [0.01038382265], [23.324299999999997], [2.33243], [0.003461273813208079]]
[700.0, 200.0, 0.001368, [0.00919424655], [23.324299999999997], [2.33243], [0.003250657829193962]]
[700.0, 400.0, 0.001368, [0.009198246249999998], [23.324299999999997], [2.33243], [0.003252071090090129]]
[700.0, 1300.0, 0.001027, [0.006903335], [23.324299999999997], [2.33243], [0.00281827532189458]]
[700.0, 1100.0, 0.001876, [0.012615569], [23.324299999999997], [2.33243], [0.0038037386509853686]]
[700.0, 800.0, 0.000942, [0.03220719899999999], [200.58897999999996], [23.324299999999997], [0.012173174085668865]]
[700.0, 1500.0, 0.002046, [0.013755103999999999], [23.324299999999997], [2.33243], [0.003970756996468054]]
[700.0, 1600.0, 0.001536, [0.01032764285], [23.324299999999997], [2.33243], [0.0034425476176808355]]
[700.0, 1800.0, 0.001697, [0.011410374749999999], [23.324299999999997], [2.33243], [0.0036082779788286817]]
[700.0, 1200.0, 0.001364, [0.009167916149999998], [23.324299999999997], [2.33243], [0.003241347983478479]]
[700.0, 700.0, 0.002215, [0.014889693999999998], [23.324299999999997], [2.33243], [0.004129656244773891]]
[700.0, 900.0, 0.002218, [0.014912762999999997], [23.324299999999997], [2.33243], [0.0041360561770846386]]
[700.0, 300.0, 0.001257, [0.018330871199999998], [64.841554], [8.396747999999999], [0.0064809408815387284]]
[700.0, 500.0, 0.002054, [0.013810499499999998], [23.324299999999997], [2.33243], [0.003986746649838687]]
[700.0, 1700.0, 0.001125, [0.0009177194222222222], [0.41983739999999997], [0.05597832], [0.00021630853855512003]]
[800.0, 300.0, 0.001755, [0.0118005755], [23.324299999999997], [2.33243], [0.002862060290682221]]
[800.0, 100.0, 0.001289, [0.008667218799999998], [23.324299999999997], [2.33243], [0.0027408152924814173]]
[800.0, 1800.0, 0.000723, [0.004860966049999999], [23.324299999999997], [2.33243], [0.0018372724784310028]]
[800.0, 800.0, 0.000832, [0.0006788306888888888], [0.41983739999999997], [0.05597832], [0.0001447272009039126]]
[800.0, 400.0, 0.000861, [0.0125574572], [64.841554], [8.396747999999999], [0.004185819281813299]]
[800.0, 200.0, 0.001656, [0.011133831949999997], [23.324299999999997], [2.33243], [0.0027834582990409608]]
[800.0, 1700.0, 0.001239, [0.018072157999999998], [64.841554], [8.396747999999999], [0.005012315336249307]]
[800.0, 600.0, 0.000932, [0.006262739], [23.324299999999997], [2.33243], [0.0020875797673382446]]
[800.0, 1600.0, 0.001238, [0.00832178755], [23.324299999999997], [2.33243], [0.002402292747043957]]
[800.0, 1000.0, 0.001237, [0.008318925199999999], [23.324299999999997], [2.33243], [0.002401467106791179]]
[800.0, 1100.0, 0.001237, [0.008316092749999998], [23.324299999999997], [2.33243], [0.0024006494459833153]]
[800.0, 1500.0, 0.001034, [0.006950751799999999], [23.324299999999997], [2.33243], [0.00219802036387291]]
[800.0, 1400.0, 0.001147, [0.016726430299999998], [64.841554], [8.396747999999999], [0.004828504220770652]]
[800.0, 1200.0, 0.000859, [0.012531623599999998], [64.841554], [8.396747999999999], [0.004177208432673668]]
[800.0, 900.0, 0.000724, [0.00486990155], [23.324299999999997], [2.33243], [0.0018406492760708107]]
[800.0, 1300.0, 0.000959, [0.013982918999999998], [64.841554], [8.396747999999999], [0.00442178753560141]]
[800.0, 2000.0, 0.00093, [0.006252386699999999], [23.324299999999997], [2.33243], [0.002084129044109313]]
[800.0, 500.0, 0.000828, [0.005568620849999999], [23.324299999999997], [2.33243], [0.0019688047020971883]]
[800.0, 1900.0, 0.000724, [0.0048672922], [23.324299999999997], [2.33243], [0.0018396635942476002]]
[800.0, 700.0, 0.000832, [0.0055903466499999995], [23.324299999999997], [2.33243], [0.001976485699417023]]
[900.0, 200.0, 0.00058, [0.0038977444500000002], [23.324299999999997], [2.33243], [0.0012992480950534426]]
[900.0, 1100.0, 0.000835, [0.0056116342999999996], [23.324299999999997], [2.33243], [0.001556387244550661]]
[900.0, 300.0, 0.000384, [0.0025800664], [23.324299999999997], [2.33243], [0.001053307531421854]]
[900.0, 1000.0, 0.000453, [0.0030446755999999995], [23.324299999999997], [2.33243], [0.0011507788612500666]]
[900.0, 900.0, 0.000655, [0.009546545599999998], [64.841554], [8.396747999999999], [0.002878391879157527]]
[900.0, 1600.0, 0.000773, [0.0051957368], [23.324299999999997], [2.33243], [0.0014998799776982155]]
[900.0, 700.0, 0.000517, [0.0034722179999999996], [23.324299999999997], [2.33243], [0.0012276146311037514]]
[900.0, 1900.0, 0.000515, [0.0034593333999999995], [23.324299999999997], [2.33243], [0.001223058926421781]]
[900.0, 500.0, 0.000475, [0.006920233099999998], [64.841554], [8.396747999999999], [0.002446671418478582]]
[900.0, 1400.0, 0.000473, [0.006893435799999999], [64.841554], [8.396747999999999], [0.0024371981228451657]]
[900.0, 1200.0, 0.000833, [0.005600569], [23.324299999999997], [2.33243], [0.0015533184139126142]]
[900.0, 1500.0, 0.000706, [0.0047433417499999995], [23.324299999999997], [2.33243], [0.0014301709967692673]]
[900.0, 800.0, 0.000578, [0.0038847183999999994], [23.324299999999997], [2.33243], [0.0012949061278718238]]
[900.0, 400.0, 0.00045, [0.00302756475], [23.324299999999997], [2.33243], [0.0011443118325002147]]
[900.0, 100.0, 0.000708, [0.0047623707999999996], [23.324299999999997], [2.33243], [0.0014359088994431366]]
[900.0, 600.0, 0.000653, [0.009516238499999998], [64.841554], [8.396747999999999], [0.002869253456911745]]
[900.0, 1800.0, 0.000536, [0.007811650999999999], [64.841554], [8.396747999999999], [0.002603883420969533]]
[900.0, 2000.0, 0.000473, [0.0069038732], [64.841554], [8.396747999999999], [0.0024408884775835213]]
[900.0, 1700.0, 0.000475, [0.0003875508688888888], [0.41983739999999997], [0.05597832], [8.665900570128763e-05]]
[900.0, 1300.0, 0.000579, [0.0038949591499999993], [23.324299999999997], [2.33243], [0.001298319950936594]]
[1000.0, 1600.0, 0.000344, [0.0002804089977777778], [0.41983739999999997], [0.05597832], [5.846932398201281e-05]]
[1000.0, 1400.0, 0.000285, [0.0019189877499999999], [23.324299999999997], [2.33243], [0.000725309020521598]]
[1000.0, 1500.0, 0.0003, [0.004374547099999999], [64.841554], [8.396747999999999], [0.0015466358508065172]]
[1000.0, 700.0, 0.000531, [0.0035667296], [23.324299999999997], [2.33243], [0.0009892327139000205]]
[1000.0, 1900.0, 0.000409, [0.0027464035499999997], [23.324299999999997], [2.33243], [0.0008684890300113179]]
[1000.0, 1800.0, 0.000409, [0.0027469842999999997], [23.324299999999997], [2.33243], [0.0008686727315278177]]
[1000.0, 500.0, 0.00045, [0.0030225909999999994], [23.324299999999997], [2.33243], [0.0009113457235045326]]
[1000.0, 1000.0, 0.000613, [0.00411872155], [23.324299999999997], [2.33243], [0.0010634493412946383]]
[1000.0, 200.0, 0.00057, [0.0038332972999999995], [23.324299999999997], [2.33243], [0.0010244918143889681]]
[1000.0, 1100.0, 0.000327, [0.00219890925], [23.324299999999997], [2.33243], [0.0007774318965349954]]
[1000.0, 2000.0, 0.000326, [0.0021913043], [23.324299999999997], [2.33243], [0.0007747430595042462]]
[1000.0, 1700.0, 0.00065, [0.0043686246], [23.324299999999997], [2.33243], [0.001092155974781075]]
[1000.0, 800.0, 0.000368, [0.0024736269999999995], [23.324299999999997], [2.33243], [0.0008245424616112865]]
[1000.0, 1300.0, 0.000328, [0.0022047202], [23.324299999999997], [2.33243], [0.0007794863387192876]]
[1000.0, 400.0, 0.000488, [0.0032795147999999997], [23.324299999999997], [2.33243], [0.0009467144071735677]]
[1000.0, 300.0, 0.000409, [0.0027506941999999998], [23.324299999999997], [2.33243], [0.0008698459669677154]]
[1000.0, 600.0, 0.000448, [0.0030144328999999995], [23.324299999999997], [2.33243], [0.0009088858958912277]]
[1000.0, 1200.0, 0.000366, [0.00245935205], [23.324299999999997], [2.33243], [0.0008197840154577302]]
[1000.0, 100.0, 0.000285, [0.00023202267111111107], [0.41983739999999997], [0.05597832], [5.322963961303263e-05]]
[1000.0, 900.0, 0.000407, [0.0027337523999999996], [23.324299999999997], [2.33243], [0.000864488358076614]]
[1100.0, 1300.0, 0.000289, [0.0019394784499999998], [23.324299999999997], [2.33243], [0.0005847748303834563]]
[1100.0, 1800.0, 0.00025, [0.00020383933999999998], [0.41983739999999997], [0.05597832], [3.997618234108781e-05]]
[1100.0, 2000.0, 0.000289, [0.0019440358999999996], [23.324299999999997], [2.33243], [0.000586148806618251]]
[1100.0, 700.0, 0.000235, [0.00158209065], [23.324299999999997], [2.33243], [0.0005273637193626425]]
[1100.0, 900.0, 0.000289, [0.0019434528499999999], [23.324299999999997], [2.33243], [0.0005859730181501533]]
[1100.0, 200.0, 0.000446, [0.0029975945999999995], [23.324299999999997], [2.33243], [0.0007270235059817528]]
[1100.0, 1900.0, 0.000289, [0.00194357015], [23.324299999999997], [2.33243], [0.0005860085637172889]]
[1100.0, 1500.0, 0.000237, [0.0015934917499999999], [23.324299999999997], [2.33243], [0.000531163700049241]]
[1100.0, 800.0, 0.000217, [0.0031666537999999996], [64.841554], [8.396747999999999], [0.0010555511659791769]]
[1100.0, 500.0, 0.000288, [0.0019379294], [23.324299999999997], [2.33243], [0.0005843077459695361]]
[1100.0, 1700.0, 0.000289, [0.0019419888999999998], [23.324299999999997], [2.33243], [0.0005855317350494336]]
[1100.0, 400.0, 0.000241, [0.00019681651999999998], [0.41983739999999997], [0.05597832], [3.936330775020103e-05]]
[1100.0, 600.0, 0.000291, [0.004242143], [64.841554], [8.396747999999999], [0.001224601300832234]]
[1100.0, 1400.0, 0.000209, [0.0014071905999999998], [23.324299999999997], [2.33243], [0.0004975170346329862]]
[1100.0, 100.0, 0.000314, [0.00210962325], [23.324299999999997], [2.33243], [0.0006089958528183915]]
[1100.0, 1100.0, 0.000262, [0.0017619253499999998], [23.324299999999997], [2.33243], [0.0005571697187572203]]
[1100.0, 1000.0, 0.000315, [0.00211492015], [23.324299999999997], [2.33243], [0.0006105250248761307]]
[1100.0, 300.0, 0.000203, [0.00016538691777777777], [0.41983739999999997], [0.05597832], [3.609038037421545e-05]]
[1100.0, 1200.0, 0.000289, [0.0019419084], [23.324299999999997], [2.33243], [0.0005855074542651016]]
[1100.0, 1600.0, 0.000365, [0.0024558893999999994], [23.324299999999997], [2.33243], [0.0006563639482025197]]
[1200.0, 100.0, 0.000241, [0.0016175761999999998], [23.324299999999997], [2.33243], [0.00043231542390944136]]
[1200.0, 1400.0, 0.000205, [0.00137764365], [23.324299999999997], [2.33243], [0.0003976915494450441]]
[1200.0, 1700.0, 0.000114, [9.262314666666666e-05], [0.41983739999999997], [0.05597832], [2.1831481561279658e-05]]
[1200.0, 1800.0, 0.000171, [0.0011514225499999998], [23.324299999999997], [2.33243], [0.00040708911708617313]]
[1200.0, 700.0, 0.000145, [0.00011792125555555554], [0.41983739999999997], [0.05597832], [2.458828544723214e-05]]
[1200.0, 200.0, 0.000257, [0.0017301703999999998], [23.324299999999997], [2.33243], [0.00044672815391465985]]
[1200.0, 1900.0, 0.000169, [0.0001381427533333333], [0.41983739999999997], [0.05597832], [2.658558090579864e-05]]
[1200.0, 1200.0, 0.000188, [0.00126643175], [23.324299999999997], [2.33243], [0.00038184364208403414]]
[1200.0, 1100.0, 0.000175, [0.00014246711111111108], [0.41983739999999997], [0.05597832], [2.692374989016478e-05]]
[1200.0, 1300.0, 0.000138, [0.00011257631111111112], [0.41983739999999997], [0.05597832], [2.4001350034045795e-05]]
[1200.0, 2000.0, 0.000188, [0.0012667813499999997], [23.324299999999997], [2.33243], [0.0003819490898666994]]
[1200.0, 800.0, 0.000257, [0.0017285316499999997], [23.324299999999997], [2.33243], [0.00044630476218610976]]
[1200.0, 1600.0, 0.000206, [0.0030046417999999996], [64.841554], [8.396747999999999], [0.0008333379602538216]]
[1200.0, 1000.0, 0.000195, [0.00015890342222222223], [0.41983739999999997], [0.05597832], [2.8539901658321573e-05]]
[1200.0, 1500.0, 0.000173, [0.0025235300999999996], [64.841554], [8.396747999999999], [0.000760873233856994]]
[1200.0, 300.0, 0.000207, [0.0013881626999999999], [23.324299999999997], [2.33243], [0.00040072789177944676]]
[1200.0, 600.0, 0.000256, [0.0017205725], [23.324299999999997], [2.33243], [0.00044424992684298774]]
[1200.0, 500.0, 0.000138, [0.00011278556000000001], [0.41983739999999997], [0.05597832], [2.40459662796276e-05]]
[1200.0, 900.0, 0.000256, [0.0017213901499999998], [23.324299999999997], [2.33243], [0.0004444612384674281]]
[1200.0, 400.0, 0.000188, [0.0012670297499999999], [23.324299999999997], [2.33243], [0.0003820236995266131]]
[1300.0, 1600.0, 0.000169, [0.0011358394749999999], [23.324299999999997], [2.33243], [0.00029327250305816253]]
[1300.0, 1700.0, 0.000157, [0.0010583605249999998], [23.324299999999997], [2.33243], [0.0002828587419101626]]
[1300.0, 900.0, 0.000135, [0.0009080414949999999], [23.324299999999997], [2.33243], [0.00026212897283589234]]
[1300.0, 200.0, 0.00018, [0.00121282335], [23.324299999999997], [2.33243], [0.00030320582555419344]]
[1300.0, 1800.0, 0.000123, [0.0008296558849999999], [23.324299999999997], [2.33243], [0.0002501506423637564]]
[1300.0, 1000.0, 0.000147, [0.00098778629], [23.324299999999997], [2.33243], [0.0002739626344960202]]
[1300.0, 1400.0, 0.000225, [0.001515194], [23.324299999999997], [2.33243], [0.00033880778042276417]]
[1300.0, 1200.0, 0.000101, [0.0006814695299999999], [23.324299999999997], [2.33243], [0.00022715652819146534]]
[1300.0, 500.0, 0.000123, [0.000827692145], [23.324299999999997], [2.33243], [0.0002495585586089966]]
[1300.0, 100.0, 0.000168, [0.0011316633649999998], [23.324299999999997], [2.33243], [0.0002921942259439772]]
[1300.0, 1100.0, 0.000158, [0.001059852995], [23.324299999999997], [2.33243], [0.0002832576062968124]]
[1300.0, 2000.0, 0.000101, [0.0006798730999999999], [23.324299999999997], [2.33243], [0.00022662435835540715]]
[1300.0, 1300.0, 0.000144, [0.00011738658222222222], [0.41983739999999997], [0.05597832], [1.984195608387862e-05]]
[1300.0, 1500.0, 0.000124, [0.000832768015], [23.324299999999997], [2.33243], [0.0002510889837786596]]
