Page MenuHomeHEPForge

be7.tl
No OneTemporary

be7 delta = 0
0.
120 -33.9216 -0.0481735 0.0101941 2737.6 0.678602 0.954821 -0.264146
119 -31.896 -0.0400778 0.0107005 2656.43 0.290958 0.923105 -0.281576
118 -34.5924 -0.0620128 0.0103911 2704.84 1.36264 0.9569 -0.255932
117 -31.66 -0.043468 0.0109366 2600.5 0.432377 0.919676 -0.282136
116 -32.8568 -0.0580008 0.0109232 2607.07 1.14685 0.931056 -0.269887
115 -31.7353 -0.0535089 0.0112374 2552.12 0.923031 0.91428 -0.279448
114 -32.8154 -0.0497889 0.0107736 2557.61 0.693504 0.945547 -0.268976
113 -30.7956 -0.0460109 0.0114604 2478.31 0.562518 0.904914 -0.286801
112 -30.4298 -0.0426563 0.0115086 2444.64 0.362047 0.906575 -0.289589
111 -30.7027 -0.0468244 0.011555 2427.28 0.542634 0.910786 -0.286119
110 -30.6 -0.0509746 0.0117213 2399.7 0.731153 0.907572 -0.286074
109 -30.2928 -0.0534147 0.0119632 2367.27 0.845596 0.899052 -0.288143
108 -29.769 -0.0529711 0.0121976 2329.46 0.820802 0.889894 -0.292365
107 -29.2405 -0.053466 0.0124267 2291.49 0.831517 0.881996 -0.296582
106 -28.2691 -0.0639427 0.0131578 2240.16 1.43113 0.844377 -0.304441
105 -29.276 -0.0761692 0.0130903 2240.5 1.9664 0.859058 -0.293223
104 -26.8451 -0.0691144 0.0139006 2154.58 1.70537 0.812278 -0.316276
103 -27.2801 -0.0772173 0.0139872 2141.24 2.05309 0.816508 -0.310932
102 -26.8819 -0.0803574 0.0142371 2106.85 2.18477 0.808997 -0.313821
101 -27.9552 -0.0908711 0.0141227 2109.28 2.6026 0.826703 -0.301925
100 -25.4069 -0.080857 0.0149355 2022.88 2.20167 0.780591 -0.326996
99 -25.4334 -0.081045 0.0149565 2000.38 2.18086 0.785476 -0.326049
98 -24.5764 -0.0761846 0.015178 1956.58 1.92564 0.778296 -0.334218
97 -25.8977 -0.0842967 0.0148763 1965.28 2.19552 0.806496 -0.319721
96 -23.7899 -0.0856627 0.0159441 1890.95 2.34512 0.751376 -0.340702
95 -24.4568 -0.0904879 0.015781 1883.63 2.4684 0.770745 -0.33282
94 -23.0565 -0.0868027 0.0163756 1827.89 2.3296 0.74245 -0.347037
93 -23.9606 -0.0974659 0.0163289 1825.68 2.73167 0.75663 -0.336366
92 -22.859 -0.0954107 0.0168441 1777.45 2.65143 0.734163 -0.347551
91 -22.6457 -0.0928058 0.0168968 1750.41 2.4733 0.738848 -0.349347
90 -22.3546 -0.094274 0.0171316 1721.24 2.50454 0.734258 -0.351824
89 -21.5945 -0.0960451 0.0176267 1681.4 2.58549 0.715099 -0.359439
88 -22.4433 -0.102842 0.0174609 1678.13 2.77902 0.735494 -0.349244
87 -21.3563 -0.0968479 0.017858 1631.99 2.50672 0.720173 -0.360913
86 -21.638 -0.106397 0.0180813 1615.43 2.86495 0.719698 -0.356713
85 -20.9047 -0.0994201 0.0182881 1578.02 2.54876 0.714207 -0.364784
84 -20.7264 -0.101912 0.0185262 1552.18 2.61139 0.71109 -0.366154
83 -20.3501 -0.108312 0.0190068 1521.84 2.85157 0.696899 -0.369658
82 -19.8182 -0.10704 0.0193166 1488.9 2.76097 0.689365 -0.375318
81 -19.411 -0.10702 0.0196122 1458.83 2.7227 0.683175 -0.379598
80 -19.2579 -0.109234 0.0198604 1434.17 2.76825 0.68032 -0.380842
79 -19.5128 -0.114102 0.0199372 1417.91 2.88816 0.687775 -0.377064
78 -19.4935 -0.120913 0.020255 1395.67 3.11324 0.68321 -0.376399
77 -18.7857 -0.114446 0.0205289 1360.56 2.81345 0.677134 -0.384788
76 -18.5836 -0.117848 0.0208482 1335.17 2.90163 0.672018 -0.386593
75 -18.6114 -0.122137 0.0210513 1314.5 3.00294 0.673504 -0.385526
74 -18.5336 -0.126288 0.0213152 1291.79 3.10109 0.672185 -0.385763
73 -18.1024 -0.128791 0.0217481 1262.23 3.15952 0.661921 -0.390522
72 -17.9888 -0.122948 0.0216906 1239.95 2.86435 0.672991 -0.391827
71 -17.3761 -0.124707 0.0222609 1207.37 2.90873 0.65645 -0.399146
70 -17.0833 -0.12576 0.0225997 1181.27 2.89508 0.651378 -0.402434
69 -17.1836 -0.130692 0.0228057 1162.5 3.00189 0.654267 -0.400374
68 -17.3979 -0.136647 0.0229481 1145.78 3.1292 0.660871 -0.396645
67 -17.1895 -0.138577 0.0232631 1121.58 3.13609 0.658127 -0.398814
66 -17.2722 -0.142517 0.0234133 1102.65 3.18569 0.664204 -0.396864
65 -17.3383 -0.145819 0.0235681 1083.52 3.2112 0.67 -0.395143
64 -17.0759 -0.148258 0.0239321 1058.61 3.22707 0.66619 -0.398001
63 -17.135 -0.151053 0.0240639 1039.54 3.22407 0.673463 -0.396334
62 -16.8606 -0.149074 0.0243117 1015.08 3.0805 0.673897 -0.399724
61 -17.0486 -0.156173 0.0244703 998.031 3.20839 0.682042 -0.395822
60 -16.8904 -0.152898 0.0246846 975.826 3.06007 0.681345 -0.397657
59 -16.7826 -0.155685 0.0249778 954.22 3.0679 0.682167 -0.398334
58 -17.3658 -0.17752 0.0251654 942.406 3.57402 0.696544 -0.386662
57 -17.4223 -0.184653 0.0254275 923.205 3.68078 0.701164 -0.384218
56 -17.2754 -0.185736 0.0256549 901.261 3.60611 0.705358 -0.385332
55 -17.0268 -0.186712 0.0260107 877.936 3.54657 0.704334 -0.3882
54 -16.8893 -0.186814 0.0262146 856.585 3.44045 0.709845 -0.389373
53 -16.7854 -0.187911 0.0264493 835.861 3.36586 0.714686 -0.389993
52 -16.4507 -0.184663 0.0267617 812.054 3.18035 0.71517 -0.394758
51 -16.1529 -0.181993 0.0270907 789.039 3.01475 0.715664 -0.399066
50 -15.8755 -0.177617 0.0273283 766.604 2.79346 0.719596 -0.40319
49 -16.8169 -0.185712 0.0269672 760.953 2.91489 0.745187 -0.385238
48 -16.6684 -0.186113 0.0272339 740.163 2.81819 0.74993 -0.386539
47 -16.2101 -0.180694 0.0276581 715.568 2.59302 0.74701 -0.393919
46 -15.9302 -0.176318 0.0279367 693.655 2.38068 0.750428 -0.398164
45 -15.581 -0.171306 0.0283241 671.188 2.16439 0.750565 -0.40409
44 -15.219 -0.166617 0.0287135 648.631 1.95875 0.750916 -0.410164
43 -14.8585 -0.160404 0.0291096 626.455 1.72445 0.750797 -0.416577
42 -13.9222 -0.196056 0.031522 593.556 2.69915 0.691455 -0.429597
41 -13.23 -0.20771 0.0328228 566.18 2.93977 0.667718 -0.440589
40 -14.1856 -0.227204 0.0324529 559.047 3.24051 0.698903 -0.417509
39 -13.7392 -0.217695 0.0329139 537.074 2.91559 0.698759 -0.426481
38 -13.0324 -0.20903 0.0335828 511.782 2.60889 0.693626 -0.440274
37 -12.6194 -0.203681 0.0342515 490.741 2.39145 0.690318 -0.449003
36 -11.9099 -0.189778 0.0349208 466.645 1.98465 0.685415 -0.464551
35 -11.4831 -0.186059 0.0358909 446.054 1.84203 0.674359 -0.474341
34 -11.1555 -0.183439 0.0368263 426.829 1.71655 0.666004 -0.482154
33 -10.7792 -0.178929 0.0378113 407.231 1.54059 0.656845 -0.491037
32 -12.2649 -0.174517 0.0355144 407.1 1.19955 0.737865 -0.454862
31 -11.8801 -0.169663 0.0365513 387.814 1.04232 0.728053 -0.464262
30 -11.5134 -0.16898 0.0378215 368.851 0.9764 0.714367 -0.473196
29 -10.6672 -0.147898 0.0391199 346.245 0.559688 0.695126 -0.496782
28 -10.6562 -0.155047 0.0402044 330.966 0.609859 0.692071 -0.496166
27 -10.5465 -0.167256 0.0419339 314.918 0.78257 0.674856 -0.498232
26 -10.5058 -0.183007 0.0437583 299.605 0.998075 0.658674 -0.498044
25 -11.2874 -0.144911 0.0406195 292.729 0.123003 0.745608 -0.477428
24 -10.9427 -0.153892 0.0428833 275.253 0.253345 0.7194 -0.486319
23 -10.5346 -0.154382 0.0450598 257.86 0.246366 0.695425 -0.498576
22 -10.3575 -0.180776 0.0481207 242.113 0.611403 0.664448 -0.501833
21 -10.2418 -0.197061 0.0504599 227.208 0.774839 0.64945 -0.503278
20 -10.4545 -0.142568 0.0478812 216.182 -0.140707 0.712922 -0.499393
19 -10.3381 -0.165889 0.0509085 201.52 0.134869 0.68983 -0.499705
18 -10.1138 -0.185356 0.0539313 186.584 0.288355 0.67435 -0.504056
17 -9.69255 -0.187509 0.0570153 171.072 0.256834 0.654519 -0.518517
16 -8.92004 -0.100476 0.0598015 155.487 -0.377633 0.597334 -0.5673
15 -9.5055 -0.095755 0.0585527 146.222 -0.580027 0.653016 -0.538117
14 -8.83446 -0.0385793 0.0621053 131.386 -0.960224 0.611199 -0.579344
13 -8.03277 0.00271344 0.0669295 116.272 -1.23626 0.569082 -0.625783
12 -8.78911 0.042583 0.0638688 109.009 -1.74927 0.650901 -0.591456
11 -8.08886 0.0565778 0.0709942 94.8288 -1.6763 0.593996 -0.631744
10 -7.35945 0.0157799 0.0824539 80.6609 -1.16417 0.513656 -0.66898
9 -7.55763 0.0720808 0.0812914 71.4877 -1.66016 0.575746 -0.658161
8 -6.95467 -0.0486333 0.100209 58.4018 -0.546592 0.455195 -0.677424
7 -6.70437 -0.100585 0.109836 48.1437 -0.476592 0.47773 -0.673226
6 -6.621 -0.557788 0.134776 37.195 0.963934 0.545969 -0.544006
5 -3.71403 -0.254932 0.178249 24.1685 0.221372 0.23445 -0.907165
4 -4.19949 -0.643424 0.232741 17.2319 1.30994 0.165208 -0.73554
3 -3.77774 -0.147911 0.187433 11.6552 -0.597128 0.449914 -0.791943
2 -2.26006 -0.244796 0.285044 5.19405 -0.271733 0.288604 -0.954354
1 0. 0. 0. 0. 0. 0. 0.

File Metadata

Mime Type
text/plain
Expires
Sat, Dec 21, 1:28 PM (19 h, 11 m)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
4022959
Default Alt Text
be7.tl (7 KB)

Event Timeline