Page MenuHomeHEPForge
Authored By
aidin
Jul 24 2019, 11:41 AM
Size
117 KB
Referenced Files
None
Subscribers
None

LesHouches40M.yoda

BEGIN YODA_COUNTER_V2 /_EVTCOUNT
Path: /_EVTCOUNT
ScaledBy: 5.00000000000000000e-01
Title: ~
Type: Counter
---
# sumW sumW2 numEntries
8.373465e+07 4.402566e+13 4.032000e+07
END YODA_COUNTER_V2
BEGIN YODA_HISTO1D_V2 /ATLAS_2012_I1082936/d03-x01-y09
IsRef: 1
Path: /ATLAS_2012_I1082936/d03-x01-y09
ScaledBy: 1.82659562231552002e+01
Title: ~
Type: Histo1D
XLabel: ~
YLabel: ~
---
# Mean: 1.919584e+00
# Area: 7.087191e+03
# ID ID sumw sumw2 sumwx sumwx2 numEntries
Total Total 7.087191e+03 1.294543e+05 1.360446e+04 2.680457e+04 3.880000e+02
Underflow Underflow 6.758404e+03 1.234487e+05 1.269075e+04 2.426047e+04 3.700000e+02
Overflow Overflow 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
# xlow xhigh sumw sumw2 sumwx sumwx2 numEntries
2.550000e+00 3.040000e+00 3.287872e+02 6.005613e+03 9.137116e+02 2.544106e+03 1.800000e+01
3.040000e+00 4.270000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
END YODA_HISTO1D_V2
BEGIN YODA_HISTO1D_V2 /ATLAS_2012_I1082936/d03-x01-y08
Path: /ATLAS_2012_I1082936/d03-x01-y08
ScaledBy: 1.17688591831093330e+01
Title: ~
Type: Histo1D
---
# Mean: 1.345671e+00
# Area: 1.061687e+05
# ID ID sumw sumw2 sumwx sumwx2 numEntries
Total Total 1.061687e+05 3.645837e+08 1.428681e+05 1.991588e+05 5.937000e+03
Underflow Underflow 1.011133e+05 3.644888e+08 1.325922e+05 1.778977e+05 5.509000e+03
Overflow Overflow 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
# xlow xhigh sumw sumw2 sumwx sumwx2 numEntries
1.760000e+00 1.940000e+00 2.436156e+03 2.867075e+04 4.480796e+03 8.247492e+03 2.090000e+02
1.940000e+00 2.120000e+00 1.263126e+03 1.483503e+04 2.556726e+03 5.178687e+03 1.080000e+02
2.120000e+00 2.330000e+00 7.324065e+02 4.411937e+04 1.617032e+03 3.573406e+03 5.700000e+01
2.330000e+00 2.550000e+00 3.295280e+02 3.878170e+03 7.960086e+02 1.924438e+03 2.800000e+01
2.550000e+00 2.780000e+00 1.529952e+02 1.800579e+03 4.031305e+02 1.062694e+03 1.300000e+01
2.780000e+00 3.040000e+00 1.294574e+02 1.523567e+03 3.757186e+02 1.090940e+03 1.100000e+01
3.040000e+00 3.310000e+00 1.811357e-03 3.281015e-06 5.744469e-03 1.821779e-02 1.000000e+00
3.310000e+00 3.930000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
3.930000e+00 5.470000e+00 1.176886e+01 1.385060e+02 4.646561e+01 1.834547e+02 1.000000e+00
END YODA_HISTO1D_V2
BEGIN YODA_HISTO1D_V2 /ATLAS_2012_I1082936/d03-x01-y07
Path: /ATLAS_2012_I1082936/d03-x01-y07
ScaledBy: 1.17573786067618613e+01
Title: ~
Type: Histo1D
---
# Mean: 8.402580e-01
# Area: 4.319592e+05
# ID ID sumw sumw2 sumwx sumwx2 numEntries
Total Total 4.319592e+05 1.236005e+09 3.629572e+05 3.250857e+05 3.091300e+04
Underflow Underflow 4.075926e+05 1.234326e+09 3.278558e+05 2.724032e+05 2.893600e+04
Overflow Overflow 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
# xlow xhigh sumw sumw2 sumwx sumwx2 numEntries
1.180000e+00 1.310000e+00 1.000081e+04 1.968049e+05 1.237981e+04 1.533910e+04 8.540000e+02
1.310000e+00 1.450000e+00 5.871282e+03 2.386895e+05 8.058459e+03 1.106944e+04 4.730000e+02
1.450000e+00 1.600000e+00 3.547472e+03 2.547908e+05 5.353352e+03 8.084757e+03 2.670000e+02
1.600000e+00 1.760000e+00 2.713785e+03 9.619310e+05 4.539358e+03 7.596957e+03 1.630000e+02
1.760000e+00 1.940000e+00 9.434536e+02 1.167384e+04 1.728407e+03 3.168630e+03 9.100000e+01
1.940000e+00 2.120000e+00 5.993876e+02 7.050270e+03 1.214399e+03 2.462115e+03 5.800000e+01
2.120000e+00 2.330000e+00 2.175392e+02 2.545123e+03 4.796369e+02 1.058054e+03 2.100000e+01
2.330000e+00 2.550000e+00 1.319864e+02 1.527151e+03 3.202056e+02 7.774567e+02 1.300000e+01
2.550000e+00 2.780000e+00 1.007248e+02 1.128976e+03 2.680845e+02 7.138250e+02 1.300000e+01
2.780000e+00 3.040000e+00 7.231246e+01 8.325420e+02 2.108045e+02 6.145819e+02 7.000000e+00
3.040000e+00 3.610000e+00 1.678010e+02 1.944845e+03 5.487831e+02 1.797557e+03 1.700000e+01
3.610000e+00 5.040000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
END YODA_HISTO1D_V2
BEGIN YODA_HISTO1D_V2 /ATLAS_2012_I1082936/d03-x01-y06
Path: /ATLAS_2012_I1082936/d03-x01-y06
ScaledBy: 1.17573786067618613e+01
Title: ~
Type: Histo1D
---
# Mean: 5.113193e-01
# Area: 1.675783e+06
# ID ID sumw sumw2 sumwx sumwx2 numEntries
Total Total 1.675783e+06 2.027300e+10 8.568604e+05 4.733210e+05 1.071180e+05
Underflow Underflow 1.478901e+06 2.003611e+10 6.973838e+05 3.395700e+05 9.360900e+04
Overflow Overflow 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
# xlow xhigh sumw sumw2 sumwx sumwx2 numEntries
6.700000e-01 7.600000e-01 9.552938e+04 1.545871e+08 6.758775e+04 4.789345e+04 6.300000e+03
7.600000e-01 8.500000e-01 5.272040e+04 7.501294e+07 4.264542e+04 3.452703e+04 3.142000e+03
8.500000e-01 9.500000e-01 2.245498e+04 3.747263e+06 2.004065e+04 1.790295e+04 1.834000e+03
9.500000e-01 1.060000e+00 1.266655e+04 6.048006e+05 1.266133e+04 1.266875e+04 1.006000e+03
1.060000e+00 1.180000e+00 8.138045e+03 2.826945e+06 9.097931e+03 1.018521e+04 5.320000e+02
1.180000e+00 1.310000e+00 2.461741e+03 4.195120e+04 3.026573e+03 3.723862e+03 2.780000e+02
1.310000e+00 1.450000e+00 1.657174e+03 4.665995e+04 2.267989e+03 3.106580e+03 1.590000e+02
1.450000e+00 1.600000e+00 4.354684e+02 9.599449e+03 6.547755e+02 9.849878e+02 7.200000e+01
1.600000e+00 1.760000e+00 3.959675e+02 5.133957e+03 6.630059e+02 1.110776e+03 6.200000e+01
1.760000e+00 1.940000e+00 2.145697e+02 2.345289e+03 3.964528e+02 7.329851e+02 5.100000e+01
1.940000e+00 2.120000e+00 1.656198e+02 1.870333e+03 3.325167e+02 6.681011e+02 3.400000e+01
2.120000e+00 2.330000e+00 1.537447e+01 1.452344e+02 3.339324e+01 7.254117e+01 1.800000e+01
2.330000e+00 2.550000e+00 1.381017e+01 1.465635e+02 3.335933e+01 8.059882e+01 1.000000e+01
2.550000e+00 2.780000e+00 1.262843e+01 1.389100e+02 3.252942e+01 8.379471e+01 6.000000e+00
2.780000e+00 3.310000e+00 5.313474e-01 2.492322e-01 1.573616e+00 4.661481e+00 4.000000e+00
3.310000e+00 4.640000e+00 4.288784e-01 1.839366e-01 1.432631e+00 4.785576e+00 1.000000e+00
END YODA_HISTO1D_V2
BEGIN YODA_HISTO1D_V2 /ATLAS_2012_I1082936/d03-x01-y05
Path: /ATLAS_2012_I1082936/d03-x01-y05
ScaledBy: 1.17573786067618613e+01
Title: ~
Type: Histo1D
---
# Mean: 3.283880e-01
# Area: 4.266384e+06
# ID ID sumw sumw2 sumwx sumwx2 numEntries
Total Total 4.266384e+06 1.774898e+10 1.401029e+06 5.012934e+05 3.013030e+05
Underflow Underflow 3.267779e+06 1.366602e+10 9.388495e+05 2.755876e+05 2.276620e+05
Overflow Overflow 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
# xlow xhigh sumw sumw2 sumwx sumwx2 numEntries
3.700000e-01 4.400000e-01 5.590220e+05 3.839880e+09 2.223809e+05 8.867959e+04 3.889100e+04
4.400000e-01 5.100000e-01 2.254894e+05 1.945974e+08 1.064592e+05 5.035131e+04 1.623000e+04
5.100000e-01 5.900000e-01 1.162630e+05 4.161647e+07 6.317129e+04 3.438277e+04 8.389000e+03
5.900000e-01 6.700000e-01 4.920496e+04 4.977990e+06 3.078425e+04 1.928496e+04 4.115000e+03
6.700000e-01 7.600000e-01 2.344444e+04 9.752806e+05 1.655403e+04 1.170349e+04 2.140000e+03
7.600000e-01 8.500000e-01 1.153559e+04 6.297306e+05 9.233905e+03 7.399084e+03 1.216000e+03
8.500000e-01 9.500000e-01 7.192995e+03 1.836446e+05 6.411280e+03 5.720303e+03 8.560000e+02
9.500000e-01 1.060000e+00 3.164978e+03 5.903299e+04 3.148085e+03 3.134098e+03 5.250000e+02
1.060000e+00 1.180000e+00 1.747191e+03 2.290980e+04 1.950796e+03 2.180197e+03 4.230000e+02
1.180000e+00 1.310000e+00 7.632898e+02 8.800520e+03 9.453646e+02 1.171990e+03 2.660000e+02
1.310000e+00 1.450000e+00 4.485944e+02 5.231936e+03 6.128045e+02 8.379661e+02 2.010000e+02
1.450000e+00 1.600000e+00 2.048252e+02 2.054358e+03 3.086201e+02 4.654001e+02 1.370000e+02
1.600000e+00 1.760000e+00 8.835404e+01 9.474749e+02 1.446458e+02 2.369921e+02 9.300000e+01
1.760000e+00 1.940000e+00 1.158701e+01 1.190856e+01 2.139950e+01 3.956844e+01 6.200000e+01
1.940000e+00 2.120000e+00 7.044510e+00 9.993775e+00 1.450769e+01 2.989546e+01 3.600000e+01
2.120000e+00 2.330000e+00 1.428650e+01 1.394759e+02 3.269463e+01 7.482859e+01 2.700000e+01
2.330000e+00 2.550000e+00 2.060503e+00 8.795821e-01 5.001264e+00 1.215000e+01 1.600000e+01
2.550000e+00 3.040000e+00 4.448517e-01 9.805409e-02 1.146178e+00 2.950010e+00 1.500000e+01
3.040000e+00 4.270000e+00 -1.878090e-01 3.620752e-02 -5.846797e-01 -1.820068e+00 3.000000e+00
END YODA_HISTO1D_V2
BEGIN YODA_HISTO1D_V2 /ATLAS_2012_I1082936/d03-x01-y04
Path: /ATLAS_2012_I1082936/d03-x01-y04
ScaledBy: 1.17573786067618613e+01
Title: ~
Type: Histo1D
---
# Mean: 2.081787e-01
# Area: 1.048738e+07
# ID ID sumw sumw2 sumwx sumwx2 numEntries
Total Total 1.048738e+07 8.524354e+10 2.183249e+06 5.023706e+05 7.180390e+05
Underflow Underflow 8.792436e+06 5.276748e+10 1.634586e+06 3.128768e+05 6.000890e+05
Overflow Overflow 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
# xlow xhigh sumw sumw2 sumwx sumwx2 numEntries
2.600000e-01 3.100000e-01 1.030414e+06 3.235031e+10 2.873817e+05 8.034476e+04 5.726900e+04
3.100000e-01 3.700000e-01 3.588042e+05 5.145728e+07 1.201344e+05 4.032387e+04 2.738100e+04
3.700000e-01 4.400000e-01 1.762614e+05 6.288052e+07 7.022917e+04 2.804891e+04 1.354000e+04
4.400000e-01 5.100000e-01 6.495185e+04 2.247398e+06 3.058952e+04 1.443216e+04 6.305000e+03
5.100000e-01 5.900000e-01 3.473517e+04 8.716144e+06 1.881705e+04 1.021234e+04 3.936000e+03
5.900000e-01 6.700000e-01 1.439814e+04 2.806113e+05 8.992146e+03 5.623162e+03 2.512000e+03
6.700000e-01 7.600000e-01 7.542164e+03 9.552998e+04 5.354720e+03 3.806692e+03 1.864000e+03
7.600000e-01 8.500000e-01 3.278578e+03 3.844654e+04 2.621580e+03 2.098289e+03 1.308000e+03
8.500000e-01 9.500000e-01 1.981709e+03 2.132743e+04 1.768785e+03 1.580395e+03 1.073000e+03
9.500000e-01 1.060000e+00 1.411569e+03 1.447857e+04 1.406890e+03 1.403606e+03 8.480000e+02
1.060000e+00 1.180000e+00 7.896536e+02 8.322529e+03 8.763881e+02 9.734884e+02 6.520000e+02
1.180000e+00 1.310000e+00 2.587908e+02 2.442028e+03 3.212819e+02 3.993034e+02 4.420000e+02
1.310000e+00 1.450000e+00 8.095034e+01 7.089209e+02 1.098149e+02 1.490596e+02 2.980000e+02
1.450000e+00 1.600000e+00 2.412938e+01 1.433485e+02 3.676988e+01 5.605300e+01 2.150000e+02
1.600000e+00 1.760000e+00 7.632276e+00 2.122126e+00 1.276997e+01 2.138475e+01 1.390000e+02
1.760000e+00 1.940000e+00 3.157376e+00 8.517546e-01 5.764864e+00 1.052868e+01 7.800000e+01
1.940000e+00 2.120000e+00 1.185981e+00 2.922594e-01 2.419401e+00 4.936842e+00 3.800000e+01
2.120000e+00 2.330000e+00 4.876911e-01 3.692268e-02 1.060360e+00 2.306700e+00 3.000000e+01
2.330000e+00 2.780000e+00 3.647245e-01 3.342929e-02 9.371633e-01 2.417144e+00 1.600000e+01
2.780000e+00 3.930000e+00 1.430538e-02 6.691408e-05 4.995009e-02 1.764851e-01 6.000000e+00
END YODA_HISTO1D_V2
BEGIN YODA_HISTO1D_V2 /ATLAS_2012_I1082936/d03-x01-y03
Path: /ATLAS_2012_I1082936/d03-x01-y03
ScaledBy: 1.17573786067618613e+01
Title: ~
Type: Histo1D
---
# Mean: 1.360693e-01
# Area: 1.923545e+07
# ID ID sumw sumw2 sumwx sumwx2 numEntries
Total Total 1.923545e+07 9.698728e+10 2.617354e+06 3.983441e+05 1.395668e+06
Underflow Underflow 1.563849e+07 9.526511e+10 1.867519e+06 2.288715e+05 1.099955e+06
Overflow Overflow 6.639815e-04 4.408714e-07 2.670719e-03 1.074238e-02 1.000000e+00
# xlow xhigh sumw sumw2 sumwx sumwx2 numEntries
1.600000e-01 2.100000e-01 2.449034e+06 1.612012e+09 4.392020e+05 7.923181e+04 1.738320e+05
2.100000e-01 2.600000e-01 6.903177e+05 9.036627e+07 1.593356e+05 3.691140e+04 5.229900e+04
2.600000e-01 3.100000e-01 2.535337e+05 1.536717e+07 7.124731e+04 2.007234e+04 2.256000e+04
3.100000e-01 3.700000e-01 1.129184e+05 3.146186e+06 3.785640e+04 1.272299e+04 1.377400e+04
3.700000e-01 4.400000e-01 5.161633e+04 8.408818e+05 2.059325e+04 8.236143e+03 9.230000e+03
4.400000e-01 5.100000e-01 1.951663e+04 2.265907e+05 9.180709e+03 4.326367e+03 6.109000e+03
5.100000e-01 5.900000e-01 1.079498e+04 1.156329e+05 5.879923e+03 3.208285e+03 4.900000e+03
5.900000e-01 6.700000e-01 4.521463e+03 4.624025e+04 2.828387e+03 1.771669e+03 3.546000e+03
6.700000e-01 7.600000e-01 2.427391e+03 2.404102e+04 1.725780e+03 1.228619e+03 2.806000e+03
7.600000e-01 8.500000e-01 1.226731e+03 1.208973e+04 9.843407e+02 7.906854e+02 1.983000e+03
8.500000e-01 9.500000e-01 6.543025e+02 6.419901e+03 5.842378e+02 5.221940e+02 1.551000e+03
9.500000e-01 1.060000e+00 2.652843e+02 2.510299e+03 2.630519e+02 2.611174e+02 1.033000e+03
1.060000e+00 1.180000e+00 8.019541e+01 5.621565e+02 8.853399e+01 9.780612e+01 7.910000e+02
1.180000e+00 1.310000e+00 1.907372e+01 4.064224e+00 2.356262e+01 2.913145e+01 5.200000e+02
1.310000e+00 1.450000e+00 1.972480e+01 1.393396e+02 2.739419e+01 3.806321e+01 3.220000e+02
1.450000e+00 1.600000e+00 4.020239e+00 5.933313e-01 6.056135e+00 9.130835e+00 1.960000e+02
1.600000e+00 1.760000e+00 2.178760e+00 2.436956e-01 3.625102e+00 6.035586e+00 1.140000e+02
1.760000e+00 1.940000e+00 1.293600e+00 1.023539e-01 2.402487e+00 4.465730e+00 7.300000e+01
1.940000e+00 2.120000e+00 5.327819e-01 3.720264e-02 1.078330e+00 2.183637e+00 4.000000e+01
2.120000e+00 2.550000e+00 4.202064e-01 2.093929e-02 9.378421e-01 2.095459e+00 2.700000e+01
2.550000e+00 3.610000e+00 9.035805e-03 5.612980e-05 2.426223e-02 6.517070e-02 6.000000e+00
END YODA_HISTO1D_V2
BEGIN YODA_HISTO1D_V2 /ATLAS_2012_I1082936/d03-x01-y02
Path: /ATLAS_2012_I1082936/d03-x01-y02
ScaledBy: 1.17573786067618613e+01
Title: ~
Type: Histo1D
---
# Mean: 9.483620e-02
# Area: 2.808519e+07
# ID ID sumw sumw2 sumwx sumwx2 numEntries
Total Total 2.808519e+07 1.387806e+11 2.663493e+06 2.845534e+05 2.025031e+06
Underflow Underflow 2.261340e+07 1.321555e+11 1.870877e+06 1.582250e+05 1.561107e+06
Overflow Overflow 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
# xlow xhigh sumw sumw2 sumwx sumwx2 numEntries
1.100000e-01 1.600000e-01 4.296135e+06 6.564145e+09 5.462854e+05 7.024133e+04 3.039830e+05
1.600000e-01 2.100000e-01 7.910217e+05 5.193018e+07 1.420424e+05 2.565943e+04 6.751300e+04
2.100000e-01 2.600000e-01 2.313573e+05 7.180382e+06 5.333260e+04 1.234010e+04 2.758200e+04
2.600000e-01 3.100000e-01 8.403460e+04 1.086581e+06 2.362994e+04 6.661625e+03 1.637700e+04
3.100000e-01 3.700000e-01 3.768249e+04 4.171677e+05 1.262402e+04 4.240159e+03 1.283800e+04
3.700000e-01 4.400000e-01 1.707595e+04 1.752676e+05 6.822641e+03 2.732823e+03 1.046700e+04
4.400000e-01 5.100000e-01 6.932969e+03 6.944618e+04 3.257638e+03 1.533481e+03 7.296000e+03
5.100000e-01 5.900000e-01 3.953461e+03 3.993133e+04 2.141558e+03 1.161934e+03 5.641000e+03
5.900000e-01 6.700000e-01 2.029022e+03 2.059836e+04 1.265306e+03 7.898937e+02 3.946000e+03
6.700000e-01 7.600000e-01 9.774628e+02 9.858287e+03 6.929753e+02 4.919629e+02 2.897000e+03
7.600000e-01 8.500000e-01 1.617833e+02 1.121180e+03 1.306346e+02 1.056231e+02 1.826000e+03
8.500000e-01 9.500000e-01 2.839606e+02 2.908671e+03 2.551954e+02 2.295481e+02 1.337000e+03
9.500000e-01 1.060000e+00 1.124003e+02 1.108025e+03 1.092935e+02 1.063202e+02 9.020000e+02
1.060000e+00 1.180000e+00 9.368620e+00 9.334367e-01 1.038194e+01 1.151399e+01 5.300000e+02
1.180000e+00 1.310000e+00 5.454388e+00 4.254124e-01 6.778595e+00 8.432772e+00 3.290000e+02
1.310000e+00 1.450000e+00 2.810484e+00 1.801404e-01 3.882122e+00 5.366931e+00 2.050000e+02
1.450000e+00 1.600000e+00 1.058066e+00 6.113916e-02 1.613628e+00 2.462429e+00 1.080000e+02
1.600000e+00 1.760000e+00 5.022882e-01 1.737089e-02 8.355912e-01 1.391329e+00 6.900000e+01
1.760000e+00 2.120000e+00 8.503991e-01 4.337844e-02 1.633797e+00 3.146511e+00 6.400000e+01
2.120000e+00 3.310000e+00 3.063252e-01 1.609781e-02 7.399734e-01 1.821443e+00 1.400000e+01
END YODA_HISTO1D_V2
BEGIN YODA_HISTO1D_V2 /ATLAS_2012_I1082936/d03-x01-y01
Path: /ATLAS_2012_I1082936/d03-x01-y01
ScaledBy: 1.17573786067618613e+01
Title: ~
Type: Histo1D
---
# Mean: 8.510216e-02
# Area: 1.929439e+07
# ID ID sumw sumw2 sumwx sumwx2 numEntries
Total Total 1.929439e+07 8.258306e+13 1.641994e+06 1.553030e+05 2.062548e+06
Underflow Underflow 6.214141e+06 8.243277e+13 4.190296e+05 2.852350e+04 1.060534e+06
Overflow Overflow 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
# xlow xhigh sumw sumw2 sumwx sumwx2 numEntries
7.000000e-02 1.100000e-01 1.089458e+07 1.500783e+11 9.059977e+05 7.649070e+04 7.487700e+05
1.100000e-01 1.600000e-01 1.707931e+06 1.872648e+08 2.179446e+05 2.811666e+04 1.376400e+05
1.600000e-01 2.100000e-01 3.315002e+05 6.249318e+06 5.941690e+04 1.071206e+04 3.961800e+04
2.100000e-01 2.600000e-01 8.779124e+04 1.048297e+06 2.027429e+04 4.699594e+03 2.044000e+04
2.600000e-01 3.100000e-01 3.221580e+04 3.363024e+05 9.061491e+03 2.555188e+03 1.404700e+04
3.100000e-01 3.700000e-01 1.396270e+04 1.362310e+05 4.674321e+03 1.568791e+03 1.200700e+04
3.700000e-01 4.400000e-01 6.869425e+03 6.704712e+04 2.743084e+03 1.098093e+03 9.707000e+03
4.400000e-01 5.100000e-01 2.795792e+03 2.745633e+04 1.320122e+03 6.244285e+02 6.387000e+03
5.100000e-01 5.900000e-01 1.613243e+03 1.610425e+04 8.831134e+02 4.842581e+02 4.922000e+03
5.900000e-01 6.700000e-01 7.950046e+02 8.040343e+03 4.956782e+02 3.094297e+02 3.092000e+03
6.700000e-01 7.600000e-01 1.340455e+02 8.385346e+02 9.360235e+01 6.547553e+01 2.102000e+03
7.600000e-01 8.500000e-01 4.020415e+01 1.413464e+02 3.179917e+01 2.517768e+01 1.248000e+03
8.500000e-01 9.500000e-01 1.467702e+01 1.281531e+00 1.309070e+01 1.168829e+01 8.480000e+02
9.500000e-01 1.060000e+00 5.674889e+00 3.590962e-01 5.665902e+00 5.662807e+00 4.520000e+02
1.060000e+00 1.180000e+00 4.039668e+00 2.428293e-01 4.504146e+00 5.026348e+00 3.350000e+02
1.180000e+00 1.310000e+00 1.564260e+00 7.542918e-02 1.931323e+00 2.386720e+00 1.700000e+02
1.310000e+00 1.450000e+00 1.032623e+00 5.275882e-02 1.396216e+00 1.888959e+00 1.090000e+02
1.450000e+00 1.600000e+00 5.620459e-01 2.199425e-02 8.500032e-01 1.286611e+00 6.000000e+01
1.600000e+00 1.940000e+00 3.982200e-01 1.468677e-02 7.016241e-01 1.240336e+00 4.100000e+01
1.940000e+00 2.780000e+00 8.532768e-02 3.108309e-03 1.831008e-01 3.939424e-01 1.900000e+01
END YODA_HISTO1D_V2
BEGIN YODA_HISTO1D_V2 /ATLAS_2012_I1082936/d02-x01-y06
Path: /ATLAS_2012_I1082936/d02-x01-y06
ScaledBy: 3.67418081461308033e+00
Title: ~
Type: Histo1D
---
# Mean: 2.663535e+01
# Area: 4.513724e+07
# ID ID sumw sumw2 sumwx sumwx2 numEntries
Total Total 4.513724e+07 2.593732e+13 1.202246e+09 3.489531e+10 6.801038e+06
Underflow Underflow 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
Overflow Overflow 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
# xlow xhigh sumw sumw2 sumwx sumwx2 numEntries
2.000000e+01 3.000000e+01 3.561620e+07 2.586405e+13 8.352724e+08 1.985450e+10 4.668478e+06
3.000000e+01 4.500000e+01 7.840022e+06 6.742300e+10 2.746721e+08 9.750125e+09 1.751613e+06
4.500000e+01 6.000000e+01 1.328311e+06 5.825385e+09 6.674697e+07 3.374959e+09 2.832390e+05
6.000000e+01 8.000000e+01 2.834190e+05 1.443303e+07 1.904368e+07 1.288006e+09 7.267500e+04
8.000000e+01 1.100000e+02 6.094421e+04 6.051293e+05 5.454686e+06 4.917006e+08 1.921800e+04
1.100000e+02 1.600000e+02 7.967775e+03 3.141965e+04 9.867756e+05 1.232517e+08 5.019000e+03
1.600000e+02 2.100000e+02 3.352111e+02 1.078836e+03 5.909540e+04 1.047587e+07 6.790000e+02
2.100000e+02 2.600000e+02 4.629758e+01 1.509030e+02 1.029511e+04 2.295172e+06 1.120000e+02
2.600000e+02 3.100000e+02 2.089198e-02 2.636393e-04 5.789104e+00 1.606091e+03 5.000000e+00
END YODA_HISTO1D_V2
BEGIN YODA_HISTO1D_V2 /ATLAS_2012_I1082936/d02-x01-y07
Path: /ATLAS_2012_I1082936/d02-x01-y07
ScaledBy: 3.67418081461308033e+00
Title: ~
Type: Histo1D
---
# Mean: 2.543423e+01
# Area: 3.368380e+07
# ID ID sumw sumw2 sumwx sumwx2 numEntries
Total Total 3.368380e+07 7.814007e+13 8.567212e+08 2.274316e+10 3.359791e+06
Underflow Underflow 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
Overflow Overflow 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
# xlow xhigh sumw sumw2 sumwx sumwx2 numEntries
2.000000e+01 3.000000e+01 2.962055e+07 7.799611e+13 7.096569e+08 1.723580e+10 2.514072e+06
3.000000e+01 4.500000e+01 3.670820e+06 1.438473e+11 1.265444e+08 4.411540e+09 7.536590e+05
4.500000e+01 6.000000e+01 3.416820e+05 1.132298e+08 1.706724e+07 8.576162e+08 7.943200e+04
6.000000e+01 8.000000e+01 4.661585e+04 5.201275e+06 3.090551e+06 2.060746e+08 1.136900e+04
8.000000e+01 1.100000e+02 4.002550e+03 3.046980e+04 3.491437e+05 3.062553e+07 1.209000e+03
1.100000e+02 1.600000e+02 1.122985e+02 4.395809e+02 1.297763e+04 1.502222e+06 5.000000e+01
END YODA_HISTO1D_V2
BEGIN YODA_HISTO1D_V2 /ATLAS_2012_I1082936/d02-x01-y04
Path: /ATLAS_2012_I1082936/d02-x01-y04
ScaledBy: 3.26593850187829471e+00
Title: ~
Type: Histo1D
---
# Mean: 2.873168e+01
# Area: 6.068274e+07
# ID ID sumw sumw2 sumwx sumwx2 numEntries
Total Total 6.068274e+07 2.249855e+13 1.743517e+09 5.668164e+10 1.507502e+07
Underflow Underflow 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
Overflow Overflow 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
# xlow xhigh sumw sumw2 sumwx sumwx2 numEntries
2.000000e+01 3.000000e+01 4.310566e+07 1.482819e+13 1.037478e+09 2.529782e+10 9.897334e+06
3.000000e+01 4.500000e+01 1.372273e+07 7.669493e+12 4.808544e+08 1.711392e+10 4.012843e+06
4.500000e+01 6.000000e+01 2.727058e+06 8.229610e+08 1.381267e+08 7.041516e+09 7.222850e+05
6.000000e+01 8.000000e+01 8.094786e+05 4.487356e+07 5.468747e+07 3.718989e+09 2.336960e+05
8.000000e+01 1.100000e+02 2.437308e+05 2.115120e+06 2.215514e+07 2.029913e+09 9.822200e+04
1.100000e+02 1.600000e+02 6.177279e+04 2.421367e+05 7.839362e+06 1.005850e+09 5.636200e+04
1.600000e+02 2.100000e+02 9.705679e+03 2.744828e+04 1.731154e+06 3.106513e+08 2.639300e+04
2.100000e+02 2.600000e+02 1.892245e+03 5.033773e+03 4.314100e+05 9.872941e+07 1.356500e+04
2.600000e+02 3.100000e+02 5.467527e+02 1.433372e+03 1.529366e+05 4.286860e+07 7.175000e+03
3.100000e+02 4.000000e+02 1.611030e+02 3.758039e+02 5.467451e+04 1.861678e+07 5.054000e+03
4.000000e+02 5.000000e+02 1.113937e+01 1.088298e+01 4.778816e+03 2.056139e+06 1.546000e+03
