Page Menu
Home
HEPForge
Search
Configure Global Search
Log In
Files
F11221801
HB_nH5-3-10p_1_TEVLHC_HW_partCS_ratios.dat
No One
Temporary
Actions
View File
Edit File
Delete File
View Transforms
Subscribe
Mute Notifications
Award Token
Flag For Later
Size
4 KB
Subscribers
None
HB_nH5-3-10p_1_TEVLHC_HW_partCS_ratios.dat
View Options
1 0.199077261E+04 0.000000000E+00 0.788819737E+05 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.426240988E+05 0.693360051E+02 0.657266578E+01 0.000000000E+00 0.000000000E+00 0.405902551E+05 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.815198863E+04 0.130523909E+05 0.114607511E+03 0.000000000E+00 0.282101489E+05
2 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.157383590E+04 0.989921734E+04 0.000000000E+00 0.000000000E+00 0.702246598E+05 0.000000000E+00 0.284003354E+02 0.137128192E+05 0.443046027E+04 0.000000000E+00 0.560556981E+04 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.306718037E+04
3 0.000000000E+00 0.690667700E+05 0.641997348E+05 0.111452562E+04 0.304001957E+03 0.000000000E+00 0.000000000E+00 0.820955195E+01 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.258977683E+01 0.000000000E+00 0.399391506E+02 0.000000000E+00 0.000000000E+00 0.234953165E+05 0.123041580E+04 0.000000000E+00 0.221210979E-02
4 0.000000000E+00 0.924640520E+04 0.000000000E+00 0.780187525E+04 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.687714766E+04 0.194274483E+03 0.548408285E-01 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.201367341E+01 0.862129605E+04 0.597088571E+04 0.000000000E+00 0.000000000E+00 0.442564511E+05 0.000000000E+00
5 0.000000000E+00 0.316830781E+05 0.000000000E+00 0.301580067E+04 0.885113210E+04 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.190527887E+05 0.000000000E+00 0.000000000E+00 0.974422101E+05 0.393945008E+04 0.000000000E+00 0.000000000E+00 0.242575200E+05 0.462721520E-02 0.265528496E+04 0.883939174E+00 0.766092076E+03
6 0.992313287E+05 0.100590088E+04 0.000000000E+00 0.221587354E+05 0.286352987E+05 0.000000000E+00 0.000000000E+00 0.972731417E+04 0.000000000E+00 0.000000000E+00 0.560607389E+05 0.183871411E+05 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.248717997E+05 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00
7 0.000000000E+00 0.537831491E+05 0.358286070E+02 0.000000000E+00 0.000000000E+00 0.105225481E-04 0.000000000E+00 0.000000000E+00 0.473541477E+05 0.000000000E+00 0.777728780E+04 0.700826385E+02 0.184361790E+05 0.255628963E+00 0.526585854E+05 0.000000000E+00 0.953236937E+05 0.428995136E+04 0.531669075E+05 0.000000000E+00
8 0.263262268E+02 0.312005802E+05 0.000000000E+00 0.817342047E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.898371662E+04 0.447365333E+04 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.296856922E+03 0.000000000E+00 0.322265550E+03 0.000000000E+00 0.117477642E+03 0.109359442E+05 0.000000000E+00 0.679550636E+02
9 0.818062565E+05 0.000000000E+00 0.000000000E+00 0.404011413E+04 0.129183325E-04 0.896201892E+05 0.296962334E+03 0.206344566E+01 0.180786621E-01 0.000000000E+00 0.255189161E+03 0.226201385E+03 0.000000000E+00 0.535303767E+04 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.720834026E+03 0.875141943E+05 0.264217746E+02
10 0.104437712E+04 0.201376085E+05 0.282606216E+04 0.775862865E+04 0.000000000E+00 0.712916395E+01 0.000000000E+00 0.278351700E+05 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.201484155E+03 0.136147703E+05 0.746443842E+02 0.154397177E+01 0.863100552E+05 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.471575205E+03
File Metadata
Details
Attached
Mime Type
text/plain
Expires
Wed, May 14, 10:55 AM (1 d, 14 m)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
5111295
Default Alt Text
HB_nH5-3-10p_1_TEVLHC_HW_partCS_ratios.dat (4 KB)
Attached To
rHIGGSBOUNDSSVN higgsboundssvn
Event Timeline
Log In to Comment