Page MenuHomeHEPForge

ee_h2h1_bbbb_SF1_mh2mh1_equal-trans.txt
No OneTemporary

ee_h2h1_bbbb_SF1_mh2mh1_equal-trans.txt

# mh mA sf clsb clb cls chi2(clsb) clsb-orig cls-orig chi2(clsb)-orig
# clsb and cls transformed according to discussion
60.0 60.0 0.99999553 0.000E+00 0.476E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
61.0 61.0 0.99999553 0.000E+00 0.598E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
62.0 62.0 0.99999553 0.000E+00 0.527E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
63.0 63.0 0.99999553 0.000E+00 0.476E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
64.0 64.0 0.99999553 0.000E+00 0.459E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
65.0 65.0 0.99999553 0.000E+00 0.715E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
66.0 66.0 0.99999553 0.000E+00 0.644E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
67.0 67.0 0.99999553 0.000E+00 0.587E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
68.0 68.0 0.99999553 0.000E+00 0.790E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
69.0 69.0 0.99999553 0.000E+00 0.776E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
70.0 70.0 0.99999553 0.000E+00 0.637E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
71.0 71.0 0.99999553 0.000E+00 0.678E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
72.0 72.0 0.99999553 0.000E+00 0.588E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
73.0 73.0 0.99999553 0.000E+00 0.401E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
74.0 74.0 0.99999553 0.000E+00 0.529E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
75.0 75.0 0.99999553 0.000E+00 0.545E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
76.0 76.0 0.99999553 0.000E+00 0.677E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
77.0 77.0 0.99999553 0.000E+00 0.743E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
78.0 78.0 0.99999553 0.000E+00 0.714E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
79.0 79.0 0.99999553 0.000E+00 0.783E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
80.0 80.0 0.99999553 0.000E+00 0.690E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
81.0 81.0 0.99999553 0.000E+00 0.691E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
82.0 82.0 0.99999553 0.000E+00 0.588E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
83.0 83.0 0.99999553 0.000E+00 0.675E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
84.0 84.0 0.99999553 0.000E+00 0.790E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
85.0 85.0 0.99999553 0.000E+00 0.873E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
86.0 86.0 0.99999553 0.000E+00 0.848E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
87.0 87.0 0.99999553 0.000E+00 0.813E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
88.0 88.0 0.99999553 0.000E+00 0.742E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
89.0 89.0 0.99999553 0.000E+00 0.791E+00 0.000E+00 -0.100E+01 0.000E+00 0.000E+00 -0.100E+01
90.0 90.0 0.99999553 0.153E-05 0.875E+00 0.174E-05 0.218E+02 0.153E-05 0.174E-05 0.218E+02
91.0 91.0 0.99999553 0.420E-05 0.692E+00 0.607E-05 0.198E+02 0.420E-05 0.607E-05 0.198E+02
92.0 92.0 0.99999553 0.205E-04 0.582E+00 0.353E-04 0.168E+02 0.205E-04 0.353E-04 0.168E+02
93.0 93.0 0.99999553 0.344E-03 0.667E+00 0.516E-03 0.115E+02 0.344E-03 0.516E-03 0.115E+02
94.0 94.0 0.99999553 0.181E-02 0.688E+00 0.262E-02 0.847E+01 0.181E-02 0.262E-02 0.847E+01
95.0 95.0 0.99999553 0.227E-02 0.543E+00 0.419E-02 0.805E+01 0.227E-02 0.419E-02 0.805E+01
96.0 96.0 0.99999553 0.495E-01 0.758E+00 0.653E-01 0.272E+01 0.495E-01 0.653E-01 0.272E+01
97.0 97.0 0.99999553 0.142E+00 0.825E+00 0.172E+00 0.115E+01 0.125E+00 0.152E+00 0.132E+01
98.0 98.0 0.99999553 0.305E+00 0.875E+00 0.349E+00 0.260E+00 0.243E+00 0.278E+00 0.485E+00
99.0 99.0 0.99999553 0.538E+00 0.934E+00 0.576E+00 0.904E-02 0.428E+00 0.458E+00 0.326E-01
100.0 100.0 0.99999553 0.500E+00 0.993E+00 0.503E+00 -0.100E+01 0.918E+00 0.924E+00 0.194E+01
101.0 101.0 0.99999553 0.500E+00 0.993E+00 0.504E+00 -0.100E+01 0.963E+00 0.970E+00 0.319E+01
102.0 102.0 0.99999553 0.500E+00 0.991E+00 0.505E+00 -0.100E+01 0.979E+00 0.988E+00 0.412E+01
103.0 103.0 0.99999553 0.500E+00 0.976E+00 0.512E+00 -0.100E+01 0.972E+00 0.996E+00 0.367E+01
104.0 104.0 0.99999553 0.500E+00 0.999E+00 0.500E+00 -0.100E+01 0.999E+00 0.100E+01 0.963E+01
105.0 105.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
106.0 106.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
107.0 107.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
108.0 108.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
109.0 109.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
110.0 110.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
111.0 111.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
112.0 112.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
113.0 113.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
114.0 114.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
115.0 115.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
116.0 116.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
117.0 117.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
118.0 118.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
119.0 119.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
120.0 120.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
121.0 121.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
122.0 122.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
123.0 123.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
124.0 124.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
125.0 125.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
126.0 126.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
127.0 127.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
128.0 128.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
129.0 129.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
130.0 130.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
131.0 131.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
132.0 132.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
133.0 133.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
134.0 134.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
135.0 135.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
136.0 136.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
137.0 137.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
138.0 138.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
139.0 139.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
140.0 140.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
141.0 141.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
142.0 142.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
143.0 143.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
144.0 144.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
145.0 145.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
146.0 146.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
147.0 147.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
148.0 148.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
149.0 149.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
150.0 150.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
151.0 151.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
152.0 152.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
153.0 153.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
154.0 154.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
155.0 155.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
156.0 156.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
157.0 157.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
158.0 158.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
159.0 159.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
160.0 160.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
161.0 161.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
162.0 162.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
163.0 163.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
164.0 164.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
165.0 165.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
166.0 166.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
167.0 167.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
168.0 168.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
169.0 169.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
170.0 170.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
171.0 171.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
172.0 172.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
173.0 173.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
174.0 174.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
175.0 175.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
176.0 176.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
177.0 177.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
178.0 178.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
179.0 179.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01
180.0 180.0 0.99999553 0.500E+00 0.500E+00 0.100E+01 -0.100E+01 0.500E+00 0.100E+01 -0.100E+01

File Metadata

Mime Type
text/plain
Expires
Wed, May 14, 10:43 AM (1 d, 3 h)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
5111238
Default Alt Text
ee_h2h1_bbbb_SF1_mh2mh1_equal-trans.txt (12 KB)

Event Timeline