Page MenuHomeHEPForge

data.txt
No OneTemporary

data.txt

190.0 3.755 4.718
191.0 3.735 4.686
192.0 3.715 4.653
193.0 3.696 4.621
194.0 3.676 4.588
195.0 3.656 4.556
196.0 3.636 4.523
197.0 3.617 4.490
198.0 3.597 4.458
199.0 3.577 4.425
200.0 3.557 4.393
201.0 3.600 4.360
202.0 3.644 4.346
203.0 3.687 4.333
204.0 3.730 4.319
205.0 3.773 4.305
206.0 3.817 4.292
207.0 3.860 4.278
208.0 3.903 4.264
209.0 3.946 4.250
210.0 3.990 4.237
211.0 4.028 4.242
212.0 4.066 4.247
213.0 4.104 4.252
214.0 4.143 4.257
215.0 4.181 4.262
216.0 4.219 4.268
217.0 4.258 4.273
218.0 4.296 4.278
219.0 4.334 4.283
220.0 4.373 4.288
221.0 4.421 4.293
222.0 4.470 4.298
223.0 4.518 4.293
224.0 4.567 4.289
225.0 4.616 4.284
226.0 4.664 4.279
227.0 4.713 4.274
228.0 4.761 4.269
229.0 4.810 4.264
230.0 4.858 4.259
231.0 4.907 4.254
232.0 4.956 4.249
233.0 5.004 4.251
234.0 5.053 4.253
235.0 5.101 4.255
236.0 5.150 4.257
237.0 5.199 4.259
238.0 5.247 4.261
239.0 5.296 4.263
240.0 5.344 4.265
241.0 5.393 4.268
242.0 5.442 4.270
243.0 5.490 4.272
244.0 5.539 4.274
245.0 5.587 4.276
246.0 5.636 4.278
247.0 5.685 4.280
248.0 5.733 4.282
249.0 5.782 4.284
250.0 5.830 4.286
251.0 5.859 4.286
252.0 5.889 4.286
253.0 5.918 4.286
254.0 5.947 4.286
255.0 5.976 4.286
256.0 6.005 4.286
257.0 6.034 4.286
258.0 6.064 4.286
259.0 6.093 4.286
260.0 6.122 4.286
261.0 6.151 4.286
262.0 6.180 4.286
263.0 6.209 4.286
264.0 6.238 4.286
265.0 6.268 4.286
266.0 6.297 4.286
267.0 6.326 4.286
268.0 6.355 4.286
269.0 6.384 4.286
270.0 6.413 4.286
271.0 6.443 4.286
272.0 6.472 4.286
273.0 6.501 4.286
274.0 6.530 4.286
275.0 6.559 4.276
276.0 6.554 4.265
277.0 6.549 4.255
278.0 6.544 4.244
279.0 6.539 4.234
280.0 6.534 4.223
281.0 6.530 4.213
282.0 6.525 4.202
283.0 6.520 4.192
284.0 6.515 4.182
285.0 6.510 4.171
286.0 6.505 4.161
287.0 6.500 4.150
288.0 6.495 4.140
289.0 6.490 4.129
290.0 6.485 4.119
291.0 6.480 4.108
292.0 6.475 4.098
293.0 6.470 4.087
294.0 6.465 4.077
295.0 6.460 4.067
296.0 6.455 4.056
297.0 6.450 4.046
298.0 6.446 4.035
299.0 6.441 4.025
300.0 6.436 4.014
301.0 6.434 4.008
302.0 6.433 4.002
303.0 6.431 3.996
304.0 6.430 3.990
305.0 6.428 3.983
306.0 6.427 3.977
307.0 6.425 3.971
308.0 6.424 3.965
309.0 6.422 3.959
310.0 6.421 3.953
311.0 6.419 3.946
312.0 6.418 3.940
313.0 6.416 3.934
314.0 6.415 3.928
315.0 6.413 3.922
316.0 6.412 3.915
317.0 6.410 3.909
318.0 6.409 3.903
319.0 6.407 3.897
320.0 6.406 3.891
321.0 6.404 3.885
322.0 6.403 3.878
323.0 6.402 3.872
324.0 6.400 3.866
325.0 6.399 3.848
326.0 6.363 3.830
327.0 6.327 3.812
328.0 6.292 3.794
329.0 6.256 3.776
330.0 6.221 3.758
331.0 6.185 3.740
332.0 6.150 3.722
333.0 6.114 3.704
334.0 6.078 3.686
335.0 6.043 3.667
336.0 6.007 3.649
337.0 5.972 3.631
338.0 5.936 3.613
339.0 5.900 3.595
340.0 5.865 3.577
341.0 5.829 3.559
342.0 5.794 3.541
343.0 5.758 3.523
344.0 5.723 3.505
345.0 5.687 3.487
346.0 5.651 3.469
347.0 5.616 3.451
348.0 5.580 3.433
349.0 5.545 3.415
350.0 5.509 3.397
351.0 5.479 3.394
352.0 5.449 3.391
353.0 5.419 3.388
354.0 5.389 3.385
355.0 5.359 3.382
356.0 5.329 3.379
357.0 5.300 3.376
358.0 5.270 3.373
359.0 5.240 3.370
360.0 5.210 3.368
361.0 5.180 3.365
362.0 5.150 3.362
363.0 5.120 3.359
364.0 5.090 3.356
365.0 5.060 3.353
366.0 5.030 3.350
367.0 5.000 3.347
368.0 4.970 3.340
369.0 4.940 3.333
370.0 4.910 3.326
371.0 4.880 3.319
372.0 4.851 3.312
373.0 4.821 3.305
374.0 4.791 3.298
375.0 4.761 3.307
376.0 4.731 3.316
377.0 4.711 3.325
378.0 4.691 3.334
379.0 4.671 3.343
380.0 4.651 3.352
381.0 4.630 3.361
382.0 4.610 3.370
383.0 4.590 3.379
384.0 4.570 3.388
385.0 4.550 3.397
386.0 4.530 3.406
387.0 4.510 3.415
388.0 4.490 3.424
389.0 4.470 3.433
390.0 4.450 3.442
391.0 4.430 3.451
392.0 4.410 3.460
393.0 4.390 3.469
394.0 4.369 3.478
395.0 4.349 3.487
396.0 4.329 3.496
397.0 4.309 3.505
398.0 4.289 3.514
399.0 4.269 3.523
400.0 4.249 3.533
401.0 4.247 3.550
402.0 4.244 3.567
403.0 4.242 3.584
404.0 4.240 3.601
405.0 4.237 3.619
406.0 4.235 3.636
407.0 4.232 3.653
408.0 4.230 3.670
409.0 4.228 3.687
410.0 4.225 3.705
411.0 4.223 3.722
412.0 4.221 3.739
413.0 4.218 3.756
414.0 4.216 3.773
415.0 4.213 3.791
416.0 4.211 3.808
417.0 4.209 3.825
418.0 4.206 3.842
419.0 4.204 3.859
420.0 4.202 3.877
421.0 4.199 3.894
422.0 4.197 3.911
423.0 4.194 3.928
424.0 4.192 3.945
425.0 4.190 3.963
426.0 4.187 3.980
427.0 4.195 3.997
428.0 4.203 4.014
429.0 4.210 4.039
430.0 4.218 4.064
431.0 4.226 4.088
432.0 4.234 4.113
433.0 4.241 4.138
434.0 4.249 4.163
435.0 4.257 4.187
436.0 4.264 4.212
437.0 4.272 4.237
438.0 4.280 4.261
439.0 4.288 4.286
440.0 4.295 4.311
441.0 4.303 4.336
442.0 4.311 4.360
443.0 4.319 4.385
444.0 4.326 4.410
445.0 4.334 4.434
446.0 4.342 4.459
447.0 4.349 4.484
448.0 4.357 4.508
449.0 4.365 4.540
450.0 4.373 4.572
451.0 4.389 4.604
452.0 4.405 4.636
453.0 4.421 4.668
454.0 4.437 4.700
455.0 4.453 4.732
456.0 4.469 4.764
457.0 4.486 4.796
458.0 4.502 4.828
459.0 4.518 4.860
460.0 4.534 4.891
461.0 4.550 4.920
462.0 4.566 4.948
463.0 4.583 4.977
464.0 4.599 5.005
465.0 4.615 5.034
466.0 4.631 5.062
467.0 4.647 5.091
468.0 4.663 5.119
469.0 4.680 5.148
470.0 4.696 5.177
471.0 4.712 5.205
472.0 4.728 5.234
473.0 4.744 5.262
474.0 4.760 5.309
475.0 4.776 5.356
476.0 4.793 5.403
477.0 4.833 5.451
478.0 4.873 5.498
479.0 4.913 5.545
480.0 4.953 5.592
481.0 4.993 5.639
482.0 5.033 5.686
483.0 5.074 5.733
484.0 5.114 5.780
485.0 5.154 5.828
486.0 5.194 5.875
487.0 5.234 5.922
488.0 5.274 5.969
489.0 5.315 6.016
490.0 5.355 6.063
491.0 5.395 6.110
492.0 5.435 6.157
493.0 5.475 6.205
494.0 5.515 6.252
495.0 5.555 6.299
496.0 5.596 6.346
497.0 5.636 6.393
498.0 5.676 6.440
499.0 5.716 6.487
500.0 5.756 6.534
501.0 5.783 6.573
502.0 5.811 6.612
503.0 5.838 6.651
504.0 5.865 6.689
505.0 5.892 6.728
506.0 5.919 6.767
507.0 5.946 6.806
508.0 5.974 6.844
509.0 6.001 6.883
510.0 6.028 6.922
511.0 6.055 6.961
512.0 6.082 6.999
513.0 6.109 7.038
514.0 6.137 7.077
515.0 6.164 7.116
516.0 6.191 7.154
517.0 6.218 7.193
518.0 6.245 7.232
519.0 6.273 7.271
520.0 6.300 7.309
521.0 6.327 7.348
522.0 6.354 7.387
523.0 6.381 7.454
524.0 6.408 7.522
525.0 6.436 7.589
526.0 6.487 7.657
527.0 6.537 7.724
528.0 6.588 7.792
529.0 6.639 7.859
530.0 6.690 7.927
531.0 6.741 7.994
532.0 6.792 8.062
533.0 6.843 8.129
534.0 6.894 8.197
535.0 6.945 8.264
536.0 6.996 8.332
537.0 7.046 8.399
538.0 7.097 8.467
539.0 7.148 8.534
540.0 7.199 8.602
541.0 7.250 8.669
542.0 7.301 8.737
543.0 7.352 8.804
544.0 7.403 8.872
545.0 7.454 8.939
546.0 7.504 9.007
547.0 7.555 9.074
548.0 7.606 9.142
549.0 7.657 9.209
550.0 7.708 9.277
551.0 7.776 9.341
552.0 7.845 9.405
553.0 7.913 9.468
554.0 7.982 9.532
555.0 8.050 9.596
556.0 8.119 9.660
557.0 8.187 9.724
558.0 8.255 9.788
559.0 8.324 9.851
560.0 8.392 9.915
561.0 8.461 9.979
562.0 8.529 10.04
563.0 8.598 10.11
564.0 8.666 10.17
565.0 8.734 10.23
566.0 8.803 10.30
567.0 8.871 10.36
568.0 8.940 10.43
569.0 9.008 10.49
570.0 9.076 10.55
571.0 9.145 10.62
572.0 9.213 10.68
573.0 9.282 10.75
574.0 9.350 10.81
575.0 9.419 10.92
576.0 9.487 11.04
577.0 9.568 11.16
578.0 9.649 11.27
579.0 9.729 11.39
580.0 9.810 11.50
581.0 9.891 11.62
582.0 9.972 11.74
583.0 10.05 11.85
584.0 10.13 11.97
585.0 10.21 12.08
586.0 10.30 12.20
587.0 10.38 12.32
588.0 10.46 12.43
589.0 10.54 12.55
590.0 10.62 12.66
591.0 10.70 12.78
592.0 10.78 12.90
593.0 10.86 13.01
594.0 10.94 13.13
595.0 11.02 13.24
596.0 11.10 13.36
597.0 11.18 13.48
598.0 11.26 13.59
599.0 11.35 13.71
600.0 11.43 13.82

File Metadata

Mime Type
text/plain
Expires
Wed, May 14, 10:17 AM (1 d, 14 h)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
5111089
Default Alt Text
data.txt (19 KB)

Event Timeline