Page Menu
Home
HEPForge
Search
Configure Global Search
Log In
Files
F11221254
CMS_HIN_13_006_d01-x02-y04.dat
No One
Temporary
Actions
View File
Edit File
Delete File
View Transforms
Subscribe
Mute Notifications
Award Token
Flag For Later
Size
4 KB
Subscribers
None
CMS_HIN_13_006_d01-x02-y04.dat
View Options
# BEGIN PLOT
LegendOnly=/CMS_HIN_13_006/d01-x02-y04 //Users/raghav/WORK/JEWEL/ANALYSIS/cms_ypjet_2760.yoda/CMS_HIN_13_006/d01-x02-y04 //Users/raghav/WORK/JEWEL/ANALYSIS/cms_ypjet_5020.yoda/CMS_HIN_13_006/d01-x02-y04
DrawOnly=/CMS_HIN_13_006/d01-x02-y04 //Users/raghav/WORK/JEWEL/ANALYSIS/cms_ypjet_2760.yoda/CMS_HIN_13_006/d01-x02-y04 //Users/raghav/WORK/JEWEL/ANALYSIS/cms_ypjet_5020.yoda/CMS_HIN_13_006/d01-x02-y04
Title=Pb+Pb (0-30)\% ($\sqrt{s_\text{NN}}=2.76\,\mathrm{TeV}$)
RatioPlotReference=/CMS_HIN_13_006/d01-x02-y04
RatioPlot=1
LogY=0
RatioPlotYMax=2
CustomLegend=anti-$k_\perp$ R=0.3 jets \\$|\eta^J|<1.6$, $p^J_\perp>30\,\mathrm{GeV}$ \\Isolated $\gamma$, $|\eta^{\gamma}|<1.44$ \\$80\,\mathrm{GeV} < p_\perp^{\gamma} < 120\,\mathrm{GeV}$
LegendXPos=0.33
XLabel=$x_{J\gamma}$
XMax=2.5
YLabel=$1/N_\gamma\, \mathrm{d}N_{J\gamma}/\mathrm{d} x_{J\gamma}$
XMin=0.2
LegendYPos=0.94
Legend=1
RatioPlotYMin=0
# END PLOT
# BEGIN HISTO1D /CMS_HIN_13_006/d01-x02-y04
ConnectBins=0
ErrorBars=1
Path=/CMS_HIN_13_006/d01-x02-y04
PolyMarker=*
Title=CMS prel. Data
# xlow xhigh val errminus errplus
0.000000e+00 1.250000e-01 -2.266990e-03 1.603000e-03 1.603000e-03
1.250000e-01 2.500000e-01 8.713710e-02 5.100420e-02 5.100420e-02
2.500000e-01 3.750000e-01 4.211110e-01 1.370070e-01 1.370070e-01
3.750000e-01 5.000000e-01 7.822810e-01 1.692000e-01 1.692000e-01
5.000000e-01 6.250000e-01 1.021590e+00 1.805680e-01 1.805680e-01
6.250000e-01 7.500000e-01 8.758020e-01 1.729320e-01 1.729320e-01
7.500000e-01 8.750000e-01 6.431500e-01 1.544610e-01 1.544610e-01
8.750000e-01 1.000000e+00 6.007890e-01 1.540630e-01 1.540630e-01
1.000000e+00 1.125000e+00 4.307520e-01 1.284870e-01 1.284870e-01
1.125000e+00 1.250000e+00 1.462330e-01 8.193840e-02 8.193840e-02
1.250000e+00 1.375000e+00 1.672000e-01 7.949390e-02 7.949390e-02
1.375000e+00 1.500000e+00 8.510540e-03 5.217100e-02 5.217100e-02
1.500000e+00 1.625000e+00 2.266990e-02 2.266990e-02 2.266990e-02
1.625000e+00 1.750000e+00 2.266990e-02 2.266990e-02 2.266990e-02
1.750000e+00 1.875000e+00 0.000000e+00 0.000000e+00 0.000000e+00
1.875000e+00 2.000000e+00 0.000000e+00 0.000000e+00 0.000000e+00
# END HISTO1D
# BEGIN HISTO1D //Users/raghav/WORK/JEWEL/ANALYSIS/cms_ypjet_2760.yoda/CMS_HIN_13_006/d01-x02-y04
ErrorBars=1
LineColor=red
LineStyle=solid
Path=//Users/raghav/WORK/JEWEL/ANALYSIS/cms_ypjet_2760.yoda/CMS_HIN_13_006/d01-x02-y04
ScaledBy=567871.91940866702
Title=JEWEL+PYTHIA
XLabel=
YLabel=
# xlow xhigh val errminus errplus
0.000000e+00 1.250000e-01 0.000000e+00 0.000000e+00 0.000000e+00
1.250000e-01 2.500000e-01 0.000000e+00 0.000000e+00 0.000000e+00
2.500000e-01 3.750000e-01 3.724921e-01 2.107998e-02 2.107998e-02
3.750000e-01 5.000000e-01 9.227800e-01 3.517026e-02 3.517026e-02
5.000000e-01 6.250000e-01 1.006926e+00 3.431103e-02 3.431103e-02
6.250000e-01 7.500000e-01 1.021343e+00 3.752497e-02 3.752497e-02
7.500000e-01 8.750000e-01 8.092624e-01 2.570301e-02 2.570301e-02
8.750000e-01 1.000000e+00 5.090818e-01 1.876139e-02 1.876139e-02
1.000000e+00 1.125000e+00 2.313690e-01 1.267664e-02 1.267664e-02
1.125000e+00 1.250000e+00 8.504824e-02 6.668555e-03 6.668555e-03
1.250000e+00 1.375000e+00 2.874006e-02 3.658335e-03 3.658335e-03
1.375000e+00 1.500000e+00 1.057584e-02 1.831704e-03 1.831704e-03
1.500000e+00 1.625000e+00 3.764135e-03 1.076553e-03 1.076553e-03
1.625000e+00 1.750000e+00 1.639154e-03 6.314522e-04 6.314522e-04
1.750000e+00 1.875000e+00 1.143151e-03 4.208552e-04 4.208552e-04
1.875000e+00 2.000000e+00 8.894376e-04 4.997606e-04 4.997606e-04
# END HISTO1D
# BEGIN HISTO1D //Users/raghav/WORK/JEWEL/ANALYSIS/cms_ypjet_5020.yoda/CMS_HIN_13_006/d01-x02-y04
ErrorBars=1
LineColor=blue
LineStyle=dashed
Path=//Users/raghav/WORK/JEWEL/ANALYSIS/cms_ypjet_5020.yoda/CMS_HIN_13_006/d01-x02-y04
ScaledBy=1049104.514726385
Title=JEWEL+PYTHIA ($\sqrt{s_\text{NN}}=5\,\mathrm{TeV}$)
XLabel=
YLabel=
# xlow xhigh val errminus errplus
0.000000e+00 1.250000e-01 0.000000e+00 0.000000e+00 0.000000e+00
1.250000e-01 2.500000e-01 0.000000e+00 0.000000e+00 0.000000e+00
2.500000e-01 3.750000e-01 3.355266e-01 2.437284e-02 2.437284e-02
3.750000e-01 5.000000e-01 9.970824e-01 5.639527e-02 5.639527e-02
5.000000e-01 6.250000e-01 8.856320e-01 4.170705e-02 4.170705e-02
6.250000e-01 7.500000e-01 8.628312e-01 4.118867e-02 4.118867e-02
7.500000e-01 8.750000e-01 6.946350e-01 3.037796e-02 3.037796e-02
8.750000e-01 1.000000e+00 4.002123e-01 2.300002e-02 2.300002e-02
1.000000e+00 1.125000e+00 2.029518e-01 1.451608e-02 1.451608e-02
1.125000e+00 1.250000e+00 1.005457e-01 9.804469e-03 9.804469e-03
1.250000e+00 1.375000e+00 1.866338e-02 3.887199e-03 3.887199e-03
1.375000e+00 1.500000e+00 9.552736e-03 2.588102e-03 2.588102e-03
1.500000e+00 1.625000e+00 3.966084e-03 1.778918e-03 1.778918e-03
1.625000e+00 1.750000e+00 5.020713e-03 1.862425e-03 1.862425e-03
1.750000e+00 1.875000e+00 3.015590e-03 1.029291e-03 1.029291e-03
1.875000e+00 2.000000e+00 1.389406e-03 5.228216e-04 5.228216e-04
# END HISTO1D
File Metadata
Details
Attached
Mime Type
text/plain
Expires
Wed, May 14, 10:08 AM (1 d, 11 h)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
5095716
Default Alt Text
CMS_HIN_13_006_d01-x02-y04.dat (4 KB)
Attached To
rJEWELSVN jewelsvn
Event Timeline
Log In to Comment