Page Menu
Home
HEPForge
Search
Configure Global Search
Log In
Files
F11221219
CMS_H-gaga_incl_7-8TeV_5.1fb-1_19.6fb-1_13001201.txt
No One
Temporary
Actions
View File
Edit File
Delete File
View Transforms
Subscribe
Mute Notifications
Award Token
Flag For Later
Size
25 KB
Subscribers
None
CMS_H-gaga_incl_7-8TeV_5.1fb-1_19.6fb-1_13001201.txt
View Options
# Presented at Moriond 2013.
# Data is based on the MVA result.
13001201 1300101 2
CMS-PAS-HIG-13-001
LHC, CMS, CMS
(pp)->h->gamma gamma (inclusive)
8 24.7 0.044
1 1
1.5 CMSgagacat
110.0 150.0 0.1
5 -1
11 21 31 41 51
110.0 -0.1975 0.8901E-01 0.3856
110.1 -0.1911 0.9611E-01 0.3932
110.2 -0.1848 0.1032 0.4008
110.3 -0.1785 0.1103 0.4085
110.4 -0.1721 0.1174 0.4161
110.5 -0.1658 0.1245 0.4237
110.6 -0.1594 0.1321 0.4313
110.7 -0.1518 0.1397 0.4389
110.8 -0.1442 0.1473 0.4465
110.9 -0.1366 0.1549 0.4541
111.0 -0.1315 0.1625 0.4617
111.1 -0.1265 0.1651 0.4627
111.2 -0.1214 0.1676 0.4637
111.3 -0.1163 0.1701 0.4647
111.4 -0.1138 0.1727 0.4657
111.5 -0.1113 0.1752 0.4668
111.6 -0.1176 0.1686 0.4602
111.7 -0.1239 0.1620 0.4536
111.8 -0.1303 0.1554 0.4470
111.9 -0.1366 0.1488 0.4404
112.0 -0.1689 0.1423 0.4338
112.1 -0.2013 0.1199 0.4171
112.2 -0.2336 0.9763E-01 0.4003
112.3 -0.2659 0.7532E-01 0.3836
112.4 -0.2989 0.5301E-01 0.3669
112.5 -0.3318 0.3070E-01 0.3501
112.6 -0.3648 -0.2254E-01 0.3058
112.7 -0.3977 -0.7577E-01 0.2614
112.8 -0.4713 -0.1290 0.2170
112.9 -0.5448 -0.1823 0.1727
113.0 -0.5671 -0.2355 0.1283
113.1 -0.5894 -0.2659 0.8394E-01
113.2 -0.6117 -0.2963 0.3958E-01
113.3 -0.6340 -0.3268 -0.4789E-02
113.4 -0.6563 -0.3572 -0.4915E-01
113.5 -0.6669 -0.3876 -0.9352E-01
113.6 -0.6775 -0.4003 -0.1125
113.7 -0.6880 -0.4130 -0.1315
113.8 -0.6986 -0.4256 -0.1506
113.9 -0.7092 -0.4383 -0.1696
114.0 -0.7197 -0.4510 -0.1762
114.1 -0.7217 -0.4545 -0.1828
114.2 -0.7238 -0.4581 -0.1894
114.3 -0.7258 -0.4616 -0.1959
114.4 -0.7278 -0.4652 -0.2025
114.5 -0.7299 -0.4687 -0.2030
114.6 -0.7283 -0.4677 -0.2034
114.7 -0.7268 -0.4667 -0.2038
114.8 -0.7253 -0.4657 -0.2042
114.9 -0.7238 -0.4647 -0.2046
115.0 -0.7223 -0.4637 -0.2051
115.1 -0.7172 -0.4586 -0.1985
115.2 -0.7121 -0.4535 -0.1919
115.3 -0.7070 -0.4485 -0.1853
115.4 -0.7020 -0.4434 -0.1787
115.5 -0.6969 -0.4383 -0.1721
115.6 -0.6880 -0.4292 -0.1650
115.7 -0.6792 -0.4201 -0.1579
115.8 -0.6703 -0.4109 -0.1508
115.9 -0.6614 -0.4018 -0.1437
116.0 -0.6542 -0.3927 -0.1366
116.1 -0.6470 -0.3866 -0.1326
116.2 -0.6399 -0.3805 -0.1285
116.3 -0.6327 -0.3744 -0.1245
116.4 -0.6255 -0.3683 -0.1204
116.5 -0.6183 -0.3623 -0.1163
116.6 -0.6313 -0.3724 -0.1224
116.7 -0.6443 -0.3825 -0.1285
116.8 -0.6573 -0.3927 -0.1346
116.9 -0.6703 -0.4028 -0.1407
117.0 -0.6833 -0.4130 -0.1468
117.1 -0.6963 -0.4256 -0.1615
117.2 -0.7093 -0.4383 -0.1762
117.3 -0.7223 -0.4510 -0.1909
117.4 -0.7324 -0.4637 -0.2056
117.5 -0.7425 -0.4763 -0.2203
117.6 -0.7527 -0.4829 -0.2259
117.7 -0.7628 -0.4895 -0.2314
117.8 -0.7648 -0.4961 -0.2370
117.9 -0.7669 -0.5027 -0.2426
118.0 -0.7689 -0.5093 -0.2482
118.1 -0.7709 -0.5093 -0.2488
118.2 -0.7730 -0.5093 -0.2494
118.3 -0.7736 -0.5093 -0.2501
118.4 -0.7742 -0.5093 -0.2507
118.5 -0.7749 -0.5093 -0.2444
118.6 -0.7755 -0.5032 -0.2380
118.7 -0.7684 -0.4971 -0.2317
118.8 -0.7613 -0.4910 -0.2254
118.9 -0.7542 -0.4850 -0.2190
119.0 -0.7471 -0.4789 -0.2127
119.1 -0.7400 -0.4647 -0.1919
119.2 -0.7254 -0.4505 -0.1711
119.3 -0.7108 -0.4363 -0.1503
119.4 -0.6963 -0.4221 -0.1295
119.5 -0.6817 -0.4079 -0.1087
119.6 -0.6579 -0.3704 -0.4814E-01
119.7 -0.6340 -0.3328 0.1245E-01
119.8 -0.6102 -0.2953 0.7304E-01
119.9 -0.5864 -0.2578 0.1336
120.0 -0.5625 -0.2203 0.1942
120.1 -0.4780 -0.1422 0.2548
120.2 -0.3935 -0.6411E-01 0.3154
120.3 -0.3090 0.1397E-01 0.3760
120.4 -0.2355 0.9206E-01 0.4366
120.5 -0.1620 0.1701 0.4972
120.6 -0.1189 0.2011 0.5185
120.7 -0.7577E-01 0.2320 0.5398
120.8 -0.3268E-01 0.2629 0.5611
120.9 0.1042E-01 0.2939 0.5824
121.0 0.5352E-01 0.3248 0.6037
121.1 0.7228E-01 0.3395 0.6163
121.2 0.9104E-01 0.3542 0.6290
121.3 0.1098 0.3689 0.6417
121.4 0.1286 0.3836 0.6544
121.5 0.1473 0.3983 0.6670
121.6 0.1570 0.4085 0.6797
121.7 0.1666 0.4186 0.6873
121.8 0.1762 0.4287 0.6949
121.9 0.1859 0.4389 0.7025
122.0 0.1955 0.4490 0.7101
122.1 0.2036 0.4551 0.7177
122.2 0.2117 0.4612 0.7254
122.3 0.2198 0.4673 0.7330
122.4 0.2279 0.4734 0.7406
122.5 0.2361 0.4794 0.7482
122.6 0.2462 0.4911 0.7659
122.7 0.2563 0.5028 0.7837
122.8 0.2665 0.5144 0.8014
122.9 0.2766 0.5261 0.8192
123.0 0.2918 0.5377 0.8369
123.1 0.3070 0.5646 0.8661
123.2 0.3223 0.5915 0.8952
123.3 0.3485 0.6184 0.9244
123.4 0.3746 0.6452 0.9535
123.5 0.4008 0.6721 0.9667
123.6 0.4140 0.6848 0.9799
123.7 0.4272 0.6975 0.9931
123.8 0.4404 0.7101 1.006
123.9 0.4536 0.7228 1.019
124.0 0.4668 0.7355 1.024
124.1 0.4739 0.7411 1.029
124.2 0.4810 0.7466 1.034
124.3 0.4881 0.7522 1.038
124.4 0.4952 0.7578 1.043
124.5 0.5023 0.7634 1.048
124.6 0.5065 0.7654 1.052
124.7 0.5107 0.7674 1.056
124.8 0.5149 0.7695 1.059
124.9 0.5159 0.7715 1.062
125.0 0.5170 0.7735 1.065
125.1 0.5180 0.7740 1.065
125.2 0.5190 0.7745 1.064
125.3 0.5200 0.7750 1.064
125.4 0.5175 0.7755 1.064
125.5 0.5149 0.7761 1.063
125.6 0.5124 0.7725 1.063
125.7 0.5099 0.7690 1.063
125.8 0.5073 0.7654 1.063
125.9 0.5023 0.7619 1.059
126.0 0.4972 0.7583 1.055
126.1 0.4921 0.7532 1.051
126.2 0.4870 0.7482 1.047
126.3 0.4820 0.7431 1.043
126.4 0.4712 0.7380 1.039
126.5 0.4604 0.7330 1.035
126.6 0.4496 0.7228 1.026
126.7 0.4389 0.7127 1.016
126.8 0.4254 0.7025 1.007
126.9 0.4118 0.6924 0.9981
127.0 0.3983 0.6823 0.9890
127.1 0.3618 0.6630 0.9753
127.2 0.3253 0.6437 0.9616
127.3 0.2888 0.6245 0.9479
127.4 0.2523 0.6052 0.9343
127.5 0.2158 0.5859 0.9206
127.6 0.8192E-01 0.4333 0.7705
127.7 -0.5194E-01 0.2807 0.6204
127.8 -0.1858 0.1281 0.4703
127.9 -0.3197 -0.2456E-01 0.3202
128.0 -0.4535 -0.1772 0.1701
128.1 -0.4755 -0.2005 0.1281
128.2 -0.4975 -0.2238 0.8597E-01
128.3 -0.5194 -0.2472 0.4389E-01
128.4 -0.5296 -0.2705 0.1803E-02
128.5 -0.5397 -0.2938 -0.4028E-01
128.6 -0.5499 -0.3045 -0.5346E-01
128.7 -0.5600 -0.3151 -0.6665E-01
128.8 -0.5701 -0.3257 -0.7983E-01
128.9 -0.5761 -0.3364 -0.9301E-01
129.0 -0.5820 -0.3470 -0.1062
129.1 -0.5879 -0.3521 -0.1125
129.2 -0.5938 -0.3572 -0.1189
129.3 -0.5997 -0.3623 -0.1252
129.4 -0.6056 -0.3673 -0.1315
129.5 -0.6066 -0.3724 -0.1379
129.6 -0.6077 -0.3744 -0.1442
129.7 -0.6087 -0.3765 -0.1442
129.8 -0.6097 -0.3785 -0.1442
129.9 -0.6107 -0.3805 -0.1442
130.0 -0.6090 -0.3825 -0.1442
130.1 -0.6073 -0.3800 -0.1442
130.2 -0.6056 -0.3775 -0.1402
130.3 -0.6039 -0.3749 -0.1363
130.4 -0.6023 -0.3724 -0.1323
130.5 -0.6006 -0.3699 -0.1283
130.6 -0.5962 -0.3643 -0.1243
130.7 -0.5919 -0.3587 -0.1203
130.8 -0.5875 -0.3531 -0.1163
130.9 -0.5832 -0.3475 -0.1042
131.0 -0.5788 -0.3420 -0.9200E-01
131.1 -0.5745 -0.3313 -0.7983E-01
131.2 -0.5701 -0.3207 -0.6766E-01
131.3 -0.5587 -0.3100 -0.5549E-01
131.4 -0.5473 -0.2994 -0.4113E-01
131.5 -0.5359 -0.2887 -0.2676E-01
131.6 -0.5245 -0.2740 -0.1239E-01
131.7 -0.5131 -0.2593 0.1972E-02
131.8 -0.5017 -0.2446 0.1634E-01
131.9 -0.4865 -0.2299 0.3070E-01
132.0 -0.4713 -0.2152 0.4794E-01
132.1 -0.4561 -0.1985 0.6518E-01
132.2 -0.4408 -0.1817 0.8242E-01
132.3 -0.4256 -0.1650 0.9966E-01
132.4 -0.4104 -0.1483 0.1169
132.5 -0.3937 -0.1315 0.1287
132.6 -0.3770 -0.1189 0.1404
132.7 -0.3602 -0.1062 0.1522
132.8 -0.3435 -0.9352E-01 0.1639
132.9 -0.3268 -0.8085E-01 0.1757
133.0 -0.3181 -0.6817E-01 0.1874
133.1 -0.3094 -0.5752E-01 0.1992
133.2 -0.3007 -0.4687E-01 0.2109
133.3 -0.2920 -0.3623E-01 0.2227
133.4 -0.2833 -0.2558E-01 0.2344
133.5 -0.2746 -0.1493E-01 0.2462
133.6 -0.2659 -0.1746E-02 0.2690
133.7 -0.2513 0.1144E-01 0.2918
133.8 -0.2368 0.2462E-01 0.3146
133.9 -0.2222 0.3780E-01 0.3375
134.0 -0.2076 0.5099E-01 0.3603
134.1 -0.1858 0.8800E-01 0.4072
134.2 -0.1640 0.1250 0.4541
134.3 -0.1422 0.1620 0.5010
134.4 -0.1204 0.1990 0.5479
134.5 -0.9859E-01 0.2361 0.5722
134.6 -0.5739E-01 0.2690 0.5966
134.7 -0.1620E-01 0.3020 0.6209
134.8 0.2500E-01 0.3349 0.6452
134.9 0.6620E-01 0.3679 0.6696
135.0 0.8901E-01 0.4008 0.6807
135.1 0.1118 0.4120 0.6919
135.2 0.1346 0.4232 0.7030
135.3 0.1541 0.4343 0.7142
135.4 0.1735 0.4455 0.7254
135.5 0.1930 0.4566 0.7314
135.6 0.2006 0.4627 0.7375
135.7 0.2082 0.4688 0.7436
135.8 0.2158 0.4749 0.7497
135.9 0.2234 0.4810 0.7558
136.0 0.2310 0.4870 0.7570
136.1 0.2320 0.4875 0.7583
136.2 0.2330 0.4881 0.7596
136.3 0.2340 0.4886 0.7608
136.4 0.2350 0.4891 0.7621
136.5 0.2361 0.4896 0.7634
136.6 0.2320 0.4865 0.7624
136.7 0.2279 0.4835 0.7614
136.8 0.2239 0.4805 0.7603
136.9 0.2198 0.4774 0.7593
137.0 0.2158 0.4744 0.7583
137.1 0.2031 0.4668 0.7537
137.2 0.1904 0.4592 0.7492
137.3 0.1777 0.4515 0.7446
137.4 0.1651 0.4439 0.7401
137.5 0.1524 0.4363 0.7355
137.6 0.1036 0.4181 0.7213
137.7 0.5479E-01 0.3998 0.7071
137.8 0.5986E-02 0.3816 0.6929
137.9 -0.4282E-01 0.3633 0.6787
138.0 -0.1218 0.3451 0.6645
138.1 -0.2008 0.2325 0.5863
138.2 -0.2799 0.1199 0.5082
138.3 -0.3589 0.7380E-02 0.4300
138.4 -0.4379 -0.1052 0.3518
138.5 -0.5169 -0.2177 0.2737
138.6 -0.5346 -0.2411 0.1955
138.7 -0.5524 -0.2644 0.1378
138.8 -0.5701 -0.2877 0.8014E-01
138.9 -0.5879 -0.3110 0.2246E-01
139.0 -0.6056 -0.3344 -0.3521E-01
139.1 -0.6202 -0.3465 -0.4992E-01
139.2 -0.6348 -0.3587 -0.6462E-01
139.3 -0.6494 -0.3709 -0.7932E-01
139.4 -0.6639 -0.3830 -0.9403E-01
139.5 -0.6707 -0.3952 -0.1087
139.6 -0.6775 -0.4008 -0.1182
139.7 -0.6842 -0.4064 -0.1277
139.8 -0.6910 -0.4119 -0.1373
139.9 -0.6977 -0.4175 -0.1468
140.0 -0.7045 -0.4231 -0.1468
140.1 -0.7060 -0.4241 -0.1468
140.2 -0.7075 -0.4251 -0.1468
140.3 -0.7091 -0.4261 -0.1468
140.4 -0.7106 -0.4272 -0.1468
140.5 -0.7121 -0.4282 -0.1468
140.6 -0.7106 -0.4241 -0.1396
140.7 -0.7091 -0.4201 -0.1324
140.8 -0.7075 -0.4160 -0.1252
140.9 -0.7060 -0.4119 -0.1180
141.0 -0.7045 -0.4079 -0.1108
141.1 -0.6961 -0.3983 -0.1037
141.2 -0.6876 -0.3886 -0.8972E-01
141.3 -0.6792 -0.3790 -0.7577E-01
141.4 -0.6707 -0.3694 -0.6183E-01
141.5 -0.6623 -0.3597 -0.4789E-01
141.6 -0.6538 -0.3460 -0.3394E-01
141.7 -0.6401 -0.3323 -0.2000E-01
141.8 -0.6264 -0.3186 -0.6056E-02
141.9 -0.6127 -0.3050 0.7887E-02
142.0 -0.5990 -0.2913 0.1718E-01
142.1 -0.5854 -0.2816 0.2648E-01
142.2 -0.5777 -0.2720 0.3577E-01
142.3 -0.5701 -0.2624 0.4507E-01
142.4 -0.5625 -0.2527 0.5437E-01
142.5 -0.5549 -0.2431 0.6366E-01
142.6 -0.5473 -0.2375 0.6746E-01
142.7 -0.5397 -0.2319 0.7127E-01
142.8 -0.5332 -0.2264 0.7507E-01
142.9 -0.5268 -0.2208 0.7887E-01
143.0 -0.5203 -0.2152 0.8268E-01
143.1 -0.5138 -0.2117 0.8648E-01
143.2 -0.5073 -0.2081 0.9028E-01
143.3 -0.5008 -0.2046 0.9408E-01
143.4 -0.4944 -0.2010 0.9408E-01
143.5 -0.4879 -0.1975 0.9408E-01
143.6 -0.4814 -0.1975 0.9408E-01
143.7 -0.4814 -0.1975 0.9408E-01
143.8 -0.4814 -0.1975 0.9408E-01
143.9 -0.4814 -0.1975 0.9408E-01
144.0 -0.4814 -0.1975 0.9408E-01
144.1 -0.5225 -0.2127 0.8394E-01
144.2 -0.5635 -0.2279 0.7380E-01
144.3 -0.6046 -0.2431 0.6366E-01
144.4 -0.6457 -0.2583 0.5352E-01
144.5 -0.6868 -0.2735 0.4338E-01
144.6 -0.7486 -0.3399 -0.1746E-01
144.7 -0.8105 -0.4064 -0.7831E-01
144.8 -0.8723 -0.4728 -0.1170
144.9 -0.9342 -0.5392 -0.1556
145.0 -0.9961 -0.6056 -0.1943
145.1 -1.019 -0.6350 -0.2330
145.2 -1.042 -0.6645 -0.2716
145.3 -1.065 -0.6939 -0.3103
145.4 -1.087 -0.7233 -0.3489
145.5 -1.110 -0.7527 -0.3876
145.6 -1.128 -0.7699 -0.4058
145.7 -1.146 -0.7872 -0.4239
145.8 -1.163 -0.8044 -0.4421
145.9 -1.181 -0.8216 -0.4603
146.0 -1.199 -0.8389 -0.4785
146.1 -1.210 -0.8495 -0.4966
146.2 -1.221 -0.8602 -0.5068
146.3 -1.233 -0.8708 -0.5169
146.4 -1.244 -0.8815 -0.5270
146.5 -1.255 -0.8921 -0.5372
146.6 -1.266 -0.8987 -0.5438
146.7 -1.277 -0.9053 -0.5504
146.8 -1.286 -0.9119 -0.5570
146.9 -1.294 -0.9185 -0.5635
147.0 -1.302 -0.9251 -0.5701
147.1 -1.311 -0.9301 -0.5717
147.2 -1.319 -0.9352 -0.5732
147.3 -1.327 -0.9403 -0.5747
147.4 -1.336 -0.9454 -0.5762
147.5 -1.340 -0.9504 -0.5777
147.6 -1.344 -0.9509 -0.5732
147.7 -1.348 -0.9514 -0.5686
147.8 -1.353 -0.9519 -0.5641
147.9 -1.357 -0.9525 -0.5595
148.0 -1.361 -0.9530 -0.5549
148.1 -1.360 -0.9479 -0.5412
148.2 -1.359 -0.9428 -0.5275
148.3 -1.358 -0.9377 -0.5139
148.4 -1.357 -0.9327 -0.5002
148.5 -1.356 -0.9276 -0.4865
148.6 -1.349 -0.9114 -0.4363
148.7 -1.343 -0.8952 -0.3861
148.8 -1.336 -0.8789 -0.3359
148.9 -1.330 -0.8627 -0.2857
149.0 -1.323 -0.8465 -0.2355
149.1 -1.066 -0.5879 -0.9859E-02
149.2 -0.8079 -0.3293 0.2158
149.3 -0.5504 -0.7070E-01 0.4414
149.4 -0.2928 0.1879 0.6670
149.5 -0.3521E-01 0.4465 0.8927
149.6 -0.5803E-02 0.4673 0.9104
149.7 0.2361E-01 0.4881 0.9282
149.8 0.5301E-01 0.5088 0.9459
149.9 0.8242E-01 0.5296 0.9637
150.0 0.1118 0.5504 0.9814
File Metadata
Details
Attached
Mime Type
text/plain
Expires
Wed, May 14, 10:04 AM (1 d, 11 h)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
5111035
Default Alt Text
CMS_H-gaga_incl_7-8TeV_5.1fb-1_19.6fb-1_13001201.txt (25 KB)
Attached To
rHIGGSBOUNDSSVN higgsboundssvn
Event Timeline
Log In to Comment