Page Menu
Home
HEPForge
Search
Configure Global Search
Log In
Files
F10881582
peak_massesandrates.txt
No One
Temporary
Actions
View File
Edit File
Delete File
View Transforms
Subscribe
Mute Notifications
Award Token
Flag For Later
Size
3 KB
Subscribers
None
peak_massesandrates.txt
View Options
#HiggsSignals-1.0.0beta with experimental dataset 'latestresults_Moriond2013'
#pull = (predicted - observed)/(gaussian uncertainty)
#Number Analysis-ID mh_obs dmh_exp mh_pred dmh_theo mh_pull mu_obs dmu_low dmu_high mu_pred mu_pull
#
1 201303001 125.00 8.00 125.80 0.00 0.1000 1.0080 0.2869 0.3320 1.6922 2.0609
2 201301301 124.30 2.00 125.80 0.00 0.7500 1.6970 0.4040 0.4970 1.6967 -0.0008
3 201301208 126.80 2.00 125.80 0.00 -0.5000 2.6900 1.6600 1.9700 1.3614 -0.8003
4 201301207 126.80 2.00 125.80 0.00 -0.5000 2.9700 2.1500 2.7100 1.3846 -0.7374
5 201301203 126.80 2.00 125.80 0.00 -0.5000 1.6100 0.3200 0.4100 2.3237 1.7408
6 201301204 126.80 2.00 125.80 0.00 -0.5000 2.7500 1.3800 1.7800 1.9027 -0.6140
7 201301205 126.80 2.00 125.80 0.00 -0.5000 1.6100 0.6700 0.8300 1.6736 0.0766
8 201301202 126.80 0.80 125.80 0.00 -1.2500 1.7000 0.2100 0.2500 2.4929 3.1718
9 201301206 126.80 2.00 125.80 0.00 -0.5000 0.3200 1.4400 1.7200 1.8101 0.8664
10 201217002 125.00 20.00 125.80 0.00 0.0400 0.7700 0.6510 0.7000 1.6967 1.3238
11 201217005 125.00 20.00 125.80 0.00 0.0400 -0.3770 0.9690 0.9680 0.9234 1.3434
12 130166683 125.00 30.00 125.80 0.00 0.0267 0.0000 1.7800 1.7800 1.6037 0.9009
13 130166682 125.00 5.00 125.80 0.00 0.1600 7.8100 4.4200 4.6100 2.3093 -1.2445
14 130166684 125.00 25.00 125.80 0.00 0.0320 0.0000 8.4400 8.4400 1.6037 0.1900
15 130166685 125.00 20.00 125.80 0.00 0.0400 1.7200 0.8700 0.9200 0.9239 -0.9150
16 130166681 125.00 30.00 125.80 0.00 0.0267 9.4900 6.2800 6.6000 0.9239 -1.3640
17 1300301 125.80 25.00 125.80 0.00 0.0000 0.7234 0.1929 0.2148 1.6967 4.5311
18 1300201 125.80 0.80 125.80 0.00 0.0000 0.9100 0.2400 0.3000 1.7254 2.7179
19 1300202 125.80 0.80 125.80 0.00 0.0000 0.9100 0.2400 0.3000 1.5802 2.2339
20 1201503 125.00 1.70 125.80 0.00 0.4706 4.2085 2.0342 2.0342 1.6681 -1.2489
21 1201504 125.00 2.10 125.80 0.00 0.3810 1.2889 1.5556 1.5795 1.6164 0.2073
22 1201501 125.00 2.00 125.80 0.00 0.4000 1.6870 0.6300 0.6170 2.4277 1.2005
23 1201502 125.00 2.00 125.80 0.00 0.4000 1.4460 0.5760 0.5690 2.4244 1.7195
24 1204503 125.80 20.00 125.80 0.00 0.0000 0.8450 0.6570 0.6840 1.6207 1.1340
25 1204504 125.80 20.00 125.80 0.00 0.0000 0.8190 0.7460 0.8240 1.1085 0.3513
26 1204501 125.80 12.50 125.80 0.00 0.0000 1.3090 0.6010 0.6540 0.9234 -0.6416
27 1204505 125.80 20.00 125.80 0.00 0.0000 0.8610 1.6780 1.9240 0.9235 0.0325
28 1203901 125.80 25.00 125.80 0.00 0.0000 -0.3050 1.9430 2.2230 0.9239 0.5528
29 1204502 125.80 12.50 125.80 0.00 0.0000 -0.7980 1.8400 2.1000 0.9239 0.8200
30 130308232 125.00 25.00 125.80 0.00 0.0320 1.9000 1.5200 1.6300 1.6037 -0.1950
31 130308234 125.00 25.00 125.80 0.00 0.0320 1.2300 1.1700 1.2400 0.9239 -0.2616
32 130308231 125.00 5.00 125.80 0.00 0.1600 4.2000 4.2000 4.6000 2.3093 -0.4502
33 130308233 125.00 25.00 125.80 0.00 0.0320 3.9600 3.3800 4.1100 1.6037 -0.6971
File Metadata
Details
Attached
Mime Type
text/plain
Expires
Sat, May 3, 6:33 AM (1 d, 17 h)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
4983077
Default Alt Text
peak_massesandrates.txt (3 KB)
Attached To
rHIGGSBOUNDSSVN higgsboundssvn
Event Timeline
Log In to Comment