Page MenuHomeHEPForge

lhef_6.ref
No OneTemporary

lhef_6.ref

?openmp_logging = false
?vis_history = false
?integration_timer = false
?write_raw = false
seed = 0
| Process library 'lhef_6_lib': recorded process 'lhef_6_p'
sqrts = 1.000000000000E+03
openmp_num_threads = 1
| Integrate: current process library needs compilation
| Process library 'lhef_6_lib': compiling ...
| Process library 'lhef_6_lib': writing makefile
| Process library 'lhef_6_lib': removing old files
| Process library 'lhef_6_lib': writing driver
| Process library 'lhef_6_lib': creating source code
| Process library 'lhef_6_lib': compiling sources
| Process library 'lhef_6_lib': linking
| Process library 'lhef_6_lib': loading
| Process library 'lhef_6_lib': ... success.
| Integrate: compilation done
| RNG: Initializing TAO random-number generator
| RNG: Setting seed for random-number generator to 0
| Initializing integration for process lhef_6_p:
| Beam structure: [any particles]
| Beam data (collision):
| u (mass = 0.0000000E+00 GeV)
| ubar (mass = 0.0000000E+00 GeV)
| sqrts = 1.000000000000E+03 GeV
| Phase space: generating configuration ...
| Phase space: ... success.
| Phase space: writing configuration file 'lhef_6_p_i1.phs'
| Phase space: 5 channels, 2 dimensions
| Phase space: found 5 channels, collected in 2 groves.
| Phase space: Using 18 equivalences between channels.
| Phase space: wood
Warning: No cuts have been defined.
| Starting integration for process 'lhef_6_p'
| Integrator: 2 chains, 5 channels, 2 dimensions
| Integrator: Using VAMP channel equivalences
| Integrator: 100 initial calls, 20 bins, stratified = T
| Integrator: VAMP
|=============================================================================|
| It Calls Integral[fb] Error[fb] Err[%] Acc Eff[%] Chi2 N[It] |
|=============================================================================|
1 100 1.9224662E+05 1.62E+04 8.40 0.84* 28.94
|-----------------------------------------------------------------------------|
1 100 1.9224662E+05 1.62E+04 8.40 0.84 28.94
|=============================================================================|
n_events = 5
sample_split_n_evt = 2
$lhef_version = "2.0"
| Starting simulation for process 'lhef_6_p'
| Simulate: using integration grids from file 'lhef_6_p.vg'
| RNG: Initializing TAO random-number generator
| RNG: Setting seed for random-number generator to 1
| Events: writing to LHEF file 'lhef_6_p.0.lhe'
| Generating 5 unweighted, unpolarized events ...
| Events: writing to LHEF file 'lhef_6_p.1.lhe'
| Events: writing to LHEF file 'lhef_6_p.2.lhe'
| ... event sample complete.
| Events: closing LHEF file 'lhef_6_p.2.lhe'
| There were no errors and 1 warning(s).
| WHIZARD run finished.
|=============================================================================|
LHEF file contents:
<LesHouchesEvents version="2.0">
<header>
</header>
<init>
2 -2 5.0000000000E+02 5.0000000000E+02 -1 -1 -1 -1 3 1
1.9224661679E+02 1.6156253287E+01 1.0000000000E+00 1
<generator version=[...]>WHIZARD</generator>
<xsecinfo neve="5" totxsec="1.9224661679E+02" />
</init>
<event>
4 1 1.0000000000E+00 1.0000000000E+03 -1.0000000000E+00 1.1780000000E-01
2 -1 0 0 501 0 0.0000000000E+00 0.0000000000E+00 5.0000000000E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
-2 -1 0 0 0 502 0.0000000000E+00 0.0000000000E+00 -5.0000000000E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
21 1 1 2 501 507 -1.9717264117E+02 1.7426465569E+02 4.2515265417E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
21 1 1 2 507 502 1.9717264117E+02 -1.7426465569E+02 -4.2515265417E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
<weight name="sqme_prc">1.3638960567E+01</weight>
</event>
<event>
4 1 1.0000000000E+00 1.0000000000E+03 -1.0000000000E+00 1.1780000000E-01
2 -1 0 0 501 0 0.0000000000E+00 0.0000000000E+00 5.0000000000E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
-2 -1 0 0 0 502 0.0000000000E+00 0.0000000000E+00 -5.0000000000E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
21 1 1 2 501 507 -6.2752433753E+00 -1.4613809697E+01 4.9974699387E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
21 1 1 2 507 502 6.2752433753E+00 1.4613809697E+01 -4.9974699387E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
<weight name="sqme_prc">5.1283586585E+03</weight>
</event>
</LesHouchesEvents>
LHEF file contents:
<LesHouchesEvents version="2.0">
<header>
</header>
<init>
2 -2 5.0000000000E+02 5.0000000000E+02 -1 -1 -1 -1 3 1
1.9224661679E+02 1.6156253287E+01 1.0000000000E+00 1
<generator version=[...]>WHIZARD</generator>
<xsecinfo neve="5" totxsec="1.9224661679E+02" />
</init>
<event>
4 1 1.0000000000E+00 1.0000000000E+03 -1.0000000000E+00 1.1780000000E-01
2 -1 0 0 501 0 0.0000000000E+00 0.0000000000E+00 5.0000000000E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
-2 -1 0 0 0 502 0.0000000000E+00 0.0000000000E+00 -5.0000000000E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
21 1 1 2 506 502 -7.3950588801E+00 7.2699646500E+00 -4.9989244915E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
21 1 1 2 501 506 7.3950588801E+00 -7.2699646500E+00 4.9989244915E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
<weight name="sqme_prc">1.2069822461E+04</weight>
</event>
<event>
4 1 1.0000000000E+00 1.0000000000E+03 -1.0000000000E+00 1.1780000000E-01
2 -1 0 0 501 0 0.0000000000E+00 0.0000000000E+00 5.0000000000E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
-2 -1 0 0 0 502 0.0000000000E+00 0.0000000000E+00 -5.0000000000E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
21 1 1 2 506 502 -7.3516274769E+01 2.0080817074E+01 -4.9415798904E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
21 1 1 2 501 506 7.3516274769E+01 -2.0080817074E+01 4.9415798904E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
<weight name="sqme_prc">2.1810313635E+02</weight>
</event>
</LesHouchesEvents>
LHEF file contents:
<LesHouchesEvents version="2.0">
<header>
</header>
<init>
2 -2 5.0000000000E+02 5.0000000000E+02 -1 -1 -1 -1 3 1
1.9224661679E+02 1.6156253287E+01 1.0000000000E+00 1
<generator version=[...]>WHIZARD</generator>
<xsecinfo neve="5" totxsec="1.9224661679E+02" />
</init>
<event>
4 1 1.0000000000E+00 1.0000000000E+03 -1.0000000000E+00 1.1780000000E-01
2 -1 0 0 501 0 0.0000000000E+00 0.0000000000E+00 5.0000000000E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
-2 -1 0 0 0 502 0.0000000000E+00 0.0000000000E+00 -5.0000000000E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
21 1 1 2 506 502 -8.3168636617E+00 -6.0574286149E+00 -4.9989412613E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
21 1 1 2 501 506 8.3168636617E+00 6.0574286149E+00 4.9989412613E+02 5.0000000000E+02 0.0000000000E+00 0.0000000000E+00 9.0000000000E+00
<weight name="sqme_prc">1.2261067867E+04</weight>
</event>
</LesHouchesEvents>

File Metadata

Mime Type
text/html
Expires
Sat, May 3, 6:33 AM (1 d, 15 h)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
4983072
Default Alt Text
lhef_6.ref (7 KB)

Event Timeline