diff --git a/analyses/pluginATLAS/ATLAS_2013_I1219109.cc b/analyses/pluginATLAS/ATLAS_2013_I1219109.cc
--- a/analyses/pluginATLAS/ATLAS_2013_I1219109.cc
+++ b/analyses/pluginATLAS/ATLAS_2013_I1219109.cc
@@ -1,142 +1,148 @@
 // -*- C++ -*-
 #include "Rivet/Analysis.hh"
 #include "Rivet/Projections/FinalState.hh"
 #include "Rivet/Projections/WFinder.hh"
 #include "Rivet/Projections/VetoedFinalState.hh"
 #include "Rivet/Projections/FastJets.hh"
 #include "Rivet/Projections/HeavyHadrons.hh"
 
 namespace Rivet {
 
 
   /// @brief ATLAS W+b measurement
   class ATLAS_2013_I1219109: public Analysis {
   public:
 
     ///@brief: Electroweak Wjj production at 8 TeV
     DEFAULT_RIVET_ANALYSIS_CTOR(ATLAS_2013_I1219109);
     //@}
 
     void init() {
 
       // Get options from the new option system
-      _mode = 1;
-      if ( getOption("LMODE") == "EL" ) _mode = 2;
-      if ( getOption("LMODE") == "MU" ) _mode = 3;
+      _mode = 0;
+      if ( getOption("LMODE") == "EL" ) _mode = 1;
+      if ( getOption("LMODE") == "MU" ) _mode = 2;
 
-      FinalState fs;
-      declare(fs, "FinalState");
+      const FinalState fs;
 
       Cut cuts = Cuts::abseta < 2.5 && Cuts::pT >= 25*GeV;
 
       // W finder for electrons and muons
-      WFinder wf(fs, cuts, _mode==3? PID::MUON : PID::ELECTRON, 0.0*GeV, MAXDOUBLE, 0.0, 0.1,
+      WFinder wf_mu(fs, cuts, PID::MUON, 0.0*GeV, MAXDOUBLE, 0.0, 0.1,
                  WFinder::CLUSTERNODECAY, WFinder::NOTRACK, WFinder::TRANSMASS);
-      declare(wf, "WF");
+      WFinder wf_el(fs, cuts, PID::ELECTRON, 0.0*GeV, MAXDOUBLE, 0.0, 0.1,
+                 WFinder::CLUSTERNODECAY, WFinder::NOTRACK, WFinder::TRANSMASS);
+      declare(wf_mu, "WFmu");
+      declare(wf_el, "WFel");
 
       // jets
       VetoedFinalState jet_fs(fs);
-      jet_fs.addVetoOnThisFinalState(getProjection<WFinder>("WF"));
+      jet_fs.addVetoOnThisFinalState(wm_el);
+      jet_fs.addVetoOnThisFinalState(wm_mu);
       FastJets fj(jet_fs, FastJets::ANTIKT, 0.4);
       fj.useInvisibles();
       declare(fj, "Jets");
       declare(HeavyHadrons(Cuts::abseta < 2.5 && Cuts::pT > 5*GeV), "BHadrons");
 
 
       // book histograms
-      _njet     = bookHisto1D(1, 1, _mode); // dSigma / dNjet
-      _jet1_bPt = bookHisto1D(2, 1, _mode); // dSigma / dBjetPt for Njet = 1
-      _jet2_bPt = bookHisto1D(2, 2, _mode); // dSigma / dBjetPt for Njet = 2
+      _njet     = bookHisto1D(1, 1, 1); // dSigma / dNjet
+      _jet1_bPt = bookHisto1D(3, 1, 1); // dSigma / dBjetPt for Njet = 1
+      _jet2_bPt = bookHisto1D(8, 1, 1); // dSigma / dBjetPt for Njet = 2
 
     }
 
 
     void analyze(const Event& event) {
 
       const double weight = event.weight();
 
       //  retrieve W boson candidate
-      const WFinder& wf = apply<WFinder>(event, "WF");
-      if( wf.bosons().size() != 1 )  vetoEvent; // only one W boson candidate
-      if( !(wf.mT() > 60.0*GeV) )    vetoEvent;
+      const WFinder& wf_mu = apply<WFinder>(event, "WFmu");
+      const WFinder& wf_el = apply<WFinder>(event, "WFel");
+
+      size_t nWmu = wf_mu.size();
+      size_t nWel = wf_el.size();
+
+      if (_mode == 0 && !((nWmu == 1 && !nWel) || (!nWmu && nWel == 1)))  vetoEvent; // one W->munu OR W->elnu candidate, otherwise veto
+      if (_mode == 1 && !(!nWmu && nWel == 1))  vetoEvent; // one W->elnu candidate, otherwise veto
+      if (_mode == 2 && !(nWmu == 1 && !nWel))  vetoEvent; // one W->munu candidate, otherwise veto
+
+
+      if (   (nWmu? wf_mu : wf_el).bosons().size() != 1 )  vetoEvent; // only one W boson candidate
+      if ( !((nWmu? wf_mu : wf_el).mT() > 60.0*GeV) )      vetoEvent;
       //const Particle& Wboson  = wf.boson();
 
 
       // retrieve constituent neutrino
-      const Particle& neutrino = wf.constituentNeutrino();
-      if( !(neutrino.pT() > 25.0*GeV) )  vetoEvent;
+      const Particle& neutrino = (nWmu? wf_mu : wf_el).constituentNeutrino();
+      if( !(neutrino.pT() > 25*GeV) )  vetoEvent;
 
       // retrieve constituent lepton
-      const Particle& lepton = wf.constituentLepton();
+      const Particle& lepton = (nWmu? wf_mu : wf_el).constituentLepton();
 
       // count good jets, check if good jet contains B hadron
       const Particles& bHadrons = apply<HeavyHadrons>(event, "BHadrons").bHadrons();
       const Jets& jets = apply<JetAlg>(event, "Jets").jetsByPt(25*GeV);
       int goodjets = 0, bjets = 0;
       double bPt = 0.;
       foreach(const Jet& j, jets) {
         if( (j.abseta() < 2.1) && (deltaR(lepton, j) > 0.5) ) {
           // this jet passes the selection!
           ++goodjets;
           // j.bTagged() uses ghost association which is
           // more elegant, but not what has been used in
           // this analysis originally, will match B had-
           // rons in eta-phi space instead
           foreach(const Particle& b, bHadrons) {
             if( deltaR(j, b) < 0.3 ) {
               // jet matched to B hadron!
               if(!bPt)  bPt = j.pT() * GeV; // leading b-jet pT
               ++bjets; // count number of b-jets
               break;
             }
           }
         }
       }
       if( goodjets > 2 )  vetoEvent; // at most two jets
       if( !bjets )  vetoEvent; // at least one of them b-tagged
 
       double njets = double(goodjets);
       double ncomb = 3.0;
       _njet->fill(njets, weight);
       _njet->fill(ncomb, weight);
 
       if(     goodjets == 1)  _jet1_bPt->fill(bPt, weight);
       else if(goodjets == 2)  _jet2_bPt->fill(bPt, weight);
     }
 
 
     void finalize() {
 
-      // Print summary info
-      const double xs_pb(crossSection() / picobarn);
-      const double sumw(sumOfWeights());
-      MSG_INFO("Cross-Section/pb: " << xs_pb      );
-      MSG_INFO("Sum of weights  : " << sumw       );
-      MSG_INFO("nEvents         : " << numEvents());
-
-      double sf(xs_pb / sumw);
-
-      scale(_njet,     sf);
-      sf *=1000.;
-      scale(_jet1_bPt, sf);
-      scale(_jet2_bPt, sf);
+      const double sf = _mode? 1.0 : 0.5;
+      const double xs_pb = sf * crossSection() / picobarn  / sumOfWeights();
+      const double xs_fb = sf * crossSection() / femtobarn / sumOfWeights();
+      scale(_njet,     xs_pb);
+      scale(_jet1_bPt, xs_fb);
+      scale(_jet2_bPt, xs_fb);
     }
 
   protected:
 
     size_t _mode;
 
   private:
 
     Histo1DPtr _njet;
     Histo1DPtr _jet1_bPt;
     Histo1DPtr _jet2_bPt;
 
     //bool _isMuon;
 
   };
 
   // The hook for the plugin system
   DECLARE_RIVET_PLUGIN(ATLAS_2013_I1219109);
 
 }
diff --git a/analyses/pluginATLAS/ATLAS_2013_I1219109.info b/analyses/pluginATLAS/ATLAS_2013_I1219109.info
--- a/analyses/pluginATLAS/ATLAS_2013_I1219109.info
+++ b/analyses/pluginATLAS/ATLAS_2013_I1219109.info
@@ -1,48 +1,48 @@
 Name: ATLAS_2013_I1219109
 Year: 2013
 Summary: W + b production at 7 TeV
 Experiment: ATLAS
 Collider: LHC
 InspireID: 1219109
 Status: VALIDATED
 Authors:
  - Christian Gutschow <chris.g@cern.ch>
 References:
  - JHEP 1306 (2013) 084
  - doi:10.1007/JHEP06(2013)084
  - arXiv:1302.2929 [hep-ex]
 RunInfo:
   W+b in the electron channel
 NumEvents: 1000000
 Beams: [p+, p+]
 Energies: [7000]
 PtCuts: [25,25]
 NeedCrossSection: True
 Options:
  - LMODE=EL,MU
 Description:
   Measurements of the W+b-jets ($W+b+X$ and $W+b\bar{b}+X$) production cross-section in proton-proton collisions at a
   centre-of-mass energy of 7 TeV at the LHC. These results are based on data corresponding to an integrated luminosity of 
   4.6~$fb^{-1}$, collected with the ATLAS detector. Cross-sections are presented as a function of jet multiplicity and of the 
   transverse momentum of the leading b-jet for both the combined muon and electron decay modes of the W boson. 
-  The default routine will consider the electron decay channel of the W boson. Use ATLAS_2013_I1217863_W_EL and 
-  ATLAS_2013_I1217863_W_MU to specify the decay channel directly.
+  The default routine will consider the average of electron and muon decay channel of the W boson. Use LMODE=EL and 
+  LMODE=MU to specify the decay channel directly.
 BibKey: Aad:2013vka
 BibTeX: '@article{Aad:2013vka,
       author         = "Aad, Georges and others",
       title          = "{Measurement of the cross-section for W boson production
                         in association with b-jets in pp collisions at $\sqrt{s}$
                         = 7 TeV with the ATLAS detector}",
       collaboration  = "ATLAS Collaboration",
       journal        = "JHEP",
       volume         = "1306",
       pages          = "084",
       doi            = "10.1007/JHEP06(2013)084",
       year           = "2013",
       eprint         = "1302.2929",
       archivePrefix  = "arXiv",
       primaryClass   = "hep-ex",
       reportNumber   = "CERN-PH-EP-2012-357",
       SLACcitation   = "%%CITATION = ARXIV:1302.2929;%%",
 }'
 
diff --git a/analyses/pluginATLAS/ATLAS_2013_I1219109.plot b/analyses/pluginATLAS/ATLAS_2013_I1219109.plot
--- a/analyses/pluginATLAS/ATLAS_2013_I1219109.plot
+++ b/analyses/pluginATLAS/ATLAS_2013_I1219109.plot
@@ -1,61 +1,35 @@
-# BEGIN PLOT /ATLAS_2013_I1219109/d..-x..-y..
+# BEGIN PLOT /ATLAS_2013_I1219109/d..
 LogY=1
 LegendYPos=0.80
 LegendXPos=0.75
 XTwosidedTicks=1
 YTwosidedTicks=1
 ErrorBars=1
 # END PLOT
 
-# BEGIN PLOT /ATLAS_2013_I1219109/d01-x..-y..
+# BEGIN PLOT /ATLAS_2013_I1219109/d01
 LogY=0
 LegendXPos=0.20
 YLabel=$\sigma_\text{fiducial}$ [pb]
 XMinorTickMarks=0
 XCustomMajorTicks=1	1~jet	2	2~jet	3	1+2~jet
-Title=electron channel, dressed level
 # END PLOT
 
-# BEGIN PLOT /ATLAS_2013_I1219109/d02-x..-y..
+# BEGIN PLOT /ATLAS_2013_I1219109/d03
 LeftMargin=1.5
 XLabel=$b$-jet $p_\text{T}$ [GeV]
 YLabel=$\text{d}\sigma / \text{d} p_\text{T}^\text{b-jet}$ [fb/GeV]
-# END PLOT
-
-
-# BEGIN PLOT /ATLAS_2013_I1219109/d02-x..-y01
-LeftMargin=1.5
-XLabel=$b$-jet $p_\text{T}$ [GeV]
-YLabel=$\text{d}\sigma / \text{d} p_\text{T}^\text{b-jet}$ [pb/GeV]
-# END PLOT
-
-# BEGIN PLOT /ATLAS_2013_I1219109/d02-x01-y01
-Title=$N_\text{jet} = 1$, combined, dressed level
+Title=$N_\text{jet} = 1$
 RatioPlotYMax=1.6
 RatioPlotYMin=0.4
 # END PLOT
 
-# BEGIN PLOT /ATLAS_2013_I1219109/d02-x02-y01
-Title=$N_\text{jet} = 2$, combined, dressed level
-# END PLOT
-
-# BEGIN PLOT /ATLAS_2013_I1219109/d02-x01-y02
-Title=$N_\text{jet} = 1$, electron channel, dressed level
+# BEGIN PLOT /ATLAS_2013_I1219109/d08
+LeftMargin=1.5
+XLabel=$b$-jet $p_\text{T}$ [GeV]
+YLabel=$\text{d}\sigma / \text{d} p_\text{T}^\text{b-jet}$ [fb/GeV]
+Title=$N_\text{jet} = 2$
 RatioPlotYMax=1.6
 RatioPlotYMin=0.4
 # END PLOT
 
-# BEGIN PLOT /ATLAS_2013_I1219109/d02-x02-y02
-Title=$N_\text{jet} = 2$, electron channel, dressed level
-# END PLOT
-
-# BEGIN PLOT /ATLAS_2013_I1219109/d02-x01-y03
-Title=$N_\text{jet} = 1$, muon channel, dressed level
-RatioPlotYMax=1.6
-RatioPlotYMin=0.4
-# END PLOT
-
-# BEGIN PLOT /ATLAS_2013_I1219109/d02-x02-y03
-Title=$N_\text{jet} = 2$, muon channel, dressed level
-# END PLOT
-
diff --git a/analyses/pluginATLAS/ATLAS_2013_I1219109.yoda b/analyses/pluginATLAS/ATLAS_2013_I1219109.yoda
--- a/analyses/pluginATLAS/ATLAS_2013_I1219109.yoda
+++ b/analyses/pluginATLAS/ATLAS_2013_I1219109.yoda
@@ -1,128 +1,406 @@
 BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2013_I1219109/d01-x01-y01
+Variations: [""]
+ErrorBreakdown: {0: {stat: {dn: -0.5, up: 0.5}, sys: {dn: -1.2, up: 1.2}}, 1: {stat: {dn: -0.2, up: 0.2}, sys: {dn: -0.5, up: 0.5}}, 2: {stat: {dn: -0.5, up: 0.5}, sys: {dn: -1.4, up: 1.4}}}
+
 IsRef: 1
 Path: /REF/ATLAS_2013_I1219109/d01-x01-y01
-Title: ~
+Title: doi:10.17182/hepdata.66629.v2/t1
 Type: Scatter2D
 ---
-# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+
+# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	
 1.000000e+00	5.000000e-01	5.000000e-01	5.000000e+00	1.300000e+00	1.300000e+00
-2.000000e+00	5.000000e-01	5.000000e-01	2.200000e+00	5.385160e-01	5.385160e-01
+2.000000e+00	5.000000e-01	5.000000e-01	2.200000e+00	5.385165e-01	5.385165e-01
 3.000000e+00	5.000000e-01	5.000000e-01	7.100000e+00	1.486607e+00	1.486607e+00
 END YODA_SCATTER2D_V2
+BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2013_I1219109/d01-x01-y02
+Variations: [""]
+ErrorBreakdown: {0: {stat: {dn: -0.2, up: 0.2}, sys: {dn: -1.3, up: 1.3}}, 1: {stat: {dn: -0.1, up: 0.1}, sys: {dn: -0.8, up: 0.8}}, 2: {stat: {dn: -0.2, up: 0.2}, sys: {dn: -1.7, up: 1.7}}}
 
+IsRef: 1
+Path: /REF/ATLAS_2013_I1219109/d01-x01-y02
+Title: doi:10.17182/hepdata.66629.v2/t1
+Type: Scatter2D
+---
+# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	
+1.000000e+00	5.000000e-01	5.000000e-01	5.900000e+00	1.315295e+00	1.315295e+00
+2.000000e+00	5.000000e-01	5.000000e-01	3.700000e+00	8.062258e-01	8.062258e-01
+3.000000e+00	5.000000e-01	5.000000e-01	9.600000e+00	1.711724e+00	1.711724e+00
+END YODA_SCATTER2D_V2
 BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2013_I1219109/d02-x01-y01
+Variations: [""]
+ErrorBreakdown: {}
+
 IsRef: 1
 Path: /REF/ATLAS_2013_I1219109/d02-x01-y01
-Title: ~
+Title: doi:10.17182/hepdata.66629.v2/t2
 Type: Scatter2D
 ---
-# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+
-2.750000e+01	2.500000e+00	2.500000e+00	2.590000e-01	6.638691e-02	6.638691e-02
-3.500000e+01	5.000000e+00	5.000000e+00	1.430000e-01	2.849255e-02	2.849255e-02
-5.000000e+01	1.000000e+01	1.000000e+01	6.500000e-02	2.282416e-02	2.282416e-02
-1.000000e+02	4.000000e+01	4.000000e+01	1.030000e-02	5.862863e-03	5.862863e-03
+# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	
+1.000000e+00	5.000000e-01	5.000000e-01	1.500000e+01	0.000000e+00	0.000000e+00
+2.000000e+00	5.000000e-01	5.000000e-01	1.400000e+01	0.000000e+00	0.000000e+00
+3.000000e+00	5.000000e-01	5.000000e-01	6.000000e+00	0.000000e+00	0.000000e+00
+4.000000e+00	5.000000e-01	5.000000e-01	1.000000e+00	0.000000e+00	0.000000e+00
+5.000000e+00	5.000000e-01	5.000000e-01	1.000000e+00	0.000000e+00	0.000000e+00
+6.000000e+00	5.000000e-01	5.000000e-01	4.000000e+00	0.000000e+00	0.000000e+00
+7.000000e+00	5.000000e-01	5.000000e-01	8.000000e+00	0.000000e+00	0.000000e+00
+8.000000e+00	5.000000e-01	5.000000e-01	1.000000e+00	0.000000e+00	0.000000e+00
+9.000000e+00	5.000000e-01	5.000000e-01	1.000000e+00	0.000000e+00	0.000000e+00
+1.000000e+01	5.000000e-01	5.000000e-01	1.000000e+00	0.000000e+00	0.000000e+00
+1.100000e+01	5.000000e-01	5.000000e-01	3.000000e+00	0.000000e+00	0.000000e+00
+1.200000e+01	5.000000e-01	5.000000e-01	2.000000e+00	0.000000e+00	0.000000e+00
+1.300000e+01	5.000000e-01	5.000000e-01	3.000000e+00	0.000000e+00	0.000000e+00
+1.400000e+01	5.000000e-01	5.000000e-01	4.000000e+00	0.000000e+00	0.000000e+00
+1.500000e+01	5.000000e-01	5.000000e-01	0.000000e+00	0.000000e+00	0.000000e+00
+1.600000e+01	5.000000e-01	5.000000e-01	2.000000e+00	0.000000e+00	0.000000e+00
+1.700000e+01	5.000000e-01	5.000000e-01	2.400000e+01	0.000000e+00	0.000000e+00
 END YODA_SCATTER2D_V2
+BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2013_I1219109/d02-x01-y02
+Variations: [""]
+ErrorBreakdown: {}
 
-BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2013_I1219109/d02-x01-y02
 IsRef: 1
 Path: /REF/ATLAS_2013_I1219109/d02-x01-y02
-Title: ~
+Title: doi:10.17182/hepdata.66629.v2/t2
 Type: Scatter2D
 ---
-# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+
+# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	
+1.000000e+00	5.000000e-01	5.000000e-01	1.500000e+01	0.000000e+00	0.000000e+00
+2.000000e+00	5.000000e-01	5.000000e-01	4.000000e+00	0.000000e+00	0.000000e+00
+3.000000e+00	5.000000e-01	5.000000e-01	4.000000e+00	0.000000e+00	0.000000e+00
+4.000000e+00	5.000000e-01	5.000000e-01	1.000000e+00	0.000000e+00	0.000000e+00
+5.000000e+00	5.000000e-01	5.000000e-01	3.000000e+00	0.000000e+00	0.000000e+00
+6.000000e+00	5.000000e-01	5.000000e-01	8.000000e+00	0.000000e+00	0.000000e+00
+7.000000e+00	5.000000e-01	5.000000e-01	4.000000e+00	0.000000e+00	0.000000e+00
+8.000000e+00	5.000000e-01	5.000000e-01	1.000000e+00	0.000000e+00	0.000000e+00
+9.000000e+00	5.000000e-01	5.000000e-01	2.000000e+00	0.000000e+00	0.000000e+00
+1.000000e+01	5.000000e-01	5.000000e-01	2.000000e+00	0.000000e+00	0.000000e+00
+1.100000e+01	5.000000e-01	5.000000e-01	6.000000e+00	0.000000e+00	0.000000e+00
+1.200000e+01	5.000000e-01	5.000000e-01	2.000000e+00	0.000000e+00	0.000000e+00
+1.300000e+01	5.000000e-01	5.000000e-01	5.000000e+00	0.000000e+00	0.000000e+00
+1.400000e+01	5.000000e-01	5.000000e-01	2.000000e+00	0.000000e+00	0.000000e+00
+1.500000e+01	5.000000e-01	5.000000e-01	0.000000e+00	0.000000e+00	0.000000e+00
+1.600000e+01	5.000000e-01	5.000000e-01	2.000000e+00	0.000000e+00	0.000000e+00
+1.700000e+01	5.000000e-01	5.000000e-01	2.300000e+01	0.000000e+00	0.000000e+00
+END YODA_SCATTER2D_V2
+BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2013_I1219109/d02-x01-y03
+Variations: [""]
+ErrorBreakdown: {}
+
+IsRef: 1
+Path: /REF/ATLAS_2013_I1219109/d02-x01-y03
+Title: doi:10.17182/hepdata.66629.v2/t2
+Type: Scatter2D
+---
+# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	
+1.000000e+00	5.000000e-01	5.000000e-01	1.500000e+01	0.000000e+00	0.000000e+00
+2.000000e+00	5.000000e-01	5.000000e-01	8.000000e+00	0.000000e+00	0.000000e+00
+3.000000e+00	5.000000e-01	5.000000e-01	5.000000e+00	0.000000e+00	0.000000e+00
+4.000000e+00	5.000000e-01	5.000000e-01	0.000000e+00	0.000000e+00	0.000000e+00
+5.000000e+00	5.000000e-01	5.000000e-01	2.000000e+00	0.000000e+00	0.000000e+00
+6.000000e+00	5.000000e-01	5.000000e-01	3.000000e+00	0.000000e+00	0.000000e+00
+7.000000e+00	5.000000e-01	5.000000e-01	6.000000e+00	0.000000e+00	0.000000e+00
+8.000000e+00	5.000000e-01	5.000000e-01	0.000000e+00	0.000000e+00	0.000000e+00
+9.000000e+00	5.000000e-01	5.000000e-01	2.000000e+00	0.000000e+00	0.000000e+00
+1.000000e+01	5.000000e-01	5.000000e-01	1.000000e+00	0.000000e+00	0.000000e+00
+1.100000e+01	5.000000e-01	5.000000e-01	2.000000e+00	0.000000e+00	0.000000e+00
+1.200000e+01	5.000000e-01	5.000000e-01	2.000000e+00	0.000000e+00	0.000000e+00
+1.300000e+01	5.000000e-01	5.000000e-01	4.000000e+00	0.000000e+00	0.000000e+00
+1.400000e+01	5.000000e-01	5.000000e-01	3.000000e+00	0.000000e+00	0.000000e+00
+1.500000e+01	5.000000e-01	5.000000e-01	0.000000e+00	0.000000e+00	0.000000e+00
+1.600000e+01	5.000000e-01	5.000000e-01	2.000000e+00	0.000000e+00	0.000000e+00
+1.700000e+01	5.000000e-01	5.000000e-01	2.000000e+01	0.000000e+00	0.000000e+00
+END YODA_SCATTER2D_V2
+BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2013_I1219109/d03-x01-y01
+Variations: [""]
+ErrorBreakdown: {0: {stat: {dn: -23.31, up: 23.31}, sys: {dn: -62.16, up: 62.16}}, 1: {stat: {dn: -8.58, up: 8.58}, sys: {dn: -27.169999999999998, up: 27.169999999999998}}, 2: {stat: {dn: -7.800000000000001, up: 7.800000000000001}, sys: {dn: -21.45, up: 21.45}}, 3: {stat: {dn: -1.854, up: 1.854}, sys: {dn: -5.562, up: 5.562}}}
+
+IsRef: 1
+Path: /REF/ATLAS_2013_I1219109/d03-x01-y01
+Title: doi:10.17182/hepdata.66629.v2/t3
+Type: Scatter2D
+---
+# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	
 2.750000e+01	2.500000e+00	2.500000e+00	2.590000e+02	6.638691e+01	6.638691e+01
 3.500000e+01	5.000000e+00	5.000000e+00	1.430000e+02	2.849255e+01	2.849255e+01
 5.000000e+01	1.000000e+01	1.000000e+01	6.500000e+01	2.282416e+01	2.282416e+01
 1.000000e+02	4.000000e+01	4.000000e+01	1.030000e+01	5.862863e+00	5.862863e+00
 END YODA_SCATTER2D_V2
+BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2013_I1219109/d03-x01-y02
+Variations: [""]
+ErrorBreakdown: {0: {stat: {dn: -16.68, up: 16.68}, sys: {dn: -63.94, up: 63.94}}, 1: {stat: {dn: -6.24, up: 6.24}, sys: {dn: -23.400000000000002, up: 23.400000000000002}}, 2: {stat: {dn: -4.0, up: 4.0}, sys: {dn: -12.0, up: 12.0}}, 3: {stat: {dn: -0.785, up: 0.785}, sys: {dn: -2.512, up: 2.512}}}
 
-BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2013_I1219109/d02-x02-y01
 IsRef: 1
-Path: /REF/ATLAS_2013_I1219109/d02-x02-y01
-Title: ~
+Path: /REF/ATLAS_2013_I1219109/d03-x01-y02
+Title: doi:10.17182/hepdata.66629.v2/t3
 Type: Scatter2D
 ---
-# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+
-2.750000e+01	2.500000e+00	2.500000e+00	7.300000e-02	2.090402e-02	2.090402e-02
-3.500000e+01	5.000000e+00	5.000000e+00	5.800000e-02	1.357745e-02	1.357745e-02
-5.000000e+01	1.000000e+01	1.000000e+01	3.800000e-02	9.590766e-03	9.590766e-03
-1.000000e+02	4.000000e+01	4.000000e+01	9.300000e-03	3.589848e-03	3.589848e-03
+# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	
+2.750000e+01	2.500000e+00	2.500000e+00	2.780000e+02	6.607985e+01	6.607985e+01
+3.500000e+01	5.000000e+00	5.000000e+00	1.560000e+02	2.421771e+01	2.421771e+01
+5.000000e+01	1.000000e+01	1.000000e+01	8.000000e+01	1.264911e+01	1.264911e+01
+1.000000e+02	4.000000e+01	4.000000e+01	1.570000e+01	2.631800e+00	2.631800e+00
 END YODA_SCATTER2D_V2
+BEGIN YODA_SCATTER3D_V2 /REF/ATLAS_2013_I1219109/d04-x01-y01
+Variations: [""]
+ErrorBreakdown: {}
 
-BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2013_I1219109/d02-x02-y02
 IsRef: 1
-Path: /REF/ATLAS_2013_I1219109/d02-x02-y02
-Title: ~
+Path: /REF/ATLAS_2013_I1219109/d04-x01-y01
+Title: doi:10.17182/hepdata.66629.v2/t4
+Type: Scatter3D
+---
+# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	 zval	  zerr-	 zerr+	
+2.750000e+01	2.500000e+00	2.500000e+00	2.750000e+01	2.500000e+00	2.500000e+00	1.000000e+00	0.000000e+00	0.000000e+00
+2.750000e+01	2.500000e+00	2.500000e+00	3.500000e+01	5.000000e+00	5.000000e+00	4.150000e-01	0.000000e+00	0.000000e+00
+2.750000e+01	2.500000e+00	2.500000e+00	5.000000e+01	1.000000e+01	1.000000e+01	-3.800000e-01	0.000000e+00	0.000000e+00
+2.750000e+01	2.500000e+00	2.500000e+00	1.000000e+02	4.000000e+01	4.000000e+01	-2.000000e-02	0.000000e+00	0.000000e+00
+3.500000e+01	5.000000e+00	5.000000e+00	3.500000e+01	5.000000e+00	5.000000e+00	1.000000e+00	0.000000e+00	0.000000e+00
+3.500000e+01	5.000000e+00	5.000000e+00	5.000000e+01	1.000000e+01	1.000000e+01	-1.000000e-02	0.000000e+00	0.000000e+00
+3.500000e+01	5.000000e+00	5.000000e+00	1.000000e+02	4.000000e+01	4.000000e+01	-1.700000e-01	0.000000e+00	0.000000e+00
+5.000000e+01	1.000000e+01	1.000000e+01	5.000000e+01	1.000000e+01	1.000000e+01	1.000000e+00	0.000000e+00	0.000000e+00
+5.000000e+01	1.000000e+01	1.000000e+01	1.000000e+02	4.000000e+01	4.000000e+01	-1.400000e-01	0.000000e+00	0.000000e+00
+1.000000e+02	4.000000e+01	4.000000e+01	1.000000e+02	4.000000e+01	4.000000e+01	1.000000e+00	0.000000e+00	0.000000e+00
+END YODA_SCATTER3D_V2
+BEGIN YODA_SCATTER3D_V2 /REF/ATLAS_2013_I1219109/d05-x01-y01
+Variations: [""]
+ErrorBreakdown: {}
+
+IsRef: 1
+Path: /REF/ATLAS_2013_I1219109/d05-x01-y01
+Title: doi:10.17182/hepdata.66629.v2/t5
+Type: Scatter3D
+---
+# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	 zval	  zerr-	 zerr+	
+2.750000e+01	2.500000e+00	2.500000e+00	2.750000e+01	2.500000e+00	2.500000e+00	1.000000e+00	0.000000e+00	0.000000e+00
+2.750000e+01	2.500000e+00	2.500000e+00	3.500000e+01	5.000000e+00	5.000000e+00	8.930000e-01	0.000000e+00	0.000000e+00
+2.750000e+01	2.500000e+00	2.500000e+00	5.000000e+01	1.000000e+01	1.000000e+01	7.400000e-01	0.000000e+00	0.000000e+00
+2.750000e+01	2.500000e+00	2.500000e+00	1.000000e+02	4.000000e+01	4.000000e+01	5.820000e-01	0.000000e+00	0.000000e+00
+3.500000e+01	5.000000e+00	5.000000e+00	3.500000e+01	5.000000e+00	5.000000e+00	1.000000e+00	0.000000e+00	0.000000e+00
