diff --git a/analyses/pluginBELLE/BELLE_2007_I723333.yoda b/analyses/pluginBELLE/BELLE_2007_I723333.yoda
--- a/analyses/pluginBELLE/BELLE_2007_I723333.yoda
+++ b/analyses/pluginBELLE/BELLE_2007_I723333.yoda
@@ -1,122 +1,128 @@
 BEGIN YODA_SCATTER2D_V2 /REF/BELLE_2007_I723333/d01-x01-y01
+Variations: [""]
+ErrorBreakdown: {0: {stat: {dn: -0.302, up: 0.302}, sys: {dn: -0.2, up: 0.2}}, 1: {stat: {dn: -0.36, up: 0.36}, sys: {dn: -0.335, up: 0.335}}, 2: {stat: {dn: -0.377, up: 0.377}, sys: {dn: -0.359, up: 0.359}}, 3: {stat: {dn: -0.359, up: 0.359}, sys: {dn: -0.309, up: 0.309}}, 4: {stat: {dn: -0.341, up: 0.341}, sys: {dn: -0.271, up: 0.271}}, 5: {stat: {dn: -0.352, up: 0.352}, sys: {dn: -0.326, up: 0.326}}, 6: {stat: {dn: -0.373, up: 0.373}, sys: {dn: -0.364, up: 0.364}}, 7: {stat: {dn: -0.348, up: 0.348}, sys: {dn: -0.342, up: 0.342}}, 8: {stat: {dn: -0.353, up: 0.353}, sys: {dn: -0.331, up: 0.331}}, 9: {stat: {dn: -0.274, up: 0.274}, sys: {dn: -0.186, up: 0.186}}, 10: {stat: {dn: -0.158, up: 0.158}, sys: {dn: -0.072, up: 0.072}}, 11: {stat: {dn: -0.144, up: 0.144}, sys: {dn: -0.059, up: 0.059}}, 12: {stat: {dn: -0.151, up: 0.151}, sys: {dn: -0.068, up: 0.068}}, 13: {stat: {dn: -0.181, up: 0.181}, sys: {dn: -0.08, up: 0.08}}, 14: {stat: {dn: -0.198, up: 0.198}, sys: {dn: -0.112, up: 0.112}}, 15: {stat: {dn: -0.2, up: 0.2}, sys: {dn: -0.112, up: 0.112}}, 16: {stat: {dn: -0.209, up: 0.209}, sys: {dn: -0.127, up: 0.127}}, 17: {stat: {dn: -0.199, up: 0.199}, sys: {dn: -0.115, up: 0.115}}, 18: {stat: {dn: -0.202, up: 0.202}, sys: {dn: -0.12, up: 0.12}}, 19: {stat: {dn: -0.197, up: 0.197}, sys: {dn: -0.111, up: 0.111}}, 20: {stat: {dn: -0.165, up: 0.165}, sys: {dn: -0.085, up: 0.085}}, 21: {stat: {dn: -0.156, up: 0.156}, sys: {dn: -0.071, up: 0.071}}, 22: {stat: {dn: -0.142, up: 0.142}, sys: {dn: -0.043, up: 0.043}}, 23: {stat: {dn: -0.155, up: 0.155}, sys: {dn: -0.064, up: 0.064}}, 24: {stat: {dn: -0.15, up: 0.15}, sys: {dn: -0.077, up: 0.077}}, 25: {stat: {dn: -0.146, up: 0.146}, sys: {dn: -0.073, up: 0.073}}, 26: {stat: {dn: -0.163, up: 0.163}, sys: {dn: -0.09, up: 0.09}}, 27: {stat: {dn: -0.136, up: 0.136}, sys: {dn: -0.062, up: 0.062}}, 28: {stat: {dn: -0.139, up: 0.139}, sys: {dn: -0.063, up: 0.063}}, 29: {stat: {dn: -0.133, up: 0.133}, sys: {dn: -0.052, up: 0.052}}, 30: {stat: {dn: -0.123, up: 0.123}, sys: {dn: -0.049, up: 0.049}}, 31: {stat: {dn: -0.138, up: 0.138}, sys: {dn: -0.057, up: 0.057}}, 32: {stat: {dn: -0.127, up: 0.127}, sys: {dn: -0.057, up: 0.057}}, 33: {stat: {dn: -0.144, up: 0.144}, sys: {dn: -0.068, up: 0.068}}, 34: {stat: {dn: -0.136, up: 0.136}, sys: {dn: -0.064, up: 0.064}}, 35: {stat: {dn: -0.131, up: 0.131}, sys: {dn: -0.062, up: 0.062}}, 36: {stat: {dn: -0.114, up: 0.114}, sys: {dn: -0.044, up: 0.044}}, 37: {stat: {dn: -0.101, up: 0.101}, sys: {dn: -0.036, up: 0.036}}, 38: {stat: {dn: -0.121, up: 0.121}, sys: {dn: -0.056, up: 0.056}}, 39: {stat: {dn: -0.129, up: 0.129}, sys: {dn: -0.053, up: 0.053}}, 40: {stat: {dn: -0.061, up: 0.061}, sys: {dn: -0.007, up: 0.007}}, 41: {stat: {dn: -0.077, up: 0.077}, sys: {dn: -0.018, up: 0.018}}, 42: {stat: {dn: -0.084, up: 0.084}, sys: {dn: -0.026, up: 0.026}}, 43: {stat: {dn: -0.094, up: 0.094}, sys: {dn: -0.028, up: 0.028}}, 44: {stat: {dn: -0.083, up: 0.083}, sys: {dn: -0.025, up: 0.025}}, 45: {stat: {dn: -0.086, up: 0.086}, sys: {dn: -0.027, up: 0.027}}, 46: {stat: {dn: -0.104, up: 0.104}, sys: {dn: -0.042, up: 0.042}}, 47: {stat: {dn: -0.103, up: 0.103}, sys: {dn: -0.04, up: 0.04}}, 48: {stat: {dn: -0.096, up: 0.096}, sys: {dn: -0.033, up: 0.033}}}
+
 IsRef: 1
 Path: /REF/BELLE_2007_I723333/d01-x01-y01
 Title: doi:10.17182/hepdata.19336.v1/t1
 Type: Scatter2D
 ---
-# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+
+# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	
 4.030000e+00	1.000000e-02	1.000000e-02	1.823000e+00	3.622209e-01	3.622209e-01
 4.050000e+00	1.000000e-02	1.000000e-02	3.046000e+00	4.917571e-01	4.917571e-01
 4.070000e+00	1.000000e-02	1.000000e-02	3.267000e+00	5.205862e-01	5.205862e-01
 4.090000e+00	1.000000e-02	1.000000e-02	2.810000e+00	4.736687e-01	4.736687e-01
 4.110000e+00	1.000000e-02	1.000000e-02	2.471000e+00	4.355709e-01	4.355709e-01
 4.130000e+00	1.000000e-02	1.000000e-02	2.968000e+00	4.797708e-01	4.797708e-01
 4.150000e+00	1.000000e-02	1.000000e-02	3.309000e+00	5.211766e-01	5.211766e-01
 4.170000e+00	1.000000e-02	1.000000e-02	3.110000e+00	4.879221e-01	4.879221e-01
 4.190000e+00	1.000000e-02	1.000000e-02	3.013000e+00	4.839111e-01	4.839111e-01
 4.210000e+00	1.000000e-02	1.000000e-02	1.695000e+00	3.311676e-01	3.311676e-01
 4.230000e+00	1.000000e-02	1.000000e-02	6.550000e-01	1.736318e-01	1.736318e-01
 4.250000e+00	1.000000e-02	1.000000e-02	5.440000e-01	1.556181e-01	1.556181e-01
 4.270000e+00	1.000000e-02	1.000000e-02	6.180000e-01	1.656050e-01	1.656050e-01
 4.290000e+00	1.000000e-02	1.000000e-02	7.340000e-01	1.978914e-01	1.978914e-01
 4.310000e+00	1.000000e-02	1.000000e-02	1.019000e+00	2.274819e-01	2.274819e-01
 4.330000e+00	1.000000e-02	1.000000e-02	1.020000e+00	2.292248e-01	2.292248e-01
 4.350000e+00	1.000000e-02	1.000000e-02	1.155000e+00	2.445608e-01	2.445608e-01
 4.370000e+00	1.000000e-02	1.000000e-02	1.054000e+00	2.298391e-01	2.298391e-01
 4.390000e+00	1.000000e-02	1.000000e-02	1.095000e+00	2.349553e-01	2.349553e-01
 4.410000e+00	1.000000e-02	1.000000e-02	1.012000e+00	2.261194e-01	2.261194e-01
 4.430000e+00	1.000000e-02	1.000000e-02	7.750000e-01	1.856071e-01	1.856071e-01
 4.450000e+00	1.000000e-02	1.000000e-02	6.470000e-01	1.713972e-01	1.713972e-01
 4.470000e+00	1.000000e-02	1.000000e-02	3.930000e-01	1.483678e-01	1.483678e-01
 4.490000e+00	1.000000e-02	1.000000e-02	5.890000e-01	1.676932e-01	1.676932e-01
 4.510000e+00	1.000000e-02	1.000000e-02	7.030000e-01	1.686090e-01	1.686090e-01
 4.530000e+00	1.000000e-02	1.000000e-02	6.660000e-01	1.632330e-01	1.632330e-01
 4.550000e+00	1.000000e-02	1.000000e-02	8.240000e-01	1.861961e-01	1.861961e-01
 4.570000e+00	1.000000e-02	1.000000e-02	5.710000e-01	1.494657e-01	1.494657e-01
 4.590000e+00	1.000000e-02	1.000000e-02	5.740000e-01	1.526106e-01	1.526106e-01
 4.610000e+00	1.000000e-02	1.000000e-02	4.780000e-01	1.428041e-01	1.428041e-01
 4.630000e+00	1.000000e-02	1.000000e-02	4.510000e-01	1.324009e-01	1.324009e-01
 4.650000e+00	1.000000e-02	1.000000e-02	5.220000e-01	1.493084e-01	1.493084e-01
 4.670000e+00	1.000000e-02	1.000000e-02	5.180000e-01	1.392049e-01	1.392049e-01
 4.690000e+00	1.000000e-02	1.000000e-02	6.240000e-01	1.592482e-01	1.592482e-01
 4.710000e+00	1.000000e-02	1.000000e-02	5.830000e-01	1.503064e-01	1.503064e-01
 4.730000e+00	1.000000e-02	1.000000e-02	5.640000e-01	1.449310e-01	1.449310e-01
 4.750000e+00	1.000000e-02	1.000000e-02	4.010000e-01	1.221966e-01	1.221966e-01
 4.770000e+00	1.000000e-02	1.000000e-02	3.270000e-01	1.072241e-01	1.072241e-01
 4.790000e+00	1.000000e-02	1.000000e-02	5.150000e-01	1.333304e-01	1.333304e-01
 4.810000e+00	1.000000e-02	1.000000e-02	4.900000e-01	1.394633e-01	1.394633e-01
 4.830000e+00	1.000000e-02	1.000000e-02	6.900000e-02	6.140033e-02	6.140033e-02
 4.850000e+00	1.000000e-02	1.000000e-02	1.650000e-01	7.907591e-02	7.907591e-02
 4.870000e+00	1.000000e-02	1.000000e-02	2.390000e-01	8.793179e-02	8.793179e-02
 4.890000e+00	1.000000e-02	1.000000e-02	2.570000e-01	9.808160e-02	9.808160e-02
 4.910000e+00	1.000000e-02	1.000000e-02	2.350000e-01	8.668333e-02	8.668333e-02
 4.930000e+00	1.000000e-02	1.000000e-02	2.530000e-01	9.013878e-02	9.013878e-02
 4.950000e+00	1.000000e-02	1.000000e-02	3.900000e-01	1.121606e-01	1.121606e-01
 4.970000e+00	1.000000e-02	1.000000e-02	3.670000e-01	1.104943e-01	1.104943e-01
 4.990000e+00	1.000000e-02	1.000000e-02	3.050000e-01	1.015135e-01	1.015135e-01
 END YODA_SCATTER2D_V2
 BEGIN YODA_SCATTER2D_V2 /REF/BELLE_2007_I723333/d02-x01-y01
+Variations: [""]
+ErrorBreakdown: {0: {stat: {dn: -0.106, up: 0.106}, sys: {dn: -0.025, up: 0.025}}, 1: {stat: {dn: -0.354, up: 0.354}, sys: {dn: -0.053, up: 0.053}}, 2: {stat: {dn: -0.48, up: 0.48}, sys: {dn: -0.217, up: 0.217}}, 3: {stat: {dn: -0.519, up: 0.519}, sys: {dn: -0.26, up: 0.26}}, 4: {stat: {dn: -0.522, up: 0.522}, sys: {dn: -0.295, up: 0.295}}, 5: {stat: {dn: -0.573, up: 0.573}, sys: {dn: -0.46, up: 0.46}}, 6: {stat: {dn: -0.577, up: 0.577}, sys: {dn: -0.476, up: 0.476}}, 7: {stat: {dn: -0.583, up: 0.583}, sys: {dn: -0.44, up: 0.44}}, 8: {stat: {dn: -0.552, up: 0.552}, sys: {dn: -0.508, up: 0.508}}, 9: {stat: {dn: -0.483, up: 0.483}, sys: {dn: -0.345, up: 0.345}}, 10: {stat: {dn: -0.425, up: 0.425}, sys: {dn: -0.222, up: 0.222}}, 11: {stat: {dn: -0.407, up: 0.407}, sys: {dn: -0.294, up: 0.294}}, 12: {stat: {dn: -0.39, up: 0.39}, sys: {dn: -0.167, up: 0.167}}, 13: {stat: {dn: -0.369, up: 0.369}, sys: {dn: -0.201, up: 0.201}}, 14: {stat: {dn: -0.336, up: 0.336}, sys: {dn: -0.136, up: 0.136}}, 15: {stat: {dn: -0.321, up: 0.321}, sys: {dn: -0.152, up: 0.152}}, 16: {stat: {dn: -0.286, up: 0.286}, sys: {dn: -0.12, up: 0.12}}, 17: {stat: {dn: -0.304, up: 0.304}, sys: {dn: -0.119, up: 0.119}}, 18: {stat: {dn: -0.275, up: 0.275}, sys: {dn: -0.106, up: 0.106}}, 19: {stat: {dn: -0.278, up: 0.278}, sys: {dn: -0.126, up: 0.126}}, 20: {stat: {dn: -0.279, up: 0.279}, sys: {dn: -0.138, up: 0.138}}, 21: {stat: {dn: -0.273, up: 0.273}, sys: {dn: -0.13, up: 0.13}}, 22: {stat: {dn: -0.229, up: 0.229}, sys: {dn: -0.07, up: 0.07}}, 23: {stat: {dn: -0.272, up: 0.272}, sys: {dn: -0.112, up: 0.112}}, 24: {stat: {dn: -0.244, up: 0.244}, sys: {dn: -0.105, up: 0.105}}, 25: {stat: {dn: -0.238, up: 0.238}, sys: {dn: -0.075, up: 0.075}}, 26: {stat: {dn: -0.225, up: 0.225}, sys: {dn: -0.073, up: 0.073}}, 27: {stat: {dn: -0.241, up: 0.241}, sys: {dn: -0.087, up: 0.087}}, 28: {stat: {dn: -0.209, up: 0.209}, sys: {dn: -0.076, up: 0.076}}, 29: {stat: {dn: -0.22, up: 0.22}, sys: {dn: -0.071, up: 0.071}}, 30: {stat: {dn: -0.199, up: 0.199}, sys: {dn: -0.062, up: 0.062}}, 31: {stat: {dn: -0.198, up: 0.198}, sys: {dn: -0.081, up: 0.081}}, 32: {stat: {dn: -0.196, up: 0.196}, sys: {dn: -0.056, up: 0.056}}, 33: {stat: {dn: -0.194, up: 0.194}, sys: {dn: -0.068, up: 0.068}}, 34: {stat: {dn: -0.161, up: 0.161}, sys: {dn: -0.038, up: 0.038}}, 35: {stat: {dn: -0.213, up: 0.213}, sys: {dn: -0.11, up: 0.11}}, 36: {stat: {dn: -0.163, up: 0.163}, sys: {dn: -0.038, up: 0.038}}, 37: {stat: {dn: -0.176, up: 0.176}, sys: {dn: -0.074, up: 0.074}}, 38: {stat: {dn: -0.187, up: 0.187}, sys: {dn: -0.068, up: 0.068}}, 39: {stat: {dn: -0.163, up: 0.163}, sys: {dn: -0.06, up: 0.06}}, 40: {stat: {dn: -0.159, up: 0.159}, sys: {dn: -0.05, up: 0.05}}, 41: {stat: {dn: -0.156, up: 0.156}, sys: {dn: -0.047, up: 0.047}}, 42: {stat: {dn: -0.139, up: 0.139}, sys: {dn: -0.044, up: 0.044}}, 43: {stat: {dn: -0.181, up: 0.181}, sys: {dn: -0.07, up: 0.07}}, 44: {stat: {dn: -0.13, up: 0.13}, sys: {dn: -0.018, up: 0.018}}, 45: {stat: {dn: -0.141, up: 0.141}, sys: {dn: -0.041, up: 0.041}}, 46: {stat: {dn: -0.17, up: 0.17}, sys: {dn: -0.072, up: 0.072}}, 47: {stat: {dn: -0.174, up: 0.174}, sys: {dn: -0.042, up: 0.042}}, 48: {stat: {dn: -0.192, up: 0.192}, sys: {dn: -0.084, up: 0.084}}, 49: {stat: {dn: -0.112, up: 0.112}, sys: {dn: -0.007, up: 0.007}}, 50: {stat: {dn: -0.141, up: 0.141}, sys: {dn: -0.043, up: 0.043}}, 51: {stat: {dn: -0.097, up: 0.097}, sys: {dn: -0.025, up: 0.025}}, 52: {stat: {dn: -0.138, up: 0.138}, sys: {dn: -0.04, up: 0.04}}, 53: {stat: {dn: -0.1, up: 0.1}, sys: {dn: -0.022, up: 0.022}}, 54: {stat: {dn: -0.129, up: 0.129}, sys: {dn: -0.029, up: 0.029}}, 55: {stat: {dn: -0.143, up: 0.143}, sys: {dn: -0.05, up: 0.05}}, 56: {stat: {dn: -0.14, up: 0.14}, sys: {dn: -0.049, up: 0.049}}}
+
 IsRef: 1
 Path: /REF/BELLE_2007_I723333/d02-x01-y01
 Title: doi:10.17182/hepdata.19336.v1/t2
 Type: Scatter2D
 ---
-# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+
+# xval	 xerr-	 xerr+	 yval	 yerr-	 yerr+	
 3.870000e+00	1.000000e-02	1.000000e-02	-2.360000e-01	1.089082e-01	1.089082e-01
 3.890000e+00	1.000000e-02	1.000000e-02	4.820000e-01	3.579455e-01	3.579455e-01
 3.910000e+00	1.000000e-02	1.000000e-02	1.980000e+00	5.267722e-01	5.267722e-01
 3.930000e+00	1.000000e-02	1.000000e-02	2.372000e+00	5.804834e-01	5.804834e-01
 3.950000e+00	1.000000e-02	1.000000e-02	2.682000e+00	5.995907e-01	5.995907e-01
 3.970000e+00	1.000000e-02	1.000000e-02	4.187000e+00	7.347986e-01	7.347986e-01
 3.990000e+00	1.000000e-02	1.000000e-02	4.332000e+00	7.480007e-01	7.480007e-01
 4.010000e+00	1.000000e-02	1.000000e-02	4.005000e+00	7.304033e-01	7.304033e-01
 4.030000e+00	1.000000e-02	1.000000e-02	4.627000e+00	7.501786e-01	7.501786e-01
 4.050000e+00	1.000000e-02	1.000000e-02	3.142000e+00	5.935604e-01	5.935604e-01
 4.070000e+00	1.000000e-02	1.000000e-02	2.018000e+00	4.794883e-01	4.794883e-01
 4.090000e+00	1.000000e-02	1.000000e-02	2.679000e+00	5.020807e-01	5.020807e-01
 4.110000e+00	1.000000e-02	1.000000e-02	1.519000e+00	4.242511e-01	4.242511e-01
 4.130000e+00	1.000000e-02	1.000000e-02	1.834000e+00	4.201928e-01	4.201928e-01
 4.150000e+00	1.000000e-02	1.000000e-02	1.240000e+00	3.624803e-01	3.624803e-01
 4.170000e+00	1.000000e-02	1.000000e-02	1.390000e+00	3.551690e-01	3.551690e-01
 4.190000e+00	1.000000e-02	1.000000e-02	1.097000e+00	3.101548e-01	3.101548e-01
 4.210000e+00	1.000000e-02	1.000000e-02	1.081000e+00	3.264613e-01	3.264613e-01
 4.230000e+00	1.000000e-02	1.000000e-02	9.640000e-01	2.947219e-01	2.947219e-01
 4.250000e+00	1.000000e-02	1.000000e-02	1.145000e+00	3.052212e-01	3.052212e-01
 4.270000e+00	1.000000e-02	1.000000e-02	1.262000e+00	3.112636e-01	3.112636e-01
 4.290000e+00	1.000000e-02	1.000000e-02	1.184000e+00	3.023723e-01	3.023723e-01
 4.310000e+00	1.000000e-02	1.000000e-02	6.430000e-01	2.394598e-01	2.394598e-01
 4.330000e+00	1.000000e-02	1.000000e-02	1.020000e+00	2.941564e-01	2.941564e-01
 4.350000e+00	1.000000e-02	1.000000e-02	9.580000e-01	2.656332e-01	2.656332e-01
 4.370000e+00	1.000000e-02	1.000000e-02	6.860000e-01	2.495376e-01	2.495376e-01
 4.390000e+00	1.000000e-02	1.000000e-02	6.660000e-01	2.365460e-01	2.365460e-01
 4.410000e+00	1.000000e-02	1.000000e-02	7.990000e-01	2.562226e-01	2.562226e-01
 4.430000e+00	1.000000e-02	1.000000e-02	6.910000e-01	2.223893e-01	2.223893e-01
 4.450000e+00	1.000000e-02	1.000000e-02	6.510000e-01	2.311731e-01	2.311731e-01
 4.470000e+00	1.000000e-02	1.000000e-02	5.640000e-01	2.084346e-01	2.084346e-01
 4.490000e+00	1.000000e-02	1.000000e-02	7.360000e-01	2.139276e-01	2.139276e-01
 4.510000e+00	1.000000e-02	1.000000e-02	5.170000e-01	2.038431e-01	2.038431e-01
 4.530000e+00	1.000000e-02	1.000000e-02	6.250000e-01	2.055724e-01	2.055724e-01
 4.550000e+00	1.000000e-02	1.000000e-02	3.500000e-01	1.654237e-01	1.654237e-01
 4.570000e+00	1.000000e-02	1.000000e-02	1.007000e+00	2.397269e-01	2.397269e-01
 4.590000e+00	1.000000e-02	1.000000e-02	3.470000e-01	1.673708e-01	1.673708e-01
 4.610000e+00	1.000000e-02	1.000000e-02	6.800000e-01	1.909241e-01	1.909241e-01
 4.630000e+00	1.000000e-02	1.000000e-02	6.260000e-01	1.989799e-01	1.989799e-01
 4.650000e+00	1.000000e-02	1.000000e-02	5.510000e-01	1.736923e-01	1.736923e-01
 4.670000e+00	1.000000e-02	1.000000e-02	4.550000e-01	1.666763e-01	1.666763e-01
 4.690000e+00	1.000000e-02	1.000000e-02	4.280000e-01	1.629264e-01	1.629264e-01
 4.710000e+00	1.000000e-02	1.000000e-02	4.000000e-01	1.457978e-01	1.457978e-01
 4.730000e+00	1.000000e-02	1.000000e-02	6.400000e-01	1.940644e-01	1.940644e-01
 4.750000e+00	1.000000e-02	1.000000e-02	1.720000e-01	1.312402e-01	1.312402e-01
 4.770000e+00	1.000000e-02	1.000000e-02	3.740000e-01	1.468400e-01	1.468400e-01
 4.790000e+00	1.000000e-02	1.000000e-02	6.620000e-01	1.846185e-01	1.846185e-01
 4.810000e+00	1.000000e-02	1.000000e-02	3.840000e-01	1.789972e-01	1.789972e-01
 4.830000e+00	1.000000e-02	1.000000e-02	7.700000e-01	2.095710e-01	2.095710e-01
 4.850000e+00	1.000000e-02	1.000000e-02	6.300000e-02	1.122185e-01	1.122185e-01
 4.870000e+00	1.000000e-02	1.000000e-02	3.990000e-01	1.474110e-01	1.474110e-01
 4.890000e+00	1.000000e-02	1.000000e-02	2.340000e-01	1.001699e-01	1.001699e-01
 4.910000e+00	1.000000e-02	1.000000e-02	3.660000e-01	1.436802e-01	1.436802e-01
 4.930000e+00	1.000000e-02	1.000000e-02	2.090000e-01	1.023914e-01	1.023914e-01
 4.950000e+00	1.000000e-02	1.000000e-02	2.650000e-01	1.322195e-01	1.322195e-01
 4.970000e+00	1.000000e-02	1.000000e-02	4.570000e-01	1.514893e-01	1.514893e-01
 4.990000e+00	1.000000e-02	1.000000e-02	4.460000e-01	1.483273e-01	1.483273e-01
 END YODA_SCATTER2D_V2
diff --git a/analyses/pluginBELLE/BELLE_2007_I756012.yoda b/analyses/pluginBELLE/BELLE_2007_I756012.yoda
--- a/analyses/pluginBELLE/BELLE_2007_I756012.yoda
+++ b/analyses/pluginBELLE/BELLE_2007_I756012.yoda
@@ -1,93 +1,96 @@
 BEGIN YODA_SCATTER2D_V2 /REF/BELLE_2007_I756012/d01-x01-y01
+Variations: [""]
