Page Menu
Home
HEPForge
Search
Configure Global Search
Log In
Files
F8308589
acceff6
No One
Temporary
Actions
View File
Edit File
Delete File
View Transforms
Subscribe
Mute Notifications
Award Token
Flag For Later
Size
3 KB
Subscribers
None
acceff6
View Options
Simplified Model gluino pair production one-step decays grid x=1/2
Acceptance x Efficiency
Column 1: m_{#tilde{g}} [GeV]
Column 2: m_{#tilde{#chi}^{0}_{1}} [GeV]
Column 3: soft electron
Column 4: soft muon
255 175 0.0002259 0.0001239
257 232 0.00004709 0.00007370
265 105 0.00004763 0.00009696
285 205 0.0002119 0.0002322
287 262 0.00009695 0.0001617
295 135 0.00004714 0.0002967
305 65 0.0002334 0.0002456
315 235 0.0003735 0.0003101
317 292 0.00008250 0.0001481
325 165 0.0001399 0.00004966
335 95 0.00005102 0.0001002
345 265 0.0004057 0.0006178
355 195 0.0002822 0.0002562
365 125 0.0002448 0.0003531
375 55 0.0003851 0.0005550
385 225 0.0001992 0.0002461
395 155 0.0002357 0.0002028
397 372 0.0001567 0.0003455
405 85 0.0005120 0.0004393
425 185 0.0005292 0.0001528
425 345 0.0007152 0.0007685
435 115 0.0006146 0.0003916
465 145 0.0005390 0.0008369
465 305 0.0005244 0.0004912
475 75 0.0008707 0.0006904
477 452 0.0002382 0.0004571
505 105 0.0005664 0.0006057
505 265 0.0005755 0.0006828
505 425 0.0009758 0.001197
545 65 0.001142 0.001073
545 225 0.0008494 0.0005160
545 385 0.0006282 0.0007546
557 532 0.0001900 0.0004717
585 185 0.001073 0.001159
585 345 0.0005216 0.0008388
585 505 0.001323 0.001478
625 145 0.001822 0.001680
625 305 0.001061 0.001033
625 465 0.0008446 0.0005918
637 612 0.0002272 0.0005314
665 105 0.001905 0.001989
665 265 0.001664 0.001432
665 425 0.0005706 0.0006490
665 585 0.001362 0.001554
705 65 0.001379 0.002233
705 225 0.001669 0.001395
705 385 0.0007480 0.0009274
705 545 0.0008176 0.0007194
717 692 0.0002542 0.0003962
745 185 0.001633 0.002122
745 345 0.001465 0.001152
745 505 0.0008448 0.0004873
745 665 0.001295 0.001653
785 145 0.001453 0.001981
785 305 0.001577 0.002110
785 465 0.0009906 0.0009604
785 625 0.001014 0.0004555
797 772 0.0002769 0.0005808
825 105 0.002255 0.002649
825 265 0.001818 0.002664
825 425 0.001066 0.001827
825 585 0.0008150 0.0007335
825 745 0.001391 0.001709
865 65 0.001976 0.002174
865 225 0.001873 0.002596
865 385 0.002019 0.001660
865 545 0.001284 0.001041
865 705 0.0008056 0.0007508
877 852 0.0002185 0.0004959
905 185 0.001912 0.001935
905 345 0.002023 0.001757
905 505 0.001312 0.001259
905 665 0.001276 0.0008494
905 825 0.001237 0.001577
945 145 0.001902 0.002067
945 305 0.001955 0.002833
945 465 0.001425 0.001945
945 625 0.0009089 0.001343
945 785 0.001008 0.0008018
957 932 0.0002669 0.0005237
985 105 0.002551 0.002701
985 265 0.002789 0.002064
985 425 0.002131 0.002298
985 585 0.002213 0.001568
985 745 0.001162 0.0009778
985 905 0.001264 0.001649
1025 65 0.002270 0.002991
1025 225 0.002259 0.002163
1025 385 0.001819 0.002184
1025 545 0.001968 0.002257
1025 705 0.001265 0.001145
1025 865 0.0008088 0.0007887
1037 1012 0.0001205 0.0005709
1065 185 0.002171 0.002520
1065 345 0.001773 0.002997
1065 505 0.002275 0.002533
1065 665 0.001764 0.001734
1065 825 0.0009544 0.001194
1065 985 0.001346 0.001628
1105 145 0.002091 0.002863
1105 305 0.001754 0.003595
1105 465 0.002114 0.003098
1105 625 0.001671 0.002165
1105 785 0.001061 0.001035
1105 945 0.001244 0.0009841
1117 1092 0.0002518 0.0005948
1145 105 0.002036 0.002608
1145 265 0.002799 0.002542
1145 425 0.002240 0.002764
1145 585 0.002597 0.002911
1145 745 0.001474 0.001689
1145 905 0.0006822 0.0004640
1145 1065 0.001393 0.001401
1185 65 0.001750 0.002810
1185 225 0.002347 0.002530
1185 385 0.002239 0.002284
1185 545 0.002293 0.002839
1185 705 0.002712 0.002115
1185 865 0.0008823 0.001048
1185 1025 0.001002 0.0006988
File Metadata
Details
Attached
Mime Type
text/plain
Expires
Sat, Dec 21, 12:30 PM (1 d, 20 h)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
4022779
Default Alt Text
acceff6 (3 KB)
Attached To
rHEPDATASVN hepdatasvn
Event Timeline
Log In to Comment