Page MenuHomeHEPForge

LEP_h-gammagamma.txt
No OneTemporary

LEP_h-gammagamma.txt

# LHWG Note 2002-02
# read from fig 5 using EasyNData (P. Uwer, arXiv:0710.2896)
# LEP Higgstrahlung production cross section as ratio to SM cross section x Br(h->gamma gamma)
# columns: Mh (GeV), obs, exp
20 0.425E-02 0.243E-02
22 0.287E-02 0.265E-02
24 0.345E-02 0.293E-02
26 0.327E-02 0.327E-02
28 0.373E-02 0.357E-02
30 0.541E-02 0.394E-02
32 0.696E-02 0.439E-02
34 0.638E-02 0.496E-02
36 0.584E-02 0.559E-02
38 0.624E-02 0.624E-02
40 0.769E-02 0.681E-02
42 0.886E-02 0.736E-02
44 0.896E-02 0.821E-02
46 0.916E-02 0.906E-02
48 0.916E-02 0.989E-02
50 0.830E-02 0.978E-02
52 0.821E-02 0.968E-02
54 0.957E-02 0.102E-01
56 0.989E-02 0.108E-01
58 0.102E-01 0.115E-01
60 0.106E-01 0.113E-01
62 0.123E-01 0.114E-01
64 0.106E-01 0.115E-01
66 0.777E-02 0.119E-01
68 0.896E-02 0.122E-01
70 0.127E-01 0.123E-01
72 0.147E-01 0.123E-01
74 0.137E-01 0.126E-01
76 0.160E-01 0.129E-01
78 0.171E-01 0.132E-01
80 0.136E-01 0.134E-01
82 0.122E-01 0.139E-01
84 0.133E-01 0.144E-01
86 0.139E-01 0.152E-01
88 0.164E-01 0.162E-01
90 0.197E-01 0.173E-01
92 0.220E-01 0.187E-01
94 0.254E-01 0.204E-01
96 0.293E-01 0.228E-01
98 0.293E-01 0.254E-01
100 0.274E-01 0.283E-01
102 0.293E-01 0.309E-01
104 0.330E-01 0.365E-01
106 0.373E-01 0.430E-01
108 0.485E-01 0.553E-01
110 0.736E-01 0.777E-01
112 0.118 0.117
114 0.187 0.240
116 0.578 0.681

File Metadata

Mime Type
text/plain
Expires
Wed, May 14, 11:49 AM (4 h, 39 m)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
5111530
Default Alt Text
LEP_h-gammagamma.txt (2 KB)

Event Timeline