Page Menu
Home
HEPForge
Search
Configure Global Search
Log In
Files
F9501247
8990433.dat
No One
Temporary
Actions
View File
Edit File
Delete File
View Transforms
Subscribe
Mute Notifications
Award Token
Flag For Later
Size
67 KB
Subscribers
None
8990433.dat
View Options
SC = CHATRCHYAN 11;
R = CERN-PH-EP-2011-007; TY = PREP; D = MAR 2011;
DES = Encoded 22 MAR 2011 by MRW;
CR = CERN-LHC;
IRN = 8990433;
DE = CMS;
EXP = CERN-LHC-CMS;
DBNAME = DI;
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 400 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 400;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 1.06369; 0.111784;
480;< 0.972748; 0.122225;
560;< 0.898285; 0.13234;
640;< 0.957489; 0.124167;
720;< 0.925827; 0.128406;
800;< 0.910263; 0.130602;
880;< 0.860672; 0.138119;
960;< 0.908508; 0.130854;
1040;< 0.875702; 0.135752;
1120;< 0.850891; 0.139701;
1200;< 0.858688; 0.138438;
1280;< 0.909882; 0.130656;
1360;< 0.881882; 0.134802;
1440;< 0.850098; 0.139842;
1520;< 0.872803; 0.136195;
1600;< 0.863953; 0.137599;
1680;< 0.85144; 0.139617;
1760;< 0.916138; 0.129772;
1840;< 0.835938; 0.142194;
1920;< 0.847656; 0.140249;
2000;< 0.876617; 0.135604;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 480 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 480;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.04651; 0.0581858;
480;< 0.986557; 0.120515;
560;< 0.879364; 0.135188;
640;< 0.850708; 0.139735;
720;< 0.849854; 0.139866;
800;< 0.838989; 0.141686;
880;< 0.823608; 0.144321;
960;< 0.817749; 0.145365;
1040;< 0.806641; 0.147365;
1120;< 0.797852; 0.14897;
1200;< 0.805908; 0.147488;
1280;< 0.753296; 0.157783;
1360;< 0.79071; 0.150326;
1440;< 0.790771; 0.150349;
1520;< 0.771118; 0.154147;
1600;< 0.763061; 0.15577;
1680;< 0.795837; 0.149356;
1760;< 0.789917; 0.150483;
1840;< 0.77417; 0.153539;
1920;< 0.795654; 0.14939;
2000;< 0.816528; 0.145581;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 560 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 560;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.04346; 0.0582677;
480;< 1.68079; 0.0708075;
560;< 0.917816; 0.12952;
640;< 0.848816; 0.140043;
720;< 0.823975; 0.144263;
800;< 0.788391; 0.150763;
880;< 0.825439; 0.143997;
960;< 0.78894; 0.150655;
1040;< 0.793945; 0.149719;
1120;< 0.768738; 0.154616;
1200;< 0.747131; 0.159077;
1280;< 0.77063; 0.154242;
1360;< 0.757935; 0.156842;
1440;< 0.724121; 0.16413;
1520;< 0.747559; 0.158983;
1600;< 0.773071; 0.153758;
1680;< 0.785156; 0.151388;
1760;< 0.782837; 0.151826;
1840;< 0.772156; 0.153929;
1920;< 0.734497; 0.161823;
2000;< 0.764282; 0.155521;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 640 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 640;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.25342; 0.052859;
480;< 1.91066; 0.0623081;
560;< 1.54382; 0.0770745;
640;< 0.929718; 0.127865;
720;< 0.80188; 0.148226;
800;< 0.838745; 0.141714;
880;< 0.803589; 0.147912;
960;< 0.793579; 0.149783;
1040;< 0.779114; 0.152559;
1120;< 0.758057; 0.156784;
1200;< 0.768066; 0.154757;
1280;< 0.758789; 0.156643;
1360;< 0.759766; 0.156441;
1440;< 0.785034; 0.151403;
1520;< 0.790649; 0.150341;
1600;< 0.761047; 0.156176;
1680;< 0.799927; 0.148596;
1760;< 0.800171; 0.148547;
1840;< 0.778686; 0.152635;
1920;< 0.757873; 0.156831;
2000;< 0.75824; 0.156753;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 720 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 720;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.09656; 0.0567997;
480;< 1.80244; 0.0660437;
560;< 1.6416; 0.0724911;
640;< 1.51758; 0.0784075;
720;< 0.898743; 0.132274;
800;< 0.836914; 0.14204;
880;< 0.818604; 0.145198;
960;< 0.785889; 0.151249;
1040;< 0.798096; 0.148926;
1120;< 0.792236; 0.150033;
1200;< 0.783752; 0.151654;
1280;< 0.783508; 0.151699;
1360;< 0.781494; 0.152091;
1440;< 0.785156; 0.151388;
1520;< 0.786621; 0.151108;
1600;< 0.741333; 0.160322;
1680;< 0.762573; 0.155864;
1760;< 0.772339; 0.153899;
1840;< 0.787476; 0.150939;
1920;< 0.77832; 0.152713;
2000;< 0.760681; 0.156254;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 800 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 800;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.15759; 0.0551978;
480;< 1.86575; 0.063805;
560;< 1.72664; 0.0689299;
640;< 1.57617; 0.0754994;
720;< 1.39603; 0.0852207;
800;< 0.969925; 0.122582;
880;< 0.889282; 0.133678;
960;< 0.80719; 0.147257;
1040;< 0.832031; 0.142874;
1120;< 0.815674; 0.145725;
1200;< 0.827515; 0.143644;
1280;< 0.832031; 0.142874;
1360;< 0.809998; 0.146745;
1440;< 0.813049; 0.146198;
1520;< 0.812378; 0.146321;
1600;< 0.794189; 0.149674;
1680;< 0.823059; 0.144421;
1760;< 0.787476; 0.150936;
1840;< 0.784546; 0.151494;
1920;< 0.821655; 0.144666;
2000;< 0.803223; 0.147986;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 880 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 880;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.05902; 0.057829;
480;< 1.75891; 0.0676678;
560;< 1.6875; 0.0705269;
640;< 1.58814; 0.0749306;
720;< 1.52686; 0.0779319;
800;< 1.30417; 0.0912077;
880;< 0.964584; 0.123257;
960;< 0.884705; 0.134373;
1040;< 0.875702; 0.135749;
1120;< 0.847229; 0.140305;
1200;< 0.825195; 0.144047;
1280;< 0.845581; 0.140572;
1360;< 0.824707; 0.144126;
1440;< 0.860596; 0.138127;
1520;< 0.825928; 0.143917;
1600;< 0.8396; 0.141578;
1680;< 0.825439; 0.144011;
1760;< 0.827637; 0.143629;
1840;< 0.845459; 0.140605;
1920;< 0.8479; 0.140188;
2000;< 0.867004; 0.137114;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 960 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 960;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.0932; 0.0568875;
480;< 1.8045; 0.0659634;
560;< 1.6604; 0.071678;
640;< 1.68762; 0.0705198;
720;< 1.52344; 0.0781034;
800;< 1.452; 0.0819384;
880;< 1.33579; 0.0890561;
960;< 0.939484; 0.126555;
1040;< 0.916596; 0.129694;
1120;< 0.901642; 0.131846;
1200;< 0.89859; 0.132301;
1280;< 0.875168; 0.135829;
1360;< 0.89447; 0.132903;
1440;< 0.850098; 0.139828;
1520;< 0.860367; 0.138168;
1600;< 0.869293; 0.136751;
1680;< 0.878677; 0.135295;
1760;< 0.848755; 0.140057;
1840;< 0.861587; 0.13797;
1920;< 0.910797; 0.130521;
2000;< 0.879669; 0.135135;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 1040 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 1040;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.19696; 0.0542121;
480;< 1.83018; 0.0650407;
560;< 1.69897; 0.0700522;
640;< 1.51782; 0.0783918;
720;< 1.45541; 0.0817431;
800;< 1.43768; 0.0827554;
880;< 1.52185; 0.0781891;
960;< 1.29146; 0.0921155;
1040;< 0.934448; 0.127223;
1120;< 0.910187; 0.130617;
1200;< 0.958862; 0.123986;
1280;< 0.948486; 0.125352;
1360;< 0.899353; 0.132181;
1440;< 0.916901; 0.129668;
1520;< 0.89798; 0.132394;
1600;< 0.892029; 0.133277;
1680;< 0.863113; 0.137731;
1760;< 0.942841; 0.126095;
1840;< 0.908356; 0.130883;
1920;< 0.915451; 0.129868;
2000;< 0.905533; 0.131285;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 1120 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 1120;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.14447; 0.0555341;
480;< 1.81714; 0.0655086;
560;< 1.69385; 0.0702603;
640;< 1.56445; 0.0760608;
720;< 1.51025; 0.0787818;
800;< 1.55347; 0.0765991;
880;< 1.59009; 0.0748371;
960;< 1.33728; 0.0889626;
1040;< 1.31891; 0.0902147;
1120;< 0.943604; 0.126002;
1200;< 1.01395; 0.117272;
1280;< 0.973434; 0.122139;
1360;< 1.00128; 0.118758;
1440;< 1.00082; 0.118805;
1520;< 1.01181; 0.117518;
1600;< 0.970917; 0.122452;
1680;< 0.944061; 0.125939;
1760;< 0.945282; 0.125771;
1840;< 0.97168; 0.122363;
1920;< 0.962524; 0.123523;
2000;< 0.91156; 0.130428;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 1200 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 1200;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.12036; 0.0561615;
480;< 1.92383; 0.0618836;
560;< 1.76852; 0.0673069;
640;< 1.52661; 0.0779397;
720;< 1.48575; 0.0800756;
800;< 1.50952; 0.078828;
880;< 1.48105; 0.0803322;
960;< 1.405; 0.0846848;
1040;< 1.45146; 0.0819794;
1120;< 1.33322; 0.0892521;
1200;< 0.985413; 0.120663;
1280;< 1.04294; 0.114101;
1360;< 1.05118; 0.113128;
1440;< 0.997467; 0.119204;
1520;< 1.01883; 0.116711;
1600;< 1.02127; 0.11643;
1680;< 0.995636; 0.119425;
1760;< 1.0215; 0.116406;
1840;< 1.007; 0.118129;
1920;< 1.03561; 0.114839;
2000;< 1.00998; 0.117752;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 1280 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 1280;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.10144; 0.0566692;
480;< 1.78336; 0.0667453;
560;< 1.80478; 0.0659567;
640;< 1.61206; 0.0738228;
720;< 1.56103; 0.076225;
800;< 1.48959; 0.0798726;
880;< 1.52917; 0.077815;
960;< 1.54712; 0.0769182;
1040;< 1.44943; 0.0820976;
1120;< 1.4097; 0.0844295;
1200;< 1.35715; 0.0877055;
1280;< 1.14056; 0.104294;
1360;< 1.0437; 0.113937;
1440;< 1.09744; 0.10837;
1520;< 1.10248; 0.107884;
1600;< 1.0701; 0.11114;
1680;< 1.07666; 0.110462;
1760;< 1.08875; 0.109234;
1840;< 1.04706; 0.113585;
1920;< 1.06552; 0.111619;
2000;< 1.03256; 0.115177;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 1360 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 1360;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.19482; 0.0542665;
480;< 1.93207; 0.0616213;
560;< 1.73447; 0.0686175;
640;< 1.64307; 0.0724266;
720;< 1.58618; 0.0750241;
800;< 1.51416; 0.0785789;
880;< 1.62256; 0.073355;
960;< 1.48532; 0.0801077;
1040;< 1.55298; 0.0766451;
1120;< 1.44441; 0.0824032;
1200;< 1.40009; 0.0850251;
1280;< 1.38599; 0.0859109;
1360;< 1.11594; 0.106584;
1440;< 1.12628; 0.105617;
1520;< 1.21875; 0.0976218;
1600;< 1.16272; 0.102337;
1680;< 1.20904; 0.0984058;
1760;< 1.25244; 0.094989;
1840;< 1.25857; 0.0945764;
1920;< 1.22699; 0.0969951;
2000;< 1.1749; 0.101263;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 1440 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 1440;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.12067; 0.0561578;
480;< 1.91025; 0.0623268;
560;< 1.84048; 0.0646793;
640;< 1.66894; 0.0713108;
720;< 1.51147; 0.0787197;
800;< 1.51245; 0.0786725;
880;< 1.53467; 0.0775499;
960;< 1.53223; 0.0776447;
1040;< 1.47977; 0.0804287;
1120;< 1.41258; 0.084276;
1200;< 1.41547; 0.0841224;
1280;< 1.43426; 0.083092;
1360;< 1.42561; 0.0836022;
1440;< 1.20438; 0.0988397;
1520;< 1.21344; 0.0981046;
1600;< 1.17938; 0.100929;
1680;< 1.21362; 0.0980948;
1760;< 1.30289; 0.0913905;
1840;< 1.25839; 0.0945964;
1920;< 1.21555; 0.0979224;
2000;< 1.31293; 0.0906889;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 1520 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 1520;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.20596; 0.0539907;
480;< 1.89294; 0.0628954;
560;< 1.77676; 0.0669929;
640;< 1.64917; 0.0721603;
720;< 1.67383; 0.0711094;
800;< 1.58838; 0.0749156;
880;< 1.45541; 0.0817595;
960;< 1.53992; 0.0772847;
1040;< 1.45969; 0.0815441;
1120;< 1.44772; 0.0822653;
1200;< 1.5271; 0.0780412;
1280;< 1.55054; 0.0769169;
1360;< 1.45819; 0.0818344;
1440;< 1.38161; 0.0863808;
1520;< 1.21454; 0.098159;
1600;< 1.36858; 0.0871224;
1680;< 1.29349; 0.0921205;
1760;< 1.42102; 0.0839074;
1840;< 1.35266; 0.0881221;
1920;< 1.37958; 0.086391;
2000;< 1.39464; 0.0855116;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 1600 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 1600;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.29797; 0.0518348;
480;< 1.95984; 0.0607517;
560;< 1.86877; 0.0637007;
640;< 1.75122; 0.067969;
720;< 1.53125; 0.0777134;
800;< 1.57202; 0.0757017;
880;< 1.61133; 0.0738672;
960;< 1.48126; 0.0803512;
1040;< 1.46674; 0.0811615;
1120;< 1.36719; 0.0871137;
1200;< 1.53076; 0.0779319;
1280;< 1.60156; 0.0745334;
1360;< 1.60498; 0.074477;
1440;< 1.62183; 0.0738055;
1520;< 1.59009; 0.0752802;
1600;< 1.40147; 0.0852559;
1680;< 1.43384; 0.0833406;
1760;< 1.46823; 0.0814757;
1840;< 1.47891; 0.0807684;
1920;< 1.41482; 0.0845639;
2000;< 1.53857; 0.077697;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 1680 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 1680;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.55981; 0.0465527;
480;< 2.10083; 0.0566834;
560;< 1.89487; 0.0628269;
640;< 1.8652; 0.0638264;
720;< 1.63245; 0.0729018;
800;< 1.69971; 0.0700287;
880;< 1.5227; 0.0781503;
960;< 1.5437; 0.0771053;
1040;< 1.50391; 0.0792115;
1120;< 1.46353; 0.0814466;
1200;< 1.45552; 0.0820007;
1280;< 1.52295; 0.0785884;
1360;< 1.50464; 0.0796977;
1440;< 1.54639; 0.077697;
1520;< 1.7515; 0.0686778;
1600;< 1.71661; 0.0701011;
1680;< 1.58374; 0.07578;
1760;< 1.46257; 0.0820898;
1840;< 1.65674; 0.0727469;
1920;< 1.65686; 0.0726768;
2000;< 1.73584; 0.0694228;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 1760 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 1760;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.68768; 0.0443442;
480;< 2.29034; 0.052012;
560;< 2.07581; 0.0573651;
640;< 1.84515; 0.064518;
720;< 1.7287; 0.068853;
800;< 1.71497; 0.0694011;
880;< 1.6499; 0.0721386;
960;< 1.58008; 0.0753349;
1040;< 1.50085; 0.0793829;
1120;< 1.47571; 0.0807743;
1200;< 1.41888; 0.0841899;
1280;< 1.47571; 0.0812958;
1360;< 1.51709; 0.07935;
1440;< 1.55322; 0.0778379;
1520;< 1.6669; 0.0724583;
1600;< 1.75919; 0.0687288;
1680;< 1.72925; 0.0699009;
1760;< 1.53943; 0.0783247;
1840;< 1.68599; 0.0720097;
1920;< 1.7975; 0.0681247;
2000;< 1.75012; 0.0696222;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 1840 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 1840;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.78015; 0.0428759;
480;< 2.13806; 0.0557014;
560;< 2.16583; 0.0549887;
640;< 1.88855; 0.0630397;
720;< 1.78775; 0.0665847;
800;< 1.78061; 0.0668523;
880;< 1.70435; 0.0698484;
960;< 1.61304; 0.0738302;
1040;< 1.60522; 0.0742417;
1120;< 1.53564; 0.0776664;
1200;< 1.52917; 0.0782054;
1280;< 1.46362; 0.0820962;
1360;< 1.61499; 0.0748372;
1440;< 1.59936; 0.0764337;
1520;< 1.7059; 0.0716406;
1600;< 1.71551; 0.0720458;
1680;< 1.77506; 0.0698489;
1760;< 1.84341; 0.0673066;
1840;< 1.95252; 0.0629187;
1920;< 2.11853; 0.0599452;
2000;< 2.06879; 0.0604563;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 1920 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 1920;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
N = SQRT(S) IN GEV; V = 7000;
N = M(C=NEUTRALINO) IN GEV; V = 50;
N = YN; V = SIG IN PB; ACCEPTANCE;
N = M(C=GLUINO) IN GEV;
*F V.; Y.; Y.;*
400;< 2.99591; 0.0397991;
480;< 2.48352; 0.0479774;
560;< 2.15683; 0.0552207;
640;< 1.96808; 0.0605008;
720;< 1.89294; 0.0628954;
800;< 1.89651; 0.0627765;
880;< 1.64502; 0.0723547;
960;< 1.66699; 0.0714187;
1040;< 1.56689; 0.0760814;
1120;< 1.59973; 0.0745748;
1200;< 1.49451; 0.0800728;
1280;< 1.48413; 0.0813734;
1360;< 1.46143; 0.0833909;
1440;< 1.73828; 0.0725029;
1520;< 1.64575; 0.0764858;
1600;< 1.78589; 0.0710815;
1680;< 2.052; 0.0615252;
1760;< 1.90811; 0.0649485;
1840;< 2.07977; 0.0613637;
1920;< 2.06879; 0.0610334;
2000;< 2.18048; 0.0621312;
*CF *
TFP = 1;
CT = 95 PCT CL ipper limits to cross section and the GGM acceptance as a function of Gluono mass for Squark
mass 2000 GeV and Neutralino mass 50 GeV.;
RE = P P--> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
OBS = SIG;
N = M(C=SQUARK) IN GEV; V = 2000;
N = RE; V = P P --> GAMMA GAMMA GRAVITINO GRAVITINO QUARK X;
