Page MenuHomeHEPForge

be8.tl
No OneTemporary

be8 delta = 0
0.
120 -40.0513 -0.0179169 0.0079071 3036.49 -0.958109 0.992546 -0.249956
119 -39.0525 -0.00699961 0.00804232 2982.72 -1.48159 0.981491 -0.258345
118 -36.4146 -0.00251675 0.00873137 2881.46 -1.63302 0.938355 -0.280823
117 -40.6615 -0.0203183 0.00792021 2971.98 -0.839854 1.00263 -0.241366
116 -38.4118 -0.00887708 0.00828747 2883.58 -1.41251 0.979656 -0.260939
115 -37.4898 -0.0131719 0.00872073 2830.35 -1.13947 0.956713 -0.268002
114 -36.1853 -0.00622831 0.00891739 2768.51 -1.49844 0.946807 -0.279113
113 -37.3975 -0.0138448 0.00875795 2774.34 -1.14971 0.964292 -0.26679
112 -37.689 -0.017382 0.00876205 2755.14 -0.993719 0.969981 -0.26291
111 -33.6972 -0.00277537 0.00969444 2622.43 -1.6109 0.909958 -0.299489
110 -35.0834 -0.00592519 0.00932596 2633.49 -1.53612 0.940159 -0.285634
109 -35.4563 -0.0129246 0.00942854 2616.37 -1.1888 0.940635 -0.280892
108 -33.5392 -0.00141022 0.00976519 2540.86 -1.73587 0.921051 -0.298569
107 -32.3793 -0.00580774 0.0103042 2483.44 -1.45553 0.893234 -0.308374
106 -32.1602 -0.0180468 0.0107612 2450.8 -0.823433 0.874382 -0.309186
105 -33.2231 -0.0184286 0.0105401 2453.07 -0.820903 0.891624 -0.298251
104 -31.1737 -0.0125584 0.0111171 2375.09 -1.05249 0.859913 -0.31747
103 -30.5947 -0.0180467 0.0115095 2334.01 -0.75918 0.843163 -0.321999
102 -31.6312 -0.0183432 0.0111416 2335.23 -0.829452 0.871935 -0.311029
101 -29.8112 -0.0069598 0.0115283 2265.52 -1.34009 0.850971 -0.328852
100 -29.1985 -0.0137831 0.0119931 2223.99 -0.976432 0.83071 -0.33379
99 -28.8837 -0.0133106 0.0121179 2191.3 -1.00985 0.829391 -0.33624
98 -27.5708 -0.0111607 0.0125984 2134.15 -1.07222 0.806343 -0.348868
97 -29.569 -0.0412645 0.0125177 2153.29 0.173334 0.829177 -0.325372
96 -29.2525 -0.0540032 0.0129391 2118.23 0.732332 0.815537 -0.326634
95 -28.4654 -0.0633852 0.0134733 2072.47 1.15495 0.794292 -0.333013
94 -28.8646 -0.0771392 0.0136671 2055.04 1.71786 0.79455 -0.326876
93 -29.4763 -0.0833113 0.0136103 2044.17 1.91699 0.807089 -0.319159
92 -27.7213 -0.0877585 0.0144403 1976.7 2.16189 0.76743 -0.336176
91 -27.8922 -0.0939042 0.0146913 1955.69 2.42545 0.760965 -0.333228
90 -27.5814 -0.0941453 0.0148434 1924.1 2.38856 0.760118 -0.335652
89 -26.7545 -0.0953007 0.0152165 1880.14 2.41636 0.74692 -0.343392
88 -27.3232 -0.109781 0.0154106 1867.16 2.98293 0.748329 -0.335354
87 -24.2331 -0.100714 0.0165545 1774.63 2.68277 0.690739 -0.369401
86 -24.6653 -0.102299 0.0164413 1760.66 2.66 0.705942 -0.363806
85 -25.3955 -0.121329 0.0166513 1750.42 3.38973 0.70832 -0.353295
84 -24.256 -0.117803 0.017131 1702.1 3.2347 0.689576 -0.365637
83 -24.0214 -0.122435 0.017418 1672.94 3.37735 0.684254 -0.367211
82 -23.8167 -0.123467 0.0176038 1645.12 3.36308 0.683403 -0.368765
81 -23.0432 -0.125623 0.0180923 1604.72 3.43915 0.666314 -0.376709
80 -23.1037 -0.131913 0.0182872 1582.17 3.62251 0.667255 -0.374804
79 -21.8312 -0.125388 0.018847 1533.27 3.36819 0.644787 -0.38973
78 -22.6675 -0.135155 0.0187359 1526.78 3.63685 0.663184 -0.378293
77 -20.5401 -0.123992 0.0195321 1461.48 3.2274 0.628796 -0.404219
76 -21.0777 -0.134705 0.019598 1448.55 3.55345 0.638096 -0.396116
75 -20.8353 -0.138738 0.0199467 1420.79 3.65941 0.631448 -0.398215
74 -20.1403 -0.140559 0.0204824 1384.38 3.7058 0.615059 -0.406179
73 -20.4424 -0.147799 0.0206179 1367.41 3.88904 0.620796 -0.401227
72 -20.9714 -0.158791 0.0207031 1354.19 4.2006 0.629836 -0.392819
71 -20.5354 -0.158411 0.0210369 1323.61 4.12899 0.623752 -0.397733
70 -20.3812 -0.162213 0.0213269 1298.24 4.19457 0.621554 -0.398736
69 -19.7222 -0.15981 0.0217524 1264.04 4.06475 0.610918 -0.406891
68 -19.8042 -0.161885 0.0218257 1243.31 4.04711 0.618419 -0.404724
67 -18.7358 -0.150234 0.022145 1202.81 3.59701 0.610413 -0.419199
66 -19.723 -0.167744 0.0222579 1197.75 4.09355 0.621414 -0.403799
65 -19.1054 -0.166591 0.0227454 1165.15 4.00892 0.609717 -0.411699
64 -19.4766 -0.175936 0.0228905 1149.49 4.21725 0.61761 -0.405012
63 -19.4787 -0.180014 0.0231198 1127.77 4.26021 0.620194 -0.403829
62 -19.0301 -0.175357 0.0233552 1098.7 4.03897 0.618893 -0.409467
61 -19.4377 -0.185712 0.023482 1083.61 4.2549 0.6288 -0.401848
60 -19.0595 -0.18857 0.0239526 1055.74 4.27694 0.621117 -0.406218
59 -19.1493 -0.194679 0.0241756 1035.7 4.3607 0.625945 -0.403424
58 -18.8498 -0.19535 0.0245359 1009.73 4.29633 0.623168 -0.406882
57 -18.5787 -0.197787 0.0249111 984.253 4.2802 0.620948 -0.409807
56 -17.9652 -0.181695 0.0249662 954.829 3.72061 0.624613 -0.419531
55 -18.0487 -0.190209 0.0253025 934.958 3.87398 0.626567 -0.416571
54 -17.8587 -0.192879 0.0256731 911.358 3.85961 0.62563 -0.418403
53 -17.7669 -0.196872 0.0259976 889.318 3.87145 0.627481 -0.41852
52 -18.113 -0.206402 0.0262419 873.645 4.02633 0.634059 -0.410947
51 -17.9029 -0.210575 0.0266753 849.992 4.04211 0.632452 -0.412869
50 -17.5443 -0.232746 0.0277657 822.398 4.63511 0.609598 -0.41535
49 -16.5547 -0.26628 0.0296013 784.16 5.58486 0.562128 -0.426764
48 -16.0538 -0.275167 0.0302886 756.138 5.70306 0.554872 -0.432742
47 -15.8201 -0.274043 0.0307791 733.579 5.58968 0.549496 -0.435957
46 -15.4217 -0.279378 0.0313234 708.04 5.57594 0.548485 -0.44082
45 -15.1672 -0.280947 0.0318002 685.582 5.47592 0.548824 -0.4443
44 -14.6951 -0.277842 0.0321854 660.304 5.23006 0.552334 -0.451679
43 -14.3052 -0.27487 0.0326672 636.835 5.01926 0.552261 -0.458365
42 -13.8031 -0.267789 0.033036 612.164 4.68233 0.556234 -0.467294
41 -13.4579 -0.264611 0.0334974 589.904 4.46128 0.558458 -0.473591
40 -13.9088 -0.266096 0.0333275 577.396 4.2922 0.582925 -0.463284
39 -13.3559 -0.233912 0.032926 554.018 3.42565 0.600705 -0.475902
38 -13.1846 -0.232382 0.0333565 534.406 3.25567 0.605147 -0.478799
37 -12.9979 -0.230808 0.033802 514.804 3.08168 0.609936 -0.482053
36 -12.6382 -0.224875 0.0343474 493.704 2.82971 0.610922 -0.489733
35 -12.1825 -0.213602 0.0348626 471.952 2.46378 0.611927 -0.500063
34 -11.7866 -0.208349 0.0356386 451.011 2.2598 0.607158 -0.50917
33 -11.4741 -0.206106 0.0364564 431.169 2.11444 0.603405 -0.516413
32 -12.9154 -0.200529 0.034533 429.532 1.78085 0.671319 -0.481006
31 -12.5588 -0.194452 0.0352679 409.539 1.56223 0.669545 -0.489201
30 -12.0925 -0.188614 0.0362637 388.793 1.37032 0.661779 -0.500602
29 -11.5875 -0.183397 0.0374996 368.017 1.20881 0.648739 -0.51348
28 -11.2229 -0.185038 0.0388982 348.744 1.17601 0.635161 -0.522644
27 -10.5926 -0.196154 0.041199 327.255 1.32152 0.605812 -0.539024
26 -10.3782 -0.206132 0.0429567 309.812 1.43031 0.589456 -0.54422
25 -11.3659 -0.173181 0.0399287 303.768 0.623585 0.674861 -0.51688
24 -10.9643 -0.179946 0.0419987 285.159 0.692359 0.652981 -0.527552
23 -10.649 -0.191679 0.0442985 267.52 0.831789 0.630006 -0.535644
22 -10.268 -0.210666 0.0472162 249.586 1.08708 0.598586 -0.545689
21 -10.3229 -0.239223 0.0496542 235.01 1.40019 0.584689 -0.539982
20 -10.1458 -0.105109 0.0466046 222.778 -0.276126 0.62195 -0.565817
19 -9.87511 -0.124728 0.0498945 206.511 0.00221205 0.591354 -0.573314
18 -9.84008 -0.1242 0.052818 192.757 0.120717 0.56167 -0.578498
17 -9.57316 -0.105606 0.0554982 178.144 -0.0184982 0.539203 -0.594854
16 -9.53041 -0.058512 0.0546224 164.789 -0.543573 0.568085 -0.599228
15 -9.29644 -0.10633 0.0593958 149.596 -0.108074 0.546471 -0.600337
14 -9.0211 -0.0519247 0.0613992 136.776 -0.662369 0.543369 -0.624552
13 -9.48954 -0.0179632 0.0600436 127.082 -1.07399 0.593211 -0.603249
12 -8.6524 0.0211654 0.0652969 111.549 -1.3196 0.554019 -0.652092
11 -7.62932 0.0448395 0.0742885 95.5709 -1.17231 0.463801 -0.71618
10 -8.41578 0.0832431 0.0705478 87.9325 -1.7011 0.56517 -0.669416
9 -7.18828 0.0243492 0.0876813 71.7779 -0.912013 0.43079 -0.739644
8 -7.10501 0.0114021 0.0919167 61.1607 -1.06365 0.477461 -0.729741
7 -6.62075 -0.248223 0.115037 48.1749 0.346343 0.406174 -0.697487
6 -6.22303 -0.336063 0.127412 37.8616 0.310684 0.446887 -0.676348
5 -4.26701 -0.17469 0.154196 26.049 -0.15124 0.314858 -0.899623
4 -3.39216 -0.779091 0.24773 16.2929 1.51132 0.107746 -0.844064
3 -3.38767 -0.327356 0.208739 11.2164 -0.219298 0.371974 -0.846997
2 -2.03139 -0.506641 0.338959 4.92711 0.156324 0.173098 -0.9812
1 0. 0. 0. 0. 0. 0. 0.

File Metadata

Mime Type
text/plain
Expires
Sat, Dec 21, 12:44 PM (1 d, 21 h)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
4014393
Default Alt Text
be8.tl (7 KB)

Event Timeline