Page MenuHomeHEPForge

14031_CMS_H-Zgamma-19.7fb-1.txt
No OneTemporary

14031_CMS_H-Zgamma-19.7fb-1.txt

#CMS-PAS-HIG 14-031, Mar 6, 2015
#14031_CMS_H-Zgamma-19.7fb-1
#read in from Fig. 2b, assumes a narrow widths.
#columns: Mh, obs, exp (in fb)
200.0 0.9552 1.016
201.0 0.9216 1.006
202.0 0.8880 0.9957
203.0 0.8545 0.9855
204.0 0.8209 0.9754
205.0 0.7873 0.9653
206.0 0.7538 0.9552
207.0 0.7202 0.9450
208.0 0.6867 0.9349
209.0 0.6531 0.9248
210.0 0.6195 0.9146
211.0 0.5698 0.9045
212.0 0.5200 0.8944
213.0 0.4702 0.8868
214.0 0.4205 0.8793
215.0 0.3707 0.8717
216.0 0.3881 0.8641
217.0 0.4054 0.8566
218.0 0.4228 0.8490
219.0 0.4401 0.8414
220.0 0.4575 0.8339
221.0 0.5229 0.8263
222.0 0.5883 0.8187
223.0 0.6537 0.8112
224.0 0.7191 0.8036
225.0 0.7844 0.7960
226.0 0.8498 0.7898
227.0 0.9152 0.7836
228.0 0.9806 0.7773
229.0 1.046 0.7711
230.0 1.111 0.7649
231.0 1.075 0.7586
232.0 1.038 0.7524
233.0 1.002 0.7462
234.0 0.9656 0.7399
235.0 0.9291 0.7337
236.0 0.8782 0.7275
237.0 0.8273 0.7212
238.0 0.7763 0.7150
239.0 0.7254 0.7090
240.0 0.6745 0.7030
241.0 0.6768 0.6970
242.0 0.6791 0.6910
243.0 0.6814 0.6850
244.0 0.6838 0.6790
245.0 0.6861 0.6729
246.0 0.6820 0.6669
247.0 0.6780 0.6609
248.0 0.6739 0.6549
249.0 0.6699 0.6489
250.0 0.6658 0.6429
251.0 0.7029 0.6369
252.0 0.7399 0.6331
253.0 0.7769 0.6293
254.0 0.8140 0.6255
255.0 0.8510 0.6217
256.0 0.8493 0.6179
257.0 0.8475 0.6140
258.0 0.8458 0.6102
259.0 0.8441 0.6064
260.0 0.8423 0.6026
261.0 0.7729 0.5988
262.0 0.7034 0.5950
263.0 0.6340 0.5912
264.0 0.5646 0.5874
265.0 0.4951 0.5836
266.0 0.4992 0.5798
267.0 0.5032 0.5760
268.0 0.5073 0.5722
269.0 0.5113 0.5684
270.0 0.5154 0.5646
271.0 0.5148 0.5614
272.0 0.5142 0.5583
273.0 0.5136 0.5552
274.0 0.5131 0.5520
275.0 0.5125 0.5489
276.0 0.4789 0.5458
277.0 0.4454 0.5426
278.0 0.4118 0.5395
279.0 0.3782 0.5363
280.0 0.3447 0.5332
281.0 0.3412 0.5301
282.0 0.3377 0.5269
283.0 0.3342 0.5238
284.0 0.3308 0.5207
285.0 0.3273 0.5175
286.0 0.3562 0.5144
287.0 0.3852 0.5113
288.0 0.4141 0.5081
289.0 0.4430 0.5050
290.0 0.4590 0.5019
291.0 0.4749 0.4987
292.0 0.4908 0.4956
293.0 0.5067 0.4925
294.0 0.5226 0.4893
295.0 0.5385 0.4869
296.0 0.5278 0.4845
297.0 0.5171 0.4820
298.0 0.5064 0.4796
299.0 0.4957 0.4771
300.0 0.4850 0.4747
301.0 0.4743 0.4723
302.0 0.4636 0.4698
303.0 0.4529 0.4674
304.0 0.4422 0.4650
305.0 0.4315 0.4625
306.0 0.4280 0.4601
307.0 0.4245 0.4577
308.0 0.4210 0.4552
309.0 0.4176 0.4528
310.0 0.4141 0.4503
311.0 0.4043 0.4479
312.0 0.3944 0.4455
313.0 0.3846 0.4430
314.0 0.3748 0.4408
315.0 0.3649 0.4386
316.0 0.3533 0.4363
317.0 0.3418 0.4341
318.0 0.3302 0.4319
319.0 0.3186 0.4296
320.0 0.3071 0.4274
321.0 0.2955 0.4252
322.0 0.2839 0.4229
323.0 0.2723 0.4207
324.0 0.2661 0.4184
325.0 0.2598 0.4162
326.0 0.2535 0.4140
327.0 0.2473 0.4117
328.0 0.2410 0.4095
329.0 0.2347 0.4073
330.0 0.2338 0.4050
331.0 0.2328 0.4028
332.0 0.2318 0.4006
333.0 0.2309 0.3983
334.0 0.2299 0.3961
335.0 0.2289 0.3939
336.0 0.2417 0.3921
337.0 0.2544 0.3903
338.0 0.2671 0.3885
339.0 0.2799 0.3867
340.0 0.2926 0.3849
341.0 0.3169 0.3832
342.0 0.3412 0.3814
343.0 0.3655 0.3796
344.0 0.3898 0.3778
345.0 0.4141 0.3760
346.0 0.4216 0.3743
347.0 0.4292 0.3725
348.0 0.4367 0.3707
349.0 0.4442 0.3689
350.0 0.4517 0.3671
351.0 0.4592 0.3654
352.0 0.4668 0.3636
353.0 0.4743 0.3618
354.0 0.4818 0.3600
355.0 0.4893 0.3582
356.0 0.5107 0.3565
357.0 0.5322 0.3547
358.0 0.5536 0.3529
359.0 0.5750 0.3511
360.0 0.5964 0.3493
361.0 0.6062 0.3476
362.0 0.6161 0.3461
363.0 0.6259 0.3446
364.0 0.6357 0.3431
365.0 0.6456 0.3416
366.0 0.6398 0.3401
367.0 0.6340 0.3386
368.0 0.6282 0.3371
369.0 0.6224 0.3356
370.0 0.6219 0.3341
371.0 0.6215 0.3326
372.0 0.6210 0.3311
373.0 0.6205 0.3296
374.0 0.6200 0.3281
375.0 0.6195 0.3266
376.0 0.6166 0.3251
377.0 0.6137 0.3236
378.0 0.6108 0.3221
379.0 0.6080 0.3206
380.0 0.6051 0.3191
381.0 0.5900 0.3176
382.0 0.5750 0.3161
383.0 0.5599 0.3146
384.0 0.5449 0.3131
385.0 0.5298 0.3116
386.0 0.5038 0.3101
387.0 0.4778 0.3086
388.0 0.4517 0.3071
389.0 0.4257 0.3058
390.0 0.3996 0.3045
391.0 0.3828 0.3032
392.0 0.3659 0.3019
393.0 0.3490 0.3006
394.0 0.3321 0.2993
395.0 0.3153 0.2980
396.0 0.2984 0.2967
397.0 0.2890 0.2954
398.0 0.2796 0.2941
399.0 0.2702 0.2928
400.0 0.2608 0.2915
401.0 0.2571 0.2902
402.0 0.2535 0.2889
403.0 0.2499 0.2876
404.0 0.2463 0.2863
405.0 0.2468 0.2850
406.0 0.2473 0.2837
407.0 0.2477 0.2824
408.0 0.2482 0.2811
409.0 0.2487 0.2798
410.0 0.2492 0.2785
411.0 0.2535 0.2772
412.0 0.2579 0.2759
413.0 0.2622 0.2746
414.0 0.2665 0.2733
415.0 0.2709 0.2720
416.0 0.2752 0.2707
417.0 0.3005 0.2694
418.0 0.3259 0.2683
419.0 0.3512 0.2672
420.0 0.3765 0.2660
421.0 0.3892 0.2649
422.0 0.4020 0.2638
423.0 0.4147 0.2626
424.0 0.4274 0.2615
425.0 0.4401 0.2603
426.0 0.4419 0.2592
427.0 0.4436 0.2581
428.0 0.4454 0.2569
429.0 0.4471 0.2558
430.0 0.4488 0.2547
431.0 0.4419 0.2535
432.0 0.4349 0.2524
433.0 0.4280 0.2513
434.0 0.4210 0.2501
435.0 0.4141 0.2490
436.0 0.4086 0.2478
437.0 0.4031 0.2467
438.0 0.3976 0.2456
439.0 0.3921 0.2444
440.0 0.3866 0.2433
441.0 0.3811 0.2422
442.0 0.3756 0.2410
443.0 0.3701 0.2399
444.0 0.3646 0.2387
445.0 0.3591 0.2376
446.0 0.3574 0.2368
447.0 0.3557 0.2360
448.0 0.3539 0.2352
449.0 0.3522 0.2344
450.0 0.3505 0.2336
451.0 0.3487 0.2328
452.0 0.3470 0.2320
453.0 0.3452 0.2312
454.0 0.3435 0.2304
455.0 0.3418 0.2296
456.0 0.3296 0.2288
457.0 0.3175 0.2280
458.0 0.3053 0.2272
459.0 0.2932 0.2264
460.0 0.2810 0.2256
461.0 0.2619 0.2248
462.0 0.2428 0.2240
463.0 0.2237 0.2232
464.0 0.2046 0.2224
465.0 0.1855 0.2216
466.0 0.1751 0.2209
467.0 0.1647 0.2201
468.0 0.1543 0.2193
469.0 0.1439 0.2185
470.0 0.1335 0.2177
471.0 0.1353 0.2169
472.0 0.1371 0.2161
473.0 0.1390 0.2153
474.0 0.1408 0.2145
475.0 0.1427 0.2138
476.0 0.1445 0.2131
477.0 0.1463 0.2125
478.0 0.1482 0.2118
479.0 0.1500 0.2111
480.0 0.1519 0.2105
481.0 0.1537 0.2098
482.0 0.1511 0.2091
483.0 0.1486 0.2085
484.0 0.1460 0.2078
485.0 0.1434 0.2071
486.0 0.1408 0.2065
487.0 0.1383 0.2058
488.0 0.1357 0.2051
489.0 0.1331 0.2045
490.0 0.1306 0.2038
491.0 0.1311 0.2031
492.0 0.1317 0.2024
493.0 0.1323 0.2018
494.0 0.1329 0.2011
495.0 0.1335 0.2004
496.0 0.1369 0.1998
497.0 0.1404 0.1991
498.0 0.1439 0.1984
499.0 0.1473 0.1978
500.0 0.1508 0.1971

File Metadata

Mime Type
text/plain
Expires
Wed, May 14, 10:16 AM (1 d, 16 h)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
5111080
Default Alt Text
14031_CMS_H-Zgamma-19.7fb-1.txt (14 KB)

Event Timeline