Page MenuHomeHEPForge

HB_nH1-1-10p_1_TEVLHC_HW_partCS_ratios.dat
No OneTemporary

HB_nH1-1-10p_1_TEVLHC_HW_partCS_ratios.dat

1 0.199077261E+04 0.000000000E+00 0.000000000E+00 0.815198863E+04
2 0.456313159E+01 0.000000000E+00 0.000000000E+00 0.206892477E+05
3 0.238532390E+03 0.000000000E+00 0.000000000E+00 0.000000000E+00
4 0.394055951E+05 0.000000000E+00 0.548007639E+04 0.992565404E+01
5 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00
6 0.000000000E+00 0.123532322E+01 0.000000000E+00 0.125103330E+01
7 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.239196637E+04
8 0.000000000E+00 0.000000000E+00 0.000000000E+00 0.000000000E+00
9 0.000000000E+00 0.222782652E+03 0.686057132E+05 0.288227480E+03
10 0.449778687E+04 0.000000000E+00 0.000000000E+00 0.000000000E+00

File Metadata

Mime Type
text/plain
Expires
Wed, May 14, 10:53 AM (1 d, 2 h)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
5108539
Default Alt Text
HB_nH1-1-10p_1_TEVLHC_HW_partCS_ratios.dat (900 B)

Event Timeline