Page MenuHomeHEPForge

link.F_9A.shtml
No OneTemporary

link.F_9A.shtml

<h2>Measurement of the production cross section of jets in association with a Z boson in pp collisions at sqrt{s} = 7 TeV with the ATLAS detector</h2>
<h3>CERN-PH-EP-2013-023</h3>
<h3>arXiv:1305.7098</h3>
<h3>The following sources of systematic errors (in %) are listed below:</h3>
<pre>
1: EL_E
2: EL_ID
3: EL_RECO
4: EL_RES
5: EL_TRIG
6: EXTRA
7: JET_E_CLOSEBY
8: JET_E_EFFECTIVENP_1
9: JET_E_EFFECTIVENP_2
10: JET_E_EFFECTIVENP_3
11: JET_E_EFFECTIVENP_4
12: JET_E_EFFECTIVENP_5
13: JET_E_EFFECTIVENP_6REST
14: JET_E_ETAINTERCALIBRATION_TOTALUNC
15: JET_E_FLAVORCOMP
16: JET_E_FLAVORRESPONSE
17: JET_E_PILEUP_OFFSETMU
18: JET_E_PILEUP_OFFSETNPV
19: JET_E_RELATIVENONCLOSURE
20: JET_E_SINGLEPARTICLE_HIGHPT
21: JET_RES
22: LUMI
23: MU_E
24: MU_ID
25: MU_RECO
26: MU_RES
27: MU_TRIG
28: QCD
29: QCDMU
30: SMOOTH_UNFOLD_METHOD
31: SMOOTH_UNFOLD_SAMPLE
32: TTBAR
33: UNCORRCOMB
34: XSECTION_DIB
35: XSECTION_ST
36: XSECTION_V
</pre>
<h3>They are all symmetrized, so there is only one entry per source. The sign indicates the direction of the shift allowing correlations to be preserved.</h3>
<pre>
|y| (leading jet) (F 9A)
bin 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36
Combined Channel
0.00-0.20 -0.234 0.412 -0.033 -0.155 0.157 -0.108 -1.377 -0.720 -1.428 -0.852 -0.071 0.052 -0.121 0.188 -0.693 -2.045 -2.201 -0.450 0.345 0.000 -1.285 -1.814 0.002 -0.158 -0.028 -0.030 0.112 -0.592 -0.002 -0.009 -2.038 -0.273 0.226 0.082 0.074 0.087
0.20-0.40 -0.234 0.413 -0.035 -0.153 0.157 -0.126 -1.403 -0.719 -1.441 -0.849 -0.067 0.054 -0.118 0.194 -0.724 -2.077 -2.179 -0.427 0.121 0.000 -1.393 -1.815 0.005 -0.170 -0.036 -0.039 0.099 -0.589 -0.010 -0.011 -2.023 -0.275 0.244 0.071 0.076 0.091
0.40-0.60 -0.234 0.412 -0.034 -0.154 0.156 -0.104 -1.381 -0.794 -1.480 -0.923 -0.054 0.038 -0.124 0.121 -0.836 -2.116 -2.300 -0.435 -0.270 0.000 -1.289 -1.814 -0.006 -0.164 -0.028 -0.042 0.097 -0.589 -0.005 -0.010 -1.964 -0.278 0.243 0.068 0.079 0.090
0.60-0.80 -0.234 0.415 -0.034 -0.154 0.157 -0.112 -1.354 -0.768 -1.509 -0.871 -0.053 0.046 -0.103 -0.174 -0.807 -2.194 -2.328 -0.402 -0.341 0.000 -1.381 -1.814 -0.010 -0.165 -0.023 -0.041 0.105 -0.583 -0.001 -0.003 -1.884 -0.278 0.251 0.076 0.075 0.092
0.80-1.00 -0.234 0.415 -0.036 -0.152 0.159 -0.105 -1.346 -0.765 -1.515 -0.872 -0.059 0.038 -0.108 -0.651 -0.990 -2.289 -2.431 -0.437 -0.262 0.000 -1.549 -1.815 -0.001 -0.158 -0.018 -0.035 0.098 -0.579 -0.020 0.005 -1.781 -0.284 0.263 0.069 0.077 0.092
1.00-1.20 -0.234 0.417 -0.035 -0.155 0.159 -0.131 -1.466 -0.780 -1.542 -0.924 -0.060 0.060 -0.127 -1.260 -1.044 -2.352 -2.595 -0.508 -0.281 0.000 -2.171 -1.815 -0.009 -0.162 -0.019 -0.037 0.119 -0.573 -0.021 0.008 -1.682 -0.281 0.273 0.079 0.074 0.099
1.20-1.40 -0.234 0.417 -0.037 -0.151 0.160 -0.145 -1.495 -0.794 -1.536 -0.906 -0.075 0.058 -0.143 -1.724 -0.926 -2.415 -2.611 -0.500 -0.191 0.000 -2.663 -1.815 -0.008 -0.167 -0.020 -0.040 0.102 -0.568 0.010 0.003 -1.597 -0.286 0.278 0.068 0.085 0.094
1.40-1.60 -0.234 0.419 -0.038 -0.151 0.163 -0.114 -1.327 -0.772 -1.536 -0.897 -0.056 0.044 -0.119 -2.383 -0.914 -2.441 -2.637 -0.458 -0.055 0.000 -2.361 -1.816 -0.002 -0.159 -0.002 -0.022 0.101 -0.563 -0.003 -0.007 -1.489 -0.290 0.302 0.075 0.082 0.096
1.60-1.80 -0.234 0.420 -0.037 -0.152 0.165 -0.132 -1.345 -0.775 -1.592 -0.915 -0.063 0.044 -0.116 -3.115 -0.919 -2.422 -2.474 -0.415 -0.062 0.000 -2.467 -1.816 -0.011 -0.162 -0.020 -0.032 0.112 -0.559 0.006 -0.020 -1.447 -0.303 0.330 0.067 0.076 0.102
1.80-2.00 -0.234 0.422 -0.039 -0.150 0.164 -0.121 -1.360 -0.888 -1.742 -1.034 -0.059 0.053 -0.138 -4.002 -1.052 -2.573 -2.655 -0.481 -0.280 0.000 -2.913 -1.816 -0.006 -0.170 -0.014 -0.034 0.104 -0.552 0.016 -0.027 -1.373 -0.302 0.336 0.079 0.083 0.096
2.00-2.20 -0.234 0.424 -0.042 -0.148 0.166 -0.115 -1.261 -0.875 -1.728 -0.991 -0.072 0.058 -0.144 -4.870 -0.834 -2.264 -2.822 -0.555 -1.101 0.000 -2.350 -1.816 -0.003 -0.177 -0.012 -0.033 0.103 -0.543 -0.014 -0.031 -1.243 -0.310 0.358 0.079 0.076 0.092
2.20-2.40 -0.234 0.423 -0.041 -0.148 0.168 -0.111 -1.362 -0.999 -1.918 -1.163 -0.070 0.049 -0.156 -5.991 -0.825 -2.081 -2.921 -0.588 -2.088 0.000 -1.939 -1.817 0.004 -0.186 -0.012 -0.027 0.109 -0.534 -0.018 -0.037 -0.951 -0.310 0.406 0.078 0.089 0.105
2.40-2.60 -0.234 0.420 -0.040 -0.147 0.165 -0.122 -2.006 -1.312 -2.610 -1.509 -0.091 0.084 -0.212 -8.611 -1.061 -2.770 -4.626 -1.159 -2.798 0.000 -3.488 -1.817 -0.012 -0.169 -0.009 -0.029 0.090 -0.537 0.010 -0.058 -0.458 -0.307 0.445 0.080 0.089 0.100
2.60-2.80 -0.234 0.420 -0.039 -0.147 0.164 -0.107 -2.187 -1.512 -2.965 -1.784 -0.128 0.108 -0.229 -10.561 -1.208 -3.120 -5.487 -1.394 -3.674 0.000 -4.111 -1.816 -0.018 -0.199 -0.021 -0.040 0.084 -0.534 0.007 -0.097 0.437 -0.307 0.510 0.078 0.097 0.105
2.80-3.00 -0.234 0.420 -0.041 -0.144 0.155 -0.121 -2.789 -1.761 -3.386 -2.013 -0.193 0.162 -0.350 -12.995 -0.875 -3.497 -7.347 -1.975 -5.264 0.000 -8.516 -1.814 -0.014 -0.181 -0.001 -0.025 0.081 -0.530 -0.027 -0.141 1.526 -0.311 0.591 0.082 0.102 0.099
3.00-3.40 -0.234 0.417 -0.035 -0.150 0.154 -0.132 -1.936 -1.744 -3.326 -1.982 -0.122 0.105 -0.269 -14.239 -0.486 -3.266 -7.021 -1.510 -5.885 0.000 -7.579 -1.814 -0.026 -0.157 0.011 -0.025 0.080 -0.531 -0.028 -0.145 3.725 -0.304 0.520 0.077 0.098 0.121
3.40-3.80 -0.234 0.418 -0.037 -0.149 0.153 -0.104 -1.422 -2.233 -4.056 -2.515 -0.174 0.124 -0.364 -17.966 -0.084 -2.542 -7.444 -1.944 -2.461 0.000 -9.592 -1.814 -0.026 -0.172 0.006 -0.001 0.068 -0.534 -0.006 -0.012 7.976 -0.295 0.738 0.089 0.091 0.112
3.80-4.40 -0.235 0.414 -0.025 -0.161 0.137 -0.061 -1.226 -2.668 -5.388 -3.088 -0.123 0.112 -0.348 -26.714 -0.305 -1.425 -8.899 -2.019 8.363 0.000 -17.081 -1.810 -0.015 -0.156 0.048 0.009 0.078 -0.550 0.005 0.025 16.642 -0.268 1.426 0.130 0.061 0.158
Electron Channel
3.80-4.40 -0.254 -2.200 -1.658 0.006 -0.383 -1.776 -0.755 -1.432 -0.878 -0.068 0.049 -0.121 0.171 -0.725 -2.029 -2.099 -0.414 0.353 0.000 -1.406 -1.815 -0.221 -0.002 -2.159 0.373 -0.148 -0.029 -0.006 -0.007
3.80-4.40 -0.205 -2.204 -1.655 0.009 -0.385 -1.812 -0.726 -1.432 -0.849 -0.060 0.047 -0.110 0.180 -0.723 -1.996 -2.137 -0.411 0.135 0.000 -1.295 -1.815 -0.221 -0.005 -2.108 0.385 -0.140 -0.028 -0.006 -0.008
3.80-4.40 -0.202 -2.205 -1.652 0.022 -0.385 -1.729 -0.821 -1.428 -0.923 -0.050 0.045 -0.134 0.072 -0.848 -2.049 -2.240 -0.429 -0.307 0.000 -1.309 -1.814 -0.223 -0.004 -2.029 0.402 -0.137 -0.027 -0.006 -0.005
3.80-4.40 -0.228 -2.230 -1.647 0.019 -0.390 -1.763 -0.764 -1.484 -0.848 -0.064 0.054 -0.115 -0.203 -0.797 -2.142 -2.230 -0.365 -0.350 0.000 -1.652 -1.814 -0.228 0.001 -1.928 0.408 -0.139 -0.028 -0.006 -0.005
3.80-4.40 -0.186 -2.238 -1.642 -0.023 -0.391 -1.763 -0.748 -1.478 -0.876 -0.055 0.040 -0.109 -0.669 -0.986 -2.233 -2.290 -0.389 -0.265 0.000 -1.475 -1.815 -0.225 0.006 -1.829 0.436 -0.146 -0.029 -0.006 -0.007
3.80-4.40 -0.237 -2.258 -1.638 -0.040 -0.392 -1.904 -0.793 -1.566 -0.945 -0.066 0.061 -0.130 -1.307 -1.082 -2.335 -2.468 -0.488 -0.298 0.000 -2.468 -1.815 -0.237 0.004 -1.759 0.445 -0.145 -0.031 -0.005 -0.006
3.80-4.40 -0.224 -2.273 -1.626 0.042 -0.394 -1.846 -0.828 -1.553 -0.950 -0.087 0.068 -0.146 -1.735 -0.980 -2.408 -2.567 -0.494 -0.216 0.000 -2.620 -1.815 -0.230 -0.005 -1.726 0.444 -0.145 -0.029 -0.005 -0.006
3.80-4.40 -0.212 -2.299 -1.619 0.006 -0.398 -1.768 -0.716 -1.512 -0.840 -0.063 0.050 -0.120 -2.302 -0.851 -2.372 -2.447 -0.365 -0.050 0.000 -2.331 -1.816 -0.231 -0.017 -1.726 0.505 -0.149 -0.034 -0.004 -0.006
3.80-4.40 -0.233 -2.315 -1.606 0.024 -0.400 -1.765 -0.808 -1.605 -0.958 -0.063 0.057 -0.110 -3.185 -0.953 -2.472 -2.481 -0.440 -0.055 0.000 -2.439 -1.817 -0.264 -0.026 -1.767 0.550 -0.171 -0.037 -0.004 -0.006
3.80-4.40 -0.231 -2.327 -1.594 0.054 -0.392 -1.683 -0.932 -1.767 -1.073 -0.077 0.038 -0.141 -3.936 -1.090 -2.584 -2.547 -0.454 -0.311 0.000 -2.761 -1.816 -0.231 -0.032 -1.849 0.560 -0.171 -0.034 -0.004 -0.005
3.80-4.40 -0.190 -2.352 -1.585 -0.012 -0.404 -1.600 -0.992 -1.880 -1.126 -0.065 0.054 -0.158 -4.933 -0.980 -2.331 -2.826 -0.508 -1.274 0.000 -2.550 -1.817 -0.231 -0.036 -1.904 0.608 -0.192 -0.036 -0.003 -0.006
3.80-4.40 -0.198 -2.383 -1.576 -0.028 -0.397 -1.759 -1.016 -1.928 -1.149 -0.066 0.050 -0.150 -5.988 -0.860 -2.070 -2.992 -0.577 -2.162 0.000 -1.967 -1.818 -0.237 -0.045 -1.777 0.706 -0.173 -0.040 -0.003 -0.006
3.80-4.40 -0.196 -2.353 -1.579 0.052 -0.370 -2.121 -1.311 -2.706 -1.535 -0.103 0.085 -0.222 -8.559 -1.070 -2.843 -4.435 -1.098 -2.896 0.000 -3.363 -1.819 -0.240 -0.071 -1.320 0.762 -0.190 -0.040 -0.003 -0.009
3.80-4.40 -0.165 -2.368 -1.573 0.071 -0.365 -2.240 -1.387 -2.629 -1.588 -0.139 0.121 -0.293 -10.324 -1.143 -2.751 -5.089 -1.268 -3.394 0.000 -3.526 -1.816 -0.247 -0.121 -0.482 0.859 -0.161 -0.037 -0.002 -0.006
3.80-4.40 -0.136 -2.372 -1.569 -0.022 -0.350 -2.899 -1.595 -3.165 -1.838 -0.163 0.131 -0.276 -12.634 -0.797 -3.256 -7.022 -1.855 -4.943 0.000 -8.495 -1.816 -0.233 -0.171 0.679 0.981 -0.173 -0.030 -0.002 -0.011
3.80-4.40 -0.147 -2.340 -1.572 -0.032 -0.339 -2.076 -1.730 -3.220 -1.926 -0.125 0.114 -0.285 -13.825 -0.536 -3.154 -6.815 -1.454 -5.658 0.000 -7.480 -1.815 -0.258 -0.178 2.807 0.900 -0.162 -0.033 -0.002 -0.005
3.80-4.40 -0.139 -2.337 -1.578 0.026 -0.326 -1.401 -2.294 -4.060 -2.508 -0.147 0.103 -0.348 -18.091 -0.068 -2.739 -7.164 -1.839 -2.417 0.000 -9.731 -1.815 -0.289 -0.051 6.178 1.324 -0.180 -0.030 -0.002 -0.009
3.80-4.40 -0.208 -2.267 -1.581 -0.006 -0.297 -0.987 -3.286 -5.983 -3.747 -0.104 0.099 -0.315 -27.387 -0.406 -1.854 -9.300 -1.919 9.052 0.000 -17.078 -1.810 -0.301 0.016 12.498 3.303 -0.261 -0.023 -0.001 -0.002
Muon Channel
0.00-0.20 -1.135 -0.699 -1.425 -0.836 -0.073 0.053 -0.122 0.199 -0.674 -2.055 -2.263 -0.472 0.341 0.000 -1.212 -1.814 -0.165 0.006 -0.548 0.008 -0.667 -0.043 -0.014 -1.965 0.284 -0.093 -0.035 -0.007 -0.003
0.20-0.40 -1.097 -0.714 -1.447 -0.849 -0.071 0.059 -0.124 0.204 -0.725 -2.137 -2.211 -0.440 0.111 0.000 -1.467 -1.814 -0.190 -0.011 -0.549 0.006 -0.662 -0.040 -0.016 -1.960 0.314 -0.094 -0.035 -0.006 -0.004
0.40-0.60 -1.178 -0.779 -1.510 -0.923 -0.057 0.034 -0.118 0.149 -0.830 -2.156 -2.336 -0.440 -0.249 0.000 -1.278 -1.814 -0.175 -0.003 -0.549 -0.011 -0.663 -0.036 -0.014 -1.926 0.305 -0.085 -0.034 -0.007 -0.004
0.60-0.80 -1.096 -0.772 -1.525 -0.886 -0.046 0.041 -0.096 -0.156 -0.813 -2.226 -2.389 -0.426 -0.336 0.000 -1.210 -1.814 -0.173 0.010 -0.549 -0.011 -0.656 -0.048 -0.006 -1.856 0.318 -0.084 -0.035 -0.005 -0.004
0.80-1.00 -1.102 -0.774 -1.536 -0.869 -0.062 0.037 -0.107 -0.641 -0.993 -2.322 -2.513 -0.465 -0.260 0.000 -1.592 -1.815 -0.159 -0.003 -0.550 -0.004 -0.649 -0.040 0.005 -1.753 0.330 -0.085 -0.036 -0.006 -0.004
1.00-1.20 -1.127 -0.770 -1.523 -0.908 -0.055 0.059 -0.125 -1.223 -1.015 -2.366 -2.693 -0.524 -0.267 0.000 -1.941 -1.815 -0.173 0.007 -0.551 -0.011 -0.644 -0.055 0.012 -1.623 0.341 -0.082 -0.037 -0.006 -0.004
1.20-1.40 -1.182 -0.763 -1.520 -0.867 -0.065 0.050 -0.141 -1.714 -0.878 -2.421 -2.651 -0.505 -0.168 0.000 -2.701 -1.815 -0.168 -0.005 -0.552 -0.009 -0.636 -0.041 0.010 -1.482 0.346 -0.072 -0.038 -0.005 -0.004
1.40-1.60 -1.051 -0.806 -1.551 -0.933 -0.051 0.040 -0.119 -2.434 -0.954 -2.485 -2.756 -0.516 -0.058 0.000 -2.380 -1.815 -0.134 0.005 -0.553 0.012 -0.632 -0.053 -0.002 -1.341 0.375 -0.073 -0.039 -0.004 -0.005
1.60-1.80 -1.026 -0.751 -1.582 -0.883 -0.064 0.034 -0.121 -3.063 -0.893 -2.385 -2.468 -0.396 -0.067 0.000 -2.488 -1.816 -0.163 -0.006 -0.555 -0.011 -0.628 -0.046 -0.015 -1.204 0.404 -0.072 -0.042 -0.004 -0.003
1.80-2.00 -1.141 -0.858 -1.725 -1.008 -0.046 0.063 -0.136 -4.048 -1.026 -2.566 -2.729 -0.500 -0.259 0.000 -3.017 -1.816 -0.165 0.006 -0.555 0.006 -0.622 -0.055 -0.024 -1.050 0.416 -0.064 -0.041 -0.003 -0.004
2.00-2.20 -1.048 -0.801 -1.632 -0.906 -0.077 0.060 -0.136 -4.830 -0.742 -2.221 -2.820 -0.585 -0.992 0.000 -2.225 -1.816 -0.177 0.013 -0.555 0.013 -0.612 -0.053 -0.028 -0.827 0.440 -0.059 -0.042 -0.003 -0.005
2.20-2.40 -1.126 -0.989 -1.911 -1.172 -0.073 0.049 -0.160 -5.993 -0.805 -2.088 -2.879 -0.594 -2.044 0.000 -1.923 -1.817 -0.183 -0.010 -0.555 0.029 -0.604 -0.063 -0.032 -0.459 0.492 -0.052 -0.046 -0.003 -0.003
2.40-2.60 -1.929 -1.312 -2.546 -1.491 -0.083 0.084 -0.206 -8.646 -1.055 -2.720 -4.756 -1.200 -2.731 0.000 -3.573 -1.816 -0.154 0.009 -0.551 0.006 -0.603 -0.058 -0.049 0.125 0.539 -0.040 -0.041 -0.003 -0.004
2.60-2.80 -2.157 -1.584 -3.158 -1.897 -0.121 0.100 -0.192 -10.698 -1.246 -3.332 -5.717 -1.467 -3.835 0.000 -4.449 -1.816 -0.202 0.005 -0.550 0.008 -0.606 -0.063 -0.083 0.966 0.633 -0.035 -0.042 -0.002 -0.004
2.80-3.00 -2.715 -1.872 -3.535 -2.131 -0.213 0.183 -0.400 -13.238 -0.928 -3.660 -7.565 -2.056 -5.481 0.000 -8.529 -1.812 -0.163 0.013 -0.548 0.020 -0.601 -0.056 -0.121 2.096 0.735 -0.025 -0.032 -0.002 -0.002
3.00-3.40 -1.831 -1.755 -3.407 -2.024 -0.120 0.098 -0.258 -14.554 -0.447 -3.352 -7.177 -1.553 -6.058 0.000 -7.655 -1.813 -0.120 0.003 -0.547 -0.018 -0.600 -0.078 -0.120 4.423 0.609 -0.025 -0.034 -0.001 -0.003
3.40-3.80 -1.433 -2.199 -4.054 -2.519 -0.189 0.136 -0.373 -17.895 -0.093 -2.432 -7.601 -2.002 -2.486 0.000 -9.514 -1.813 -0.124 0.029 -0.545 0.028 -0.604 -0.081 0.010 8.986 0.880 -0.020 -0.033 -0.002 -0.002
3.80-4.40 -1.305 -2.465 -5.192 -2.871 -0.129 0.116 -0.359 -26.493 -0.272 -1.284 -8.767 -2.052 8.136 0.000 -17.082 -1.810 -0.079 0.038 -0.539 0.022 -0.630 -0.176 0.028 18.006 1.553 -0.012 -0.023 -0.001 -0.005
</pre>
</html>

File Metadata

Mime Type
text/plain
Expires
Sun, Feb 23, 3:10 PM (30 m, 4 s)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
4485638
Default Alt Text
link.F_9A.shtml (17 KB)

Event Timeline