Page MenuHomeHEPForge

11003_CMS_H-WW_1.1fb-1_interpol.txt
No OneTemporary

11003_CMS_H-WW_1.1fb-1_interpol.txt

#CMS PAS HIG-11-003 Jul 22, 2011
#11003_CMS_H-WW_1.1fb-1
#read from https://twiki.cern.ch/twiki/bin/view/CMSPublic/Hig11003TWiki then interpolated (multivariate analysis results)
#columns: Mh, obs, exp (normalised to the SM)
115.00 7.428000 3.140000
120.00 3.769000 1.963000
125.00 2.835000 1.478500
130.00 1.901000 0.9940000
135.00 1.622500 0.8205000
140.00 1.344000 0.6470000
145.00 1.180000 0.5530000
150.00 1.016000 0.4590000
155.00 0.8330000 0.3640000
160.00 0.6500000 0.2690000
165.00 0.6210000 0.2860000
170.00 0.5920000 0.3030000
175.00 0.6490000 0.3710000
180.00 0.7060000 0.4390000
185.00 0.8110000 0.5625000
190.00 0.9160000 0.6860000
195.00 1.150000 0.8400000
200.00 1.384000 0.9940000
205.00 1.389500 1.046300
210.00 1.395000 1.098600
215.00 1.400500 1.150900
220.00 1.406000 1.203200
225.00 1.411500 1.255500
230.00 1.417000 1.307800
235.00 1.422500 1.360100
240.00 1.428000 1.412400
245.00 1.433500 1.464700
250.00 1.439000 1.517000
255.00 1.449400 1.538100
260.00 1.459800 1.559200
265.00 1.470200 1.580300
270.00 1.480600 1.601400
275.00 1.491000 1.622500
280.00 1.501400 1.643600
285.00 1.511800 1.664700
290.00 1.522200 1.685800
295.00 1.532600 1.706900
300.00 1.543000 1.728000
305.00 1.612100 1.718300
310.00 1.681200 1.708600
315.00 1.750300 1.698900
320.00 1.819400 1.689200
325.00 1.888500 1.679500
330.00 1.957600 1.669800
335.00 2.026700 1.660100
340.00 2.095800 1.650400
345.00 2.164900 1.640700
350.00 2.234000 1.631000
355.00 2.181800 1.648600
360.00 2.129600 1.666200
365.00 2.077400 1.683800
370.00 2.025200 1.701400
375.00 1.973000 1.719000
380.00 1.920800 1.736600
385.00 1.868600 1.754200
390.00 1.816400 1.771800
395.00 1.764200 1.789400
400.00 1.712000 1.807000
405.00 1.778000 1.879500
410.00 1.844000 1.952000
415.00 1.910000 2.024500
420.00 1.976000 2.097000
425.00 2.042000 2.169500
430.00 2.108000 2.242000
435.00 2.174000 2.314500
440.00 2.240000 2.387000
445.00 2.306000 2.459500
450.00 2.372000 2.532000
455.00 2.329600 2.621900
460.00 2.287200 2.711800
465.00 2.244800 2.801700
470.00 2.202400 2.891600
475.00 2.160000 2.981500
480.00 2.117600 3.071400
485.00 2.075200 3.161300
490.00 2.032800 3.251200
495.00 1.990400 3.341100
500.00 1.948000 3.431000
505.00 2.102500 3.582800
510.00 2.257000 3.734600
515.00 2.411500 3.886400
520.00 2.566000 4.038200
525.00 2.720500 4.190000
530.00 2.875000 4.341800
535.00 3.029500 4.493600
540.00 3.184000 4.645400
545.00 3.338500 4.797200
550.00 3.493000 4.949000
555.00 3.603300 5.148800
560.00 3.713600 5.348600
565.00 3.823900 5.548400
570.00 3.934200 5.748200
575.00 4.044500 5.948000
580.00 4.154800 6.147800
585.00 4.265100 6.347600
590.00 4.375400 6.547400
595.00 4.485700 6.747200
600.00 4.596000 6.947000

File Metadata

Mime Type
text/plain
Expires
Wed, May 14, 10:48 AM (1 d, 2 h)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
5111259
Default Alt Text
11003_CMS_H-WW_1.1fb-1_interpol.txt (4 KB)

Event Timeline