Page Menu
Home
HEPForge
Search
Configure Global Search
Log In
Files
F9501150
GG_onestepCC.acc.html
No One
Temporary
Actions
Download File
Edit File
Delete File
View Transforms
Subscribe
Mute Notifications
Award Token
Flag For Later
Size
71 KB
Subscribers
None
GG_onestepCC.acc.html
View Options
<
html
>
<
body
>
<
A
NAME
=
'top'
>
ATLAS_0lep_Moriond12_GG_onestepCC.hep.dat
<
A
NAME
=
'SRA1400'
><
h3
>
gluino-gluino simplified model, intermediate chargino, vs mLSP
</
h3
>
Acceptance, Efficiency and Uncertainty for
<
b
>
Signal Region A
</
b
>
with
<
b
>
effective mass 1400 GeV
</
b
>
<
p
/>
|
<
A
HREF
=
#SRA1400
>
A1400
</
a
>
|
|
<
A
HREF
=
#SRA1900
>
A1900
</
a
>
|
|
<
A
HREF
=
#SRAP1200
>
AP1200
</
a
>
|
|
<
A
HREF
=
#SRB1900
>
B1900
</
a
>
|
|
<
A
HREF
=
#SRC900
>
C900
</
a
>
|
|
<
A
HREF
=
#SRC1200
>
C1200
</
a
>
|
|
<
A
HREF
=
#SRC1500
>
C1500
</
a
>
|
|
<
A
HREF
=
#SRD1500
>
D1500
</
a
>
|
|
<
A
HREF
=
#SRE900
>
E900
</
a
>
|
|
<
A
HREF
=
#SRE1200
>
E1200
</
a
>
|
|
<
A
HREF
=
#SRE1400
>
E1400
</
a
>
|
|
<
A
HREF
=
#top
>
top
</
a
>
|
|
<
A
HREF
=
/h8test/view/ins1125961
>
back
</
a
>
|
<
pre
>
Col 1: m(Gluino)
Col 2: m(LSP)
Col 3: Acceptance
Col 4: Efficiency
Col 5: Uncertainty
205 45 0.000e+00 0.000e+00 0.000e+00
225 145 7.772e-05 7.967e-01 1.061e+00
227 202 7.797e-05 1.176e+00 2.934e-01
235 75 0.000e+00 0.000e+00 0.000e+00
245 5 0.000e+00 0.000e+00 1.415e+00
255 175 1.370e-04 6.287e-01 5.677e-01
257 232 1.627e-04 6.840e-01 4.682e-01
265 105 0.000e+00 0.000e+00 0.000e+00
275 35 4.468e-05 1.000e+00 5.400e-02
285 205 2.332e-04 7.866e-01 3.262e-01
287 262 3.430e-04 9.438e-01 2.712e-01
295 135 1.461e-04 1.348e+00 3.710e-01
305 65 0.000e+00 0.000e+00 4.061e-01
315 235 2.374e-04 1.070e+00 5.695e-01
317 292 3.257e-04 1.000e+00 3.327e-01
325 165 2.420e-04 1.370e+00 4.415e-01
335 95 1.095e-04 5.508e-01 8.725e-01
345 25 2.625e-04 1.381e+00 2.210e-01
345 265 5.230e-04 8.767e-01 2.707e-01
355 195 3.008e-04 7.095e-01 6.308e-01
365 125 4.069e-04 1.598e+00 2.802e-01
375 55 6.289e-04 1.062e+00 3.854e-01
385 225 6.810e-04 1.157e+00 2.245e-01
395 155 5.145e-04 8.078e-01 4.791e-01
397 372 8.340e-04 9.295e-01 3.344e-01
405 85 8.861e-04 7.540e-01 4.556e-01
415 15 1.634e-03 7.547e-01 5.684e-01
425 185 8.064e-04 9.561e-01 2.720e-01
425 345 6.343e-04 9.945e-01 2.802e-01
435 115 9.501e-04 8.932e-01 4.051e-01
445 45 1.771e-03 1.296e+00 4.230e-01
465 145 1.613e-03 1.192e+00 4.551e-01
465 305 3.748e-04 1.292e+00 5.907e-01
475 75 3.219e-03 8.950e-01 3.714e-01
477 452 9.555e-04 9.613e-01 3.412e-01
485 5 4.318e-03 9.078e-01 4.250e-01
505 105 4.586e-03 1.051e+00 2.822e-01
505 265 1.840e-03 9.562e-01 3.515e-01
505 425 1.338e-03 1.042e+00 2.754e-01
515 35 5.366e-03 1.002e+00 3.099e-01
545 65 9.455e-03 9.777e-01 2.829e-01
545 225 3.561e-03 8.658e-01 3.031e-01
545 385 1.871e-03 7.802e-01 3.188e-01
557 532 1.040e-03 1.062e+00 3.251e-01
585 25 1.321e-02 1.036e+00 3.448e-01
585 185 7.584e-03 8.692e-01 3.365e-01
585 345 3.053e-03 9.088e-01 2.094e-01
585 505 1.553e-03 9.888e-01 2.558e-01
625 145 1.440e-02 9.932e-01 2.995e-01
625 305 4.353e-03 9.907e-01 2.870e-01
625 465 1.543e-03 1.011e+00 2.322e-01
637 612 2.168e-03 1.001e+00 2.920e-01
665 105 2.982e-02 1.054e+00 2.208e-01
665 265 1.058e-02 9.407e-01 3.299e-01
665 425 3.208e-03 9.082e-01 3.620e-01
665 585 1.812e-03 9.372e-01 2.812e-01
705 65 4.597e-02 1.036e+00 2.884e-01
705 225 2.133e-02 1.035e+00 3.231e-01
705 385 6.260e-03 9.242e-01 2.176e-01
705 545 2.464e-03 8.654e-01 3.478e-01
717 692 2.247e-03 9.986e-01 2.908e-01
745 25 6.818e-02 9.827e-01 2.356e-01
745 185 4.309e-02 1.033e+00 2.747e-01
745 345 1.094e-02 1.044e+00 3.764e-01
745 505 3.725e-03 8.785e-01 2.221e-01
745 665 1.791e-03 9.386e-01 2.929e-01
785 145 7.198e-02 1.004e+00 2.607e-01
785 305 2.730e-02 9.914e-01 2.688e-01
785 465 6.664e-03 9.105e-01 2.331e-01
785 625 2.312e-03 9.261e-01 2.299e-01
797 772 2.134e-03 9.559e-01 2.914e-01
825 105 1.143e-01 9.783e-01 1.839e-01
825 265 5.339e-02 9.854e-01 2.418e-01
825 425 1.307e-02 9.326e-01 2.953e-01
825 585 5.547e-03 8.565e-01 1.391e-01
825 745 2.543e-03 9.257e-01 2.788e-01
865 65 1.540e-01 9.408e-01 1.552e-01
865 225 9.698e-02 9.981e-01 2.113e-01
865 385 3.084e-02 1.033e+00 2.525e-01
865 705 2.209e-03 9.748e-01 2.587e-01
877 852 2.659e-03 9.782e-01 2.987e-01
905 25 1.921e-01 9.047e-01 1.242e-01
905 185 1.553e-01 9.317e-01 1.552e-01
905 345 6.214e-02 1.012e+00 2.468e-01
905 505 1.410e-02 1.015e+00 2.808e-01
905 665 3.630e-03 8.486e-01 2.850e-01
905 825 1.527e-03 8.641e-01 2.976e-01
945 145 2.025e-01 9.177e-01 1.177e-01
945 305 1.211e-01 9.606e-01 1.902e-01
945 465 3.220e-02 9.822e-01 2.677e-01
945 625 7.894e-03 9.050e-01 1.993e-01
945 785 2.575e-03 9.992e-01 2.387e-01
957 932 2.072e-03 1.025e+00 3.119e-01
985 105 2.406e-01 9.176e-01 9.443e-02
985 265 1.847e-01 9.208e-01 1.676e-01
985 425 6.596e-02 1.033e+00 2.373e-01
985 585 1.333e-02 8.711e-01 3.381e-01
985 745 3.971e-03 8.443e-01 3.848e-01
985 905 1.846e-03 9.601e-01 2.673e-01
1025 65 2.761e-01 8.853e-01 6.820e-02
1025 225 2.391e-01 9.187e-01 9.816e-02
1025 385 1.322e-01 9.657e-01 1.797e-01
1025 545 3.583e-02 1.009e+00 2.385e-01
1025 705 7.015e-03 9.499e-01 2.470e-01
1025 865 2.320e-03 9.600e-01 2.249e-01
1037 1012 2.085e-03 9.664e-01 3.348e-01
1065 25 2.949e-01 8.692e-01 5.632e-02
1065 185 2.796e-01 8.972e-01 7.702e-02
1065 345 2.056e-01 9.442e-01 1.298e-01
1065 505 7.610e-02 1.001e+00 2.591e-01
1065 665 1.489e-02 9.672e-01 2.229e-01
1065 825 3.544e-03 9.378e-01 2.898e-01
1065 985 1.588e-03 9.881e-01 2.833e-01
1105 145 3.153e-01 8.829e-01 5.272e-02
1105 305 2.703e-01 9.023e-01 8.414e-02
1105 465 1.475e-01 9.809e-01 1.709e-01
1105 625 3.471e-02 1.005e+00 3.035e-01
1105 785 7.295e-03 9.410e-01 2.256e-01
1105 945 2.152e-03 8.968e-01 2.066e-01
1117 1092 2.433e-03 9.635e-01 2.829e-01
1145 105 3.377e-01 8.816e-01 4.018e-02
1145 265 3.141e-01 8.855e-01 6.788e-02
1145 425 2.271e-01 9.346e-01 1.261e-01
1145 585 8.161e-02 1.013e+00 2.469e-01
1145 745 1.449e-02 9.752e-01 2.588e-01
1145 905 3.566e-03 9.889e-01 2.496e-01
1145 1065 1.987e-03 9.174e-01 2.629e-01
1185 65 3.417e-01 8.782e-01 3.712e-02
1185 225 3.482e-01 8.609e-01 5.125e-02
1185 385 2.946e-01 8.979e-01 8.513e-02
1185 545 1.583e-01 9.652e-01 1.753e-01
1185 705 3.854e-02 9.497e-01 2.764e-01
1185 865 7.186e-03 9.291e-01 2.476e-01
</
pre
>
<
A
NAME
=
'SRA1900'
><
h3
>
gluino-gluino simplified model, intermediate chargino, vs mLSP
</
h3
>
Acceptance, Efficiency and Uncertainty for
<
b
>
Signal Region A
</
b
>
with
<
b
>
effective mass 1900 GeV
</
b
>
<
p
/>
|
<
A
HREF
=
#SRA1400
>
A1400
</
a
>
|
|
<
A
HREF
=
#SRA1900
>
A1900
</
a
>
|
|
<
A
HREF
=
#SRAP1200
>
AP1200
</
a
>
|
|
<
A
HREF
=
#SRB1900
>
B1900
</
a
>
|
|
<
A
HREF
=
#SRC900
>
C900
</
a
>
|
|
<
A
HREF
=
#SRC1200
>
C1200
</
a
>
|
|
<
A
HREF
=
#SRC1500
>
C1500
</
a
>
|
|
<
A
HREF
=
#SRD1500
>
D1500
</
a
>
|
|
<
A
HREF
=
#SRE900
>
E900
</
a
>
|
|
<
A
HREF
=
#SRE1200
>
E1200
</
a
>
|
|
<
A
HREF
=
#SRE1400
>
E1400
</
a
>
|
|
<
A
HREF
=
#top
>
top
</
a
>
|
|
<
A
HREF
=
/h8test/view/ins1125961
>
back
</
a
>
|
<
pre
>
Col 1: m(Gluino)
Col 2: m(LSP)
Col 3: Acceptance
Col 4: Efficiency
Col 5: Uncertainty
205 45 0.000e+00 0.000e+00 0.000e+00
225 145 1.174e-05 3.135e+00 5.253e-01
227 202 0.000e+00 0.000e+00 0.000e+00
235 75 0.000e+00 0.000e+00 0.000e+00
245 5 0.000e+00 0.000e+00 0.000e+00
255 175 1.140e-05 0.000e+00 0.000e+00
257 232 0.000e+00 0.000e+00 0.000e+00
265 105 0.000e+00 0.000e+00 0.000e+00
275 35 0.000e+00 0.000e+00 0.000e+00
285 205 4.789e-05 0.000e+00 0.000e+00
287 262 3.697e-05 1.000e+00 3.946e-01
295 135 0.000e+00 0.000e+00 0.000e+00
305 65 0.000e+00 0.000e+00 0.000e+00
315 235 1.267e-05 1.000e+00 1.980e-01
317 292 1.330e-05 0.000e+00 0.000e+00
325 165 1.031e-04 1.422e+00 3.224e-01
335 95 0.000e+00 0.000e+00 0.000e+00
345 25 0.000e+00 0.000e+00 1.414e+00
345 265 1.055e-05 2.185e+00 5.774e-01
355 195 0.000e+00 0.000e+00 0.000e+00
365 125 0.000e+00 0.000e+00 0.000e+00
375 55 4.559e-05 0.000e+00 0.000e+00
385 225 1.342e-04 3.489e-01 2.173e+00
395 155 0.000e+00 0.000e+00 0.000e+00
397 372 8.733e-05 1.010e+00 5.868e-01
405 85 4.352e-05 0.000e+00 0.000e+00
415 15 9.997e-05 2.003e+00 3.653e-01
425 185 4.519e-05 0.000e+00 0.000e+00
425 345 6.443e-05 1.172e+00 2.739e-01
435 115 4.745e-05 0.000e+00 0.000e+00
445 45 0.000e+00 0.000e+00 1.615e+00
465 145 0.000e+00 0.000e+00 1.792e+00
465 305 0.000e+00 0.000e+00 0.000e+00
475 75 2.373e-04 1.019e+00 1.887e-01
477 452 6.321e-05 1.024e+00 6.529e-01
485 5 2.566e-04 9.373e-01 4.327e-01
505 105 1.110e-04 1.862e+00 1.635e+00
505 265 2.441e-04 8.066e-01 4.083e-01
505 425 3.239e-04 9.113e-01 2.921e-01
515 35 2.561e-04 8.136e-01 1.110e+00
545 65 6.624e-04 8.705e-01 2.772e-01
545 225 1.505e-04 6.356e-01 7.765e-01
545 385 5.872e-05 1.000e+00 1.260e-01
557 532 1.187e-04 1.258e+00 4.716e-01
585 25 7.984e-04 9.115e-01 3.754e-01
585 185 4.003e-04 1.251e+00 4.374e-01
585 345 2.988e-04 1.343e+00 2.742e-01
585 505 4.860e-05 1.708e+00 4.212e-01
625 145 8.432e-04 8.229e-01 5.273e-01
625 305 1.965e-04 1.684e+00 2.851e-01
625 465 1.534e-04 3.013e-01 3.353e+00
637 612 2.139e-04 1.005e+00 4.407e-01
665 105 2.319e-03 1.001e+00 4.668e-01
665 265 9.646e-04 1.013e+00 4.155e-01
665 425 4.890e-04 6.007e-01 5.400e-02
665 585 3.550e-04 9.799e-01 3.561e-01
705 65 2.504e-03 9.890e-01 5.837e-01
705 225 1.666e-03 8.459e-01 4.133e-01
705 385 9.321e-04 9.041e-01 1.765e-01
705 545 6.944e-04 7.124e-01 3.094e-01
717 692 3.500e-04 7.314e-01 6.466e-01
745 25 4.868e-03 1.121e+00 3.957e-01
745 185 2.972e-03 1.060e+00 4.589e-01
745 345 1.317e-03 8.115e-01 6.629e-01
745 505 2.939e-04 6.792e-01 7.666e-01
745 665 2.451e-04 7.603e-01 4.855e-01
785 145 4.968e-03 1.096e+00 5.220e-01
785 305 2.012e-03 1.047e+00 4.225e-01
785 465 6.679e-04 5.536e-01 4.449e-01
785 625 3.432e-04 2.032e+00 3.835e-01
797 772 3.567e-04 1.099e+00 2.981e-01
825 105 1.124e-02 9.737e-01 3.146e-01
825 265 5.749e-03 9.193e-01 2.943e-01
825 425 1.141e-03 1.136e+00 2.329e-01
825 585 9.764e-04 8.549e-01 2.121e-01
825 745 3.677e-04 1.041e+00 2.805e-01
865 65 1.511e-02 1.081e+00 3.470e-01
865 225 8.350e-03 1.048e+00 3.087e-01
865 385 2.345e-03 1.056e+00 4.111e-01
865 705 2.412e-04 1.393e+00 1.879e-01
877 852 5.129e-04 1.016e+00 3.876e-01
905 25 2.530e-02 1.020e+00 3.107e-01
905 185 1.555e-02 1.022e+00 3.664e-01
905 345 4.294e-03 1.003e+00 4.554e-01
905 505 1.285e-03 1.266e+00 2.563e-01
905 665 2.487e-04 6.143e-01 4.531e-01
905 825 2.760e-04 7.171e-01 5.319e-01
945 145 2.559e-02 9.798e-01 3.151e-01
945 305 1.087e-02 1.048e+00 3.315e-01
945 465 3.288e-03 9.860e-01 3.339e-01
945 625 1.423e-03 9.404e-01 2.612e-01
945 785 5.399e-04 8.275e-01 3.567e-01
957 932 1.861e-04 9.763e-01 7.925e-01
985 105 3.819e-02 1.019e+00 3.293e-01
985 265 1.817e-02 1.087e+00 3.831e-01
985 425 5.258e-03 1.080e+00 3.773e-01
985 585 1.602e-03 8.164e-01 3.811e-01
985 745 7.714e-04 9.569e-01 1.476e-01
985 905 3.804e-04 1.062e+00 3.257e-01
1025 65 6.057e-02 9.944e-01 2.691e-01
1025 225 3.345e-02 1.074e+00 2.960e-01
1025 385 1.164e-02 9.706e-01 4.031e-01
1025 545 3.232e-03 1.031e+00 3.100e-01
1025 705 9.426e-04 7.409e-01 4.237e-01
1025 865 3.857e-04 7.627e-01 2.580e-01
1037 1012 2.266e-04 1.611e+00 4.532e-01
1065 25 8.061e-02 9.446e-01 2.614e-01
1065 185 5.870e-02 9.803e-01 3.050e-01
1065 345 2.232e-02 1.048e+00 3.806e-01
1065 505 5.975e-03 1.009e+00 4.339e-01
1065 665 1.133e-03 7.930e-01 4.854e-01
1065 825 4.569e-04 9.770e-01 5.488e-01
1065 985 1.748e-04 8.453e-01 3.820e-01
1105 145 8.927e-02 9.724e-01 2.414e-01
1105 305 4.541e-02 1.015e+00 3.426e-01
1105 465 1.282e-02 1.065e+00 3.656e-01
1105 625 3.067e-03 9.156e-01 4.583e-01
1105 785 9.826e-04 1.046e+00 3.411e-01
1105 945 3.077e-04 1.448e+00 2.170e-01
1117 1092 3.747e-04 9.432e-01 4.418e-01
1145 105 1.216e-01 9.542e-01 2.048e-01
1145 265 7.787e-02 9.515e-01 2.915e-01
1145 425 2.520e-02 1.104e+00 4.058e-01
1145 585 5.011e-03 1.171e+00 3.009e-01
1145 745 1.276e-03 1.133e+00 3.410e-01
1145 905 4.376e-04 1.167e+00 7.208e-01
1145 1065 2.105e-04 1.084e+00 3.444e-01
1185 65 1.524e-01 9.343e-01 1.708e-01
1185 225 1.207e-01 9.474e-01 2.200e-01
1185 385 5.571e-02 9.961e-01 2.968e-01
1185 545 1.389e-02 9.938e-01 3.865e-01
1185 705 3.081e-03 9.819e-01 3.996e-01
1185 865 1.007e-03 9.316e-01 3.903e-01
</
pre
>
<
A
NAME
=
'SRAP1200'
><
h3
>
gluino-gluino simplified model, intermediate chargino, vs mLSP
</
h3
>
Acceptance, Efficiency and Uncertainty for
<
b
>
Signal Region AP
</
b
>
with
<
b
>
effective mass 1200 GeV
</
b
>
<
p
/>
|
<
A
HREF
=
#SRA1400
>
A1400
</
a
>
|
|
<
A
HREF
=
#SRA1900
>
A1900
</
a
>
|
|
<
A
HREF
=
#SRAP1200
>
AP1200
</
a
>
|
|
<
A
HREF
=
#SRB1900
>
B1900
</
a
>
|
|
<
A
HREF
=
#SRC900
>
C900
</
a
>
|
|
<
A
HREF
=
#SRC1200
>
C1200
</
a
>
|
|
<
A
HREF
=
#SRC1500
>
C1500
</
a
>
|
|
<
A
HREF
=
#SRD1500
>
D1500
</
a
>
|
|
<
A
HREF
=
#SRE900
>
E900
</
a
>
|
|
<
A
HREF
=
#SRE1200
>
E1200
</
a
>
|
|
<
A
HREF
=
#SRE1400
>
E1400
</
a
>
|
|
<
A
HREF
=
#top
>
top
</
a
>
|
|
<
A
HREF
=
/h8test/view/ins1125961
>
back
</
a
>
|
<
pre
>
Col 1: m(Gluino)
Col 2: m(LSP)
Col 3: Acceptance
Col 4: Efficiency
Col 5: Uncertainty
205 45 0.000e+00 0.000e+00 0.000e+00
225 145 8.575e-05 1.280e+00 4.260e-01
227 202 1.537e-04 1.259e+00 3.915e-01
235 75 0.000e+00 0.000e+00 0.000e+00
245 5 0.000e+00 0.000e+00 0.000e+00
255 175 1.302e-04 1.025e+00 5.281e-01
257 232 3.080e-04 1.090e+00 4.054e-01
265 105 4.698e-05 1.000e+00 1.351e+00
275 35 1.646e-04 2.714e-01 1.450e+00
285 205 3.019e-04 7.897e-01 4.529e-01
287 262 4.565e-04 1.149e+00 2.844e-01
295 135 4.220e-05 1.000e+00 1.260e-01
305 65 5.590e-05 1.921e+00 1.415e+00
315 235 4.292e-04 1.185e+00 3.245e-01
317 292 7.108e-04 9.261e-01 2.882e-01
325 165 1.519e-04 9.563e-01 4.624e-01
335 95 1.514e-04 2.161e+00 7.528e-01
345 25 2.065e-04 1.007e+00 1.445e+00
345 265 7.323e-04 1.217e+00 2.486e-01
355 195 4.220e-05 0.000e+00 0.000e+00
365 125 4.455e-04 1.032e+00 4.280e-01
375 55 4.241e-04 1.617e+00 3.631e-01
385 225 3.284e-04 1.149e+00 1.769e-01
395 155 4.920e-04 4.452e-01 1.459e+00
397 372 1.541e-03 1.040e+00 2.821e-01
405 85 6.851e-04 7.709e-01 8.727e-01
415 15 1.096e-03 9.975e-01 4.380e-01
425 185 7.962e-04 1.018e+00 1.339e-01
425 345 9.246e-04 9.781e-01 3.076e-01
435 115 1.390e-03 7.784e-01 5.754e-01
445 45 1.863e-03 1.397e+00 3.443e-01
465 145 2.411e-03 1.140e+00 3.191e-01
465 305 7.463e-04 1.062e+00 1.961e-01
475 75 2.785e-03 1.175e+00 3.787e-01
477 452 1.931e-03 1.000e+00 3.334e-01
485 5 4.633e-03 1.128e+00 3.472e-01
505 105 5.351e-03 1.043e+00 3.650e-01
505 265 2.323e-03 1.030e+00 2.882e-01
505 425 2.450e-03 9.791e-01 2.575e-01
515 35 7.225e-03 9.710e-01 3.270e-01
545 65 1.077e-02 1.082e+00 3.944e-01
545 225 4.328e-03 9.576e-01 3.171e-01
545 385 2.208e-03 7.933e-01 2.128e-01
557 532 2.446e-03 1.100e+00 3.280e-01
585 25 1.797e-02 1.063e+00 2.696e-01
585 185 1.008e-02 9.356e-01 3.440e-01
585 345 2.776e-03 9.111e-01 3.457e-01
585 505 2.701e-03 9.512e-01 2.775e-01
625 145 2.096e-02 1.091e+00 2.459e-01
625 305 5.988e-03 1.068e+00 3.161e-01
625 465 2.212e-03 7.936e-01 3.553e-01
637 612 4.063e-03 9.235e-01 3.156e-01
665 105 3.948e-02 1.037e+00 2.692e-01
665 265 1.416e-02 1.001e+00 3.222e-01
665 425 4.366e-03 8.823e-01 2.263e-01
665 585 3.613e-03 9.110e-01 2.512e-01
705 65 6.276e-02 9.830e-01 2.066e-01
705 225 3.223e-02 1.018e+00 2.886e-01
705 385 8.430e-03 8.741e-01 3.039e-01
705 545 3.093e-03 1.008e+00 2.285e-01
717 692 3.610e-03 9.817e-01 2.768e-01
745 25 8.093e-02 9.818e-01 1.577e-01
745 185 6.859e-02 9.847e-01 1.941e-01
745 345 1.780e-02 1.024e+00 2.819e-01
745 505 4.829e-03 9.385e-01 1.820e-01
745 665 2.813e-03 9.151e-01 2.799e-01
785 145 1.014e-01 9.714e-01 1.463e-01
785 305 4.430e-02 9.867e-01 2.609e-01
785 465 9.404e-03 9.912e-01 2.945e-01
785 625 3.807e-03 9.874e-01 3.340e-01
797 772 4.000e-03 9.553e-01 2.957e-01
825 105 1.310e-01 9.031e-01 1.158e-01
825 265 8.430e-02 9.597e-01 1.999e-01
825 425 2.209e-02 9.818e-01 2.687e-01
825 585 6.195e-03 9.530e-01 1.571e-01
825 745 3.612e-03 9.582e-01 2.447e-01
865 65 1.475e-01 8.960e-01 7.436e-02
865 225 1.321e-01 9.404e-01 1.137e-01
865 385 5.232e-02 1.022e+00 2.263e-01
865 705 3.844e-03 9.316e-01 2.206e-01
877 852 4.628e-03 9.470e-01 2.926e-01
905 25 1.617e-01 8.561e-01 7.016e-02
905 185 1.661e-01 9.085e-01 8.883e-02
905 345 1.028e-01 9.530e-01 1.762e-01
905 505 2.512e-02 9.822e-01 2.912e-01
905 665 5.896e-03 8.026e-01 2.586e-01
905 825 2.841e-03 9.046e-01 2.716e-01
945 145 1.812e-01 8.787e-01 5.679e-02
945 305 1.611e-01 9.012e-01 1.051e-01
945 465 5.736e-02 9.794e-01 2.591e-01
945 625 1.046e-02 9.535e-01 1.582e-01
945 785 4.011e-03 1.108e+00 1.858e-01
957 932 4.225e-03 9.470e-01 2.921e-01
985 105 1.921e-01 8.850e-01 4.097e-02
985 265 1.949e-01 8.919e-01 7.924e-02
985 425 1.160e-01 9.631e-01 1.487e-01
985 585 2.421e-02 9.401e-01 2.954e-01
985 745 5.952e-03 9.510e-01 1.991e-01
985 905 3.317e-03 9.250e-01 2.558e-01
1025 65 1.915e-01 8.678e-01 3.252e-02
1025 225 2.095e-01 8.868e-01 4.231e-02
1025 385 1.749e-01 9.090e-01 1.091e-01
1025 545 6.669e-02 9.883e-01 2.198e-01
1025 705 1.085e-02 9.935e-01 2.460e-01
1025 865 3.205e-03 1.073e+00 2.600e-01
1037 1012 4.379e-03 9.370e-01 2.720e-01
1065 25 1.880e-01 8.596e-01 2.673e-02
1065 185 2.147e-01 8.717e-01 4.087e-02
1065 345 2.129e-01 9.016e-01 6.483e-02
1065 505 1.367e-01 9.458e-01 1.461e-01
1065 665 2.592e-02 9.844e-01 2.454e-01
1065 825 5.793e-03 9.000e-01 2.577e-01
1065 985 2.813e-03 9.715e-01 2.550e-01
1105 145 2.188e-01 8.779e-01 2.977e-02
1105 305 2.336e-01 8.688e-01 4.317e-02
1105 465 1.935e-01 9.248e-01 9.131e-02
1105 625 7.214e-02 1.022e+00 2.138e-01
1105 785 1.125e-02 9.054e-01 2.515e-01
1105 945 3.627e-03 7.698e-01 2.448e-01
1117 1092 3.492e-03 9.975e-01 2.659e-01
1145 105 2.149e-01 8.809e-01 1.631e-02
1145 265 2.371e-01 8.644e-01 3.020e-02
1145 425 2.342e-01 8.930e-01 5.887e-02
1145 585 1.462e-01 9.625e-01 1.450e-01
1145 745 2.596e-02 1.031e+00 2.687e-01
1145 905 5.714e-03 1.017e+00 1.894e-01
1145 1065 3.168e-03 9.788e-01 2.565e-01
1185 65 2.057e-01 8.721e-01 1.469e-02
1185 225 2.380e-01 8.447e-01 2.075e-02
1185 385 2.529e-01 8.697e-01 3.493e-02
1185 545 2.078e-01 9.099e-01 9.305e-02
1185 705 7.859e-02 1.003e+00 2.223e-01
1185 865 1.157e-02 9.650e-01 2.112e-01
</
pre
>
<
A
NAME
=
'SRB1900'
><
h3
>
gluino-gluino simplified model, intermediate chargino, vs mLSP
</
h3
>
Acceptance, Efficiency and Uncertainty for
<
b
>
Signal Region B
</
b
>
with
<
b
>
effective mass 1900 GeV
</
b
>
<
p
/>
|
<
A
HREF
=
#SRA1400
>
A1400
</
a
>
|
|
<
A
HREF
=
#SRA1900
>
A1900
</
a
>
|
|
<
A
HREF
=
#SRAP1200
>
AP1200
</
a
>
|
|
<
A
HREF
=
#SRB1900
>
B1900
</
a
>
|
|
<
A
HREF
=
#SRC900
>
C900
</
a
>
|
|
<
A
HREF
=
#SRC1200
>
C1200
</
a
>
|
|
<
A
HREF
=
#SRC1500
>
C1500
</
a
>
|
|
<
A
HREF
=
#SRD1500
>
D1500
</
a
>
|
|
<
A
HREF
=
#SRE900
>
E900
</
a
>
|
|
<
A
HREF
=
#SRE1200
>
E1200
</
a
>
|
|
<
A
HREF
=
#SRE1400
>
E1400
</
a
>
|
|
<
A
HREF
=
#top
>
top
</
a
>
|
|
<
A
HREF
=
/h8test/view/ins1125961
>
back
</
a
>
|
<
pre
>
Col 1: m(Gluino)
Col 2: m(LSP)
Col 3: Acceptance
Col 4: Efficiency
Col 5: Uncertainty
205 45 0.000e+00 0.000e+00 0.000e+00
225 145 1.174e-05 3.135e+00 7.755e-01
227 202 0.000e+00 0.000e+00 0.000e+00
235 75 0.000e+00 0.000e+00 0.000e+00
245 5 0.000e+00 0.000e+00 0.000e+00
255 175 1.140e-05 0.000e+00 0.000e+00
257 232 0.000e+00 0.000e+00 0.000e+00
265 105 0.000e+00 0.000e+00 0.000e+00
275 35 0.000e+00 0.000e+00 0.000e+00
285 205 4.789e-05 0.000e+00 0.000e+00
287 262 3.697e-05 1.000e+00 3.946e-01
295 135 0.000e+00 0.000e+00 0.000e+00
305 65 4.561e-05 0.000e+00 0.000e+00
315 235 1.267e-05 1.000e+00 1.980e-01
317 292 1.330e-05 0.000e+00 0.000e+00
325 165 1.031e-04 1.422e+00 3.224e-01
335 95 0.000e+00 0.000e+00 0.000e+00
345 25 0.000e+00 0.000e+00 0.000e+00
345 265 0.000e+00 0.000e+00 5.774e-01
355 195 0.000e+00 0.000e+00 0.000e+00
365 125 0.000e+00 0.000e+00 0.000e+00
375 55 4.559e-05 0.000e+00 0.000e+00
385 225 1.342e-04 3.489e-01 2.173e+00
395 155 5.173e-05 0.000e+00 0.000e+00
397 372 6.136e-05 3.924e-01 2.525e+00
405 85 4.352e-05 0.000e+00 0.000e+00
415 15 9.997e-05 2.003e+00 3.653e-01
425 185 4.519e-05 0.000e+00 0.000e+00
425 345 5.303e-05 1.210e+00 2.981e-01
435 115 0.000e+00 0.000e+00 0.000e+00
445 45 4.867e-05 1.894e+00 7.821e-01
465 145 4.793e-05 1.166e+00 1.239e+00
465 305 4.577e-05 0.000e+00 0.000e+00
475 75 2.345e-04 1.031e+00 1.887e-01
477 452 5.055e-05 1.256e+00 4.997e-01
485 5 1.991e-04 1.461e+00 4.388e-01
505 105 1.547e-04 1.336e+00 1.618e+00
505 265 2.441e-04 8.066e-01 4.083e-01
505 425 2.875e-04 7.514e-01 3.493e-01
515 35 3.018e-04 3.510e-01 1.836e+00
545 65 7.103e-04 8.117e-01 2.878e-01
545 225 1.962e-04 7.203e-01 5.259e-01
545 385 5.872e-05 1.000e+00 1.260e-01
557 532 2.849e-05 0.000e+00 0.000e+00
585 25 8.474e-04 8.586e-01 3.556e-01
585 185 2.982e-04 1.680e+00 4.374e-01
585 345 2.988e-04 1.343e+00 2.742e-01
