Page MenuHomeHEPForge

No OneTemporary

diff --git a/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_Delta_pi_phi_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_Delta_pi_phi_xsec.csv
new file mode 100755
index 0000000..de6ad46
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_Delta_pi_phi_xsec.csv
@@ -0,0 +1,8 @@
+1.0000 0.7551 0.7954 0.4031 0.6946 0.6541 0.5751 0.8834
+0.7551 1.0000 0.8918 0.5419 0.7185 0.7853 0.6566 0.8065
+0.7954 0.8918 1.0000 0.5994 0.7319 0.7890 0.6980 0.8104
+0.4031 0.5419 0.5994 1.0000 0.7704 0.7303 0.7335 0.6346
+0.6946 0.7185 0.7319 0.7704 1.0000 0.6866 0.6478 0.7405
+0.6541 0.7853 0.7890 0.7303 0.6866 1.0000 0.7989 0.7732
+0.5751 0.6566 0.6980 0.7335 0.6478 0.7989 1.0000 0.7237
+0.8834 0.8065 0.8104 0.6346 0.7405 0.7732 0.7237 1.0000
diff --git a/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_Delta_pi_theta_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_Delta_pi_theta_xsec.csv
new file mode 100755
index 0000000..9d1b8d2
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_Delta_pi_theta_xsec.csv
@@ -0,0 +1,10 @@
+1.0000 0.8270 0.7806 0.8058 0.7789 0.6888 0.5792 0.3831 0.2354 0.2427
+0.8270 1.0000 0.9103 0.8787 0.7744 0.7824 0.6199 0.4824 0.2403 0.2507
+0.7806 0.9103 1.0000 0.8994 0.7570 0.7543 0.6495 0.5182 0.2264 0.2536
+0.8058 0.8787 0.8994 1.0000 0.8506 0.8027 0.6888 0.5938 0.4161 0.3540
+0.7789 0.7744 0.7570 0.8506 1.0000 0.9164 0.8352 0.6761 0.4859 0.4205
+0.6888 0.7824 0.7543 0.8027 0.9164 1.0000 0.8555 0.7058 0.4772 0.4954
+0.5792 0.6199 0.6495 0.6888 0.8352 0.8555 1.0000 0.7957 0.6591 0.6767
+0.3831 0.4824 0.5182 0.5938 0.6761 0.7058 0.7957 1.0000 0.8844 0.7545
+0.2354 0.2403 0.2264 0.4161 0.4859 0.4772 0.6591 0.8844 1.0000 0.8149
+0.2427 0.2507 0.2536 0.3540 0.4205 0.4954 0.6767 0.7545 0.8149 1.0000
diff --git a/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_Enu_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_Enu_xsec.csv
new file mode 100755
index 0000000..60244ea
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_Enu_xsec.csv
@@ -0,0 +1,10 @@
+1.0000 0.6649 -0.0840 -0.3894 -0.1217 0.1483 0.1622 0.0765 0.1177 -0.4642
+0.6649 1.0000 0.5805 0.2108 0.2546 0.2290 0.2183 0.2061 0.1711 -0.1266
+-0.0840 0.5805 1.0000 0.8601 0.5748 -0.0079 -0.0461 0.0101 -0.0786 0.0647
+-0.3894 0.2108 0.8601 1.0000 0.7304 0.0151 -0.0804 -0.0500 -0.1120 0.1627
+-0.1217 0.2546 0.5748 0.7304 1.0000 0.5583 0.4139 0.3710 0.3083 0.3293
+0.1483 0.2290 -0.0079 0.0151 0.5583 1.0000 0.8416 0.7116 0.7865 0.5736
+0.1622 0.2183 -0.0461 -0.0804 0.4139 0.8416 1.0000 0.8929 0.8941 0.5991
+0.0765 0.2061 0.0101 -0.0500 0.3710 0.7116 0.8929 1.0000 0.8905 0.6844
+0.1177 0.1711 -0.0786 -0.1120 0.3083 0.7865 0.8941 0.8905 1.0000 0.6809
+-0.4642 -0.1266 0.0647 0.1627 0.3293 0.5736 0.5991 0.6844 0.6809 1.0000
diff --git a/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_QSq_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_QSq_xsec.csv
new file mode 100755
index 0000000..541b83d
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_QSq_xsec.csv
@@ -0,0 +1,8 @@
+1.0000 0.8945 0.6991 0.4436 0.0654 -0.1590 -0.2359 -0.3167
+0.8945 1.0000 0.8540 0.5864 0.1982 -0.0762 -0.2024 -0.3814
+0.6991 0.8540 1.0000 0.8524 0.5658 0.3308 0.2144 -0.0223
+0.4436 0.5864 0.8524 1.0000 0.7953 0.6330 0.5405 0.3327
+0.0654 0.1982 0.5658 0.7953 1.0000 0.9043 0.8283 0.6956
+-0.1590 -0.0762 0.3308 0.6330 0.9043 1.0000 0.9436 0.8575
+-0.2359 -0.2024 0.2144 0.5405 0.8283 0.9436 1.0000 0.9176
+-0.3167 -0.3814 -0.0223 0.3327 0.6956 0.8575 0.9176 1.0000
diff --git a/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_QSq_xsec_HighEnu.csv b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_QSq_xsec_HighEnu.csv
new file mode 100755
index 0000000..959a47c
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_QSq_xsec_HighEnu.csv
@@ -0,0 +1,8 @@
+1.0000 0.7545 0.5531 0.4876 0.1916 0.1307 -0.0911 -0.1402
+0.7545 1.0000 0.8116 0.6338 0.3504 0.1632 -0.2233 -0.4114
+0.5531 0.8116 1.0000 0.8450 0.6544 0.4504 0.2069 -0.0653
+0.4876 0.6338 0.8450 1.0000 0.7552 0.5296 0.3665 0.0508
+0.1916 0.3504 0.6544 0.7552 1.0000 0.7792 0.6410 0.4757
+0.1307 0.1632 0.4504 0.5296 0.7792 1.0000 0.7405 0.6436
+-0.0911 -0.2233 0.2069 0.3665 0.6410 0.7405 1.0000 0.8252
+-0.1402 -0.4114 -0.0653 0.0508 0.4757 0.6436 0.8252 1.0000
diff --git a/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_QSq_xsec_LowEnu.csv b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_QSq_xsec_LowEnu.csv
new file mode 100755
index 0000000..d228c80
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_QSq_xsec_LowEnu.csv
@@ -0,0 +1,8 @@
+1.0000 0.9016 0.6036 0.2085 -0.0665 -0.3070 -0.3550 0.2579
+0.9016 1.0000 0.7653 0.3268 0.0832 -0.2120 -0.3315 0.2850
+0.6036 0.7653 1.0000 0.6999 0.5061 0.2409 0.1604 0.0542
+0.2085 0.3268 0.6999 1.0000 0.8694 0.7126 0.6587 0.0023
+-0.0665 0.0832 0.5061 0.8694 1.0000 0.8523 0.7616 0.0408
+-0.3070 -0.2120 0.2409 0.7126 0.8523 1.0000 0.8315 -0.0658
+-0.3550 -0.3315 0.1604 0.6587 0.7616 0.8315 1.0000 -0.1999
+0.2579 0.2850 0.0542 0.0023 0.0408 -0.0658 -0.1999 1.0000
diff --git a/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_W_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_W_xsec.csv
new file mode 100755
index 0000000..9d32f17
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_W_xsec.csv
@@ -0,0 +1,10 @@
+1.0000 0.9571 0.8665 0.4905 -0.1848 -0.3564 -0.3660 -0.3962 -0.4097 -0.5517
+0.9571 1.0000 0.9431 0.5882 -0.1706 -0.3473 -0.3543 -0.3706 -0.3780 -0.5264
+0.8665 0.9431 1.0000 0.7623 -0.0371 -0.2673 -0.2732 -0.2847 -0.3114 -0.4568
+0.4905 0.5882 0.7623 1.0000 0.5270 0.2171 0.1687 0.1231 0.0279 -0.1392
+-0.1848 -0.1706 -0.0371 0.5270 1.0000 0.8933 0.8036 0.7155 0.5933 0.4032
+-0.3564 -0.3473 -0.2673 0.2171 0.8933 1.0000 0.9557 0.8984 0.8123 0.5995
+-0.3660 -0.3543 -0.2732 0.1687 0.8036 0.9557 1.0000 0.9764 0.9005 0.6547
+-0.3962 -0.3706 -0.2847 0.1231 0.7155 0.8984 0.9764 1.0000 0.9613 0.7555
+-0.4097 -0.3780 -0.3114 0.0279 0.5933 0.8123 0.9005 0.9613 1.0000 0.8713
+-0.5517 -0.5264 -0.4568 -0.1392 0.4032 0.5995 0.6547 0.7555 0.8713 1.0000
diff --git a/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_deltaInvMass_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_deltaInvMass_xsec.csv
new file mode 100755
index 0000000..9566fee
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_deltaInvMass_xsec.csv
@@ -0,0 +1,8 @@
+1.0000 0.9756 0.8176 0.3901 0.1345 0.1264 -0.2020 -0.2446
+0.9756 1.0000 0.8982 0.4595 0.2186 0.2456 -0.1020 -0.2136
+0.8176 0.8982 1.0000 0.6937 0.5074 0.4992 0.1744 -0.0506
+0.3901 0.4595 0.6937 1.0000 0.9013 0.7926 0.6489 0.3860
+0.1345 0.2186 0.5074 0.9013 1.0000 0.9176 0.8379 0.6175
+0.1264 0.2456 0.4992 0.7926 0.9176 1.0000 0.8240 0.5351
+-0.2020 -0.1020 0.1744 0.6489 0.8379 0.8240 1.0000 0.8508
+-0.2446 -0.2136 -0.0506 0.3860 0.6175 0.5351 0.8508 1.0000
diff --git a/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_deltaInvMass_xsec_DeltaRich.csv b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_deltaInvMass_xsec_DeltaRich.csv
new file mode 100755
index 0000000..b117948
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_deltaInvMass_xsec_DeltaRich.csv
@@ -0,0 +1,7 @@
+1.0000 0.9251 0.6374 0.1129 -0.1836 0.0957 0.0379
+0.9251 1.0000 0.8207 0.2414 -0.1515 -0.0040 -0.0950
+0.6374 0.8207 1.0000 0.6146 0.2096 0.0140 -0.1690
+0.1129 0.2414 0.6146 1.0000 0.8227 0.4101 0.2648
+-0.1836 -0.1515 0.2096 0.8227 1.0000 0.6932 0.5369
+0.0957 -0.0040 0.0140 0.4101 0.6932 1.0000 0.9123
+0.0379 -0.0950 -0.1690 0.2648 0.5369 0.9123 1.0000
diff --git a/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_muon_P_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_muon_P_xsec.csv
new file mode 100755
index 0000000..1591e98
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_muon_P_xsec.csv
@@ -0,0 +1,8 @@
+1.0000 0.9011 0.5251 -0.1997 -0.3380 -0.2946 0.0947 0.0649
+0.9011 1.0000 0.7950 0.1666 -0.0016 0.0141 0.3061 0.3013
+0.5251 0.7950 1.0000 0.6962 0.5666 0.5397 0.4964 0.5433
+-0.1997 0.1666 0.6962 1.0000 0.9645 0.8862 0.4821 0.5288
+-0.3380 -0.0016 0.5666 0.9645 1.0000 0.9274 0.4699 0.4946
+-0.2946 0.0141 0.5397 0.8862 0.9274 1.0000 0.6831 0.5986
+0.0947 0.3061 0.4964 0.4821 0.4699 0.6831 1.0000 0.8371
+0.0649 0.3013 0.5433 0.5288 0.4946 0.5986 0.8371 1.0000
diff --git a/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_muon_theta_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_muon_theta_xsec.csv
new file mode 100755
index 0000000..42a3260
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_muon_theta_xsec.csv
@@ -0,0 +1,9 @@
+1.0000 0.9606 0.8724 0.8064 0.6734 0.6045 0.5072 0.3725 0.3390
+0.9606 1.0000 0.9321 0.8605 0.7530 0.6807 0.5862 0.4658 0.3859
+0.8724 0.9321 1.0000 0.9658 0.8941 0.8512 0.7746 0.6424 0.5572
+0.8064 0.8605 0.9658 1.0000 0.9510 0.9136 0.8551 0.7398 0.6752
+0.6734 0.7530 0.8941 0.9510 1.0000 0.9678 0.9460 0.8817 0.7909
+0.6045 0.6807 0.8512 0.9136 0.9678 1.0000 0.9793 0.9030 0.8459
+0.5072 0.5862 0.7746 0.8551 0.9460 0.9793 1.0000 0.9456 0.8884
+0.3725 0.4658 0.6424 0.7398 0.8817 0.9030 0.9456 1.0000 0.9509
+0.3390 0.3859 0.5572 0.6752 0.7909 0.8459 0.8884 0.9509 1.0000
diff --git a/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_pi0_KE_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_pi0_KE_xsec.csv
new file mode 100755
index 0000000..95b06c4
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_pi0_KE_xsec.csv
@@ -0,0 +1,7 @@
+1.0000 0.7498 0.2174 0.0613 0.2618 0.2688 0.1138
+0.7498 1.0000 0.7250 0.6070 0.6531 0.5901 0.4528
+0.2174 0.7250 1.0000 0.9347 0.8606 0.8006 0.7595
+0.0613 0.6070 0.9347 1.0000 0.9055 0.8161 0.7710
+0.2618 0.6531 0.8606 0.9055 1.0000 0.9267 0.7907
+0.2688 0.5901 0.8006 0.8161 0.9267 1.0000 0.8417
+0.1138 0.4528 0.7595 0.7710 0.7907 0.8417 1.0000
diff --git a/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_pi0_theta_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_pi0_theta_xsec.csv
new file mode 100755
index 0000000..346909a
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/corr/Correlation_Table_pi0_theta_xsec.csv
@@ -0,0 +1,11 @@
+1.0000 0.9253 0.8221 0.7625 0.6427 0.5885 0.5511 0.3667 0.3621 0.4444 0.3518
+0.9253 1.0000 0.9120 0.8755 0.8134 0.7110 0.6719 0.5570 0.4676 0.5896 0.4649
+0.8221 0.9120 1.0000 0.9342 0.8194 0.7848 0.7212 0.6059 0.4937 0.5916 0.6029
+0.7625 0.8755 0.9342 1.0000 0.9165 0.8528 0.7988 0.7193 0.5874 0.7408 0.7605
+0.6427 0.8134 0.8194 0.9165 1.0000 0.8883 0.8523 0.7985 0.6443 0.7121 0.6585
+0.5885 0.7110 0.7848 0.8528 0.8883 1.0000 0.9515 0.8550 0.8100 0.7776 0.6797
+0.5511 0.6719 0.7212 0.7988 0.8523 0.9515 1.0000 0.9294 0.8821 0.8164 0.6432
+0.3667 0.5570 0.6059 0.7193 0.7985 0.8550 0.9294 1.0000 0.8974 0.8808 0.6651
+0.3621 0.4676 0.4937 0.5874 0.6443 0.8100 0.8821 0.8974 1.0000 0.7952 0.5143
+0.4444 0.5896 0.5916 0.7408 0.7121 0.7776 0.8164 0.8808 0.7952 1.0000 0.8277
+0.3518 0.4649 0.6029 0.7605 0.6585 0.6797 0.6432 0.6651 0.5143 0.8277 1.0000
diff --git a/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_Delta_pi_phi_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_Delta_pi_phi_xsec.csv
new file mode 100755
index 0000000..3503235
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_Delta_pi_phi_xsec.csv
@@ -0,0 +1,9 @@
+0.00 0.0140 34
+45.00 0.0118 34
+90.00 0.0125 30
+135.00 0.0209 21
+180.00 0.0225 20
+225.00 0.0198 22
+270.00 0.0202 23
+315.00 0.0175 29
+360.00 0.00 0.00
diff --git a/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_Delta_pi_theta_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_Delta_pi_theta_xsec.csv
new file mode 100755
index 0000000..0cb5fab
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_Delta_pi_theta_xsec.csv
@@ -0,0 +1,11 @@
+-1.00 3.86 21
+-0.80 2.92 22
+-0.60 2.70 25
+-0.40 2.92 23
+-0.20 2.95 23
+0.00 3.27 23
+0.20 3.06 25
+0.40 2.94 27
+0.60 3.39 29
+0.80 4.51 26
+1.00 0.00 0.00
diff --git a/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_Enu_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_Enu_xsec.csv
new file mode 100755
index 0000000..929d2a9
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_Enu_xsec.csv
@@ -0,0 +1,12 @@
+0.00 0.00 0
+1.50 11.80 19
+3.00 15.47 11
+3.50 15.47 13
+4.00 15.96 19
+5.00 20.77 18
+6.00 21.96 20
+8.00 31.90 18
+10.00 33.46 20
+12.00 25.30 23
+15.00 25.59 31
+20.00 0.00 0.00
diff --git a/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_QSq_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_QSq_xsec.csv
new file mode 100755
index 0000000..c75662e
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_QSq_xsec.csv
@@ -0,0 +1,9 @@
+0.00 9.04 19
+0.10 18.24 12
+0.25 19.02 10
+0.40 14.86 11
+0.60 11.27 12
+0.85 6.53 16
+1.15 4.65 19
+1.55 1.57 36
+2.00 0.00 0
diff --git a/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_QSq_xsec_HighEnu.csv b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_QSq_xsec_HighEnu.csv
new file mode 100755
index 0000000..cc40458
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_QSq_xsec_HighEnu.csv
@@ -0,0 +1,9 @@
+0.00 3.72 45
+0.10 10.37 19
+0.25 14.02 16
+0.40 11.94 15
+0.60 9.50 17
+0.85 6.66 20
+1.15 7.14 23
+1.55 3.07 42
+2.00 0.00 0.00
diff --git a/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_QSq_xsec_LowEnu.csv b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_QSq_xsec_LowEnu.csv
new file mode 100755
index 0000000..3b6d60b
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_QSq_xsec_LowEnu.csv
@@ -0,0 +1,9 @@
+0.00 10.28 19
+0.10 19.69 12
+0.25 21.64 12
+0.40 14.16 16
+0.60 10.97 20
+0.85 6.08 33
+1.15 2.34 60
+1.55 0.22 129
+2.00 0.00 0.00
diff --git a/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_W_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_W_xsec.csv
new file mode 100755
index 0000000..87a3250
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_W_xsec.csv
@@ -0,0 +1,11 @@
+0.60 0.72 50
+0.90 3.23 43
+1.00 11.01 24
+1.10 25.45 12
+1.20 29.45 10
+1.30 22.24 12
+1.40 17.82 12
+1.50 18.77 13
+1.60 16.66 15
+1.70 11.80 21
+1.80 0.00 0
diff --git a/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_deltaInvMass_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_deltaInvMass_xsec.csv
new file mode 100755
index 0000000..5d423e8
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_deltaInvMass_xsec.csv
@@ -0,0 +1,9 @@
+1.00 3.61 43
+1.10 26.38 24
+1.15 40.21 14
+1.20 43.36 11
+1.25 27.32 11
+1.30 15.74 12
+1.40 10.03 13
+1.60 3.45 25
+1.80 0.00 0
diff --git a/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_deltaInvMass_xsec_DeltaRich.csv b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_deltaInvMass_xsec_DeltaRich.csv
new file mode 100755
index 0000000..296d3a3
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_deltaInvMass_xsec_DeltaRich.csv
@@ -0,0 +1,8 @@
+1.00 2.05 60
+1.10 21.55 24
+1.15 32.67 15
+1.20 31.23 14
+1.25 15.37 18
+1.30 5.91 30
+1.40 2.06 57
+1.60 0.00 0.00
diff --git a/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_muon_P_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_muon_P_xsec.csv
new file mode 100755
index 0000000..e0f3c01
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_muon_P_xsec.csv
@@ -0,0 +1,9 @@
+1.00 3.55 21
+2.00 5.24 13
+2.50 5.08 10
+3.00 3.13 12
+3.50 1.82 14
+4.00 0.96 14
+5.00 0.55 15
+7.00 0.45 13
+10.00 0.00 0
diff --git a/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_muon_theta_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_muon_theta_xsec.csv
new file mode 100755
index 0000000..5eee04c
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_muon_theta_xsec.csv
@@ -0,0 +1,10 @@
+0.00 0.166 19
+2.00 0.488 12
+4.00 0.771 10
+6.00 0.846 10
+8.00 0.921 9
+10.00 0.856 10
+12.00 0.879 9
+16.00 0.830 11
+20.00 0.566 19
+25.00 0.00 0
diff --git a/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_pi0_KE_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_pi0_KE_xsec.csv
new file mode 100755
index 0000000..993dc60
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_pi0_KE_xsec.csv
@@ -0,0 +1,8 @@
+0.00 29.80 22
+0.05 42.78 11
+0.15 27.14 10
+0.25 16.95 10
+0.40 10.11 11
+0.55 7.96 11
+0.75 4.44 14
+1.00 0.00 0
diff --git a/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_pi0_theta_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_pi0_theta_xsec.csv
new file mode 100755
index 0000000..a5fab8f
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/data/XSec_Table_pi0_theta_xsec.csv
@@ -0,0 +1,12 @@
+0.00 0.039 30
+10.00 0.112 18
+20.00 0.175 14
+30.00 0.200 12
+40.00 0.169 12
+50.00 0.155 13
+60.00 0.149 13
+70.00 0.133 14
+80.00 0.077 19
+90.00 0.064 13
+120.00 0.028 13
+180.00 0.00 0.00
diff --git a/data/MINERvA/CC1pi0/2017_nu/errors/Errors_Table_Delta_pi_phi_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/errors/Errors_Table_Delta_pi_phi_xsec.csv
new file mode 100755
index 0000000..bdc638b
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/errors/Errors_Table_Delta_pi_phi_xsec.csv
@@ -0,0 +1,10 @@
+Delta_pi_phi_xsec
+Bin Min , Bin Max , Detector, X-Sec Model, FSI, Flux, Other, Total
+0.00 , 45.00 , 4.8 , 6.2 , 13.2 , 3.2 , 2.2 , 15.9
+45.00 , 90.00 , 6.5 , 8.2 , 10.0 , 2.6 , 2.5 , 14.9
+90.00 , 135.00 , 5.2 , 6.6 , 8.5 , 2.8 , 2.2 , 12.5
+135.00 , 180.00 , 3.4 , 3.8 , 2.5 , 4.9 , 1.3 , 7.7
+180.00 , 225.00 , 2.8 , 3.9 , 4.6 , 4.5 , 1.3 , 8.2
+225.00 , 270.00 , 5.2 , 5.1 , 5.6 , 4.2 , 1.5 , 10.2
+270.00 , 315.00 , 3.3 , 4.4 , 3.8 , 4.6 , 1.5 , 8.3
+315.00 , 360.00 , 5.7 , 5.9 , 7.6 , 4.0 , 1.8 , 12.0
diff --git a/data/MINERvA/CC1pi0/2017_nu/errors/Errors_Table_Delta_pi_theta_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/errors/Errors_Table_Delta_pi_theta_xsec.csv
new file mode 100755
index 0000000..5e87a27
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/errors/Errors_Table_Delta_pi_theta_xsec.csv
@@ -0,0 +1,12 @@
+Delta_pi_theta_xsec
+Bin Min , Bin Max , Detector, X-Sec Model, FSI, Flux, Other, Total
+-1.00 , -0.80 , 6.2 , 3.9 , 2.4 , 5.4 , 1.2 , 9.5
+-0.80 , -0.60 , 5.7 , 4.8 , 6.3 , 4.8 , 1.3 , 10.9
+-0.60 , -0.40 , 7.1 , 5.0 , 7.6 , 4.6 , 1.6 , 12.5
+-0.40 , -0.20 , 5.0 , 5.1 , 5.2 , 4.8 , 1.6 , 10.2
+-0.20 , 0.00 , 5.6 , 5.5 , 4.5 , 4.1 , 1.8 , 10.1
+0.00 , 0.20 , 4.3 , 5.5 , 4.4 , 3.7 , 1.7 , 9.2
+0.20 , 0.40 , 4.7 , 6.4 , 7.3 , 3.1 , 2.0 , 11.4
+0.40 , 0.60 , 6.7 , 6.3 , 9.2 , 3.0 , 2.1 , 13.5
+0.60 , 0.80 , 7.0 , 6.7 , 10.5 , 2.8 , 2.1 , 14.7
+0.80 , 1.00 , 5.5 , 6.7 , 7.5 , 3.8 , 1.8 , 12.2
diff --git a/data/MINERvA/CC1pi0/2017_nu/errors/Errors_Table_Enu_xsec.csv b/data/MINERvA/CC1pi0/2017_nu/errors/Errors_Table_Enu_xsec.csv
new file mode 100755
index 0000000..6725496
--- /dev/null
+++ b/data/MINERvA/CC1pi0/2017_nu/errors/Errors_Table_Enu_xsec.csv
@@ -0,0 +1,13 @@
+Enu_xsec
+Bin Min , Bin Max , Detector, X-Sec Model, FSI, Flux, Other, Total
+0.00 , 1.50 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0 , 0.0
+1.50 , 3.00 , 14.9 , 3.9 , 2.5 , 7.2 , 0.7 , 17.2
+3.00 , 3.50 , 4.7 , 3.8 , 1.8 , 5.4 , 0.7 , 8.4
+3.50 , 4.00 , 5.3 , 4.0 , 2.5 , 7.5 , 0.6 , 10.3
+4.00 , 5.00 , 8.7 , 4.8 , 3.4 , 12.9 , 0.4 , 16.7
+5.00 , 6.00 , 4.2 , 5.7 , 4.5 , 8.5 , 0.4 , 11.9
+6.00 , 8.00 , 5.0 , 8.4 , 6.6 , 9.4 , 0.1 , 15.1
+8.00 , 10.00 , 3.2 , 4.2 , 4.0 , 10.3 , 0.5 , 12.3
