Page MenuHomeHEPForge

No OneTemporary

diff --git a/data/MINERvA/CC0pi_1D/Hydrogen/cov_stat.csv b/data/MINERvA/CC0pi_1D/Hydrogen/cov_stat.csv
new file mode 100644
index 0000000..62309d2
--- /dev/null
+++ b/data/MINERvA/CC0pi_1D/Hydrogen/cov_stat.csv
@@ -0,0 +1,15 @@
+28900. 966. -1410. -466. 50.9 19.1 -2.11 0.011 -0.0296 -0.0451 -0.022 -0.00704 0.00136 -0.000117 -0.0000439
+966. 4640. 2160. 11.5 -86.2 3.8 4.95 -0.254 -0.0498 -0.00699 -0.0117 -0.00328 0.00173 0.0000244 -0.0000352
+-1410. 2160. 2610. 484. -122. -19.3 6.47 0.585 -0.00713 -0.0124 -0.00844 -0.0052 -0.00102 0.00017 0.00000806
+-466. 11.5 484. 1090. -5.86 -71.7 -1.84 5.31 0.17 -0.129 0.0122 -0.00934 -0.0152 0.000653 0.00021
+50.9 -86.2 -122. -5.86 278. 41.1 -27.2 -2.29 1.98 0.3 -0.102 -0.045 0.00539 -0.00287 -0.000183
+19.1 3.8 -19.3 -71.7 41.1 114. 6.83 -15.2 -0.111 0.848 0.189 0.0613 -0.0111 -0.00173 -0.0000753
+-2.11 4.95 6.47 -1.84 -27.2 6.83 60.6 1.54 -7.08 -0.117 0.646 0.193 0.0219 -0.000453 -0.000791
+0.011 -0.254 0.585 5.31 -2.29 -15.2 1.54 50.9 1.01 -5.12 -0.825 0.238 0.113 0.006 -0.0009
+-0.0296 -0.0498 -0.00713 0.17 1.98 -0.111 -7.08 1.01 24. 0.68 -3.3 -1.15 0.0393 0.0246 0.00172
+-0.0451 -0.00699 -0.0124 -0.129 0.3 0.848 -0.117 -5.12 0.68 18.1 2.91 -1.89 -0.588 0.0242 0.00983
+-0.022 -0.0117 -0.00844 0.0122 -0.102 0.189 0.646 -0.825 -3.3 2.91 13. 4.16 -0.849 -0.106 0.0191
+-0.00704 -0.00328 -0.0052 -0.00934 -0.045 0.0613 0.193 0.238 -1.15 -1.89 4.16 7.69 0.606 -0.255 -0.0138
+0.00136 0.00173 -0.00102 -0.0152 0.00539 -0.0111 0.0219 0.113 0.0393 -0.588 -0.849 0.606 1.54 -0.0204 -0.0312
+-0.000117 0.0000244 0.00017 0.000653 -0.00287 -0.00173 -0.000453 0.006 0.0246 0.0242 -0.106 -0.255 -0.0204 0.24 -0.00517
+-0.0000439 -0.0000352 0.00000806 0.00021 -0.000183 -0.0000753 -0.000791 -0.0009 0.00172 0.00983 0.0191 -0.0138 -0.0312 -0.00517 0.139
diff --git a/data/MINERvA/CC0pi_1D/Hydrogen/readme b/data/MINERvA/CC0pi_1D/Hydrogen/readme
new file mode 100644
index 0000000..834b2ae
--- /dev/null
+++ b/data/MINERvA/CC0pi_1D/Hydrogen/readme
@@ -0,0 +1,7 @@
+xsec.csv
+--> Edited to xsec_mod_acc.csv to calculate total error (sys+stat)--> put in format low Q2, xsec, total error
+--> Also add 6.0 0.0 0.0 to show last bin edge
+cov_tot.csv
+--> Taken as raw
+
+Other files are just to test
diff --git a/data/MINERvA/CC0pi_1D/Hydrogen/xsec.csv b/data/MINERvA/CC0pi_1D/Hydrogen/xsec.csv
new file mode 100644
index 0000000..90e7685
--- /dev/null
+++ b/data/MINERvA/CC0pi_1D/Hydrogen/xsec.csv
@@ -0,0 +1,16 @@
+Q2center,Q2low,Q2High,stat, sys
+0.0188, 0.0125, 0.025, 3.06, 1.82, 0.47
+0.0313, 0.025, 0.0375, 0.779, 0.73, 0.22
+0.0438, 0.0375, 0.05, 0.596, 0.547, 0.196
+0.075, 0.05, 0.1, 1.25, 0.353, 0.195
+0.125, 0.1, 0.15, 1.13, 0.179, 0.153
+0.175, 0.15, 0.2, 0.962, 0.114, 0.124
+0.25, 0.2, 0.3, 0.979, 0.0834, 0.107
+0.35, 0.3, 0.4, 0.821, 0.0765, 0.0673
+0.5, 0.4, 0.6, 0.49, 0.0525, 0.0579
+0.7, 0.6, 0.8, 0.296, 0.0455, 0.0418
+0.9, 0.8, 1.0, 0.206, 0.0387, 0.0343
+1.1, 1.0, 1.2, 0.138, 0.0297, 0.0243
+1.6, 1.2, 2.0, 0.0561, 0.0133, 0.00835
+3.0, 2.0, 4.0, 0.0112, 0.00525, 0.00213
+5.0, 4.0, 6.0, 0.00587, 0.004, 0.002

File Metadata

Mime Type
text/x-diff
Expires
Sat, May 3, 6:53 AM (1 d, 4 h)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
4978543
Default Alt Text
(3 KB)

Event Timeline