Page MenuHomeHEPForge

figure.ps
No OneTemporary

figure.ps

%!PS-Adobe-1.0 EPSF-1.2
%%Creator: RAL GKS 1.10 VAX/VMS - Workstation 2706
%%Creation date: 5/ 4/1993
%%Pages: (atend)
%%DocumentFonts: (atend)
%%BoundingBox: (atend)
%%EndComments
%begin(plot)
/align{
dup 3 -1 roll sub dup 0 le
{neg floor add}
{floor 1 add sub}
ifelse
}def
/ca{currentfile line readhexstring pop}def
/clnstat{
setlinewidth plsty exch get
[
exch
{
currentlinewidth 1 1 itransform pop 0 0 itransform pop sub
10 mul div 1 add mul
}
forall
]
0 setdash
setrgbcolor
}def
/fagen{gsave pln}def
/fasoldo{eoclip eofill grestore}def
/fapdo{
closepath pathbbox
/ury exch def/urx exch def
/lly exch refy align def
/llx exch refx align def
/nxpix urx llx sub round cvi 1 add def
/nypix ury lly sub round cvi 1 add def
/scan
ny
{nxpix string}
repeat
ny array astore
def
0 1 ny 1 sub
{
dup patdef exch get/ww nxpix nx add 2 mul string def/indn nx def
ww 0 3 -1 roll putinterval ww
{
0 indn getinterval ww exch indn dup nxpix nx add
lt
{exch putinterval /indn indn dup add def ww}
{
pop 0 nxpix nx add getinterval exch pop refx llx sub
round cvi nx mod dup 0
le
{neg}
{nx exch sub}
ifelse
nxpix getinterval exit
}
ifelse
}
loop
scan 3 1 roll put
}
for
gsave
eoclip
newpath
llx lly translate
nxpix nypix scale
faput
grestore
}def
/fapi{
hitdot /refy exch def/refx exch def/ny exch def/nx exch def
/line nx string def /patdef ny array def
0 1 ny 1 sub
{patdef exch ca nx string copy put}
for
}def
/faput{
refy lly sub round cvi ny mod dup 0
le
{neg}
{ny exch sub}
ifelse
/temp exch 1 sub def
nxpix nypix 8 [nxpix 0 0 nypix neg 0 nypix]
{
/temp
temp 1 add dup ny 1 sub le
{}
{pop 0}
ifelse
def
scan temp get
}
image
}def
/fastat{/fsi exch def}def
/hitdot{transform round exch round exch itransform}def
/init{
/eflag 1 def/epsf exch def/margin exch def
1 sub/delta exch def/pflag 0 def/orient exch def
/port [1 0 0 1] def/land [0 1 -1 0] def
[ 0 0 0 0 0 0 ] defaultmatrix setmatrix
epsf eflag eq
{/llx 0 def/lly 0 def}
{clippath pathbbox
pop pop/lly exch def/llx exch def}
ifelse
[
orient pflag eq
{/off 0 def port}
{/off delta def land}
ifelse
aload pop off llx margin add add lly
]
concat
1 setlinejoin 1 setlinecap
newpath
save
}def
/pln{
2 copy 0 get exch 0 get exch moveto dup length 1 sub
1 1 3 -1 roll
{plseg}
for
pop pop
}def
/plong{pln stroke restore}def
/pls{1 sub 3 1 roll moveto {lineto} repeat stroke}def
/plseg{3 copy get 3 1 roll exch get exch lineto}def
/plsty[ [] [] [12 5.5] [0.5 2] [10 2 0.5 2] [ 8 2 0.5 2 0.5 2] ]def
/pm{dup length 1 sub 0 1 3 -1 roll {pmdomk} for pop pop}def
/pmdomk{
3 copy get 3 1 roll exch get exch
gsave
translate [] 0 setdash
/tempwd currentlinewidth msz div def
msz dup scale
tempwd setlinewidth
newpath
pmx mt get exec stroke
grestore
}def
/pmstat{/msz exch def/mt exch def}def
/pmx[{}
{0 0 moveto 0 0 lineto}
{-.5 0 moveto .5 0 lineto 0 -.5 moveto 0 .5 lineto}
{pmx 2 get exec pmx 5 get exec}
{.5 0 moveto 0 0 .5 0 360 arc}
{-.45 -.45 moveto .45 .45 lineto -.45 .45 moveto .45 -.45 lineto}
]def
/s{save}def
/setclipbox{newpath moveto lineto lineto lineto closepath clip newpath}def
/tx{
/texp exch def dup length 1 sub
0 1 3 -1 roll
{txdoch}
for
pop pop pop
}def
/txdoch{
dup 4 1 roll 3 copy get 3 1 roll exch get exch
gsave
translate
tng rotate
texp 1 scale
3 -1 roll 3 index exch 1 getinterval 0 0 moveto
show
grestore
}def
/txstat{
/tng exch def
gsave
/ft 3 -1 roll findfont def ft 1 scalefont setfont
0 0 moveto ( ) stringwidth pop
grestore
div ft exch scalefont setfont
/ft 0 def
}def
1 setlinejoin 1 setlinecap newpath save
%%EndProlog
%%Page: ? 1
restore save
0.000 0.000 0.000 812.666 560.665 812.666 560.665 0.000 setclipbox
0.00000 0.00000 0.00000 1 0.24 clnstat
325.985 283.465 212.599 283.465 2 pls
212.599 291.969 212.599 283.465 2 pls
228.797 287.717 228.797 283.465 2 pls
244.995 291.969 244.995 283.465 2 pls
261.193 287.717 261.193 283.465 2 pls
277.391 291.969 277.391 283.465 2 pls
293.589 287.717 293.589 283.465 2 pls
309.787 291.969 309.787 283.465 2 pls
325.985 287.717 325.985 283.465 2 pls
211.111 276.846 210.841 277.116 2 pls
210.841 276.577 211.111 276.846 2 pls
210.572 276.846 210.841 276.577 2 pls
210.572 277.116 210.572 276.846 2 pls
210.841 277.654 210.572 277.116 2 pls
211.111 277.923 210.841 277.654 2 pls
211.919 278.193 211.111 277.923 2 pls
212.996 278.193 211.919 278.193 2 pls
213.804 277.923 212.996 278.193 2 pls
214.073 277.654 213.804 277.923 2 pls
214.342 277.116 214.073 277.654 2 pls
214.342 276.577 214.342 277.116 2 pls
214.073 276.038 214.342 276.577 2 pls
213.265 275.500 214.073 276.038 2 pls
211.919 274.961 213.265 275.500 2 pls
211.380 274.692 211.919 274.961 2 pls
210.841 274.153 211.380 274.692 2 pls
210.572 273.345 210.841 274.153 2 pls
210.572 272.538 210.572 273.345 2 pls
213.534 277.923 212.996 278.193 2 pls
213.804 277.654 213.534 277.923 2 pls
214.073 277.116 213.804 277.654 2 pls
214.073 276.577 214.073 277.116 2 pls
213.804 276.038 214.073 276.577 2 pls
212.996 275.500 213.804 276.038 2 pls
211.919 274.961 212.996 275.500 2 pls
210.841 273.345 210.572 273.076 2 pls
211.380 273.345 210.841 273.345 2 pls
212.726 272.807 211.380 273.345 2 pls
213.534 272.807 212.726 272.807 2 pls
214.073 273.076 213.534 272.807 2 pls
214.342 273.345 214.073 273.076 2 pls
212.726 272.538 211.380 273.345 2 pls
213.804 272.538 212.726 272.538 2 pls
214.073 272.807 213.804 272.538 2 pls
214.342 273.345 214.073 272.807 2 pls
214.342 273.884 214.342 273.345 2 pls
244.177 272.538 244.177 277.654 2 pls
244.446 272.538 244.446 278.193 2 pls
241.484 274.153 244.446 278.193 2 pls
245.793 274.153 241.484 274.153 2 pls
245.254 272.538 243.369 272.538 2 pls
278.731 277.116 279.000 277.385 2 pls
279.000 276.846 278.731 277.116 2 pls
279.270 277.116 279.000 276.846 2 pls
279.270 277.385 279.270 277.116 2 pls
279.000 277.923 279.270 277.385 2 pls
278.462 278.193 279.000 277.923 2 pls
277.654 278.193 278.462 278.193 2 pls
276.846 277.923 277.654 278.193 2 pls
276.307 277.385 276.846 277.923 2 pls
276.038 276.846 276.307 277.385 2 pls
275.769 275.769 276.038 276.846 2 pls
275.769 274.153 275.769 275.769 2 pls
276.038 273.345 275.769 274.153 2 pls
276.577 272.807 276.038 273.345 2 pls
277.385 272.538 276.577 272.807 2 pls
277.923 272.538 277.385 272.538 2 pls
278.731 272.807 277.923 272.538 2 pls
279.270 273.345 278.731 272.807 2 pls
279.539 274.153 279.270 273.345 2 pls
279.539 274.423 279.539 274.153 2 pls
279.270 275.230 279.539 274.423 2 pls
278.731 275.769 279.270 275.230 2 pls
277.923 276.038 278.731 275.769 2 pls
277.654 276.038 277.923 276.038 2 pls
276.846 275.769 277.654 276.038 2 pls
276.307 275.230 276.846 275.769 2 pls
276.038 274.423 276.307 275.230 2 pls
277.115 277.923 277.654 278.193 2 pls
276.577 277.385 277.115 277.923 2 pls
276.307 276.846 276.577 277.385 2 pls
276.038 275.769 276.307 276.846 2 pls
276.038 274.153 276.038 275.769 2 pls
276.307 273.345 276.038 274.153 2 pls
276.846 272.807 276.307 273.345 2 pls
277.385 272.538 276.846 272.807 2 pls
278.462 272.807 277.923 272.538 2 pls
279.000 273.345 278.462 272.807 2 pls
279.270 274.153 279.000 273.345 2 pls
279.270 274.423 279.270 274.153 2 pls
279.000 275.230 279.270 274.423 2 pls
278.462 275.769 279.000 275.230 2 pls
277.923 276.038 278.462 275.769 2 pls
307.489 277.923 308.297 278.193 2 pls
307.219 277.385 307.489 277.923 2 pls
307.219 276.577 307.219 277.385 2 pls
307.489 276.038 307.219 276.577 2 pls
308.297 275.769 307.489 276.038 2 pls
309.374 275.769 308.297 275.769 2 pls
310.182 276.038 309.374 275.769 2 pls
310.451 276.577 310.182 276.038 2 pls
310.451 277.385 310.451 276.577 2 pls
310.182 277.923 310.451 277.385 2 pls
309.374 278.193 310.182 277.923 2 pls
308.297 278.193 309.374 278.193 2 pls
307.758 277.923 308.297 278.193 2 pls
307.489 277.385 307.758 277.923 2 pls
307.489 276.577 307.489 277.385 2 pls
307.758 276.038 307.489 276.577 2 pls
308.297 275.769 307.758 276.038 2 pls
309.912 276.038 309.374 275.769 2 pls
310.182 276.577 309.912 276.038 2 pls
310.182 277.385 310.182 276.577 2 pls
309.912 277.923 310.182 277.385 2 pls
309.374 278.193 309.912 277.923 2 pls
307.489 275.500 308.297 275.769 2 pls
307.219 275.230 307.489 275.500 2 pls
306.950 274.692 307.219 275.230 2 pls
306.950 273.615 306.950 274.692 2 pls
307.219 273.076 306.950 273.615 2 pls
307.489 272.807 307.219 273.076 2 pls
308.297 272.538 307.489 272.807 2 pls
309.374 272.538 308.297 272.538 2 pls
310.182 272.807 309.374 272.538 2 pls
310.451 273.076 310.182 272.807 2 pls
310.720 273.615 310.451 273.076 2 pls
310.720 274.692 310.720 273.615 2 pls
310.451 275.230 310.720 274.692 2 pls
310.182 275.500 310.451 275.230 2 pls
309.374 275.769 310.182 275.500 2 pls
307.758 275.500 308.297 275.769 2 pls
307.489 275.230 307.758 275.500 2 pls
307.219 274.692 307.489 275.230 2 pls
307.219 273.615 307.219 274.692 2 pls
307.489 273.076 307.219 273.615 2 pls
307.758 272.807 307.489 273.076 2 pls
308.297 272.538 307.758 272.807 2 pls
309.912 272.807 309.374 272.538 2 pls
310.182 273.076 309.912 272.807 2 pls
310.451 273.615 310.182 273.076 2 pls
310.451 274.692 310.451 273.615 2 pls
310.182 275.230 310.451 274.692 2 pls
309.912 275.500 310.182 275.230 2 pls
309.374 275.769 309.912 275.500 2 pls
325.985 453.544 212.599 453.544 2 pls
212.599 445.040 212.599 453.544 2 pls
228.797 449.292 228.797 453.544 2 pls
244.995 445.040 244.995 453.544 2 pls
261.193 449.292 261.193 453.544 2 pls
277.391 445.040 277.391 453.544 2 pls
293.589 449.292 293.589 453.544 2 pls
309.787 445.040 309.787 453.544 2 pls
325.985 449.292 325.985 453.544 2 pls
212.599 453.544 212.599 283.465 2 pls
216.851 283.465 212.599 283.465 2 pls
216.851 290.409 212.599 290.409 2 pls
216.851 297.001 212.599 297.001 2 pls
216.851 302.388 212.599 302.388 2 pls
216.851 306.943 212.599 306.943 2 pls
216.851 310.888 212.599 310.888 2 pls
216.851 314.368 212.599 314.368 2 pls
216.851 317.481 212.599 317.481 2 pls
221.103 317.481 212.599 317.481 2 pls
216.851 337.960 212.599 337.960 2 pls
216.851 349.940 212.599 349.940 2 pls
216.851 358.440 212.599 358.440 2 pls
216.851 365.033 212.599 365.033 2 pls
216.851 370.420 212.599 370.420 2 pls
216.851 374.974 212.599 374.974 2 pls
216.851 378.919 212.599 378.919 2 pls
216.851 382.399 212.599 382.399 2 pls
216.851 385.512 212.599 385.512 2 pls
221.103 385.512 212.599 385.512 2 pls
216.851 405.992 212.599 405.992 2 pls
216.851 417.972 212.599 417.972 2 pls
216.851 426.471 212.599 426.471 2 pls
216.851 433.064 212.599 433.064 2 pls
216.851 438.451 212.599 438.451 2 pls
216.851 443.006 212.599 443.006 2 pls
216.851 446.951 212.599 446.951 2 pls
216.851 450.431 212.599 450.431 2 pls
216.851 453.544 212.599 453.544 2 pls
221.103 453.544 212.599 453.544 2 pls
190.730 315.327 190.999 315.596 2 pls
190.999 315.057 190.730 315.327 2 pls
191.268 315.327 190.999 315.057 2 pls
190.999 315.596 191.268 315.327 2 pls
193.692 320.443 194.500 320.712 2 pls
193.153 319.635 193.692 320.443 2 pls
192.884 318.289 193.153 319.635 2 pls
192.884 317.481 192.884 318.289 2 pls
193.153 316.134 192.884 317.481 2 pls
193.692 315.327 193.153 316.134 2 pls
194.500 315.057 193.692 315.327 2 pls
195.038 315.057 194.500 315.057 2 pls
195.846 315.327 195.038 315.057 2 pls
196.385 316.134 195.846 315.327 2 pls
196.654 317.481 196.385 316.134 2 pls
196.654 318.289 196.654 317.481 2 pls
196.385 319.635 196.654 318.289 2 pls
195.846 320.443 196.385 319.635 2 pls
195.038 320.712 195.846 320.443 2 pls
194.500 320.712 195.038 320.712 2 pls
193.961 320.443 194.500 320.712 2 pls
193.692 320.174 193.961 320.443 2 pls
193.422 319.635 193.692 320.174 2 pls
193.153 318.289 193.422 319.635 2 pls
193.153 317.481 193.153 318.289 2 pls
193.422 316.134 193.153 317.481 2 pls
193.692 315.596 193.422 316.134 2 pls
193.961 315.327 193.692 315.596 2 pls
194.500 315.057 193.961 315.327 2 pls
195.577 315.327 195.038 315.057 2 pls
195.846 315.596 195.577 315.327 2 pls
196.115 316.134 195.846 315.596 2 pls
196.385 317.481 196.115 316.134 2 pls
196.385 318.289 196.385 317.481 2 pls
196.115 319.635 196.385 318.289 2 pls
195.846 320.174 196.115 319.635 2 pls
195.577 320.443 195.846 320.174 2 pls
195.038 320.712 195.577 320.443 2 pls
199.078 320.443 199.885 320.712 2 pls
198.539 319.635 199.078 320.443 2 pls
198.270 318.289 198.539 319.635 2 pls
198.270 317.481 198.270 318.289 2 pls
198.539 316.134 198.270 317.481 2 pls
199.078 315.327 198.539 316.134 2 pls
199.885 315.057 199.078 315.327 2 pls
200.424 315.057 199.885 315.057 2 pls
201.232 315.327 200.424 315.057 2 pls
201.770 316.134 201.232 315.327 2 pls
202.040 317.481 201.770 316.134 2 pls
202.040 318.289 202.040 317.481 2 pls
201.770 319.635 202.040 318.289 2 pls
201.232 320.443 201.770 319.635 2 pls
200.424 320.712 201.232 320.443 2 pls
199.885 320.712 200.424 320.712 2 pls
199.347 320.443 199.885 320.712 2 pls
199.078 320.174 199.347 320.443 2 pls
198.808 319.635 199.078 320.174 2 pls
198.539 318.289 198.808 319.635 2 pls
198.539 317.481 198.539 318.289 2 pls
198.808 316.134 198.539 317.481 2 pls
199.078 315.596 198.808 316.134 2 pls
199.347 315.327 199.078 315.596 2 pls
199.885 315.057 199.347 315.327 2 pls
200.963 315.327 200.424 315.057 2 pls
201.232 315.596 200.963 315.327 2 pls
201.501 316.134 201.232 315.596 2 pls
201.770 317.481 201.501 316.134 2 pls
201.770 318.289 201.770 317.481 2 pls
201.501 319.635 201.770 318.289 2 pls
201.232 320.174 201.501 319.635 2 pls
200.963 320.443 201.232 320.174 2 pls
200.424 320.712 200.963 320.443 2 pls
205.002 319.905 204.463 319.635 2 pls
205.810 320.712 205.002 319.905 2 pls
205.810 315.057 205.810 320.712 2 pls
205.541 315.057 205.541 320.443 2 pls
206.887 315.057 204.463 315.057 2 pls
196.399 383.358 196.668 383.627 2 pls
196.668 383.089 196.399 383.358 2 pls
196.937 383.358 196.668 383.089 2 pls
196.668 383.627 196.937 383.358 2 pls
199.361 388.475 200.169 388.744 2 pls
198.822 387.667 199.361 388.475 2 pls
198.553 386.320 198.822 387.667 2 pls
198.553 385.512 198.553 386.320 2 pls
198.822 384.166 198.553 385.512 2 pls
199.361 383.358 198.822 384.166 2 pls
200.169 383.089 199.361 383.358 2 pls
200.707 383.089 200.169 383.089 2 pls
201.515 383.358 200.707 383.089 2 pls
202.054 384.166 201.515 383.358 2 pls
202.323 385.512 202.054 384.166 2 pls
202.323 386.320 202.323 385.512 2 pls
202.054 387.667 202.323 386.320 2 pls
201.515 388.475 202.054 387.667 2 pls
200.707 388.744 201.515 388.475 2 pls
200.169 388.744 200.707 388.744 2 pls
199.630 388.475 200.169 388.744 2 pls
199.361 388.205 199.630 388.475 2 pls
199.092 387.667 199.361 388.205 2 pls
198.822 386.320 199.092 387.667 2 pls
198.822 385.512 198.822 386.320 2 pls
199.092 384.166 198.822 385.512 2 pls
199.361 383.627 199.092 384.166 2 pls
199.630 383.358 199.361 383.627 2 pls
200.169 383.089 199.630 383.358 2 pls
201.246 383.358 200.707 383.089 2 pls
201.515 383.627 201.246 383.358 2 pls
201.785 384.166 201.515 383.627 2 pls
202.054 385.512 201.785 384.166 2 pls
202.054 386.320 202.054 385.512 2 pls
201.785 387.667 202.054 386.320 2 pls
201.515 388.205 201.785 387.667 2 pls
201.246 388.475 201.515 388.205 2 pls
200.707 388.744 201.246 388.475 2 pls
205.285 387.936 204.747 387.667 2 pls
206.093 388.744 205.285 387.936 2 pls
206.093 383.089 206.093 388.744 2 pls
205.824 383.089 205.824 388.475 2 pls
207.170 383.089 204.747 383.089 2 pls
202.068 451.390 202.337 451.659 2 pls
202.337 451.120 202.068 451.390 2 pls
202.607 451.390 202.337 451.120 2 pls
202.337 451.659 202.607 451.390 2 pls
205.569 455.968 205.030 455.698 2 pls
206.377 456.775 205.569 455.968 2 pls
206.377 451.120 206.377 456.775 2 pls
206.107 451.120 206.107 456.506 2 pls
207.454 451.120 205.030 451.120 2 pls
325.985 453.544 325.985 283.465 2 pls
321.733 283.465 325.985 283.465 2 pls
321.733 290.409 325.985 290.409 2 pls
321.733 297.001 325.985 297.001 2 pls
321.733 302.388 325.985 302.388 2 pls
321.733 306.943 325.985 306.943 2 pls
321.733 310.888 325.985 310.888 2 pls
321.733 314.368 325.985 314.368 2 pls
321.733 317.481 325.985 317.481 2 pls
317.481 317.481 325.985 317.481 2 pls
321.733 337.960 325.985 337.960 2 pls
321.733 349.940 325.985 349.940 2 pls
321.733 358.440 325.985 358.440 2 pls
321.733 365.033 325.985 365.033 2 pls
321.733 370.420 325.985 370.420 2 pls
321.733 374.974 325.985 374.974 2 pls
321.733 378.919 325.985 378.919 2 pls
321.733 382.399 325.985 382.399 2 pls
321.733 385.512 325.985 385.512 2 pls
317.481 385.512 325.985 385.512 2 pls
321.733 405.992 325.985 405.992 2 pls
321.733 417.972 325.985 417.972 2 pls
321.733 426.471 325.985 426.471 2 pls
321.733 433.064 325.985 433.064 2 pls
321.733 438.451 325.985 438.451 2 pls
321.733 443.006 325.985 443.006 2 pls
321.733 446.951 325.985 446.951 2 pls
321.733 450.431 325.985 450.431 2 pls
321.733 453.544 325.985 453.544 2 pls
317.481 453.544 325.985 453.544 2 pls
252.808 264.034 253.562 267.804 2 pls
253.078 264.034 253.832 267.804 2 pls
254.316 267.534 253.670 266.996 2 pls
255.178 267.804 254.316 267.534 2 pls
255.717 267.804 255.178 267.804 2 pls
256.471 267.534 255.717 267.804 2 pls
256.632 266.996 256.471 267.534 2 pls
256.040 264.034 256.632 266.996 2 pls
256.201 267.534 255.717 267.804 2 pls
256.363 266.996 256.201 267.534 2 pls
255.770 264.034 256.363 266.996 2 pls
257.279 267.534 256.632 266.996 2 pls
258.140 267.804 257.279 267.534 2 pls
258.679 267.804 258.140 267.804 2 pls
259.433 267.534 258.679 267.804 2 pls
259.594 266.996 259.433 267.534 2 pls
259.002 264.034 259.594 266.996 2 pls
259.164 267.534 258.679 267.804 2 pls
259.325 266.996 259.164 267.534 2 pls
258.733 264.034 259.325 266.996 2 pls
253.832 267.804 252.754 267.804 2 pls
253.885 264.034 252.000 264.034 2 pls
256.848 264.034 254.963 264.034 2 pls
259.810 264.034 257.925 264.034 2 pls
268.858 270.227 269.504 270.766 2 pls
268.158 269.419 268.858 270.227 2 pls
267.404 268.342 268.158 269.419 2 pls
266.865 266.996 267.404 268.342 2 pls
266.650 265.919 266.865 266.996 2 pls
266.650 264.572 266.650 265.919 2 pls
266.973 263.495 266.650 264.572 2 pls
267.350 262.687 266.973 263.495 2 pls
267.781 262.149 267.350 262.687 2 pls
268.104 269.150 268.858 270.227 2 pls
267.673 268.342 268.104 269.150 2 pls
267.135 266.996 267.673 268.342 2 pls
266.919 265.919 267.135 266.996 2 pls
266.919 264.572 266.919 265.919 2 pls
267.027 263.764 266.919 264.572 2 pls
267.350 262.687 267.027 263.764 2 pls
274.675 268.342 274.513 268.881 2 pls
274.944 269.689 274.675 268.342 2 pls
274.513 268.881 274.944 269.689 2 pls
274.082 269.419 274.513 268.881 2 pls
273.328 269.689 274.082 269.419 2 pls
272.790 269.689 273.328 269.689 2 pls
271.928 269.419 272.790 269.689 2 pls
271.282 268.881 271.928 269.419 2 pls
270.905 268.342 271.282 268.881 2 pls
270.474 267.534 270.905 268.342 2 pls
270.204 266.188 270.474 267.534 2 pls
270.312 265.380 270.204 266.188 2 pls
270.474 264.841 270.312 265.380 2 pls
270.905 264.303 270.474 264.841 2 pls
271.659 264.034 270.905 264.303 2 pls
272.197 264.034 271.659 264.034 2 pls
273.059 264.303 272.197 264.034 2 pls
273.705 264.841 273.059 264.303 2 pls
272.197 269.419 272.790 269.689 2 pls
271.551 268.881 272.197 269.419 2 pls
271.174 268.342 271.551 268.881 2 pls
270.743 267.534 271.174 268.342 2 pls
270.474 266.188 270.743 267.534 2 pls
270.582 265.380 270.474 266.188 2 pls
270.743 264.841 270.582 265.380 2 pls
271.174 264.303 270.743 264.841 2 pls
271.659 264.034 271.174 264.303 2 pls
273.544 264.034 273.975 266.188 2 pls
273.813 264.034 274.244 266.188 2 pls
274.782 266.188 273.167 266.188 2 pls
279.630 266.188 276.398 266.188 2 pls
279.737 266.727 279.630 266.188 2 pls
279.576 267.265 279.737 266.727 2 pls
279.360 267.534 279.576 267.265 2 pls
278.876 267.804 279.360 267.534 2 pls
278.068 267.804 278.876 267.804 2 pls
277.206 267.534 278.068 267.804 2 pls
276.560 266.996 277.206 267.534 2 pls
276.129 266.188 276.560 266.996 2 pls
276.021 265.649 276.129 266.188 2 pls
276.129 264.841 276.021 265.649 2 pls
276.560 264.303 276.129 264.841 2 pls
277.314 264.034 276.560 264.303 2 pls
277.852 264.034 277.314 264.034 2 pls
278.714 264.303 277.852 264.034 2 pls
279.360 264.841 278.714 264.303 2 pls
279.522 266.996 279.360 266.188 2 pls
279.360 267.534 279.522 266.996 2 pls
277.475 267.534 278.068 267.804 2 pls
276.829 266.996 277.475 267.534 2 pls
276.398 266.188 276.829 266.996 2 pls
276.290 265.649 276.398 266.188 2 pls
276.398 264.841 276.290 265.649 2 pls
276.829 264.303 276.398 264.841 2 pls
277.314 264.034 276.829 264.303 2 pls
282.969 264.034 282.215 269.689 2 pls
283.130 264.841 282.484 269.689 2 pls
282.969 264.034 285.985 269.689 2 pls
283.292 269.689 281.407 269.689 2 pls
286.793 269.689 285.177 269.689 2 pls
288.516 270.227 288.085 270.766 2 pls
288.893 269.419 288.516 270.227 2 pls
289.216 268.342 288.893 269.419 2 pls
289.216 266.996 289.216 268.342 2 pls
289.001 265.919 289.216 266.996 2 pls
288.462 264.572 289.001 265.919 2 pls
287.708 263.495 288.462 264.572 2 pls
287.008 262.687 287.708 263.495 2 pls
286.362 262.149 287.008 262.687 2 pls
288.839 269.150 288.516 270.227 2 pls
288.947 268.342 288.839 269.150 2 pls
288.947 266.996 288.947 268.342 2 pls
288.732 265.919 288.947 266.996 2 pls
288.193 264.572 288.732 265.919 2 pls
287.762 263.764 288.193 264.572 2 pls
287.008 262.687 287.762 263.764 2 pls
183.841 315.029 178.186 316.160 2 pls
183.841 315.298 178.186 316.429 2 pls
180.341 315.190 180.879 315.621 2 pls
180.071 314.706 180.341 315.190 2 pls
180.071 314.167 180.071 314.706 2 pls
180.341 313.305 180.071 314.167 2 pls
180.879 312.659 180.341 313.305 2 pls
181.687 312.228 180.879 312.659 2 pls
182.226 312.121 181.687 312.228 2 pls
183.033 312.228 182.226 312.121 2 pls
183.572 312.659 183.033 312.228 2 pls
183.841 313.413 183.572 312.659 2 pls
183.841 313.952 183.841 313.413 2 pls
183.572 314.544 183.841 313.952 2 pls
183.033 315.190 183.572 314.544 2 pls
180.341 313.575 180.071 314.167 2 pls
180.879 312.928 180.341 313.575 2 pls
181.687 312.498 180.879 312.928 2 pls
182.226 312.390 181.687 312.498 2 pls
183.033 312.498 182.226 312.390 2 pls
183.572 312.928 183.033 312.498 2 pls
183.841 313.413 183.572 312.928 2 pls
178.186 316.429 178.186 315.352 2 pls
183.841 316.106 183.841 315.029 2 pls
180.071 319.822 180.071 322.785 2 pls
180.341 318.961 180.071 319.822 2 pls
181.148 318.260 180.341 318.961 2 pls
181.956 317.830 181.148 318.260 2 pls
182.764 317.668 181.956 317.830 2 pls
183.303 317.830 182.764 317.668 2 pls
183.572 318.045 183.303 317.830 2 pls
183.841 318.530 183.572 318.045 2 pls
183.841 319.068 183.841 318.530 2 pls
183.572 319.930 183.841 319.068 2 pls
182.764 320.630 183.572 319.930 2 pls
181.956 321.061 182.764 320.630 2 pls
181.148 321.223 181.956 321.061 2 pls
180.610 321.061 181.148 321.223 2 pls
180.341 320.846 180.610 321.061 2 pls
180.071 320.361 180.341 320.846 2 pls
180.341 319.230 180.071 319.822 2 pls
181.148 318.530 180.341 319.230 2 pls
181.956 318.099 181.148 318.530 2 pls
183.033 317.883 181.956 318.099 2 pls
183.572 318.045 183.033 317.883 2 pls
183.572 319.661 183.841 319.068 2 pls
182.764 320.361 183.572 319.661 2 pls
181.956 320.792 182.764 320.361 2 pls
180.879 321.007 181.956 320.792 2 pls
180.341 320.846 180.879 321.007 2 pls
180.341 322.731 180.341 320.846 2 pls
185.726 322.731 177.109 329.301 2 pls
183.841 332.533 178.186 333.664 2 pls
183.841 332.802 178.186 333.933 2 pls
180.341 332.694 180.879 333.125 2 pls
180.071 332.210 180.341 332.694 2 pls
180.071 331.671 180.071 332.210 2 pls
180.341 330.809 180.071 331.671 2 pls
180.879 330.163 180.341 330.809 2 pls
181.687 329.732 180.879 330.163 2 pls
182.226 329.625 181.687 329.732 2 pls
183.033 329.732 182.226 329.625 2 pls
183.572 330.163 183.033 329.732 2 pls
183.841 330.917 183.572 330.163 2 pls
183.841 331.456 183.841 330.917 2 pls
183.572 332.048 183.841 331.456 2 pls
183.033 332.694 183.572 332.048 2 pls
180.341 331.079 180.071 331.671 2 pls
180.879 330.432 180.341 331.079 2 pls
181.687 330.001 180.879 330.432 2 pls
182.226 329.894 181.687 330.001 2 pls
183.033 330.001 182.226 329.894 2 pls
183.572 330.432 183.033 330.001 2 pls
183.841 330.917 183.572 330.432 2 pls
178.186 333.933 178.186 332.856 2 pls
183.841 333.610 183.841 332.533 2 pls
183.841 335.495 180.071 336.249 2 pls
183.841 335.764 180.071 336.518 2 pls
180.341 337.003 180.879 336.357 2 pls
180.071 337.865 180.341 337.003 2 pls
180.071 338.403 180.071 337.865 2 pls
180.341 339.157 180.071 338.403 2 pls
180.879 339.319 180.341 339.157 2 pls
183.841 338.727 180.879 339.319 2 pls
180.341 338.888 180.071 338.403 2 pls
180.879 339.050 180.341 338.888 2 pls
183.841 338.457 180.879 339.050 2 pls
180.341 339.965 180.879 339.319 2 pls
180.071 340.827 180.341 339.965 2 pls
180.071 341.366 180.071 340.827 2 pls
180.341 342.120 180.071 341.366 2 pls
180.879 342.281 180.341 342.120 2 pls
183.841 341.689 180.879 342.281 2 pls
180.341 341.850 180.071 341.366 2 pls
