Page MenuHomeHEPForge

f2nuclear
No OneTemporary

f2nuclear

EXPeriment = CERN-NA-004
REACtion = muon C --> muon X
Plab = 200 GeV
Collaboration = BCDMS
Author = Benvenuti et al
REFerence = Zeit. Phys. C63 (1994) 29
Additional info : The carbon structure function as measured by the BCDMS
collaboration in 200 GeV muon-carbon deep inelastic
scattering. The (fi)s are multiplicative factors for
the different systematic errors by which the F2 has to
be multiplied or divided. The meanings are listed
after the table. The upper limits are 90% confidence
levels. The absolute normalisation uncertainty of the
data is smaller than 3%.
x Q**2 F2(C) stat systematic effects
GeV**2 /nucleon errors fr fb fs fd
0.85 61 0.001560 0.000094 1.160 1.055 1.093 0.997
0.85 85 0.001260 0.000069 1.096 1.036 1.068 0.999
0.85 150 0.001090 0.000078 1.060 1.010 1.043 0.999
0.95 61 0.000266 0.000023 1.240 1.110 1.140 0.997
0.95 85 0.000258 0.000019 1.163 1.075 1.102 0.999
0.95 150 0.000261 0.000028 1.105 1.022 1.070 0.999
1.05 61 0.0000641 0.0000074 1.320 1.202 1.203 0.998
1.05 85 0.0000478 0.0000052 1.238 1.137 1.149 0.999
1.05 150 0.0000458 0.0000051 1.176 1.046 1.109 0.999
1.15 61 <0.0000270
1.15 85 <0.0000151
1.15 150 <0.0000223
1.30 61 <0.0000069
1.30 85 <0.0000054
1.30 150 <0.0000038
fr - effect of systematic uncertainty in the detector resolution.
fb - effect of systematic uncertainty in the beam energy.
fs - effect of systematic uncertainty in the spectrometer magnetic field.
fd - effect of systematic uncertainty in the detector efficiences.

File Metadata

Mime Type
text/plain
Expires
Sun, Feb 23, 2:04 PM (2 h, 31 s)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
4473147
Default Alt Text
f2nuclear (1 KB)

Event Timeline