Page Menu
Home
HEPForge
Search
Configure Global Search
Log In
Files
F11222288
HL-LHC_CMS_correlation_S1.txt
No One
Temporary
Actions
View File
Edit File
Delete File
View Transforms
Subscribe
Mute Notifications
Award Token
Flag For Later
Size
2 KB
Subscribers
None
HL-LHC_CMS_correlation_S1.txt
View Options
1.00 0.65 0.70 0.62 -0.01 0.26 -0.16 0.01 -0.01 0.03 -0.00 0.06 0.01 0.02 -0.01 0.01 0.03 0.13 0.02 0.09 -0.00 0.02 -0.00 0.02
0.65 1.00 0.68 0.56 -0.01 0.25 0.01 -0.00 -0.04 0.00 -0.02 0.02 0.05 0.01 -0.01 0.02 -0.06 0.13 0.03 0.02 0.05 0.01 0.00 0.01
0.70 0.68 1.00 0.60 -0.01 0.27 0.01 -0.05 -0.05 0.01 -0.02 0.02 0.00 0.02 -0.01 0.01 -0.02 0.17 0.02 0.02 -0.01 0.03 -0.00 0.02
0.62 0.56 0.60 1.00 -0.01 0.23 0.11 0.06 0.02 -0.01 0.02 0.07 0.02 0.03 -0.01 0.06 0.06 0.12 0.01 0.04 -0.00 0.02 -0.00 0.02
-0.01 -0.01 -0.01 -0.01 1.00 -0.01 -0.00 -0.00 -0.01 -0.02 -0.00 -0.01 -0.00 -0.01 -0.02 -0.00 0.00 -0.00 -0.01 -0.01 -0.00 -0.01 -0.01 -0.01
0.26 0.25 0.27 0.23 -0.01 1.00 0.01 -0.01 -0.01 0.01 -0.37 0.02 0.00 0.01 -0.01 0.01 0.01 0.06 0.01 0.01 -0.00 0.01 0.00 0.01
-0.16 0.01 0.01 0.11 -0.00 0.01 1.00 0.05 0.06 0.09 0.01 0.04 0.01 0.02 -0.00 0.03 0.02 0.01 -0.00 0.01 0.01 0.00 -0.00 0.00
0.01 -0.00 -0.05 0.06 -0.00 -0.01 0.05 1.00 0.17 0.15 0.06 0.05 0.04 0.02 -0.01 0.03 0.12 0.01 0.00 0.01 0.05 0.00 0.00 0.00
-0.01 -0.04 -0.05 0.02 -0.01 -0.01 0.06 0.17 1.00 0.25 0.04 0.05 0.01 0.11 -0.01 0.03 -0.01 0.07 -0.00 0.02 0.01 0.02 -0.00 0.01
0.03 0.00 0.01 -0.01 -0.02 0.01 0.09 0.15 0.25 1.00 0.04 0.09 0.02 0.07 -0.02 0.05 0.01 0.04 -0.01 0.04 0.02 0.03 -0.00 0.02
-0.00 -0.02 -0.02 0.02 -0.00 -0.37 0.01 0.06 0.04 0.04 1.00 0.02 0.01 0.01 -0.00 0.01 0.03 0.00 -0.00 0.00 0.00 0.00 -0.00 0.00
0.06 0.02 0.02 0.07 -0.01 0.02 0.04 0.05 0.05 0.09 0.02 1.00 0.01 0.03 -0.01 -0.28 0.03 0.02 -0.01 -0.03 -0.00 0.00 -0.01 0.00
0.01 0.05 0.00 0.02 -0.00 0.00 0.01 0.04 0.01 0.02 0.01 0.01 1.00 0.01 -0.00 0.01 -0.64 0.00 -0.00 0.00 -0.00 0.00 -0.00 0.00
0.02 0.01 0.02 0.03 -0.01 0.01 0.02 0.02 0.11 0.07 0.01 0.03 0.01 1.00 -0.01 0.02 0.00 0.05 -0.01 0.01 0.00 0.01 -0.00 0.01
-0.01 -0.01 -0.01 -0.01 -0.02 -0.01 -0.00 -0.01 -0.01 -0.02 -0.00 -0.01 -0.00 -0.01 1.00 -0.01 -0.00 0.01 -0.02 -0.01 -0.00 -0.01 0.02 -0.00
0.01 0.02 0.01 0.06 -0.00 0.01 0.03 0.03 0.03 0.05 0.01 -0.28 0.01 0.02 -0.01 1.00 0.03 0.01 -0.04 -0.03 0.00 0.01 0.00 0.01
0.03 -0.06 -0.02 0.06 0.00 0.01 0.02 0.12 -0.01 0.01 0.03 0.03 -0.64 0.00 -0.00 0.03 1.00 0.00 -0.01 0.01 -0.06 0.00 0.00 0.00
0.13 0.13 0.17 0.12 -0.00 0.06 0.01 0.01 0.07 0.04 0.00 0.02 0.00 0.05 0.01 0.01 0.00 1.00 -0.18 0.01 0.00 0.01 -0.00 0.01
0.02 0.03 0.02 0.01 -0.01 0.01 -0.00 0.00 -0.00 -0.01 -0.00 -0.01 -0.00 -0.01 -0.02 -0.04 -0.01 -0.18 1.00 -0.00 0.00 -0.00 0.01 -0.00
0.09 0.02 0.02 0.04 -0.01 0.01 0.01 0.01 0.02 0.04 0.00 -0.03 0.00 0.01 -0.01 -0.03 0.01 0.01 -0.00 1.00 0.27 0.46 0.60 0.34
-0.00 0.05 -0.01 -0.00 -0.00 -0.00 0.01 0.05 0.01 0.02 0.00 -0.00 -0.00 0.00 -0.00 0.00 -0.06 0.00 0.00 0.27 1.00 0.19 0.31 0.16
0.02 0.01 0.03 0.02 -0.01 0.01 0.00 0.00 0.02 0.03 0.00 0.00 0.00 0.01 -0.01 0.01 0.00 0.01 -0.00 0.46 0.19 1.00 0.53 0.27
-0.00 0.00 -0.00 -0.00 -0.01 0.00 -0.00 0.00 -0.00 -0.00 -0.00 -0.01 -0.00 -0.00 0.02 0.00 0.00 -0.00 0.01 0.60 0.31 0.53 1.00 0.40
0.02 0.01 0.02 0.02 -0.01 0.01 0.00 0.00 0.01 0.02 0.00 0.00 0.00 0.01 -0.00 0.01 0.00 0.01 -0.00 0.34 0.16 0.27 0.40 1.00
File Metadata
Details
Attached
Mime Type
text/plain
Expires
Wed, May 14, 11:42 AM (10 h, 41 m)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
5111492
Default Alt Text
HL-LHC_CMS_correlation_S1.txt (2 KB)
Attached To
rHIGGSBOUNDSSVN higgsboundssvn
Event Timeline
Log In to Comment