Page MenuHomeHEPForge

No OneTemporary

diff --git a/analyses/pluginATLAS/ATLAS_2012_I1199269.yoda b/analyses/pluginATLAS/ATLAS_2012_I1199269.yoda
--- a/analyses/pluginATLAS/ATLAS_2012_I1199269.yoda
+++ b/analyses/pluginATLAS/ATLAS_2012_I1199269.yoda
@@ -1,140 +1,137 @@
BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2012_I1199269/d01-x01-y01
IsRef: 1
Path: /REF/ATLAS_2012_I1199269/d01-x01-y01
-Title: ~
+Title: doi:10.17182/hepdata.62320.v1/t1
Type: Scatter2D
---
# xval xerr- xerr+ yval yerr- yerr+
-1.000000e+01 1.000000e+01 1.000000e+01 2.470000e-02 7.700000e-03 3.600000e-03
-2.500000e+01 5.000000e+00 5.000000e+00 7.040000e-02 1.440000e-02 9.300000e-03
-3.500000e+01 5.000000e+00 5.000000e+00 9.100000e-02 1.500000e-02 1.200000e-02
-4.500000e+01 5.000000e+00 5.000000e+00 2.520000e-01 3.700000e-02 2.600000e-02
-5.500000e+01 5.000000e+00 5.000000e+00 8.800000e-01 1.200000e-01 7.400000e-02
-6.500000e+01 5.000000e+00 5.000000e+00 8.570000e-01 6.800000e-02 7.100000e-02
-7.500000e+01 5.000000e+00 5.000000e+00 6.260000e-01 5.300000e-02 5.100000e-02
-8.500000e+01 5.000000e+00 5.000000e+00 3.840000e-01 4.900000e-02 5.000000e-02
-9.500000e+01 5.000000e+00 5.000000e+00 3.050000e-01 3.500000e-02 3.200000e-02
-1.050000e+02 5.000000e+00 5.000000e+00 2.120000e-01 2.100000e-02 2.100000e-02
-1.150000e+02 5.000000e+00 5.000000e+00 1.480000e-01 1.500000e-02 1.500000e-02
-1.250000e+02 5.000000e+00 5.000000e+00 1.220000e-01 1.100000e-02 1.500000e-02
-1.350000e+02 5.000000e+00 5.000000e+00 8.290000e-02 7.700000e-03 1.150000e-02
-1.450000e+02 5.000000e+00 5.000000e+00 6.560000e-02 6.100000e-03 9.100000e-03
-1.550000e+02 5.000000e+00 5.000000e+00 5.350000e-02 5.400000e-03 7.500000e-03
-1.650000e+02 5.000000e+00 5.000000e+00 4.510000e-02 4.200000e-03 6.500000e-03
-1.750000e+02 5.000000e+00 5.000000e+00 3.430000e-02 3.500000e-03 5.200000e-03
-1.850000e+02 5.000000e+00 5.000000e+00 2.620000e-02 2.700000e-03 3.500000e-03
-1.950000e+02 5.000000e+00 5.000000e+00 2.090000e-02 2.200000e-03 2.800000e-03
-2.125000e+02 1.250000e+01 1.250000e+01 1.490000e-02 1.500000e-03 2.400000e-03
-2.375000e+02 1.250000e+01 1.250000e+01 9.700000e-03 9.900000e-04 1.580000e-03
-2.625000e+02 1.250000e+01 1.250000e+01 6.160000e-03 7.500000e-04 1.110000e-03
-2.875000e+02 1.250000e+01 1.250000e+01 4.640000e-03 6.900000e-04 8.700000e-04
-3.250000e+02 2.500000e+01 2.500000e+01 2.350000e-03 3.100000e-04 5.100000e-04
-3.750000e+02 2.500000e+01 2.500000e+01 1.160000e-03 1.700000e-04 2.600000e-04
-4.500000e+02 5.000000e+01 5.000000e+01 4.690000e-04 6.900000e-05 9.300000e-05
-6.500000e+02 1.500000e+02 1.500000e+02 8.600000e-05 1.600000e-05 1.900000e-05
+1.000000e+01 1.000000e+01 1.000000e+01 2.470000e-02 7.746612e-03 3.534119e-03
+2.500000e+01 5.000000e+00 5.000000e+00 7.040000e-02 1.436106e-02 9.269844e-03
+3.500000e+01 5.000000e+00 5.000000e+00 9.100000e-02 1.552417e-02 1.170470e-02
+4.500000e+01 5.000000e+00 5.000000e+00 2.520000e-01 3.748333e-02 2.570992e-02
+5.500000e+01 5.000000e+00 5.000000e+00 8.800000e-01 1.205985e-01 7.397973e-02
+6.500000e+01 5.000000e+00 5.000000e+00 8.570000e-01 6.873136e-02 7.170077e-02
+7.500000e+01 5.000000e+00 5.000000e+00 6.260000e-01 5.261179e-02 5.162364e-02
+8.500000e+01 5.000000e+00 5.000000e+00 3.840000e-01 4.866210e-02 4.964877e-02
+9.500000e+01 5.000000e+00 5.000000e+00 3.050000e-01 3.452535e-02 3.157531e-02
+1.050000e+02 5.000000e+00 5.000000e+00 2.120000e-01 2.137756e-02 2.137756e-02
+1.150000e+02 5.000000e+00 5.000000e+00 1.480000e-01 1.456022e-02 1.552417e-02
+1.250000e+02 5.000000e+00 5.000000e+00 1.220000e-01 1.044031e-02 1.529706e-02
+1.350000e+02 5.000000e+00 5.000000e+00 8.290000e-02 7.716217e-03 1.147563e-02
+1.450000e+02 5.000000e+00 5.000000e+00 6.560000e-02 6.109828e-03 9.070832e-03
+1.550000e+02 5.000000e+00 5.000000e+00 5.350000e-02 5.442426e-03 7.446476e-03
+1.650000e+02 5.000000e+00 5.000000e+00 4.510000e-02 4.162932e-03 6.525335e-03
+1.750000e+02 5.000000e+00 5.000000e+00 3.430000e-02 3.443835e-03 5.220153e-03
+1.850000e+02 5.000000e+00 5.000000e+00 2.620000e-02 2.729469e-03 3.453983e-03
+1.950000e+02 5.000000e+00 5.000000e+00 2.090000e-02 2.195450e-03 2.731300e-03
+2.125000e+02 1.250000e+01 1.250000e+01 1.490000e-02 1.523155e-03 2.376973e-03
+2.375000e+02 1.250000e+01 1.250000e+01 9.700000e-03 9.897980e-04 1.578005e-03
+2.625000e+02 1.250000e+01 1.250000e+01 6.160000e-03 7.494665e-04 1.110720e-03
+2.875000e+02 1.250000e+01 1.250000e+01 4.640000e-03 6.911584e-04 8.772685e-04
+3.250000e+02 2.500000e+01 2.500000e+01 2.350000e-03 3.106445e-04 5.092151e-04
+3.750000e+02 2.500000e+01 2.500000e+01 1.160000e-03 1.702939e-04 2.640076e-04
+4.500000e+02 5.000000e+01 5.000000e+01 4.690000e-04 6.862215e-05 9.349332e-05
+6.500000e+02 1.500000e+02 1.500000e+02 9.000000e-05 1.640122e-05 1.984943e-05
END YODA_SCATTER2D_V2
-
BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2012_I1199269/d02-x01-y01
IsRef: 1
Path: /REF/ATLAS_2012_I1199269/d02-x01-y01
-Title: ~
+Title: doi:10.17182/hepdata.62320.v1/t2
Type: Scatter2D
---
# xval xerr- xerr+ yval yerr- yerr+
-1.000000e+00 1.000000e+00 1.000000e+00 7.270000e-01 9.400000e-02 6.100000e-02
-3.000000e+00 1.000000e+00 1.000000e+00 1.750000e+00 2.300000e-01 1.300000e-01
-5.000000e+00 1.000000e+00 1.000000e+00 2.030000e+00 2.300000e-01 1.500000e-01
-7.000000e+00 1.000000e+00 1.000000e+00 1.880000e+00 2.100000e-01 1.600000e-01
-9.000000e+00 1.000000e+00 1.000000e+00 1.720000e+00 1.900000e-01 1.400000e-01
-1.100000e+01 1.000000e+00 1.000000e+00 1.400000e+00 1.600000e-01 1.200000e-01
-1.300000e+01 1.000000e+00 1.000000e+00 1.280000e+00 1.300000e-01 1.100000e-01
-1.500000e+01 1.000000e+00 1.000000e+00 1.122000e+00 1.170000e-01 9.700000e-02
-1.700000e+01 1.000000e+00 1.000000e+00 9.990000e-01 9.300000e-02 9.000000e-02
-1.900000e+01 1.000000e+00 1.000000e+00 8.100000e-01 7.900000e-02 7.500000e-02
-2.250000e+01 2.500000e+00 2.500000e+00 6.740000e-01 7.500000e-02 5.800000e-02
-2.750000e+01 2.500000e+00 2.500000e+00 4.920000e-01 4.700000e-02 4.300000e-02
-3.250000e+01 2.500000e+00 2.500000e+00 4.050000e-01 4.400000e-02 3.500000e-02
-3.750000e+01 2.500000e+00 2.500000e+00 3.250000e-01 3.500000e-02 3.000000e-02
-4.250000e+01 2.500000e+00 2.500000e+00 2.720000e-01 2.800000e-02 2.600000e-02
-4.750000e+01 2.500000e+00 2.500000e+00 2.820000e-01 2.800000e-02 2.400000e-02
-5.250000e+01 2.500000e+00 2.500000e+00 2.350000e-01 2.600000e-02 2.500000e-02
-5.750000e+01 2.500000e+00 2.500000e+00 1.940000e-01 2.400000e-02 2.100000e-02
-6.250000e+01 2.500000e+00 2.500000e+00 1.500000e-01 1.700000e-02 1.600000e-02
-6.750000e+01 2.500000e+00 2.500000e+00 1.020000e-01 1.300000e-02 1.400000e-02
-7.250000e+01 2.500000e+00 2.500000e+00 8.360000e-02 9.600000e-03 1.110000e-02
-7.750000e+01 2.500000e+00 2.500000e+00 7.480000e-02 9.300000e-03 9.400000e-03
-8.500000e+01 5.000000e+00 5.000000e+00 5.210000e-02 5.900000e-03 6.300000e-03
-9.500000e+01 5.000000e+00 5.000000e+00 3.810000e-02 4.000000e-03 4.700000e-03
-1.050000e+02 5.000000e+00 5.000000e+00 2.390000e-02 2.600000e-03 3.100000e-03
-1.150000e+02 5.000000e+00 5.000000e+00 1.750000e-02 1.900000e-03 2.700000e-03
-1.250000e+02 5.000000e+00 5.000000e+00 1.060000e-02 1.400000e-03 1.700000e-03
-1.350000e+02 5.000000e+00 5.000000e+00 9.000000e-03 1.200000e-03 1.500000e-03
-1.450000e+02 5.000000e+00 5.000000e+00 6.460000e-03 9.000000e-04 1.100000e-03
-1.625000e+02 1.250000e+01 1.250000e+01 3.330000e-03 4.900000e-04 5.600000e-04
-1.875000e+02 1.250000e+01 1.250000e+01 1.950000e-03 2.800000e-04 3.400000e-04
-2.250000e+02 2.500000e+01 2.500000e+01 7.700000e-04 1.300000e-04 1.600000e-04
-3.750000e+02 1.250000e+02 1.250000e+02 1.180000e-04 2.100000e-05 2.500000e-05
+1.000000e+00 1.000000e+00 1.000000e+00 7.270000e-01 9.459387e-02 6.109828e-02
+3.000000e+00 1.000000e+00 1.000000e+00 1.750000e+00 2.334524e-01 1.360147e-01
+5.000000e+00 1.000000e+00 1.000000e+00 2.030000e+00 2.334524e-01 1.552417e-01
+7.000000e+00 1.000000e+00 1.000000e+00 1.880000e+00 2.137756e-01 1.552417e-01
+9.000000e+00 1.000000e+00 1.000000e+00 1.720000e+00 1.923538e-01 1.334166e-01
+1.100000e+01 1.000000e+00 1.000000e+00 1.400000e+00 1.627882e-01 1.236932e-01
+1.300000e+01 1.000000e+00 1.000000e+00 1.280000e+00 1.334166e-01 1.044031e-01
+1.500000e+01 1.000000e+00 1.000000e+00 1.122000e+00 1.169273e-01 9.656604e-02
+1.700000e+01 1.000000e+00 1.000000e+00 9.990000e-01 9.314505e-02 8.928606e-02
+1.900000e+01 1.000000e+00 1.000000e+00 8.100000e-01 7.884795e-02 7.500000e-02
+2.250000e+01 2.500000e+00 2.500000e+00 6.740000e-01 7.496666e-02 5.727128e-02
+2.750000e+01 2.500000e+00 2.500000e+00 4.920000e-01 4.632494e-02 4.244997e-02
+3.250000e+01 2.500000e+00 2.500000e+00 4.050000e-01 4.393177e-02 3.517101e-02
+3.750000e+01 2.500000e+00 2.500000e+00 3.250000e-01 3.517101e-02 2.941088e-02
+4.250000e+01 2.500000e+00 2.500000e+00 2.720000e-01 2.816026e-02 2.529822e-02
+4.750000e+01 2.500000e+00 2.500000e+00 2.820000e-01 2.816026e-02 2.435159e-02
+5.250000e+01 2.500000e+00 2.500000e+00 2.350000e-01 2.596151e-02 2.404163e-02
+5.750000e+01 2.500000e+00 2.500000e+00 1.940000e-01 2.473863e-02 1.992486e-02
+6.250000e+01 2.500000e+00 2.500000e+00 1.500000e-01 1.708801e-02 1.615549e-02
+6.750000e+01 2.500000e+00 2.500000e+00 1.020000e-01 1.300000e-02 1.392839e-02
+7.250000e+01 2.500000e+00 2.500000e+00 8.360000e-02 9.617692e-03 1.108603e-02
+7.750000e+01 2.500000e+00 2.500000e+00 7.480000e-02 9.323090e-03 9.415413e-03
+8.500000e+01 5.000000e+00 5.000000e+00 5.210000e-02 5.980803e-03 6.262587e-03
+9.500000e+01 5.000000e+00 5.000000e+00 3.810000e-02 3.981206e-03 4.623851e-03
+1.050000e+02 5.000000e+00 5.000000e+00 2.390000e-02 2.641969e-03 3.087070e-03
+1.150000e+02 5.000000e+00 5.000000e+00 1.750000e-02 1.941649e-03 2.640076e-03
+1.250000e+02 5.000000e+00 5.000000e+00 1.060000e-02 1.421267e-03 1.749286e-03
+1.350000e+02 5.000000e+00 5.000000e+00 9.000000e-03 1.131371e-03 1.442221e-03
+1.450000e+02 5.000000e+00 5.000000e+00 6.460000e-03 8.980535e-04 1.096221e-03
+1.625000e+02 1.250000e+01 1.250000e+01 3.330000e-03 4.981967e-04 5.630275e-04
+1.875000e+02 1.250000e+01 1.250000e+01 1.950000e-03 2.860070e-04 3.397058e-04
+2.250000e+02 2.500000e+01 2.500000e+01 7.700000e-04 1.280625e-04 1.562050e-04
+3.750000e+02 1.250000e+02 1.250000e+02 1.180000e-04 2.080865e-05 2.475884e-05
END YODA_SCATTER2D_V2
-
BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2012_I1199269/d03-x01-y01
IsRef: 1
Path: /REF/ATLAS_2012_I1199269/d03-x01-y01
-Title: ~
+Title: doi:10.17182/hepdata.62320.v1/t3
Type: Scatter2D
---
# xval xerr- xerr+ yval yerr- yerr+
-2.500000e-01 2.500000e-01 2.500000e-01 2.680000e+00 5.200000e-01 2.400000e-01
-7.500000e-01 2.500000e-01 2.500000e-01 3.100000e+00 3.700000e-01 2.600000e-01
-1.250000e+00 2.500000e-01 2.500000e-01 3.460000e+00 3.700000e-01 3.100000e-01
-1.625000e+00 1.250000e-01 1.250000e-01 4.510000e+00 4.400000e-01 3.900000e-01
-1.875000e+00 1.250000e-01 1.250000e-01 6.260000e+00 6.100000e-01 5.500000e-01
-2.125000e+00 1.250000e-01 1.250000e-01 8.930000e+00 1.040000e+00 7.600000e-01
-2.300000e+00 5.000000e-02 5.000000e-02 1.160000e+01 1.200000e+00 1.000000e+00
-2.400000e+00 5.000000e-02 5.000000e-02 1.390000e+01 1.400000e+00 1.100000e+00
-2.500000e+00 5.000000e-02 5.000000e-02 1.740000e+01 1.700000e+00 1.400000e+00
-2.600000e+00 5.000000e-02 5.000000e-02 2.180000e+01 2.300000e+00 2.000000e+00
-2.675000e+00 2.500000e-02 2.500000e-02 2.670000e+01 2.500000e+00 2.300000e+00
-2.725000e+00 2.500000e-02 2.500000e-02 2.960000e+01 3.500000e+00 3.300000e+00
-2.775000e+00 2.500000e-02 2.500000e-02 3.580000e+01 3.300000e+00 3.000000e+00
-2.825000e+00 2.500000e-02 2.500000e-02 4.290000e+01 3.900000e+00 3.400000e+00
-2.875000e+00 2.500000e-02 2.500000e-02 4.840000e+01 4.600000e+00 3.900000e+00
-2.925000e+00 2.500000e-02 2.500000e-02 5.740000e+01 4.700000e+00 4.400000e+00
-2.975000e+00 2.500000e-02 2.500000e-02 7.170000e+01 6.100000e+00 5.600000e+00
-3.025000e+00 2.500000e-02 2.500000e-02 8.080000e+01 7.600000e+00 6.300000e+00
-3.075000e+00 2.500000e-02 2.500000e-02 1.005000e+02 8.600000e+00 7.400000e+00
-3.120000e+00 2.000000e-02 2.000000e-02 1.076000e+02 9.800000e+00 8.100000e+00
+2.500000e-01 2.500000e-01 2.500000e-01 2.680000e+00 5.261179e-01 2.340940e-01
+7.500000e-01 2.500000e-01 2.500000e-01 3.100000e+00 3.710795e-01 2.657066e-01
+1.250000e+00 2.500000e-01 2.500000e-01 3.460000e+00 3.710795e-01 3.036445e-01
+1.625000e+00 1.250000e-01 1.250000e-01 4.510000e+00 4.459821e-01 3.900000e-01
+1.875000e+00 1.250000e-01 1.250000e-01 6.260000e+00 6.140033e-01 5.565968e-01
+2.125000e+00 1.250000e-01 1.250000e-01 8.930000e+00 1.039423e+00 7.569016e-01
+2.300000e+00 5.000000e-02 5.000000e-02 1.160000e+01 1.170470e+00 9.848858e-01
+2.400000e+00 5.000000e-02 5.000000e-02 1.390000e+01 1.360147e+00 1.170470e+00
+2.500000e+00 5.000000e-02 5.000000e-02 1.740000e+01 1.649242e+00 1.360147e+00
+2.600000e+00 5.000000e-02 5.000000e-02 2.180000e+01 2.256103e+00 2.061553e+00
+2.675000e+00 2.500000e-02 2.500000e-02 2.670000e+01 2.529822e+00 2.247221e+00
+2.725000e+00 2.500000e-02 2.500000e-02 2.960000e+01 3.492850e+00 3.298485e+00
+2.775000e+00 2.500000e-02 2.500000e-02 3.580000e+01 3.228002e+00 2.941088e+00
+2.825000e+00 2.500000e-02 2.500000e-02 4.290000e+01 3.929377e+00 3.448188e+00
+2.875000e+00 2.500000e-02 2.500000e-02 4.840000e+01 4.535416e+00 3.956008e+00
+2.925000e+00 2.500000e-02 2.500000e-02 5.740000e+01 4.753946e+00 4.464303e+00
+2.975000e+00 2.500000e-02 2.500000e-02 7.170000e+01 6.041523e+00 5.554278e+00
+3.025000e+00 2.500000e-02 2.500000e-02 8.080000e+01 7.531268e+00 6.258594e+00
+3.075000e+00 2.500000e-02 2.500000e-02 1.005000e+02 8.649277e+00 7.473286e+00
+3.120000e+00 2.000000e-02 2.000000e-02 1.076000e+02 9.767292e+00 8.102469e+00
END YODA_SCATTER2D_V2
-
BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2012_I1199269/d04-x01-y01
IsRef: 1
Path: /REF/ATLAS_2012_I1199269/d04-x01-y01
-Title: ~
+Title: doi:10.17182/hepdata.62320.v1/t4
Type: Scatter2D
---
# xval xerr- xerr+ yval yerr- yerr+
--9.600000e-01 4.000000e-02 4.000000e-02 1.100000e+01 1.700000e+00 1.300000e+00
--8.800000e-01 4.000000e-02 4.000000e-02 1.450000e+01 1.600000e+00 1.200000e+00
--8.000000e-01 4.000000e-02 4.000000e-02 1.650000e+01 1.600000e+00 1.400000e+00
--7.200000e-01 4.000000e-02 4.000000e-02 1.880000e+01 1.700000e+00 1.500000e+00
--6.400000e-01 4.000000e-02 4.000000e-02 2.180000e+01 1.900000e+00 1.600000e+00
--5.600000e-01 4.000000e-02 4.000000e-02 2.270000e+01 2.100000e+00 1.900000e+00
--4.800000e-01 4.000000e-02 4.000000e-02 2.390000e+01 2.100000e+00 1.900000e+00
--4.000000e-01 4.000000e-02 4.000000e-02 2.460000e+01 2.100000e+00 1.900000e+00
--3.200000e-01 4.000000e-02 4.000000e-02 2.520000e+01 2.300000e+00 1.900000e+00
--2.400000e-01 4.000000e-02 4.000000e-02 2.830000e+01 2.700000e+00 2.200000e+00
--1.600000e-01 4.000000e-02 4.000000e-02 2.810000e+01 2.600000e+00 2.100000e+00
--8.000000e-02 4.000000e-02 4.000000e-02 2.960000e+01 2.800000e+00 2.400000e+00
-0.000000e+00 4.000000e-02 4.000000e-02 3.140000e+01 3.000000e+00 2.600000e+00
-8.000000e-02 4.000000e-02 4.000000e-02 2.900000e+01 2.600000e+00 2.500000e+00
-1.600000e-01 4.000000e-02 4.000000e-02 2.780000e+01 3.100000e+00 2.200000e+00
-2.400000e-01 4.000000e-02 4.000000e-02 2.620000e+01 2.300000e+00 2.000000e+00
-3.200000e-01 4.000000e-02 4.000000e-02 2.570000e+01 2.200000e+00 2.100000e+00
-4.000000e-01 4.000000e-02 4.000000e-02 2.500000e+01 2.000000e+00 2.000000e+00
-4.800000e-01 4.000000e-02 4.000000e-02 2.490000e+01 2.100000e+00 1.800000e+00
-5.600000e-01 4.000000e-02 4.000000e-02 2.270000e+01 2.200000e+00 2.000000e+00
-6.400000e-01 4.000000e-02 4.000000e-02 2.130000e+01 1.900000e+00 1.700000e+00
-7.200000e-01 4.000000e-02 4.000000e-02 1.950000e+01 1.900000e+00 1.500000e+00
-8.000000e-01 4.000000e-02 4.000000e-02 1.690000e+01 1.700000e+00 1.500000e+00
-8.800000e-01 4.000000e-02 4.000000e-02 1.390000e+01 1.800000e+00 1.200000e+00
-9.600000e-01 4.000000e-02 4.000000e-02 1.170000e+01 1.400000e+00 1.100000e+00
+-9.600000e-01 4.000000e-02 4.000000e-02 1.100000e+01 1.649242e+00 1.264911e+00
+-8.800000e-01 4.000000e-02 4.000000e-02 1.450000e+01 1.649242e+00 1.170470e+00
+-8.000000e-01 4.000000e-02 4.000000e-02 1.650000e+01 1.676305e+00 1.392839e+00
+-7.200000e-01 4.000000e-02 4.000000e-02 1.880000e+01 1.676305e+00 1.486607e+00
+-6.400000e-01 4.000000e-02 4.000000e-02 2.180000e+01 1.992486e+00 1.615549e+00
+-5.600000e-01 4.000000e-02 4.000000e-02 2.270000e+01 2.088061e+00 1.897367e+00
+-4.800000e-01 4.000000e-02 4.000000e-02 2.390000e+01 2.184033e+00 1.897367e+00
+-4.000000e-01 4.000000e-02 4.000000e-02 2.460000e+01 2.088061e+00 1.897367e+00
+-3.200000e-01 4.000000e-02 4.000000e-02 2.520000e+01 2.280351e+00 1.897367e+00
+-2.400000e-01 4.000000e-02 4.000000e-02 2.830000e+01 2.668333e+00 2.184033e+00
+-1.600000e-01 4.000000e-02 4.000000e-02 2.810000e+01 2.692582e+00 2.118962e+00
+-8.000000e-02 4.000000e-02 4.000000e-02 2.960000e+01 2.789265e+00 2.404163e+00
+0.000000e+00 4.000000e-02 4.000000e-02 3.140000e+01 2.983287e+00 2.596151e+00
+8.000000e-02 4.000000e-02 4.000000e-02 2.900000e+01 2.596151e+00 2.500000e+00
+1.600000e-01 4.000000e-02 4.000000e-02 2.780000e+01 3.080584e+00 2.213594e+00
+2.400000e-01 4.000000e-02 4.000000e-02 2.620000e+01 2.376973e+00 1.897367e+00
+3.200000e-01 4.000000e-02 4.000000e-02 2.570000e+01 2.184033e+00 2.088061e+00
+4.000000e-01 4.000000e-02 4.000000e-02 2.500000e+01 1.992486e+00 1.992486e+00
+4.800000e-01 4.000000e-02 4.000000e-02 2.490000e+01 2.088061e+00 1.802776e+00
+5.600000e-01 4.000000e-02 4.000000e-02 2.270000e+01 2.280351e+00 1.992486e+00
+6.400000e-01 4.000000e-02 4.000000e-02 2.130000e+01 1.897367e+00 1.708801e+00
+7.200000e-01 4.000000e-02 4.000000e-02 1.950000e+01 1.868154e+00 1.486607e+00
+8.000000e-01 4.000000e-02 4.000000e-02 1.690000e+01 1.676305e+00 1.486607e+00
+8.800000e-01 4.000000e-02 4.000000e-02 1.390000e+01 1.746425e+00 1.170470e+00
+9.600000e-01 4.000000e-02 4.000000e-02 1.170000e+01 1.456022e+00 1.077033e+00
END YODA_SCATTER2D_V2

File Metadata

Mime Type
text/x-diff
Expires
Sat, Dec 21, 2:19 PM (12 h, 16 m)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
4023090
Default Alt Text
(17 KB)

Event Timeline