Page MenuHomeHEPForge

tritonM.tl
No OneTemporary

tritonM.tl

triton delta = -1.5
0.
120 -12.507 -0.0774582 0.0213158 253.644 -1.25951 1.13148 -0.193817
119 -12.4044 -0.0794881 0.0217843 250.589 -1.22594 1.12604 -0.195624
118 -12.2967 -0.081907 0.0222958 247.494 -1.18496 1.11982 -0.197574
117 -12.2078 -0.0832558 0.0227061 244.6 -1.16682 1.11589 -0.199089
116 -12.1237 -0.0851379 0.0231476 241.747 -1.13773 1.11139 -0.200464
115 -12.0226 -0.0869914 0.0236252 238.754 -1.10866 1.10616 -0.202318
114 -11.932 -0.0885266 0.0240544 235.867 -1.08813 1.10218 -0.203895
113 -11.8398 -0.0899267 0.0244879 232.982 -1.07012 1.09819 -0.205552
112 -11.7443 -0.0917972 0.0249614 230.065 -1.04293 1.09347 -0.207277
111 -11.6226 -0.0856854 0.0253218 227.143 -1.10279 1.0862 -0.210898
110 -12.1191 -0.0664399 0.0225461 229.342 -1.39089 1.13688 -0.196535
109 -12.0116 -0.0680106 0.0230532 226.336 -1.36713 1.13148 -0.198613
108 -11.9025 -0.0701542 0.0236121 223.315 -1.33297 1.12519 -0.200723
107 -11.808 -0.0715359 0.0240771 220.442 -1.31547 1.12103 -0.202453
106 -11.5779 -0.0533943 0.024171 216.943 -1.54758 1.11546 -0.210568
105 -11.4846 -0.0559077 0.0247201 214.08 -1.5094 1.10999 -0.212259
104 -11.3936 -0.0582945 0.0252624 211.247 -1.473 1.1047 -0.213899
103 -11.3063 -0.0602164 0.0257651 208.461 -1.44615 1.10034 -0.215461
102 -11.2126 -0.0629359 0.0263459 205.622 -1.4061 1.09469 -0.217187
101 -11.1221 -0.0649617 0.0268853 202.833 -1.37754 1.08984 -0.21889
100 -11.0291 -0.0671002 0.0274468 200.028 -1.34524 1.08454 -0.220674
99 -10.9394 -0.0688682 0.0279819 197.273 -1.32237 1.08006 -0.22241
98 -10.8477 -0.070775 0.0285423 194.507 -1.29549 1.07509 -0.224213
97 -10.7646 -0.0726744 0.0290742 191.815 -1.27178 1.07099 -0.225742
96 -10.6764 -0.071863 0.0294334 189.148 -1.29373 1.07003 -0.227646
95 -10.5646 -0.0669907 0.0298568 186.511 -1.37629 1.06883 -0.231372
94 -10.4718 -0.0676272 0.0303579 183.801 -1.37195 1.06548 -0.233377
93 -10.3816 -0.0683188 0.030869 181.127 -1.36769 1.0622 -0.235346
92 -10.2857 -0.0692815 0.0314129 178.409 -1.35865 1.05839 -0.237462
91 -10.1961 -0.0696872 0.0319108 175.762 -1.35973 1.05562 -0.239449
90 -10.1507 -0.066848 0.0319441 173.461 -1.42302 1.06157 -0.239937
89 -9.98802 -0.066984 0.0327799 170.318 -1.40593 1.0511 -0.24458
88 -9.92685 -0.0657245 0.0330455 167.927 -1.44235 1.05346 -0.245708
87 -9.77136 -0.0686791 0.0339642 164.737 -1.37861 1.04203 -0.249722
86 -10.0806 -0.06014 0.0323329 164.849 -1.43087 1.06537 -0.238564
85 -9.99618 -0.0610885 0.0328947 162.276 -1.42442 1.0623 -0.240378
84 -9.91369 -0.061383 0.033415 159.742 -1.42973 1.06018 -0.242206
83 -9.77182 -0.06804 0.0344782 156.581 -1.32391 1.04833 -0.245254
82 -9.69005 -0.0683529 0.0350139 154.082 -1.33107 1.04642 -0.247107
81 -9.59458 -0.0689409 0.0356447 151.494 -1.32999 1.04277 -0.249472
80 -9.49121 -0.0675485 0.0361614 148.897 -1.35795 1.04099 -0.252297
79 -9.39824 -0.0664772 0.0366756 146.375 -1.38196 1.03951 -0.254747
78 -9.3032 -0.0646793 0.0371825 143.868 -1.41519 1.03815 -0.257394
77 -9.20416 -0.0630222 0.0377306 141.34 -1.44369 1.03609 -0.26021
76 -9.06043 -0.0611296 0.0384729 138.458 -1.45874 1.02905 -0.264486
75 -8.96467 -0.0589508 0.0390061 135.988 -1.49383 1.02757 -0.267322
74 -8.86708 -0.056449 0.0395394 133.524 -1.5334 1.02623 -0.270282
73 -8.76105 -0.0576769 0.0401909 131.032 -1.57542 1.02967 -0.273221
72 -8.64076 -0.0561189 0.040954 128.439 -1.59447 1.02466 -0.277125
71 -8.52273 -0.0496397 0.0417562 126.016 -1.65335 1.01713 -0.282264
70 -8.41127 -0.048747 0.0425571 123.494 -1.66452 1.01224 -0.285854
69 -8.30751 -0.0472773 0.0433092 121.044 -1.6847 1.00842 -0.289253
68 -8.19 -0.0466312 0.0442159 118.504 -1.68781 1.002 -0.293173
67 -8.07509 -0.045801 0.0451408 116.003 -1.69205 0.995471 -0.297108
66 -8.46703 -0.0527111 0.0436561 116.181 -1.58313 1.02123 -0.279023
65 -8.34982 -0.0510453 0.0444679 113.688 -1.6072 1.01753 -0.283017
64 -8.25179 -0.0499564 0.0451963 111.306 -1.62777 1.01581 -0.286151
63 -8.1515 -0.0493511 0.0460414 108.927 -1.63935 1.01257 -0.28949
62 -8.00117 -0.0420266 0.0469989 106.357 -1.70327 1.00296 -0.295709
61 -7.87708 -0.0435401 0.0481164 103.888 -1.71574 0.999668 -0.299926
60 -7.78373 -0.0446773 0.0491455 101.565 -1.70451 0.9948 -0.302965
59 -7.68906 -0.0452158 0.0501968 99.2597 -1.69776 0.989623 -0.306221
58 -7.57939 -0.0487338 0.0516371 96.8613 -1.64614 0.978911 -0.310085
57 -7.46841 -0.052168 0.0530911 94.4602 -1.59875 0.968578 -0.313971
56 -7.36698 -0.0575501 0.0545529 92.1201 -1.5502 0.961146 -0.317212
55 -7.16771 -0.0466483 0.0559318 89.4577 -1.62366 0.945592 -0.326922
54 -7.06218 -0.0574147 0.0580796 87.0848 -1.51345 0.930026 -0.330108
53 -6.97198 -0.0680432 0.0601144 84.7735 -1.3877 0.914681 -0.332667
52 -6.89383 -0.0791285 0.0621383 82.553 -1.26777 0.900859 -0.33466
51 -6.81276 -0.0928478 0.0643527 80.2862 -1.12031 0.885346 -0.33644
50 -6.74189 -0.108206 0.0665941 78.0728 -0.967274 0.871333 -0.337539
49 -6.75308 -0.118198 0.0676199 76.3655 -0.938399 0.879538 -0.334702
48 -6.76424 -0.0625957 0.0635907 75.1054 -1.4547 0.924959 -0.338058
47 -6.64625 -0.060205 0.0655271 72.8938 -1.44388 0.909201 -0.344053
46 -6.53604 -0.0735956 0.0682583 70.6029 -1.30795 0.890452 -0.347777
45 -6.43286 -0.0873293 0.0711508 68.347 -1.15716 0.8686 -0.351212
44 -6.34136 -0.103745 0.0738495 66.1756 -1.03049 0.856109 -0.35355
43 -6.28262 -0.126974 0.0768151 64.1251 -0.869791 0.845505 -0.35335
42 -6.22212 -0.148231 0.0798708 62.0649 -0.694768 0.829947 -0.353642
41 -6.13504 -0.157817 0.0827563 60.0016 -0.597249 0.810298 -0.356924
40 -6.08118 -0.160694 0.0847566 58.1519 -0.592955 0.804693 -0.359051
39 -6.08995 -0.188911 0.0873389 56.4426 -0.472015 0.809684 -0.353841
38 -6.07943 -0.203319 0.0893774 54.7208 -0.409797 0.812002 -0.351622
37 -6.06014 -0.202556 0.0903066 53.0835 -0.47427 0.823772 -0.351315
36 -5.99758 -0.212046 0.0924143 51.273 -0.482985 0.829839 -0.352724
35 -5.88313 -0.206029 0.0945387 49.3694 -0.567885 0.825175 -0.359241
34 -5.67295 -0.177789 0.0982691 47.0863 -0.537065 0.767274 -0.377206
33 -5.62183 -0.188307 0.10029 45.3188 -0.564186 0.778086 -0.376786
32 -5.59485 -0.203487 0.102711 43.6727 -0.551915 0.787679 -0.375211
31 -5.62607 -0.235586 0.105375 42.1573 -0.47749 0.805845 -0.366949
30 -5.55092 -0.232401 0.107523 40.477 -0.553277 0.811273 -0.37158
29 -5.44122 -0.20233 0.109135 38.7917 -0.708589 0.803319 -0.383144
28 -5.31669 -0.170288 0.110548 37.1929 -0.986097 0.810976 -0.395292
27 -5.17364 -0.166612 0.114082 35.2139 -0.982038 0.798298 -0.404992
26 -5.04271 -0.158271 0.118049 33.4635 -1.02875 0.787095 -0.416705
25 -4.93328 -0.168286 0.123858 31.6483 -0.916224 0.757785 -0.424568
24 -4.76427 -0.208283 0.132535 29.6115 -0.687861 0.721694 -0.432593
23 -4.87318 -0.183965 0.129788 28.627 -0.923388 0.773299 -0.424248
22 -4.65996 -0.183255 0.134196 26.5375 -0.961556 0.765248 -0.435767
21 -4.49411 -0.197197 0.140649 24.7975 -0.955694 0.756865 -0.446449
20 -4.29478 -0.245493 0.153125 22.8373 -0.686796 0.701652 -0.458198
19 -4.1464 -0.31932 0.167646 20.9459 -0.318243 0.647434 -0.46341
18 -4.07601 -0.401755 0.181436 19.3083 -0.0333858 0.617165 -0.458254
17 -4.02874 -0.535386 0.192381 17.8906 0.00826979 0.681142 -0.430848
16 -4.00399 -0.549098 0.198167 16.6129 -0.116416 0.705909 -0.426616
15 -3.79676 -0.341839 0.200126 15.3069 -0.430729 0.61723 -0.496574
14 -3.73624 -0.488179 0.218657 13.9046 -0.225062 0.631858 -0.472585
13 -3.63165 -0.616143 0.23395 12.585 -0.217515 0.680158 -0.450969
12 -3.64475 -0.678086 0.24023 11.6182 -0.430655 0.769527 -0.426712
11 -3.51373 -0.648758 0.237097 10.4153 -0.932415 0.881012 -0.420267
10 -3.11214 -0.750348 0.291375 8.238 0.00923443 0.596641 -0.477251
9 -3.4379 -0.631847 0.28175 7.81081 -0.468722 0.712531 -0.458005
8 -3.78391 -0.229915 0.233304 7.81198 -1.649 0.895629 -0.458257
7 -3.53244 -0.0362098 0.249611 6.44563 -1.46669 0.74451 -0.541062
6 -2.99443 -0.506954 0.306341 4.77232 -1.19774 0.835896 -0.476724
5 -3.288 0.265856 0.248478 3.9201 -1.24656 0.652046 -0.591386
4 -2.96499 -0.181423 0.299685 3.25835 -1.69198 0.938356 -0.493769
3 -0.055243 -3.07898 1.27978 -1.33351 3.63771 -0.909753 -0.669124
2 -3.15207 1.46372 -0.0534515 -0.523396 1.50201 -0.176851 -0.563881
1 0. 0. 0. 0. 0. 0. 0.

File Metadata

Mime Type
text/plain
Expires
Sat, Dec 21, 6:46 PM (5 h, 47 m)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
4013529
Default Alt Text
tritonM.tl (7 KB)

Event Timeline