Page MenuHomeHEPForge

No OneTemporary

diff --git a/analyses/pluginATLAS/ATLAS_2016_I1444991.plot b/analyses/pluginATLAS/ATLAS_2016_I1444991.plot
--- a/analyses/pluginATLAS/ATLAS_2016_I1444991.plot
+++ b/analyses/pluginATLAS/ATLAS_2016_I1444991.plot
@@ -1,65 +1,67 @@
# BEGIN PLOT /ATLAS_2016_I1444991/*
LogY=1
XTwosidedTicks=1
YTwosidedTicks=1
LeftMargin=1.5
LegendAlign=r
# END PLOT
# BEGIN PLOT /ATLAS_2016_I1444991/d02
Title=$p_\text{T}^\text{jet} > 25$ GeV for $|\eta| < 2.4$ and $p_\text{T}^\text{jet} > 30$ GeV for $2.4 < |\eta| < 4.5$
XLabel=$N_\text{jet}$
YLabel=$\text{d}\sigma_\text{fid} / \text{d} N_\text{jet}$ [fb]
+XCustomMajorTicks=1.0 $0$ 2.0 $1$ 3.0 $2$
LogY=0
LegendYPos=0.30
LegendXPos=0.05
LegendAlign=l
# END PLOT
# BEGIN PLOT /ATLAS_2016_I1444991/d03
XLabel=$p_\text{T}^H$ [GeV]
YLabel=$\text{d}\sigma_\text{fid} / \text{d} p^H_\text{T}$ [fb/GeV]
# END PLOT
# BEGIN PLOT /ATLAS_2016_I1444991/d04-x01-y01
XLabel=$|y_{\ell\ell}|$
YLabel=$\text{d}\sigma_\text{fid} / \text{d} |y_{\ell\ell}|$ [fb]
LogY=0
# END PLOT
# BEGIN PLOT /ATLAS_2016_I1444991/d05-x01-y01
XLabel=$p_\text{T}^{j_1}$ [GeV]
YLabel=$\text{d}\sigma_\text{fid} / \text{d} p_\text{T}^{j_1}$ [fb/GeV]
# END PLOT
# BEGIN PLOT /ATLAS_2016_I1444991/d06-x01-y01
Title=$p_\text{T}^\text{jet} > 25$ GeV for $|\eta| < 2.4$ and $p_\text{T}^\text{jet} > 30$ GeV for $2.4 < |\eta| < 4.5$
XLabel=$N_\text{jet}$
YLabel=$1/\sigma$ $\text{d}\sigma_\text{fid} / \text{d} N_\text{jet}$ [fb]
LogY=0
# END PLOT
# BEGIN PLOT /ATLAS_2016_I1444991/d07-x01-y01
XLabel=$p_\text{T}^H$ [GeV]
YLabel=$1/\sigma$ $\text{d}\sigma_\text{fid} / \text{d} p^H_\text{T}$ [1/GeV]
# END PLOT
# BEGIN PLOT /ATLAS_2016_I1444991/d08-x01-y01
XLabel=$|y_{\ell\ell}|$
YLabel=$1/\sigma$ $\text{d}\sigma_\text{fid} / \text{d} |y_{\ell\ell}|$
LogY=0
# END PLOT
# BEGIN PLOT /ATLAS_2016_I1444991/d09-x01-y01
XLabel=$p_\text{T}^{j_1}$ [GeV]
-YLabel=$1/\sigma$ $\text{d}\sigma_\text{fid} / \text{d} p_\text{T}^{j_1}$ [1/GeV]
+YLabel=$1/\sigma$ $\text{d}\sigma_\text{fid} / \text{d} p_\text{T}^{j_1}$ [10$^{-3}$/GeV]
+Scale=1000
# END PLOT
# BEGIN PLOT /ATLAS_2016_I1444991/d10-x01-y01
Title=Leading jet veto efficieny
XLabel=$p_\text{T}^\text{jet}$ threshold [GeV]
YLabel=$\epsilon_0$
LogY=0
LegendYPos=0.3
# END PLOT
diff --git a/analyses/pluginATLAS/ATLAS_2016_I1444991.yoda b/analyses/pluginATLAS/ATLAS_2016_I1444991.yoda
--- a/analyses/pluginATLAS/ATLAS_2016_I1444991.yoda
+++ b/analyses/pluginATLAS/ATLAS_2016_I1444991.yoda
@@ -1,117 +1,288 @@
BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2016_I1444991/d01-x01-y01
IsRef: 1
Path: /REF/ATLAS_2016_I1444991/d01-x01-y01
-Title: ~
+Title: doi:10.17182/hepdata.76843.v1/t1
Type: Scatter2D
---
# xval xerr- xerr+ yval yerr- yerr+
-1.000000e+00 0.000000e+00 0.000000e+00 3.600000e+01 1.003145e+01 1.003145e+01
+1.000000e+00 5.000000e-01 5.000000e-01 3.600000e+01 1.003145e+01 1.003145e+01
END YODA_SCATTER2D_V2
-
BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2016_I1444991/d02-x01-y01
IsRef: 1
Path: /REF/ATLAS_2016_I1444991/d02-x01-y01
-Title: ~
+Title: doi:10.17182/hepdata.76843.v1/t2
Type: Scatter2D
---
# xval xerr- xerr+ yval yerr- yerr+
-0.000000e+00 5.000000e-01 5.000000e-01 1.900000e+01 6.833740e+00 6.833740e+00
-1.000000e+00 5.000000e-01 5.000000e-01 8.200000e+00 3.952215e+00 3.952215e+00
-2.000000e+00 5.000000e-01 5.000000e-01 8.800000e+00 5.887274e+00 5.887274e+00
+1.000000e+00 5.000000e-01 5.000000e-01 1.900000e+01 6.833740e+00 6.833740e+00
+2.000000e+00 5.000000e-01 5.000000e-01 8.200000e+00 3.952215e+00 3.952215e+00
+3.000000e+00 5.000000e-01 5.000000e-01 8.800000e+00 5.887274e+00 5.887274e+00
END YODA_SCATTER2D_V2
-
BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2016_I1444991/d03-x01-y01
IsRef: 1
Path: /REF/ATLAS_2016_I1444991/d03-x01-y01
-Title: ~
+Title: doi:10.17182/hepdata.76843.v1/t3
Type: Scatter2D
---
# xval xerr- xerr+ yval yerr- yerr+
1.000000e+01 1.000000e+01 1.000000e+01 6.100000e-01 2.839225e-01 2.839225e-01
4.000000e+01 2.000000e+01 2.000000e+01 3.900000e-01 1.344805e-01 1.344805e-01
1.800000e+02 1.200000e+02 1.200000e+02 3.400000e-02 2.543619e-02 2.543619e-02
END YODA_SCATTER2D_V2
-
BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2016_I1444991/d04-x01-y01
IsRef: 1
Path: /REF/ATLAS_2016_I1444991/d04-x01-y01
-Title: ~
+Title: doi:10.17182/hepdata.76843.v1/t4
Type: Scatter2D
---
# xval xerr- xerr+ yval yerr- yerr+
3.000000e-01 3.000000e-01 3.000000e-01 3.100000e+01 9.995499e+00 9.995499e+00
9.000000e-01 3.000000e-01 3.000000e-01 9.500000e+00 6.341136e+00 6.341136e+00
-1.850000e+00 6.500000e-01 6.500000e-01 9.500000e+00 6.004165e+00 6.004165e+00
+1.850000e+00 6.500000e-01 6.500000e-01 9.500000e+00 4.610857e+00 4.610857e+00
END YODA_SCATTER2D_V2
-
BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2016_I1444991/d05-x01-y01
IsRef: 1
Path: /REF/ATLAS_2016_I1444991/d05-x01-y01
-Title: ~
+Title: doi:10.17182/hepdata.76843.v1/t5
Type: Scatter2D
---
# xval xerr- xerr+ yval yerr- yerr+
1.500000e+01 1.500000e+01 1.500000e+01 6.900000e-01 2.402228e-01 2.402228e-01
4.500000e+01 1.500000e+01 1.500000e+01 2.600000e-01 1.267123e-01 1.267123e-01
-1.800000e+02 1.200000e+02 1.200000e+02 3.400000e-02 2.963436e+00 2.963436e+00
+1.800000e+02 1.200000e+02 1.200000e+02 3.400000e-02 2.963404e+00 2.963404e+00
END YODA_SCATTER2D_V2
-
BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2016_I1444991/d06-x01-y01
IsRef: 1
Path: /REF/ATLAS_2016_I1444991/d06-x01-y01
-Title: ~
+Title: doi:10.17182/hepdata.76843.v1/t6
Type: Scatter2D
---
# xval xerr- xerr+ yval yerr- yerr+
-0.000000e+00 5.000000e-01 5.000000e-01 5.300000e-01 1.394825e-01 1.394825e-01
-1.000000e+00 5.000000e-01 5.000000e-01 2.300000e-01 1.007291e-01 1.007291e-01
-2.000000e+00 5.000000e-01 5.000000e-01 2.400000e-01 1.417939e-01 1.417939e-01
+1.000000e+00 5.000000e-01 5.000000e-01 5.300000e-01 1.394825e-01 1.394825e-01
+2.000000e+00 5.000000e-01 5.000000e-01 2.300000e-01 1.007291e-01 1.007291e-01
+3.000000e+00 5.000000e-01 5.000000e-01 2.400000e-01 1.417939e-01 1.417939e-01
END YODA_SCATTER2D_V2
-
BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2016_I1444991/d07-x01-y01
IsRef: 1
Path: /REF/ATLAS_2016_I1444991/d07-x01-y01
-Title: ~
+Title: doi:10.17182/hepdata.76843.v1/t7
Type: Scatter2D
---
# xval xerr- xerr+ yval yerr- yerr+
-1.000000e+01 1.000000e+01 1.000000e+01 1.700000e-02 5.949697e-03 5.949697e-03
-4.000000e+01 2.000000e+01 2.000000e+01 1.100000e-02 3.266053e-03 3.266053e-03
-1.800000e+02 1.200000e+02 1.200000e+02 9.600000e-04 6.222604e-04 6.222604e-04
+1.000000e+01 1.000000e+01 1.000000e+01 1.700000e+01 5.949697e+00 5.949697e+00
+4.000000e+01 2.000000e+01 2.000000e+01 1.100000e+01 3.266053e+00 3.266053e+00
+1.800000e+02 1.200000e+02 1.200000e+02 9.600000e-01 6.222604e-01 6.222604e-01
END YODA_SCATTER2D_V2
-
BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2016_I1444991/d08-x01-y01
IsRef: 1
Path: /REF/ATLAS_2016_I1444991/d08-x01-y01
-Title: ~
+Title: doi:10.17182/hepdata.76843.v1/t8
Type: Scatter2D
---
# xval xerr- xerr+ yval yerr- yerr+
3.000000e-01 3.000000e-01 3.000000e-01 8.300000e-01 2.232706e-01 2.232706e-01
9.000000e-01 3.000000e-01 3.000000e-01 2.700000e-01 1.553430e-01 1.553430e-01
1.850000e+00 6.500000e-01 6.500000e-01 2.600000e-01 1.097523e-01 1.097523e-01
END YODA_SCATTER2D_V2
-
BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2016_I1444991/d09-x01-y01
IsRef: 1
Path: /REF/ATLAS_2016_I1444991/d09-x01-y01
-Title: ~
+Title: doi:10.17182/hepdata.76843.v1/t9
Type: Scatter2D
---
# xval xerr- xerr+ yval yerr- yerr+
-1.500000e+01 1.500000e+01 1.500000e+01 1.900000e-02 4.693517e-03 4.693517e-03
-4.500000e+01 1.500000e+01 1.500000e+01 7.000000e-03 3.331261e-03 3.331261e-03
-1.800000e+02 1.200000e+02 1.200000e+02 9.100000e-04 5.947410e-04 5.947410e-04
+1.500000e+01 1.500000e+01 1.500000e+01 1.900000e+01 4.693517e+00 4.693517e+00
+4.500000e+01 1.500000e+01 1.500000e+01 7.000000e+00 3.331261e+00 3.331261e+00
+1.800000e+02 1.200000e+02 1.200000e+02 9.100000e-01 5.947410e-01 5.947410e-01
END YODA_SCATTER2D_V2
-
BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2016_I1444991/d10-x01-y01
IsRef: 1
Path: /REF/ATLAS_2016_I1444991/d10-x01-y01
-Title: ~
+Title: doi:10.17182/hepdata.76843.v1/t10
Type: Scatter2D
---
# xval xerr- xerr+ yval yerr- yerr+
-2.500000e+01 2.500000e+00 2.500000e+00 5.300000e-01 1.393707e-01 1.393707e-01
-3.000000e+01 2.500000e+00 5.000000e+00 5.700000e-01 1.401320e-01 1.401320e-01
-4.000000e+01 5.000000e+00 5.000000e+00 6.400000e-01 1.726236e-01 1.726236e-01
+2.500000e+01 0.000000e+00 0.000000e+00 5.300000e-01 1.393707e-01 1.393707e-01
+3.000000e+01 0.000000e+00 0.000000e+00 5.700000e-01 1.401320e-01 1.401320e-01
+4.000000e+01 0.000000e+00 0.000000e+00 6.400000e-01 1.726236e-01 1.726236e-01
END YODA_SCATTER2D_V2
+BEGIN YODA_SCATTER3D_V2 /REF/ATLAS_2016_I1444991/d11-x01-y01
+IsRef: 1
+Path: /REF/ATLAS_2016_I1444991/d11-x01-y01
+Title: doi:10.17182/hepdata.76843.v1/t11
+Type: Scatter3D
+---
+# xval xerr- xerr+ yval yerr- yerr+ zval zerr- zerr+
+1.000000e+00 5.000000e-01 5.000000e-01 1.000000e+00 5.000000e-01 5.000000e-01 1.000000e+00 0.000000e+00 0.000000e+00
+2.000000e+00 5.000000e-01 5.000000e-01 2.000000e+00 5.000000e-01 5.000000e-01 1.100000e-01 0.000000e+00 0.000000e+00
+3.000000e+00 5.000000e-01 5.000000e-01 3.000000e+00 5.000000e-01 5.000000e-01 -7.000000e-02 0.000000e+00 0.000000e+00
+4.000000e+00 5.000000e-01 5.000000e-01 4.000000e+00 5.000000e-01 5.000000e-01 1.100000e-01 0.000000e+00 0.000000e+00
+5.000000e+00 5.000000e-01 5.000000e-01 5.000000e+00 5.000000e-01 5.000000e-01 1.000000e+00 0.000000e+00 0.000000e+00
+6.000000e+00 5.000000e-01 5.000000e-01 6.000000e+00 5.000000e-01 5.000000e-01 8.000000e-02 0.000000e+00 0.000000e+00
+7.000000e+00 5.000000e-01 5.000000e-01 7.000000e+00 5.000000e-01 5.000000e-01 -7.000000e-02 0.000000e+00 0.000000e+00
+8.000000e+00 5.000000e-01 5.000000e-01 8.000000e+00 5.000000e-01 5.000000e-01 8.000000e-02 0.000000e+00 0.000000e+00
+9.000000e+00 5.000000e-01 5.000000e-01 9.000000e+00 5.000000e-01 5.000000e-01 1.000000e+00 0.000000e+00 0.000000e+00
+END YODA_SCATTER3D_V2
+BEGIN YODA_SCATTER3D_V2 /REF/ATLAS_2016_I1444991/d12-x01-y01
+IsRef: 1
+Path: /REF/ATLAS_2016_I1444991/d12-x01-y01
+Title: doi:10.17182/hepdata.76843.v1/t12
+Type: Scatter3D
+---
+# xval xerr- xerr+ yval yerr- yerr+ zval zerr- zerr+
+1.000000e+01 1.000000e+01 1.000000e+01 1.000000e+01 1.000000e+01 1.000000e+01 1.000000e+00 0.000000e+00 0.000000e+00
+1.000000e+01 1.000000e+01 1.000000e+01 4.000000e+01 2.000000e+01 2.000000e+01 4.000000e-01 0.000000e+00 0.000000e+00
+1.000000e+01 1.000000e+01 1.000000e+01 1.800000e+02 1.200000e+02 1.200000e+02 0.000000e+00 0.000000e+00 0.000000e+00
+4.000000e+01 2.000000e+01 2.000000e+01 1.000000e+01 1.000000e+01 1.000000e+01 4.000000e-01 0.000000e+00 0.000000e+00
+4.000000e+01 2.000000e+01 2.000000e+01 4.000000e+01 2.000000e+01 2.000000e+01 1.000000e+00 0.000000e+00 0.000000e+00
+4.000000e+01 2.000000e+01 2.000000e+01 1.800000e+02 1.200000e+02 1.200000e+02 5.000000e-02 0.000000e+00 0.000000e+00
+1.800000e+02 1.200000e+02 1.200000e+02 1.000000e+01 1.000000e+01 1.000000e+01 0.000000e+00 0.000000e+00 0.000000e+00
+1.800000e+02 1.200000e+02 1.200000e+02 4.000000e+01 2.000000e+01 2.000000e+01 5.000000e-02 0.000000e+00 0.000000e+00
+1.800000e+02 1.200000e+02 1.200000e+02 1.800000e+02 1.200000e+02 1.200000e+02 1.000000e+00 0.000000e+00 0.000000e+00
+END YODA_SCATTER3D_V2
+BEGIN YODA_SCATTER3D_V2 /REF/ATLAS_2016_I1444991/d13-x01-y01
+IsRef: 1
+Path: /REF/ATLAS_2016_I1444991/d13-x01-y01
+Title: doi:10.17182/hepdata.76843.v1/t13
+Type: Scatter3D
+---
+# xval xerr- xerr+ yval yerr- yerr+ zval zerr- zerr+
+3.000000e-01 3.000000e-01 3.000000e-01 3.000000e-01 3.000000e-01 3.000000e-01 1.000000e+00 0.000000e+00 0.000000e+00
+3.000000e-01 3.000000e-01 3.000000e-01 9.000000e-01 3.000000e-01 3.000000e-01 3.100000e-01 0.000000e+00 0.000000e+00
+3.000000e-01 3.000000e-01 3.000000e-01 1.850000e+00 6.500000e-01 6.500000e-01 2.900000e-01 0.000000e+00 0.000000e+00
+9.000000e-01 3.000000e-01 3.000000e-01 3.000000e-01 3.000000e-01 3.000000e-01 3.100000e-01 0.000000e+00 0.000000e+00
+9.000000e-01 3.000000e-01 3.000000e-01 9.000000e-01 3.000000e-01 3.000000e-01 1.000000e+00 0.000000e+00 0.000000e+00
+9.000000e-01 3.000000e-01 3.000000e-01 1.850000e+00 6.500000e-01 6.500000e-01 3.300000e-01 0.000000e+00 0.000000e+00
+1.850000e+00 6.500000e-01 6.500000e-01 3.000000e-01 3.000000e-01 3.000000e-01 2.900000e-01 0.000000e+00 0.000000e+00
+1.850000e+00 6.500000e-01 6.500000e-01 9.000000e-01 3.000000e-01 3.000000e-01 3.300000e-01 0.000000e+00 0.000000e+00
+1.850000e+00 6.500000e-01 6.500000e-01 1.850000e+00 6.500000e-01 6.500000e-01 1.000000e+00 0.000000e+00 0.000000e+00
+END YODA_SCATTER3D_V2
+BEGIN YODA_SCATTER3D_V2 /REF/ATLAS_2016_I1444991/d14-x01-y01
+IsRef: 1
+Path: /REF/ATLAS_2016_I1444991/d14-x01-y01
+Title: doi:10.17182/hepdata.76843.v1/t14
+Type: Scatter3D
+---
+# xval xerr- xerr+ yval yerr- yerr+ zval zerr- zerr+
+1.500000e+01 1.500000e+01 1.500000e+01 1.500000e+01 1.500000e+01 1.500000e+01 1.000000e+00 0.000000e+00 0.000000e+00
+1.500000e+01 1.500000e+01 1.500000e+01 4.500000e+01 1.500000e+01 1.500000e+01 6.000000e-02 0.000000e+00 0.000000e+00
+1.500000e+01 1.500000e+01 1.500000e+01 1.800000e+02 1.200000e+02 1.200000e+02 0.000000e+00 0.000000e+00 0.000000e+00
+4.500000e+01 1.500000e+01 1.500000e+01 1.500000e+01 1.500000e+01 1.500000e+01 6.000000e-02 0.000000e+00 0.000000e+00
+4.500000e+01 1.500000e+01 1.500000e+01 4.500000e+01 1.500000e+01 1.500000e+01 1.000000e+00 0.000000e+00 0.000000e+00
+4.500000e+01 1.500000e+01 1.500000e+01 1.800000e+02 1.200000e+02 1.200000e+02 1.100000e-01 0.000000e+00 0.000000e+00
+1.800000e+02 1.200000e+02 1.200000e+02 1.500000e+01 1.500000e+01 1.500000e+01 0.000000e+00 0.000000e+00 0.000000e+00
+1.800000e+02 1.200000e+02 1.200000e+02 4.500000e+01 1.500000e+01 1.500000e+01 1.100000e-01 0.000000e+00 0.000000e+00
+1.800000e+02 1.200000e+02 1.200000e+02 1.800000e+02 1.200000e+02 1.200000e+02 1.000000e+00 0.000000e+00 0.000000e+00
+END YODA_SCATTER3D_V2
+BEGIN YODA_SCATTER3D_V2 /REF/ATLAS_2016_I1444991/d15-x01-y01
+IsRef: 1
+Path: /REF/ATLAS_2016_I1444991/d15-x01-y01
+Title: doi:10.17182/hepdata.76843.v1/t15
+Type: Scatter3D
+---
+# xval xerr- xerr+ yval yerr- yerr+ zval zerr- zerr+
+1.000000e+00 5.000000e-01 5.000000e-01 1.000000e+00 5.000000e-01 5.000000e-01 1.000000e+00 0.000000e+00 0.000000e+00
+2.000000e+00 5.000000e-01 5.000000e-01 2.000000e+00 5.000000e-01 5.000000e-01 -4.300000e-01 0.000000e+00 0.000000e+00
+3.000000e+00 5.000000e-01 5.000000e-01 3.000000e+00 5.000000e-01 5.000000e-01 -7.700000e-01 0.000000e+00 0.000000e+00
+4.000000e+00 5.000000e-01 5.000000e-01 4.000000e+00 5.000000e-01 5.000000e-01 -4.300000e-01 0.000000e+00 0.000000e+00
+5.000000e+00 5.000000e-01 5.000000e-01 5.000000e+00 5.000000e-01 5.000000e-01 1.000000e+00 0.000000e+00 0.000000e+00
+6.000000e+00 5.000000e-01 5.000000e-01 6.000000e+00 5.000000e-01 5.000000e-01 -2.500000e-01 0.000000e+00 0.000000e+00
+7.000000e+00 5.000000e-01 5.000000e-01 7.000000e+00 5.000000e-01 5.000000e-01 -7.700000e-01 0.000000e+00 0.000000e+00
+8.000000e+00 5.000000e-01 5.000000e-01 8.000000e+00 5.000000e-01 5.000000e-01 -2.500000e-01 0.000000e+00 0.000000e+00
+9.000000e+00 5.000000e-01 5.000000e-01 9.000000e+00 5.000000e-01 5.000000e-01 1.000000e+00 0.000000e+00 0.000000e+00
+END YODA_SCATTER3D_V2
+BEGIN YODA_SCATTER3D_V2 /REF/ATLAS_2016_I1444991/d16-x01-y01
+IsRef: 1
+Path: /REF/ATLAS_2016_I1444991/d16-x01-y01
+Title: doi:10.17182/hepdata.76843.v1/t16
+Type: Scatter3D
+---
+# xval xerr- xerr+ yval yerr- yerr+ zval zerr- zerr+
+1.000000e+01 1.000000e+01 1.000000e+01 1.000000e+01 1.000000e+01 1.000000e+01 1.000000e+00 0.000000e+00 0.000000e+00
+1.000000e+01 1.000000e+01 1.000000e+01 4.000000e+01 2.000000e+01 2.000000e+01 -3.600000e-01 0.000000e+00 0.000000e+00
+1.000000e+01 1.000000e+01 1.000000e+01 1.800000e+02 1.200000e+02 1.200000e+02 -6.800000e-01 0.000000e+00 0.000000e+00
+4.000000e+01 2.000000e+01 2.000000e+01 1.000000e+01 1.000000e+01 1.000000e+01 -3.600000e-01 0.000000e+00 0.000000e+00
+4.000000e+01 2.000000e+01 2.000000e+01 4.000000e+01 2.000000e+01 2.000000e+01 1.000000e+00 0.000000e+00 0.000000e+00
+4.000000e+01 2.000000e+01 2.000000e+01 1.800000e+02 1.200000e+02 1.200000e+02 -4.300000e-01 0.000000e+00 0.000000e+00
+1.800000e+02 1.200000e+02 1.200000e+02 1.000000e+01 1.000000e+01 1.000000e+01 -6.800000e-01 0.000000e+00 0.000000e+00
+1.800000e+02 1.200000e+02 1.200000e+02 4.000000e+01 2.000000e+01 2.000000e+01 -4.300000e-01 0.000000e+00 0.000000e+00
+1.800000e+02 1.200000e+02 1.200000e+02 1.800000e+02 1.200000e+02 1.200000e+02 1.000000e+00 0.000000e+00 0.000000e+00
+END YODA_SCATTER3D_V2
+BEGIN YODA_SCATTER3D_V2 /REF/ATLAS_2016_I1444991/d17-x01-y01
+IsRef: 1
+Path: /REF/ATLAS_2016_I1444991/d17-x01-y01
+Title: doi:10.17182/hepdata.76843.v1/t17
+Type: Scatter3D
+---
+# xval xerr- xerr+ yval yerr- yerr+ zval zerr- zerr+
+3.000000e-01 3.000000e-01 3.000000e-01 3.000000e-01 3.000000e-01 3.000000e-01 1.000000e+00 0.000000e+00 0.000000e+00
+3.000000e-01 3.000000e-01 3.000000e-01 9.000000e-01 3.000000e-01 3.000000e-01 -4.300000e-01 0.000000e+00 0.000000e+00
+3.000000e-01 3.000000e-01 3.000000e-01 1.850000e+00 6.500000e-01 6.500000e-01 -7.200000e-01 0.000000e+00 0.000000e+00
+9.000000e-01 3.000000e-01 3.000000e-01 3.000000e-01 3.000000e-01 3.000000e-01 -4.300000e-01 0.000000e+00 0.000000e+00
+9.000000e-01 3.000000e-01 3.000000e-01 9.000000e-01 3.000000e-01 3.000000e-01 1.000000e+00 0.000000e+00 0.000000e+00
+9.000000e-01 3.000000e-01 3.000000e-01 1.850000e+00 6.500000e-01 6.500000e-01 -3.200000e-01 0.000000e+00 0.000000e+00
+1.850000e+00 6.500000e-01 6.500000e-01 3.000000e-01 3.000000e-01 3.000000e-01 -7.200000e-01 0.000000e+00 0.000000e+00
+1.850000e+00 6.500000e-01 6.500000e-01 9.000000e-01 3.000000e-01 3.000000e-01 -3.200000e-01 0.000000e+00 0.000000e+00
+1.850000e+00 6.500000e-01 6.500000e-01 1.850000e+00 6.500000e-01 6.500000e-01 1.000000e+00 0.000000e+00 0.000000e+00
+END YODA_SCATTER3D_V2
+BEGIN YODA_SCATTER3D_V2 /REF/ATLAS_2016_I1444991/d18-x01-y01
+IsRef: 1
+Path: /REF/ATLAS_2016_I1444991/d18-x01-y01
+Title: doi:10.17182/hepdata.76843.v1/t18
+Type: Scatter3D
+---
+# xval xerr- xerr+ yval yerr- yerr+ zval zerr- zerr+
+1.500000e+01 1.500000e+01 1.500000e+01 1.500000e+01 1.500000e+01 1.500000e+01 1.000000e+00 0.000000e+00 0.000000e+00
+1.500000e+01 1.500000e+01 1.500000e+01 4.500000e+01 1.500000e+01 1.500000e+01 -5.200000e-01 0.000000e+00 0.000000e+00
+1.500000e+01 1.500000e+01 1.500000e+01 1.800000e+02 1.200000e+02 1.200000e+02 -7.700000e-01 0.000000e+00 0.000000e+00
+4.500000e+01 1.500000e+01 1.500000e+01 1.500000e+01 1.500000e+01 1.500000e+01 -5.200000e-01 0.000000e+00 0.000000e+00
+4.500000e+01 1.500000e+01 1.500000e+01 4.500000e+01 1.500000e+01 1.500000e+01 1.000000e+00 0.000000e+00 0.000000e+00
+4.500000e+01 1.500000e+01 1.500000e+01 1.800000e+02 1.200000e+02 1.200000e+02 -1.400000e-01 0.000000e+00 0.000000e+00
+1.800000e+02 1.200000e+02 1.200000e+02 1.500000e+01 1.500000e+01 1.500000e+01 -7.700000e-01 0.000000e+00 0.000000e+00
+1.800000e+02 1.200000e+02 1.200000e+02 4.500000e+01 1.500000e+01 1.500000e+01 -1.400000e-01 0.000000e+00 0.000000e+00
+1.800000e+02 1.200000e+02 1.200000e+02 1.800000e+02 1.200000e+02 1.200000e+02 1.000000e+00 0.000000e+00 0.000000e+00
+END YODA_SCATTER3D_V2
+BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2016_I1444991/d19-x01-y01
+IsRef: 1
+Path: /REF/ATLAS_2016_I1444991/d19-x01-y01
+Title: doi:10.17182/hepdata.76843.v1/t19
+Type: Scatter2D
+---
+# xval xerr- xerr+ yval yerr- yerr+
+1.000000e+00 5.000000e-01 5.000000e-01 1.900000e+01 6.833740e+00 6.833740e+00
+2.000000e+00 5.000000e-01 5.000000e-01 2.070000e+01 7.156116e+00 7.156116e+00
+3.000000e+00 5.000000e-01 5.000000e-01 2.330000e+01 8.010618e+00 8.010618e+00
+END YODA_SCATTER2D_V2
+BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2016_I1444991/d20-x01-y01
+IsRef: 1
+Path: /REF/ATLAS_2016_I1444991/d20-x01-y01
+Title: doi:10.17182/hepdata.76843.v1/t20
+Type: Scatter2D
+---
+# xval xerr- xerr+ yval yerr- yerr+
+1.000000e+00 5.000000e-01 5.000000e-01 5.670000e-02 1.500000e-03 1.800000e-03
+2.000000e+00 5.000000e-01 5.000000e-01 5.800000e-02 2.600000e-03 2.600000e-03
+3.000000e+00 5.000000e-01 5.000000e-01 6.280000e-02 4.200000e-03 4.000000e-03
+END YODA_SCATTER2D_V2
+BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2016_I1444991/d21-x01-y01
+IsRef: 1
+Path: /REF/ATLAS_2016_I1444991/d21-x01-y01
+Title: doi:10.17182/hepdata.76843.v1/t21
+Type: Scatter2D
+---
+# xval xerr- xerr+ yval yerr- yerr+
+1.500000e+01 1.500000e+01 1.500000e+01 5.510000e-02 1.500000e-03 1.700000e-03
+4.500000e+01 1.500000e+01 1.500000e+01 5.690000e-02 3.100000e-03 3.100000e-03
+1.800000e+02 1.200000e+02 1.200000e+02 7.180000e-02 5.000000e-03 5.000000e-03
+END YODA_SCATTER2D_V2
+BEGIN YODA_SCATTER2D_V2 /REF/ATLAS_2016_I1444991/d22-x01-y01
+IsRef: 1
+Path: /REF/ATLAS_2016_I1444991/d22-x01-y01
+Title: doi:10.17182/hepdata.76843.v1/t22
+Type: Scatter2D
+---
+# xval xerr- xerr+ yval yerr- yerr+
+1.000000e+00 5.000000e-01 5.000000e-01 9.798000e-01 3.000000e-03 1.200000e-02
+2.000000e+00 5.000000e-01 5.000000e-01 9.529000e-01 4.800000e-03 9.500000e-03
+3.000000e+00 5.000000e-01 5.000000e-01 9.534000e-01 4.800000e-03 9.500000e-03
+END YODA_SCATTER2D_V2

File Metadata

Mime Type
text/x-diff
Expires
Sat, Dec 21, 5:12 PM (15 h, 7 m)
Storage Engine
blob
Storage Format
Raw Data
Storage Handle
4023591
Default Alt Text
(20 KB)

Event Timeline