Page MenuHomeHEPForge

SMtest_g2hjWW_g2hjgg_CW.eps
No OneTemporary

SMtest_g2hjWW_g2hjgg_CW.eps

%!PS-Adobe-2.0 EPSF-2.0
%%Title: SMtest_g2hjWW_g2hjgg_CW.tex
%%Creator: gnuplot 4.4 patchlevel 0-rc1
%%CreationDate: Mon Apr 2 08:26:05 2012
%%DocumentFonts:
%%BoundingBox: 50 50 410 302
%%EndComments
%%BeginProlog
/gnudict 256 dict def
gnudict begin
%
% The following true/false flags may be edited by hand if desired.
% The unit line width and grayscale image gamma correction may also be changed.
%
/Color true def
/Blacktext true def
/Solid false def
/Dashlength 1 def
/Landscape false def
/Level1 false def
/Rounded false def
/ClipToBoundingBox false def
/TransparentPatterns false def
/gnulinewidth 5.000 def
/userlinewidth gnulinewidth def
/Gamma 1.0 def
%
/vshift -73 def
/dl1 {
10.0 Dashlength mul mul
Rounded { currentlinewidth 0.75 mul sub dup 0 le { pop 0.01 } if } if
} def
/dl2 {
10.0 Dashlength mul mul
Rounded { currentlinewidth 0.75 mul add } if
} def
/hpt_ 31.5 def
/vpt_ 31.5 def
/hpt hpt_ def
/vpt vpt_ def
Level1 {} {
/SDict 10 dict def
systemdict /pdfmark known not {
userdict /pdfmark systemdict /cleartomark get put
} if
SDict begin [
/Title (SMtest_g2hjWW_g2hjgg_CW.tex)
/Subject (gnuplot plot)
/Creator (gnuplot 4.4 patchlevel 0-rc1)
/Author (tim)
% /Producer (gnuplot)
% /Keywords ()
/CreationDate (Mon Apr 2 08:26:05 2012)
/DOCINFO pdfmark
end
} ifelse
/doclip {
ClipToBoundingBox {
newpath 50 50 moveto 410 50 lineto 410 302 lineto 50 302 lineto closepath
clip
} if
} def
%
% Gnuplot Prolog Version 4.2 (November 2007)
%
/M {moveto} bind def
/L {lineto} bind def
/R {rmoveto} bind def
/V {rlineto} bind def
/N {newpath moveto} bind def
/Z {closepath} bind def
/C {setrgbcolor} bind def
/f {rlineto fill} bind def
/Gshow {show} def % May be redefined later in the file to support UTF-8
/vpt2 vpt 2 mul def
/hpt2 hpt 2 mul def
/Lshow {currentpoint stroke M 0 vshift R
Blacktext {gsave 0 setgray show grestore} {show} ifelse} def
/Rshow {currentpoint stroke M dup stringwidth pop neg vshift R
Blacktext {gsave 0 setgray show grestore} {show} ifelse} def
/Cshow {currentpoint stroke M dup stringwidth pop -2 div vshift R
Blacktext {gsave 0 setgray show grestore} {show} ifelse} def
/UP {dup vpt_ mul /vpt exch def hpt_ mul /hpt exch def
/hpt2 hpt 2 mul def /vpt2 vpt 2 mul def} def
/DL {Color {setrgbcolor Solid {pop []} if 0 setdash}
{pop pop pop 0 setgray Solid {pop []} if 0 setdash} ifelse} def
/BL {stroke userlinewidth 2 mul setlinewidth
Rounded {1 setlinejoin 1 setlinecap} if} def
/AL {stroke userlinewidth 2 div setlinewidth
Rounded {1 setlinejoin 1 setlinecap} if} def
/UL {dup gnulinewidth mul /userlinewidth exch def
dup 1 lt {pop 1} if 10 mul /udl exch def} def
/PL {stroke userlinewidth setlinewidth
Rounded {1 setlinejoin 1 setlinecap} if} def
% Default Line colors
/LCw {1 1 1} def
/LCb {0 0 0} def
/LCa {0 0 0} def
/LC0 {1 0 0} def
/LC1 {0 1 0} def
/LC2 {0 0 1} def
/LC3 {1 0 1} def
/LC4 {0 1 1} def
/LC5 {1 1 0} def
/LC6 {0 0 0} def
/LC7 {1 0.3 0} def
/LC8 {0.5 0.5 0.5} def
% Default Line Types
/LTw {PL [] 1 setgray} def
/LTb {BL [] LCb DL} def
/LTa {AL [1 udl mul 2 udl mul] 0 setdash LCa setrgbcolor} def
/LT0 {PL [] LC0 DL} def
/LT1 {PL [4 dl1 2 dl2] LC1 DL} def
/LT2 {PL [2 dl1 3 dl2] LC2 DL} def
/LT3 {PL [1 dl1 1.5 dl2] LC3 DL} def
/LT4 {PL [6 dl1 2 dl2 1 dl1 2 dl2] LC4 DL} def
/LT5 {PL [3 dl1 3 dl2 1 dl1 3 dl2] LC5 DL} def
/LT6 {PL [2 dl1 2 dl2 2 dl1 6 dl2] LC6 DL} def
/LT7 {PL [1 dl1 2 dl2 6 dl1 2 dl2 1 dl1 2 dl2] LC7 DL} def
/LT8 {PL [2 dl1 2 dl2 2 dl1 2 dl2 2 dl1 2 dl2 2 dl1 4 dl2] LC8 DL} def
/Pnt {stroke [] 0 setdash gsave 1 setlinecap M 0 0 V stroke grestore} def
/Dia {stroke [] 0 setdash 2 copy vpt add M
hpt neg vpt neg V hpt vpt neg V
hpt vpt V hpt neg vpt V closepath stroke
Pnt} def
/Pls {stroke [] 0 setdash vpt sub M 0 vpt2 V
currentpoint stroke M
hpt neg vpt neg R hpt2 0 V stroke
} def
/Box {stroke [] 0 setdash 2 copy exch hpt sub exch vpt add M
0 vpt2 neg V hpt2 0 V 0 vpt2 V
hpt2 neg 0 V closepath stroke
Pnt} def
/Crs {stroke [] 0 setdash exch hpt sub exch vpt add M
hpt2 vpt2 neg V currentpoint stroke M
hpt2 neg 0 R hpt2 vpt2 V stroke} def
/TriU {stroke [] 0 setdash 2 copy vpt 1.12 mul add M
hpt neg vpt -1.62 mul V
hpt 2 mul 0 V
hpt neg vpt 1.62 mul V closepath stroke
Pnt} def
/Star {2 copy Pls Crs} def
/BoxF {stroke [] 0 setdash exch hpt sub exch vpt add M
0 vpt2 neg V hpt2 0 V 0 vpt2 V
hpt2 neg 0 V closepath fill} def
/TriUF {stroke [] 0 setdash vpt 1.12 mul add M
hpt neg vpt -1.62 mul V
hpt 2 mul 0 V
hpt neg vpt 1.62 mul V closepath fill} def
/TriD {stroke [] 0 setdash 2 copy vpt 1.12 mul sub M
hpt neg vpt 1.62 mul V
hpt 2 mul 0 V
hpt neg vpt -1.62 mul V closepath stroke
Pnt} def
/TriDF {stroke [] 0 setdash vpt 1.12 mul sub M
hpt neg vpt 1.62 mul V
hpt 2 mul 0 V
hpt neg vpt -1.62 mul V closepath fill} def
/DiaF {stroke [] 0 setdash vpt add M
hpt neg vpt neg V hpt vpt neg V
hpt vpt V hpt neg vpt V closepath fill} def
/Pent {stroke [] 0 setdash 2 copy gsave
translate 0 hpt M 4 {72 rotate 0 hpt L} repeat
closepath stroke grestore Pnt} def
/PentF {stroke [] 0 setdash gsave
translate 0 hpt M 4 {72 rotate 0 hpt L} repeat
closepath fill grestore} def
/Circle {stroke [] 0 setdash 2 copy
hpt 0 360 arc stroke Pnt} def
/CircleF {stroke [] 0 setdash hpt 0 360 arc fill} def
/C0 {BL [] 0 setdash 2 copy moveto vpt 90 450 arc} bind def
/C1 {BL [] 0 setdash 2 copy moveto
2 copy vpt 0 90 arc closepath fill
vpt 0 360 arc closepath} bind def
/C2 {BL [] 0 setdash 2 copy moveto
2 copy vpt 90 180 arc closepath fill
vpt 0 360 arc closepath} bind def
/C3 {BL [] 0 setdash 2 copy moveto
2 copy vpt 0 180 arc closepath fill
vpt 0 360 arc closepath} bind def
/C4 {BL [] 0 setdash 2 copy moveto
2 copy vpt 180 270 arc closepath fill
vpt 0 360 arc closepath} bind def
/C5 {BL [] 0 setdash 2 copy moveto
2 copy vpt 0 90 arc
2 copy moveto
2 copy vpt 180 270 arc closepath fill
vpt 0 360 arc} bind def
/C6 {BL [] 0 setdash 2 copy moveto
2 copy vpt 90 270 arc closepath fill
vpt 0 360 arc closepath} bind def
/C7 {BL [] 0 setdash 2 copy moveto
2 copy vpt 0 270 arc closepath fill
vpt 0 360 arc closepath} bind def
/C8 {BL [] 0 setdash 2 copy moveto
2 copy vpt 270 360 arc closepath fill
vpt 0 360 arc closepath} bind def
/C9 {BL [] 0 setdash 2 copy moveto
2 copy vpt 270 450 arc closepath fill
vpt 0 360 arc closepath} bind def
/C10 {BL [] 0 setdash 2 copy 2 copy moveto vpt 270 360 arc closepath fill
2 copy moveto
2 copy vpt 90 180 arc closepath fill
vpt 0 360 arc closepath} bind def
/C11 {BL [] 0 setdash 2 copy moveto
2 copy vpt 0 180 arc closepath fill
2 copy moveto
2 copy vpt 270 360 arc closepath fill
vpt 0 360 arc closepath} bind def
/C12 {BL [] 0 setdash 2 copy moveto
2 copy vpt 180 360 arc closepath fill
vpt 0 360 arc closepath} bind def
/C13 {BL [] 0 setdash 2 copy moveto
2 copy vpt 0 90 arc closepath fill
2 copy moveto
2 copy vpt 180 360 arc closepath fill
vpt 0 360 arc closepath} bind def
/C14 {BL [] 0 setdash 2 copy moveto
2 copy vpt 90 360 arc closepath fill
vpt 0 360 arc} bind def
/C15 {BL [] 0 setdash 2 copy vpt 0 360 arc closepath fill
vpt 0 360 arc closepath} bind def
/Rec {newpath 4 2 roll moveto 1 index 0 rlineto 0 exch rlineto
neg 0 rlineto closepath} bind def
/Square {dup Rec} bind def
/Bsquare {vpt sub exch vpt sub exch vpt2 Square} bind def
/S0 {BL [] 0 setdash 2 copy moveto 0 vpt rlineto BL Bsquare} bind def
/S1 {BL [] 0 setdash 2 copy vpt Square fill Bsquare} bind def
/S2 {BL [] 0 setdash 2 copy exch vpt sub exch vpt Square fill Bsquare} bind def
/S3 {BL [] 0 setdash 2 copy exch vpt sub exch vpt2 vpt Rec fill Bsquare} bind def
/S4 {BL [] 0 setdash 2 copy exch vpt sub exch vpt sub vpt Square fill Bsquare} bind def
/S5 {BL [] 0 setdash 2 copy 2 copy vpt Square fill
exch vpt sub exch vpt sub vpt Square fill Bsquare} bind def
/S6 {BL [] 0 setdash 2 copy exch vpt sub exch vpt sub vpt vpt2 Rec fill Bsquare} bind def
/S7 {BL [] 0 setdash 2 copy exch vpt sub exch vpt sub vpt vpt2 Rec fill
2 copy vpt Square fill Bsquare} bind def
/S8 {BL [] 0 setdash 2 copy vpt sub vpt Square fill Bsquare} bind def
/S9 {BL [] 0 setdash 2 copy vpt sub vpt vpt2 Rec fill Bsquare} bind def
/S10 {BL [] 0 setdash 2 copy vpt sub vpt Square fill 2 copy exch vpt sub exch vpt Square fill
Bsquare} bind def
/S11 {BL [] 0 setdash 2 copy vpt sub vpt Square fill 2 copy exch vpt sub exch vpt2 vpt Rec fill
Bsquare} bind def
/S12 {BL [] 0 setdash 2 copy exch vpt sub exch vpt sub vpt2 vpt Rec fill Bsquare} bind def
/S13 {BL [] 0 setdash 2 copy exch vpt sub exch vpt sub vpt2 vpt Rec fill
2 copy vpt Square fill Bsquare} bind def
/S14 {BL [] 0 setdash 2 copy exch vpt sub exch vpt sub vpt2 vpt Rec fill
2 copy exch vpt sub exch vpt Square fill Bsquare} bind def
/S15 {BL [] 0 setdash 2 copy Bsquare fill Bsquare} bind def
/D0 {gsave translate 45 rotate 0 0 S0 stroke grestore} bind def
/D1 {gsave translate 45 rotate 0 0 S1 stroke grestore} bind def
/D2 {gsave translate 45 rotate 0 0 S2 stroke grestore} bind def
/D3 {gsave translate 45 rotate 0 0 S3 stroke grestore} bind def
/D4 {gsave translate 45 rotate 0 0 S4 stroke grestore} bind def
/D5 {gsave translate 45 rotate 0 0 S5 stroke grestore} bind def
/D6 {gsave translate 45 rotate 0 0 S6 stroke grestore} bind def
/D7 {gsave translate 45 rotate 0 0 S7 stroke grestore} bind def
/D8 {gsave translate 45 rotate 0 0 S8 stroke grestore} bind def
/D9 {gsave translate 45 rotate 0 0 S9 stroke grestore} bind def
/D10 {gsave translate 45 rotate 0 0 S10 stroke grestore} bind def
/D11 {gsave translate 45 rotate 0 0 S11 stroke grestore} bind def
/D12 {gsave translate 45 rotate 0 0 S12 stroke grestore} bind def
/D13 {gsave translate 45 rotate 0 0 S13 stroke grestore} bind def
/D14 {gsave translate 45 rotate 0 0 S14 stroke grestore} bind def
/D15 {gsave translate 45 rotate 0 0 S15 stroke grestore} bind def
/DiaE {stroke [] 0 setdash vpt add M
hpt neg vpt neg V hpt vpt neg V
hpt vpt V hpt neg vpt V closepath stroke} def
/BoxE {stroke [] 0 setdash exch hpt sub exch vpt add M
0 vpt2 neg V hpt2 0 V 0 vpt2 V
hpt2 neg 0 V closepath stroke} def
/TriUE {stroke [] 0 setdash vpt 1.12 mul add M
hpt neg vpt -1.62 mul V
hpt 2 mul 0 V
hpt neg vpt 1.62 mul V closepath stroke} def
/TriDE {stroke [] 0 setdash vpt 1.12 mul sub M
hpt neg vpt 1.62 mul V
hpt 2 mul 0 V
hpt neg vpt -1.62 mul V closepath stroke} def
/PentE {stroke [] 0 setdash gsave
translate 0 hpt M 4 {72 rotate 0 hpt L} repeat
closepath stroke grestore} def
/CircE {stroke [] 0 setdash
hpt 0 360 arc stroke} def
/Opaque {gsave closepath 1 setgray fill grestore 0 setgray closepath} def
/DiaW {stroke [] 0 setdash vpt add M
hpt neg vpt neg V hpt vpt neg V
hpt vpt V hpt neg vpt V Opaque stroke} def
/BoxW {stroke [] 0 setdash exch hpt sub exch vpt add M
0 vpt2 neg V hpt2 0 V 0 vpt2 V
hpt2 neg 0 V Opaque stroke} def
/TriUW {stroke [] 0 setdash vpt 1.12 mul add M
hpt neg vpt -1.62 mul V
hpt 2 mul 0 V
hpt neg vpt 1.62 mul V Opaque stroke} def
/TriDW {stroke [] 0 setdash vpt 1.12 mul sub M
hpt neg vpt 1.62 mul V
hpt 2 mul 0 V
hpt neg vpt -1.62 mul V Opaque stroke} def
/PentW {stroke [] 0 setdash gsave
translate 0 hpt M 4 {72 rotate 0 hpt L} repeat
Opaque stroke grestore} def
/CircW {stroke [] 0 setdash
hpt 0 360 arc Opaque stroke} def
/BoxFill {gsave Rec 1 setgray fill grestore} def
/Density {
/Fillden exch def
currentrgbcolor
/ColB exch def /ColG exch def /ColR exch def
/ColR ColR Fillden mul Fillden sub 1 add def
/ColG ColG Fillden mul Fillden sub 1 add def
/ColB ColB Fillden mul Fillden sub 1 add def
ColR ColG ColB setrgbcolor} def
/BoxColFill {gsave Rec PolyFill} def
/PolyFill {gsave Density fill grestore grestore} def
/h {rlineto rlineto rlineto gsave closepath fill grestore} bind def
%
% PostScript Level 1 Pattern Fill routine for rectangles
% Usage: x y w h s a XX PatternFill
% x,y = lower left corner of box to be filled
% w,h = width and height of box
% a = angle in degrees between lines and x-axis
% XX = 0/1 for no/yes cross-hatch
%
/PatternFill {gsave /PFa [ 9 2 roll ] def
PFa 0 get PFa 2 get 2 div add PFa 1 get PFa 3 get 2 div add translate
PFa 2 get -2 div PFa 3 get -2 div PFa 2 get PFa 3 get Rec
gsave 1 setgray fill grestore clip
currentlinewidth 0.5 mul setlinewidth
/PFs PFa 2 get dup mul PFa 3 get dup mul add sqrt def
0 0 M PFa 5 get rotate PFs -2 div dup translate
0 1 PFs PFa 4 get div 1 add floor cvi
{PFa 4 get mul 0 M 0 PFs V} for
0 PFa 6 get ne {
0 1 PFs PFa 4 get div 1 add floor cvi
{PFa 4 get mul 0 2 1 roll M PFs 0 V} for
} if
stroke grestore} def
%
/languagelevel where
{pop languagelevel} {1} ifelse
2 lt
{/InterpretLevel1 true def}
{/InterpretLevel1 Level1 def}
ifelse
%
% PostScript level 2 pattern fill definitions
%
/Level2PatternFill {
/Tile8x8 {/PaintType 2 /PatternType 1 /TilingType 1 /BBox [0 0 8 8] /XStep 8 /YStep 8}
bind def
/KeepColor {currentrgbcolor [/Pattern /DeviceRGB] setcolorspace} bind def
<< Tile8x8
/PaintProc {0.5 setlinewidth pop 0 0 M 8 8 L 0 8 M 8 0 L stroke}
>> matrix makepattern
/Pat1 exch def
<< Tile8x8
/PaintProc {0.5 setlinewidth pop 0 0 M 8 8 L 0 8 M 8 0 L stroke
0 4 M 4 8 L 8 4 L 4 0 L 0 4 L stroke}
>> matrix makepattern
/Pat2 exch def
<< Tile8x8
/PaintProc {0.5 setlinewidth pop 0 0 M 0 8 L
8 8 L 8 0 L 0 0 L fill}
>> matrix makepattern
/Pat3 exch def
<< Tile8x8
/PaintProc {0.5 setlinewidth pop -4 8 M 8 -4 L
0 12 M 12 0 L stroke}
>> matrix makepattern
/Pat4 exch def
<< Tile8x8
/PaintProc {0.5 setlinewidth pop -4 0 M 8 12 L
0 -4 M 12 8 L stroke}
>> matrix makepattern
/Pat5 exch def
<< Tile8x8
/PaintProc {0.5 setlinewidth pop -2 8 M 4 -4 L
0 12 M 8 -4 L 4 12 M 10 0 L stroke}
>> matrix makepattern
/Pat6 exch def
<< Tile8x8
/PaintProc {0.5 setlinewidth pop -2 0 M 4 12 L
0 -4 M 8 12 L 4 -4 M 10 8 L stroke}
>> matrix makepattern
/Pat7 exch def
<< Tile8x8
/PaintProc {0.5 setlinewidth pop 8 -2 M -4 4 L
12 0 M -4 8 L 12 4 M 0 10 L stroke}
>> matrix makepattern
/Pat8 exch def
<< Tile8x8
/PaintProc {0.5 setlinewidth pop 0 -2 M 12 4 L
-4 0 M 12 8 L -4 4 M 8 10 L stroke}
>> matrix makepattern
/Pat9 exch def
/Pattern1 {PatternBgnd KeepColor Pat1 setpattern} bind def
/Pattern2 {PatternBgnd KeepColor Pat2 setpattern} bind def
/Pattern3 {PatternBgnd KeepColor Pat3 setpattern} bind def
/Pattern4 {PatternBgnd KeepColor Landscape {Pat5} {Pat4} ifelse setpattern} bind def
/Pattern5 {PatternBgnd KeepColor Landscape {Pat4} {Pat5} ifelse setpattern} bind def
/Pattern6 {PatternBgnd KeepColor Landscape {Pat9} {Pat6} ifelse setpattern} bind def
/Pattern7 {PatternBgnd KeepColor Landscape {Pat8} {Pat7} ifelse setpattern} bind def
} def
%
%
%End of PostScript Level 2 code
%
/PatternBgnd {
TransparentPatterns {} {gsave 1 setgray fill grestore} ifelse
} def
%
% Substitute for Level 2 pattern fill codes with
% grayscale if Level 2 support is not selected.
%
/Level1PatternFill {
/Pattern1 {0.250 Density} bind def
/Pattern2 {0.500 Density} bind def
/Pattern3 {0.750 Density} bind def
/Pattern4 {0.125 Density} bind def
/Pattern5 {0.375 Density} bind def
/Pattern6 {0.625 Density} bind def
/Pattern7 {0.875 Density} bind def
} def
%
% Now test for support of Level 2 code
%
Level1 {Level1PatternFill} {Level2PatternFill} ifelse
%
/Symbol-Oblique /Symbol findfont [1 0 .167 1 0 0] makefont
dup length dict begin {1 index /FID eq {pop pop} {def} ifelse} forall
currentdict end definefont pop
end
%%EndProlog
gnudict begin
gsave
doclip
50 50 translate
0.050 0.050 scale
0 setgray
newpath
gsave % colour palette begin
/maxcolors 0 def
/HSV2RGB { exch dup 0.0 eq {pop exch pop dup dup} % achromatic gray
{ /HSVs exch def /HSVv exch def 6.0 mul dup floor dup 3 1 roll sub
/HSVf exch def /HSVi exch cvi def /HSVp HSVv 1.0 HSVs sub mul def
/HSVq HSVv 1.0 HSVs HSVf mul sub mul def
/HSVt HSVv 1.0 HSVs 1.0 HSVf sub mul sub mul def
/HSVi HSVi 6 mod def 0 HSVi eq {HSVv HSVt HSVp}
{1 HSVi eq {HSVq HSVv HSVp}{2 HSVi eq {HSVp HSVv HSVt}
{3 HSVi eq {HSVp HSVq HSVv}{4 HSVi eq {HSVt HSVp HSVv}
{HSVv HSVp HSVq} ifelse} ifelse} ifelse} ifelse} ifelse
} ifelse} def
/Constrain {
dup 0 lt {0 exch pop}{dup 1 gt {1 exch pop} if} ifelse} def
/YIQ2RGB {
3 copy -1.702 mul exch -1.105 mul add add Constrain 4 1 roll
3 copy -0.647 mul exch -0.272 mul add add Constrain 5 1 roll
0.621 mul exch -0.956 mul add add Constrain 3 1 roll } def
/CMY2RGB { 1 exch sub exch 1 exch sub 3 2 roll 1 exch sub 3 1 roll exch } def
/XYZ2RGB { 3 copy -0.9017 mul exch -0.1187 mul add exch 0.0585 mul exch add
Constrain 4 1 roll 3 copy -0.0279 mul exch 1.999 mul add exch
-0.9844 mul add Constrain 5 1 roll -0.2891 mul exch -0.5338 mul add
exch 1.91 mul exch add Constrain 3 1 roll} def
/SelectSpace {ColorSpace (HSV) eq {HSV2RGB}{ColorSpace (XYZ) eq {
XYZ2RGB}{ColorSpace (CMY) eq {CMY2RGB}{ColorSpace (YIQ) eq {YIQ2RGB}
if} ifelse} ifelse} ifelse} def
/InterpolatedColor false def
/cF30 {0.32 div 0.78125 sub} bind def % x/0.32-0.78125
/cF31 {2 mul 0.84 sub} bind def % 2*x-0.84
/cF32 {dup 0.42 le {4 mul} {dup 0.92 le {-2 mul 1.84 add} {0.08 div 11.5 sub} ifelse} ifelse} bind def % 4x;1;-2x+1.84;x/0.08-11.5
/pm3dround {maxcolors 0 gt {dup 1 ge
{pop 1} {maxcolors mul floor maxcolors 1 sub div} ifelse} if} def
/pm3dGamma 1.0 1.5 Gamma mul div def
/ColorSpace (RGB) def
Color InterpolatedColor or { % COLOUR vs. GRAY map
InterpolatedColor { %% Interpolation vs. RGB-Formula
/g {stroke pm3dround /grayv exch def interpolate
SelectSpace setrgbcolor} bind def
}{
/g {stroke pm3dround dup cF30 Constrain exch dup cF31 Constrain exch cF32 Constrain
SelectSpace setrgbcolor} bind def
} ifelse
}{
/g {stroke pm3dround pm3dGamma exp setgray} bind def
} ifelse
1.000 UL
LTb
LCb setrgbcolor
1.000 UP
1.000 UL
LT0
LC0 setrgbcolor
%pm3d_map_begin
.5947 g 2415 2578 N -52 0 0 52 52 0 h
.5961 g 2415 2630 N -52 0 0 51 52 0 h
.5974 g 2415 2681 N -52 0 0 51 52 0 h
.5988 g 2415 2732 N -52 0 0 52 52 0 h
.6002 g 2415 2784 N -52 0 0 51 52 0 h
.6 g 2467 2527 N -51 0 0 51 51 0 h
.6014 g 2467 2578 N -51 0 0 52 51 0 h
.6028 g 2467 2630 N -51 0 0 51 51 0 h
.6042 g 2467 2681 N -51 0 0 51 51 0 h
.6055 g 2467 2732 N -51 0 0 52 51 0 h
.6069 g 2467 2784 N -51 0 0 51 51 0 h
.6083 g 2467 2835 N -51 0 0 52 51 0 h
.6097 g 2467 2887 N -51 0 0 51 51 0 h
.6068 g 2518 2527 N -52 0 0 51 52 0 h
.6081 g 2518 2578 N -52 0 0 52 52 0 h
.6095 g 2518 2630 N -52 0 0 51 52 0 h
.6109 g 2518 2681 N -52 0 0 51 52 0 h
.6123 g 2518 2732 N -52 0 0 52 52 0 h
.6137 g 2518 2784 N -52 0 0 51 52 0 h
.6151 g 2518 2835 N -52 0 0 52 52 0 h
.6165 g 2518 2887 N -52 0 0 51 52 0 h
.6135 g 2570 2527 N -51 0 0 51 51 0 h
.6149 g 2570 2578 N -51 0 0 52 51 0 h
.6163 g 2570 2630 N -51 0 0 51 51 0 h
.6177 g 2570 2681 N -51 0 0 51 51 0 h
.6191 g 2570 2732 N -51 0 0 52 51 0 h
.6205 g 2570 2784 N -51 0 0 51 51 0 h
.6219 g 2570 2835 N -51 0 0 52 51 0 h
.6204 g 2621 2527 N -52 0 0 51 52 0 h
.6218 g 2621 2578 N -52 0 0 52 52 0 h
.6232 g 2621 2630 N -52 0 0 51 52 0 h
.6246 g 2621 2681 N -52 0 0 51 52 0 h
.626 g 2621 2732 N -52 0 0 52 52 0 h
.6274 g 2621 2784 N -52 0 0 51 52 0 h
.6287 g 2621 2835 N -52 0 0 52 52 0 h
.6272 g 2673 2527 N -51 0 0 51 51 0 h
.6286 g 2673 2578 N -51 0 0 52 51 0 h
.63 g 2673 2630 N -51 0 0 51 51 0 h
.6314 g 2673 2681 N -51 0 0 51 51 0 h
.6328 g 2673 2732 N -51 0 0 52 51 0 h
.6342 g 2673 2784 N -51 0 0 51 51 0 h
.6356 g 2673 2835 N -51 0 0 52 51 0 h
.6341 g 2724 2527 N -52 0 0 51 52 0 h
.6355 g 2724 2578 N -52 0 0 52 52 0 h
.6369 g 2724 2630 N -52 0 0 51 52 0 h
.6383 g 2724 2681 N -52 0 0 51 52 0 h
.6397 g 2724 2732 N -52 0 0 52 52 0 h
.6411 g 2724 2784 N -52 0 0 51 52 0 h
.6426 g 2724 2835 N -52 0 0 52 52 0 h
.6396 g 2776 2475 N -51 0 0 52 51 0 h
.641 g 2776 2527 N -51 0 0 51 51 0 h
.6424 g 2776 2578 N -51 0 0 52 51 0 h
.6439 g 2776 2630 N -51 0 0 51 51 0 h
.6453 g 2776 2681 N -51 0 0 51 51 0 h
.6467 g 2776 2732 N -51 0 0 52 51 0 h
.6481 g 2776 2784 N -51 0 0 51 51 0 h
.6495 g 2776 2835 N -51 0 0 52 51 0 h
.6466 g 2827 2475 N -52 0 0 52 52 0 h
.648 g 2827 2527 N -52 0 0 51 52 0 h
.6494 g 2827 2578 N -52 0 0 52 52 0 h
.6508 g 2827 2630 N -52 0 0 51 52 0 h
.6522 g 2827 2681 N -52 0 0 51 52 0 h
.6537 g 2827 2732 N -52 0 0 52 52 0 h
.6551 g 2827 2784 N -52 0 0 51 52 0 h
.6565 g 2827 2835 N -52 0 0 52 52 0 h
.6535 g 2879 2475 N -51 0 0 52 51 0 h
.655 g 2879 2527 N -51 0 0 51 51 0 h
.6564 g 2879 2578 N -51 0 0 52 51 0 h
.6578 g 2879 2630 N -51 0 0 51 51 0 h
.6593 g 2879 2681 N -51 0 0 51 51 0 h
.6607 g 2879 2732 N -51 0 0 52 51 0 h
.6621 g 2879 2784 N -51 0 0 51 51 0 h
.6635 g 2879 2835 N -51 0 0 52 51 0 h
.6606 g 2930 2475 N -52 0 0 52 52 0 h
.662 g 2930 2527 N -52 0 0 51 52 0 h
.6634 g 2930 2578 N -52 0 0 52 52 0 h
.6649 g 2930 2630 N -52 0 0 51 52 0 h
.6663 g 2930 2681 N -52 0 0 51 52 0 h
.6677 g 2930 2732 N -52 0 0 52 52 0 h
.6692 g 2930 2784 N -52 0 0 51 52 0 h
.6676 g 2982 2475 N -51 0 0 52 51 0 h
.6691 g 2982 2527 N -51 0 0 51 51 0 h
.6705 g 2982 2578 N -51 0 0 52 51 0 h
.672 g 2982 2630 N -51 0 0 51 51 0 h
.6734 g 2982 2681 N -51 0 0 51 51 0 h
.6748 g 2982 2732 N -51 0 0 52 51 0 h
.6763 g 2982 2784 N -51 0 0 51 51 0 h
.6747 g 3033 2475 N -52 0 0 52 52 0 h
.6762 g 3033 2527 N -52 0 0 51 52 0 h
.6776 g 3033 2578 N -52 0 0 52 52 0 h
.6791 g 3033 2630 N -52 0 0 51 52 0 h
.6805 g 3033 2681 N -52 0 0 51 52 0 h
.682 g 3033 2732 N -52 0 0 52 52 0 h
.6834 g 3033 2784 N -52 0 0 51 52 0 h
.6819 g 3085 2475 N -51 0 0 52 51 0 h
.6833 g 3085 2527 N -51 0 0 51 51 0 h
.6848 g 3085 2578 N -51 0 0 52 51 0 h
.6862 g 3085 2630 N -51 0 0 51 51 0 h
.6877 g 3085 2681 N -51 0 0 51 51 0 h
